Last Minute Upvoter Accounts (2018-03-05) by abusereports

View this thread on steempeak.com
· @abusereports · (edited)
$12.05
Last Minute Upvoter Accounts (2018-03-05)
![image](https://steemit-production-imageproxy-thumbnail.s3.amazonaws.com/DQmes2UZW4iwsjk4TTcvCAwKQE3WHkZZDhfEVMxVgohG1XE_1680x8400) <p><p>
# This is an automatically generated post that will be updated with a list of all large votes that were placed just before the reward cutoff time.

## Being included on this list may indicate abuse (trying to hide large votes on undeserving posts), however, that is not always the case.  

## If you would like to help stop abuse, please analyze the votes below for abuse and flag if warranted.

### @abusereports is brought to you by @nextgencrypto and @emrebeyler.  

### Please show support  show your support for @abusereports by following, resteeming and upvoting this post if you see value to this project.

### Thank you for your support.


***

### Incidents
***

| Voter       | Author    |   Post                 | Upvote        | Hours Remaining  |
|-------------|-----------|------------------------|---------------|------------------|
|@corn113 | @okseoul | [link](https://steemit.com/@okseoul/t03-03) | **$6.63** | 14.19 |
|@corn113 | @okseoul | [link](https://steemit.com/@okseoul/n03-03-snt) | **$6.49** | 14.86 |
|@btu | @haejin | [link](https://steemit.com/@haejin/ethlend-lend-profits-not-on-loan) | **$7.52** | 22.37 |
|@pinkterest | @hakimlovelife | [link](https://steemit.com/@hakimlovelife/viper-dancing-to-the-music) | **$11.64** | 19.58 |
|@davidorcamuriel | @liliana.duarte | [link](https://steemit.com/@liliana.duarte/sundaycook-47-francesinha-en-or-pt) | **$7.44** | 19.24 |
|@jaki01 | @liliana.duarte | [link](https://steemit.com/@liliana.duarte/sundaycook-47-francesinha-en-or-pt) | **$14.54** | 19.2 |
|@fuzzyvest | @jepu | [link](https://steemit.com/@jepu/winners-announced-bring-me-with-a-twist-1) | **$36.18** | 23.35 |
|@randowhale | @berniesanders | [link](https://steemit.com/@berniesanders/ranchorelaxo) | **$109.57** | 19.68 |
|@randowhale | @berniesanders | [link](https://steemit.com/@berniesanders/haejin-caught-by-abusereports) | **$107.73** | 19.28 |
|@randowhale | @berniesanders | [link](https://steemit.com/@berniesanders/looking-for-shitty-swimwear-check-out-triangl) | **$105.27** | 16.44 |
|@acidyo | @betterday | [link](https://steemit.com/@betterday/droemmer-om-att-na-den-vanliga-maenniskan) | **$13.1** | 18.38 |
|@madpuppy | @grumpycat | [link](https://steemit.com/@grumpycat/re-steemtoons-re-grumpycat-re-steemtoons-the-oppressed-half-20180226t223050084z) | **$56.21** | 18.88 |
|@madpuppy | @grumpycat | [link](https://steemit.com/@grumpycat/re-deradministrator-how-they-teach-word-in-ghana-respect-to-the-teacher-zg1hbmlh-hv5pe-20180226t194007227z) | **$55.09** | 16.04 |
|@madpuppy | @grumpycat | [link](https://steemit.com/@grumpycat/re-steemtoons-the-oppressed-half-20180226t193930027z) | **$54.24** | 16.02 |
|@madpuppy | @grumpycat | [link](https://steemit.com/@grumpycat/re-ejemai-heal-the-world-michael-jackson-or-or-make-the-world-a-better-place-for-someone-today-because-the-wins-are-made-up-of-the-impact-20180226t194033447z) | **$53.12** | 16.04 |
|@madpuppy | @grumpycat | [link](https://steemit.com/@grumpycat/re-beekerst-a-funeral-for-buster-or-a-cat-resurrected-an-unfortunate-experience-with-my-wife-s-cat-20180226t194305976z) | **$52.0** | 16.08 |
|@kingscrown | @kingscrown | [link](https://steemit.com/@kingscrown/re-acidyo-re-yakubenko-you-might-think-that-this-guy-kingscrown-20180227t042046341z) | **$29.83** | 23.15 |
|@steempower | @crypto-daily | [link](https://steemit.com/@crypto-daily/market-predictions) | **$13.32** | 22.08 |
|@steemed-proxy | @abusereports | [link](https://steemit.com/@abusereports/last-minute-upvote-list-2018-02-27) | **$91.76** | 16.64 |
|@jjy | @dodoim | [link](https://steemit.com/@dodoim/2jgbg) | **$5.25** | 18.57 |
|@jjy | @dodoim | [link](https://steemit.com/@dodoim/m5glo) | **$5.14** | 23.95 |
|@leeyh | @leeyh | [link](https://steemit.com/@leeyh/re-masykur18-re-leeyh-2018227t82052201z-20180227t014110248z) | **$5.86** | 17.45 |
|@carface | @carface | [link](https://steemit.com/@carface/re-abduloniz-re-carface-redbull-effect-20180227t150139149z) | **$5.56** | 23.87 |
|@carface | @carface | [link](https://steemit.com/@carface/re-musicoplanetario-re-carface-redbull-effect-20180227t150112825z) | **$5.44** | 23.86 |
|@rocky1 | @catwomanteresa | [link](https://steemit.com/@catwomanteresa/travel-with-catwoman-teresa-9-japan-hirasaki-park-sakura-carpet-9-or-a-city-a-story-photo-weekly-contest-15) | **$54.98** | 20.39 |
|@cjsdns | @namoo | [link](https://steemit.com/@namoo/---2018-02-27-13-20-04) | **$6.81** | 21.62 |
|@cjsdns | @cjsdns | [link](https://steemit.com/@cjsdns/--2018-02-27-07-19-02) | **$6.58** | 14.73 |
|@cjsdns | @jjy | [link](https://steemit.com/@jjy/4x2tba-steem-essay-jjy) | **$6.47** | 15.23 |
|@cjsdns | @jjy | [link](https://steemit.com/@jjy/4owry3-steem-poem) | **$6.35** | 22.4 |
|@s4s | @varunpinto | [link](https://steemit.com/@varunpinto/an-eve-by-the-pool) | **$32.82** | 18.56 |
|@audreylogan | @hatsekidee | [link](https://steemit.com/@hatsekidee/dealing-with-spammers-the-constructive-way) | **$11.78** | 17.89 |
|@cob | @effectai | [link](https://steemit.com/@effectai/charlie-shrem-joins-effect-ai) | **$9.26** | 18.58 |
|@sandrino | @sergioss | [link](https://steemit.com/@sergioss/re-loukosporbola-ricardo-quaresma-um-talento-que-se-exprime-pela-liberdade-20180227t122054222z) | **$16.45** | 17.55 |
|@davidorcamuriel | @ivonne | [link](https://steemit.com/@ivonne/konstanz-metropole-am-bodensee-die-gassen-der-historischen-altstadt) | **$8.18** | 14.95 |
|@jaki01 | @ivonne | [link](https://steemit.com/@ivonne/konstanz-metropole-am-bodensee-die-gassen-der-historischen-altstadt) | **$14.46** | 14.93 |
|@albakerki | @gorzelapiotr | [link](https://steemit.com/@gorzelapiotr/heart-attack-grill-niesamowity-pomysl-na-restauracje) | **$7.0** | 18.24 |
|@albakerki | @wolontariusz | [link](https://steemit.com/@wolontariusz/zestaw-edc-dla-minimalistow) | **$6.68** | 17.66 |
|@albakerki | @tapioka | [link](https://steemit.com/@tapioka/dlaczego-snieg-skrzypi-pod-butami) | **$8.02** | 17.04 |
|@btu | @haejin | [link](https://steemit.com/@haejin/bitcoin-btc-morning-update-micro-counts-show-a-probable-breach-pathway) | **$9.11** | 18.5 |
|@btu | @haejin | [link](https://steemit.com/@haejin/myye7t4a) | **$8.94** | 19.7 |
|@sndbox-alpha | @agusscout | [link](https://steemit.com/@agusscout/the-story-meet-up-ksi-chapter-bireuen-bsc) | **$6.1** | 20.04 |
|@sandrino | @claudialoureiro | [link](https://steemit.com/@claudialoureiro/re-guzman-sightseeing-in-almada-portugal-20180227t121757126z) | **$16.34** | 16.12 |
|@sandrino | @sergioss | [link](https://steemit.com/@sergioss/re-martatavares-costa-da-caparica-portugal-20180227t122143026z) | **$15.66** | 16.1 |
|@stxbot | @arthurwatson | [link](https://steemit.com/@arthurwatson/giftcoin-restores-donors-confidence-through-a-complete-transparency) | **$10.65** | 22.15 |
|@sandrino | @sergioss | [link](https://steemit.com/@sergioss/re-wiseagent-voce-sabe-dizer-qual-e-a-musica-mais-regravada-no-mundo-20180227t122725046z) | **$15.47** | 15.38 |
|@crypt0 | @ellemarieisme | [link](https://steemit.com/@ellemarieisme/7tu1c3-crypt0-s-news-live) | **$7.6** | 21.93 |
|@netuoso | @msp3k | [link](https://steemit.com/@msp3k/this-post-has-been-curated-by-msp3k-com-1519738618) | **$11.96** | 15.29 |
|@netuoso | @msp3k | [link](https://steemit.com/@msp3k/this-post-has-been-curated-by-msp3k-com-1519738636) | **$11.72** | 15.3 |
|@netuoso | @msp3k | [link](https://steemit.com/@msp3k/this-post-has-been-curated-by-msp3k-com-1519738675) | **$11.47** | 15.31 |
|@netuoso | @msp3k | [link](https://steemit.com/@msp3k/this-post-has-been-curated-by-msp3k-com-1519742163) | **$11.22** | 16.27 |
|@netuoso | @msp3k | [link](https://steemit.com/@msp3k/this-post-has-been-curated-by-msp3k-com-1519742260) | **$11.03** | 16.29 |
|@netuoso | @msp3k | [link](https://steemit.com/@msp3k/this-post-has-been-curated-by-msp3k-com-1519742331) | **$10.79** | 16.31 |
|@netuoso | @msp3k | [link](https://steemit.com/@msp3k/this-post-has-been-curated-by-msp3k-com-1519743646) | **$10.35** | 16.68 |
|@netuoso | @msp3k | [link](https://steemit.com/@msp3k/this-post-has-been-curated-by-msp3k-com-1519742733) | **$10.6** | 16.42 |
|@netuoso | @msp3k | [link](https://steemit.com/@msp3k/this-post-has-been-curated-by-msp3k-com-1519752280) | **$9.98** | 19.07 |
|@netuoso | @msp3k | [link](https://steemit.com/@msp3k/this-post-has-been-curated-by-msp3k-com-1519750231) | **$10.17** | 18.5 |
|@netuoso | @msp3k | [link](https://steemit.com/@msp3k/this-post-has-been-curated-by-msp3k-com-1519758612) | **$9.73** | 20.83 |
|@wackou | @samrg472 | [link](https://steemit.com/@samrg472/cluster-daemon-creating-an-automated-failover-system-part-1) | **$30.24** | 22.37 |
|@therising | @omar-hesham | [link](https://steemit.com/@omar-hesham/ywsf-zydan-ma-amad-adyb) | **$6.22** | 23.45 |
|@madpuppy | @grumpycat | [link](https://steemit.com/@grumpycat/re-acidyo-re-tincho-doing-stupid-things-for-a-vote-20180227t174412389z) | **$54.03** | 18.49 |
|@kwak | @creativekorea | [link](https://steemit.com/@creativekorea/dpos-dpos-bts-29) | **$5.96** | 15.77 |
|@kwak | @creativekorea | [link](https://steemit.com/@creativekorea/dpos-dpos-ark-29) | **$5.86** | 15.37 |
|@kwak | @creativekorea | [link](https://steemit.com/@creativekorea/dpos-dpos-lisk-29) | **$5.73** | 15.53 |
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 18 others
👎  , , , , ,
properties (23)
post_id36,709,102
authorabusereports
permlinklast-minute-upvote-list-2018-03-05
categorybots
json_metadata"{"tags": ["bots", "steem", "steemit"]}"
created2018-03-05 00:16:12
last_update2018-03-05 23:43:06
depth0
children6
net_rshares2,974,762,122,256
last_payout2018-03-12 00:16:12
cashout_time1969-12-31 23:59:59
total_payout_value9.188 SBD
curator_payout_value2.866 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length9,382
author_reputation199,526,231,496,888
root_title"Last Minute Upvoter Accounts (2018-03-05)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (88)
@youcool ·
Your every post is brilliant and I follow u thanks for sharing
👎  
properties (23)
post_id36,716,763
authoryoucool
permlinkre-abusereports-last-minute-upvote-list-2018-03-05-20180305t011838905z
categorybots
json_metadata"{"app": "steemit/0.1", "tags": ["bots"]}"
created2018-03-05 01:18:39
last_update2018-03-05 01:18:39
depth1
children0
net_rshares0
last_payout2018-03-12 01:18:39
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length62
author_reputation13,768,571,648
root_title"Last Minute Upvoter Accounts (2018-03-05)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)
@woking ·
How to auto upvote with a bots?
👎  
properties (23)
post_id36,717,894
authorwoking
permlinkre-abusereports-201835t82748600z
categorybots
json_metadata"{"app": "esteem/1.5.0", "format": "markdown+html", "community": "esteem", "tags": ["bots", "steem", "steemit"]}"
created2018-03-05 01:27:51
last_update2018-03-05 01:27:51
depth1
children0
net_rshares0
last_payout2018-03-12 01:27:51
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length31
author_reputation28,766,623,472
root_title"Last Minute Upvoter Accounts (2018-03-05)"
beneficiaries
0.
accountesteemapp
weight500
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)
@kenhudoy ·
good job but i wanna know. is it illegal to upvote at the stipulated 7days interval even if its hrs remaining. if illegal why not steemit to change the rules? just wondering
👎  
properties (23)
post_id36,730,692
authorkenhudoy
permlinkre-abusereports-last-minute-upvote-list-2018-03-05-20180305t040446189z
categorybots
json_metadata"{"app": "busy/2.4.0", "community": "busy", "tags": ["bots"]}"
created2018-03-05 03:03:33
last_update2018-03-05 03:03:33
depth1
children0
net_rshares0
last_payout2018-03-12 03:03:33
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length173
author_reputation10,770,161,662,981
root_title"Last Minute Upvoter Accounts (2018-03-05)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)
@berniesanders ·
properties (23)
post_id36,731,692
authorberniesanders
permlinkre-abusereports-last-minute-upvote-list-2018-03-05-20180305t031058182z
categorybots
json_metadata"{"app": "steemit/0.1", "tags": ["bots"]}"
created2018-03-05 03:10:57
last_update2018-03-05 03:10:57
depth1
children0
net_rshares-8,438,493,850
last_payout2018-03-12 03:10:57
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length86
author_reputation604,103,165,045,172
root_title"Last Minute Upvoter Accounts (2018-03-05)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (23)
@purepinay1 ·
Hello my friend @abusereports     I am new joining steemit and new to your blog,
👎  
properties (23)
post_id36,774,541
authorpurepinay1
permlinkre-abusereports-last-minute-upvote-list-2018-03-05-20180305t075236640z
categorybots
json_metadata"{"app": "steemit/0.1", "users": ["abusereports"], "tags": ["bots"]}"
created2018-03-05 07:52:45
last_update2018-03-05 07:52:45
depth1
children0
net_rshares0
last_payout2018-03-12 07:52:45
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length80
author_reputation52,079,483,285
root_title"Last Minute Upvoter Accounts (2018-03-05)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)
@buildawhale ·
re-abusereports-last-minute-upvote-list-2018-03-05-20180305t215545932z
You got a 10.12% upvote from @buildawhale courtesy of @abusereports!
If you believe this post is spam or abuse, please report it to our [Discord](https://discord.gg/yv2TMPu) #abuse channel.

If you want to support our [Curation Digest](https://steemit.com/curation/@buildawhale/buildawhale-curation-digest-02-06-18) or our Spam & Abuse prevention efforts, please vote [@themarkymark](https://v2.steemconnect.com/sign/account-witness-vote?witness=themarkymark&approve=1) as witness.
👎  
properties (23)
post_id36,907,646
authorbuildawhale
permlinkre-abusereports-last-minute-upvote-list-2018-03-05-20180305t215545932z
categorybots
json_metadata"{"app": "postpromoter/1.8.8"}"
created2018-03-05 21:55:45
last_update2018-03-05 21:55:45
depth1
children0
net_rshares0
last_payout2018-03-12 21:55:45
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length482
author_reputation355,722,315,917,077
root_title"Last Minute Upvoter Accounts (2018-03-05)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)