1,319.427 SP 0.000 STEEM 0.000 SBD
750 SP
66.1
46 moons
max_mana | 1,429,619,042,277 |
---|---|
current_mana | 1,429,619,042,277 |
current_pct | 100 |
adjustment | "1.062 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.17 |
Id | 266,529 | ||||||
---|---|---|---|---|---|---|---|
Name | alfredogarc | ||||||
Posting json metadata | "{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmeNpubb5qPTLdiPhRX7Qv5odMNYYUUthRu4UaXELHRVA7/WhatsApp%20Image%202020-11-20%20at%2022.16.05.jpeg","name":"Alfredo García","version":2,"cover_image":"https://cdn.steemitimages.com/DQmUbcKYy2XWZCXdydtfLZ2TPt8smkrY7xaUn7XrH8fkYzg/Screenshot_56.png","about":"Desarrollador de Sistemas Informáticos. Fanático del fútbol, pasar tiempo en familia. Quiero siempre ser un gran padre y esposo. Velo por el bienestar de famila","location":"Miranda - Venezuela"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 2020-10-14 16:34:39 | ||||||
Last account update | 2020-12-17 11:50:33 | ||||||
Created | 2017-07-17 18:55:27 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 1,511 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.000 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.000 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 2,511,363.948018 VESTS | ||||||
Delegated vesting shares | 95,770.056735 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 987,995.597979 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 1,975,991,195,958 | ||||||
To withdraw | 3,951,982,391,914 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 29,305 | ||||||
Posting rewards | 2,356,325 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 30 | ||||||
Last post | 2021-01-17 02:28:18 | ||||||
Last root post | 2021-01-16 02:09:57 | ||||||
Last vote time | 2021-01-17 02:27:45 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 36,569,668,553,954 |
Owner | |
---|---|
STM8E2jfk8jAKxWuGWqENWB3TcYD5JaDANFGb7LCry26j4nhBdBmH |
Active | |
---|---|
STM81U1zg32EB8u3P2Gdt6iDzCEE59n8WqP388tS3EDzsvbs2F6aw |
Posting | |||
---|---|---|---|
steemauto.app | 1 | 33.3% | |
steemauto | 1 | 33.3% | |
STM7h6ha6Me1ySoGW5uncrQN2moFkrRcaNvZzS44cWZ2RMNgc6K9R | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
STM5Rv8Yx87eLWCoK8D8zqScJXwT4GMfQH8QUxmmZzo72EE7Nyvms |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-17T02:38:43"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-17T02:28:24"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-16T17:51:16"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-16T14:35:23"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-16T02:56:15"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-16T00:11:12"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-15T18:47:45"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-15T13:33:50"}] |