59 SP
55.6
263 days
Id | 295,804 |
---|---|
Name | ammarraisafti |
Proxy | "" |
Last owner update | 1970-01-01 00:00:00 |
Last account update | 2018-04-08 11:10:15 |
Created | 2017-08-02 18:51:54 |
Mined | false |
Recovery account | steem |
Last account recovery | 1970-01-01 00:00:00 |
Reset account | null |
Post count | 340 |
Can vote | true |
Voting power | 100.00% |
Last vote time | 2018-04-22 13:37:24 |
Balance | 0.572 STEEM |
Savings balance | 0.000 STEEM |
Savings sbd balance | 0.000 SBD |
Savings sbd seconds | 0 |
Savings sbd seconds last update | 1970-01-01 00:00:00 |
Savings sbd last interest payment | 1970-01-01 00:00:00 |
Savings withdraw requests | 0 |
Reward sbd balance | 0.000 SBD |
Reward steem balance | 0.000 STEEM |
Reward vesting balance | 0.000000 VESTS |
Reward vesting steem | 0.000 STEEM |
Vesting shares | 120,604.430823 VESTS |
Delegated vesting shares | 0.000000 VESTS |
Received vesting shares | 0.000000 VESTS |
Vesting withdraw rate | 5,052.585516 VESTS |
Next vesting withdrawal | "" |
Withdrawn | 5,052,585,516 |
To withdraw | 65,683,611,715 |
Withdraw routes | 0 |
Curation rewards | 133 |
Posting rewards | 132,314 |
Proxied vsf votes | "0 |
Witnesses voted for | 30 |
Last post | 2018-04-22 16:25:45 |
Last root post | 2018-04-22 13:15:54 |
Average bandwidth | 527,266,458,821.61914 |
Lifetime bandwidth | 2,296,019,000,000 |
Last bandwidth update | 2018-04-22 22:45:45 |
Average market bandwidth | 6,572,374,478 |
Lifetime market bandwidth | 57,690,000,000 |
Last market bandwidth update | 2018-04-22 03:17:36 |
Vesting balance | 0.000 STEEM |
Reputation | 2,489,927,979,349 |
Bandwidth remaining | 99.36% |
Bandwidth remaining bytes | 81,615,400 |
Bandwidth used bytes | 527,266 |
Bandwidth allowance bytes | 82,142,667 |
Effective sp | 59.197 |
{"profile":{"cover_image":"https://img.esteem.ws/4utn5njkzf.jpg","profile_image":"https://img.esteem.ws/bvwf6kphls.jpg","about":"mogok😕","location":"jakarta.indonesia","name":"ammar"}}
Owner | |
---|---|
STM8RPP6oSSAMTwocNniFGnH8dfVhWoW9QpbxvLorX4cEyFq27J4c |
Active | |
---|---|
STM6nGSg2o46L34WJW253zDsx4YNWXiMkSKkcT9xrUU28M3pejzDk |
Posting | |||
---|---|---|---|
utopian.app | 1 | 33.3% | |
busy.app | 1 | 33.3% | |
STM5KDpPQjWsCkxJWe99jjkqYQJ3ZbHrVDc5rm2rde9WPD7KnNPrv | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
STM7dZUPGq9kAo4UR8Yb5DXiWw1oKFJsa6QogfkCUkrbDfxCaF2fF |
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | bug-unable-to-add-widget |
reward | 2,332.814029 VESTS |
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | bug-the-share-feature-does-not-work-after-canceling-previous-submissions |
reward | 2,626.200656 VESTS |
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | the-latest-chat-features-unread-chats-archived-chats-are-problematic-on-the-display |
reward | 6.112207 VESTS |
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | re-cha0s0000-re-ammarraisafti-bug-problems-when-using-the-preferred-sleep-duration-in-hours-feature-20180422t154701764z | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 62,760 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | false | ||||||||||||||
extensions |
|
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | re-tobias-g-re-ammarraisafti-bug-the-test-new-functionality-feature-in-the-debug-menu-section-does-not-work-20180422t153715490z | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 56,480 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | false | ||||||||||||||
extensions |
|
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | notification-cpu-frequency-continues-to-be-visible-in-the-status-bar-even-though-i-have-disabled-notifications-in-the-settings |
reward | 2,055.754423 VESTS |
â–¶â–¶ Re-blog service â–¶â–¶ 3100+ followers â–¶â–¶ 0.02 SBDs/Steem â–¶â–¶
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | bug-problems-when-switching-to-landscape-view-mode | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 1,640 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | true | ||||||||||||||
extensions |
|
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | link-license-error-and-lets-go-back-to-main-view-by-changing-screen-rotation |
reward | 8.149763 VESTS |
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | error-getting-version-401-unauthorized |
reward | 16.299562 VESTS |
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | problems-canceling-the-download-process |
reward | 2.037466 VESTS |
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | re-sachincool-re-ammarraisafti-bug-displaying-new-pages-or-many-pages-20180422t005602889z | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 52,104 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | false | ||||||||||||||
extensions |
|
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | features-receive-ping-data-messages-error-in-landscape-mode |
reward | 1,778.714313 VESTS |
PROMOTE YOUR POST: Send 2 SBD OR 2 STEEM and url in memo to @byresteem and your post will be ReSteemed with over 26000+ followers and will get hundreds of upvotes. ByResteem has 7000 SP. Your post will be more popular and you will find new friends. Send 2 SBD or 2 STEEM to @byresteem ( URL as memo ). Service Active.
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | bug-problems-when-using-the-preferred-sleep-duration-in-hours-feature | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 56,480 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | true | ||||||||||||||
extensions |
|
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | having-trouble-adding-two-widgets-with-different-tasks |
reward | 2,345.143774 VESTS |
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | bug-the-app-suddenly-stops | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 8,568 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | true | ||||||||||||||
extensions |
|
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | qxksu-propose-features-add-attachment-fingerprint-required-on-startup-sort-in-the-application-to-do-list |
reward | 24.449834 VESTS |
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | propose-features-add-attachment-fingerprint-required-on-startup-sort-in-the-application-to-do-list |
reward | 2.037487 VESTS |
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | bug-the-test-new-functionality-feature-in-the-debug-menu-section-does-not-work | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 60,120 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | true | ||||||||||||||
extensions |
|
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | re-fego-re-ammarraisafti-re-fego-re-ammarraisafti-bug-can-not-turn-the-tank-panzer-that-i-drive-20180421t202653081z | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 13,416 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | false | ||||||||||||||
extensions |
|
Hello Friend , Your post will be more popular and you will find new friends . We provide "Resteem upvote and promo " service . Resteem to 18.000+ Follower , Min 45+ Upvote , Hottopic Upvote . Send 1 SBD or 1 STEEM to @hottopic ( URL as memo ) Service Active
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | bug-the-languages-i-choose-are-not-all-replaced-or-applied | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 23,848 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | true | ||||||||||||||
extensions |
|
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | bug-the-theme-is-not-implemented-directly | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 92 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | true | ||||||||||||||
extensions |
|
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | 4vc6wq-the-back-button-does-not-work-or-works-after-accessing-the-switch-maps-directory-menu |
reward | 1,774.663383 VESTS |
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | the-back-button-does-not-work-or-works-after-accessing-the-switch-maps-directory-menu |
reward | 4.075003 VESTS |
benefactor | utopian.pay |
---|---|
author | ammarraisafti |
permlink | add-feature-change-icon-and-dekstop-grid-in-app-app-launcher |
reward | 4.075052 VESTS |
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | re-ammarraisafti-re-fego-re-ammarraisafti-bug-can-not-turn-the-tank-panzer-that-i-drive-20180421t115640961z | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 8,488 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | false | ||||||||||||||
extensions |
|
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | re-fego-re-ammarraisafti-bug-can-not-turn-the-tank-panzer-that-i-drive-20180421t115502985z | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 43,384 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | false | ||||||||||||||
extensions |
|
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | re-fego-re-ammarraisafti-bug-can-not-turn-the-tank-panzer-that-i-drive-20180421t115304520z | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 4,552 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | false | ||||||||||||||
extensions |
|
author | ammarraisafti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | bug-displaying-new-pages-or-many-pages | ||||||||||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||||||||||
percent_steem_dollars | 61,992 | ||||||||||||||
allow_votes | true | ||||||||||||||
allow_curation_rewards | true | ||||||||||||||
extensions |
|