Update Price TRX - August²⁶ th, 2021 by amri

View this thread on steempeak.com
· @amri · (edited)
$4.72
Update Price TRX - August²⁶ th, 2021
<div class="text-justify">
</div class="text-justify">

## Price TRON (*TRX*), August²⁶ th, 2021
***

Here are the prices *(high)* & *(low)* ***TRX/$USDT*** dailys & weekly for of month july -  th 2021 based on the <a>*HUOBI*</a> market.</a>

***

### 1. Prices TRX Daily on Market HUOBI **(D1)**

<center>![IMG_20210826_143321.jpg](https://cdn.steemitimages.com/DQmNfvdLXY53Jy3H6NUuzUVAxEC2DyRaRYp71GshRN1qhoD/IMG_20210826_143321.jpg)</center><sup><a>Daily Prices **HBAR/$ USDT** on the BITTREX Market for  30 (thirty) days.</a></sup>

***


</div>


| N. | <center>DATES</center> | <center>TRX (HIGH)</center> | <center>TRX (LOW)</center> | <center>NOTE</center>
| ------------- |:-------------:| :---- | :---| :----
| 1. | <center>2021 Aug 26</center> | <center></center> | <center>$ 0.083745</center> | <center>Update 14.³³ WIB</center>
| 2. | <center>2021 Aug 25</center> | <center>$ 0.087718</center> | <center>$ 0.082889</center> | <center></center>
| 3. | <center>2021 Aug 24</center> | <center>$ 0.090991</center> | <center>$ 0.083801</center> | <center></center>
| 4. | <center>2021 Aug 23</center> | <center>$ 0.091500</center> | <center>$ 0.087678</center> | <center></center>
| 5. | <center>2021 Aug 22</center> | <center>$ 0.090104</center> | <center>$ 0.085866</center> | <center></center>
| 6. | <center>2021 Aug 21</center> | <center>$ 0.090665</center> | <center>$ 0.087664</center> | <center></center>
| 7. | <center>2021 Aug 20</center> | <center>$ 0.090704</center> | <center>$ 0.086420</center> | <center></center>
| 8. | <center>2021 Aug 19</center> | <center>$ 0.088339</center> | <center>$ 0.081704</center> | <center></center>
| 9. | <center>2021 Aug 18</center> | <center>$ 0.087498</center> | <center>$ 0.081133</center> | <center></center>
| 10. | <center>2021 Aug 17</center> | <center>$ 0.092219</center> | <center>$ 0.084712</center> | <center></center>
| 11. | <center>2021 Aug 16</center> | <center>$ 0.096599</center> | <center>$ 0.088230</center> | <center></center>
| 12. | <center>2021 Aug 15</center> | <center>$ 0.095081</center> | <center>$ 0.089293</center> | <center></center>
| 13. | <center>2021 Aug 14</center> | <center>$ 0.093300</center> | <center>$ 0.086724</center> | <center></center>
| 14. | <center>2021 Aug 13</center> | <center>$ 0.089574</center> | <center>$ 0.083518</center> | <center></center>
| 15. | <center>2021 Aug 12</center> | <center>$ 0.091509</center> | <center>$ 0.080580</center> | <center></center>
| 16. | <center>2021 Aug 11</center> | <center>$ 0.086328</center> | <center>$ 0.074187</center> | <center></center>
| 17. | <center>2021 Aug 10</center> | <center>$ 0.075601</center> | <center>$ 0.072197</center> | <center></center>
| 18. | <center>2021 Aug 09</center> | <center>$ 0.074780</center> | <center>$ 0.069727</center> | <center></center>
| 19. | <center>2021 Aug 08</center> | <center>$ 0.076100</center> | <center>$ 0.070761</center> | <center></center>
| 20. | <center>2021 Aug 07</center> | <center>$ 0.076438</center> | <center>$ 0.071871</center> | <center></center>
| 21. | <center>2021 Aug 06</center> | <center>$ 0.072494</center> | <center>$ 0.069760</center> | <center></center>
| 22. | <center>2021 Aug 05</center> | <center>$ 0.070850</center> | <center>$ 0.066668</center> | <center></center>
| 23. | <center>2021 Aug 04</center> | <center>$ 0.067951</center> | <center>$ 0.063517</center> | <center></center>
| 24. | <center>2021 Aug 03</center> | <center>$ 0.065435</center> | <center>$ 0.062840</center> | <center></center>
| 25. | <center>2021 Aug 02</center> | <center>$ 0.065660</center> | <center>$ 0.062183</center> | <center></center>
| 26. | <center>2021 Aug 01</center> | <center>$ 0.066800</center> | <center>$ 0.062368</center> | <center></center>
| 27. | <center>2021 July 31</center> | <center>$ 0.064701</center> | <center>$ 0.062323</center> | <center></center>
| 28. | <center>2021 July 30</center> | <center>$ 0.063313</center> | <center>$ 0.059750</center> | <center></center>
| 29. | <center>2021 July 29</center> | <center>$ 0.062338</center> | <center>$ 0.059678</center> | <center></center>
| 30. | <center>2021 July 28</center> | <center>$ 0.061926</center> | <center>$ 0.059603</center> | <center></center>
| 31. | <center>2021 July 27</center> | <center>$ 0.060776</center> | <center>$ 0.056929</center> | <center></center>
| 32. | <center>2021 July 26</center> | <center>$ 0.063423</center> | <center>$ 0.057611</center> | <center></center>
| 33. | <center>2021 July 25</center> | <center>$ 0.058155</center> | <center>$ 0.055772</center> | <center></center>
| 34. | <center>2021 July 24</center> | <center>$ 0.057954</center> | <center>$ 0.055757</center> | <center></center>
| 35. | <center>2021 July 23</center> | <center>$ 0.056263</center> | <center>$ 0.053708</center> | <center></center>
| 36. | <center>2021 July 22</center> | <center>$ 0.055354</center> | <center>$ 0.052941</center> | <center></center>
| 37. | <center>2021 July 21</center> | <center>$ 0.055199</center> | <center>$ 0.049721</center> | <center></center>
| 37. | <center>2021 July 20</center> | <center>$ 0.054276</center> | <center>$ 0.049112</center> | <center></center>
| 39. | <center>2021 July 19</center> | <center>$ 0.056283</center> | <center>$ 0.053295</center> | <center></center>
| 40. | <center>2021 July 18</center> | <center>$ 0.057505</center> | <center>$ 0.055265</center> | <center></center>
<sup><a>High & Low Price for 40 (forty) daily based on the ***BITTREX*** market.</a></sup>

***

<div class="text-justify">
</div class="text-justify">


### 2. Weekly Prices TRX Market HUOBI **(W1)**

<center>![IMG_20210826_143653.jpg](https://cdn.steemitimages.com/DQmZzV1H6TXTZdkm3vavpwqHhQL6xj2AucxpL6SLm3BPs42/IMG_20210826_143653.jpg)</center><sup><a>TRX/$USDT weekly highs and lows on the HUOBI Market for the last 30 (thirty) weeks.</a></sup>

***



| N. | <center>DATES</center> | <center>TRX (HIGH</center> | <center>TRX (LOW)</center> | <center>KET.</center>
| ------------- |:-------------:| :---- | :---| :----
| 1. | <center>2021 Aug 23</center> | <center></center> | <center>$ 0.083892</center> | <center>Update 2021 Aug 26, at 14.³⁶ WIB</center>
| 2. | <center>2021 Aug 16</center> | <center>$ 0.096599</center> | <center>$ 0.081133</center> | <center></center>
| 3. | <center>2021 Aug 09</center> | <center>$ 0.095081</center> | <center>$ 0.069727</center> | <center></center>
| 4. | <center>2021 Aug 02</center> | <center>$ 0.076438</center> | <center>$ 0.062183</center> | <center></center>
| 5. | <center>2021 July 26</center> | <center>$ 0.066800</center> | <center>$ 0.056929</center> | <center></center>
| 5. | <center>2021 July 19</center> | <center>$ 0.058155</center> | <center>$ 0.049112</center> | <center></center>
| 6. | <center>2021 July 12</center> | <center>$ 0.062853</center> | <center>$ 0.054755</center> | <center></center>
| 7. | <center>2021 July 05</center> | <center>$ 0.067493</center> | <center>$ 0.059133</center> | <center></center>
| 8. | <center>2021 June 28</center> | <center>$ 0.069833</center> | <center>$ 0.063242</center> | <center></center>
| 9. | <center>2021 June 21</center> | <center>$ 0.068882</center> | <center>$ 0.046379</center> | <center></center>
| 10. | <center>2021 June 14</center> | <center>$ 0.074780</center> | <center>$ 0.063239</center> | <center></center>
| 11. | <center>2021 June 07</center> | <center>$ 0.078587</center> | <center>$ 0.075731</center> | <center></center>
| 12. | <center>2021 May 31</center> | <center>$ 0.082913</center> | <center>$ 0.069769</center> | <center></center>
| 13. | <center>2021 May 24</center> | <center>$ 0.084361</center> | <center>$ 0.061775</center> | <center></center>
| 14. | <center>2021 May 17</center> | <center>$ 0.119875</center> | <center>$ 0.055616</center> | <center></center>
| 15. | <center>2021 May 10</center> | <center>$ 0.148150</center> | <center>$ 0.110408</center> | <center></center>
| 16. | <center>2021 May 03</center> | <center>$ 0.169868</center> | <center>$ 0.117658</center> | <center></center>
| 17. | <center>2021 Apr 26</center> | <center>$ 0.133500</center> | <center>$ 0.100125</center> | <center></center>
| 18. | <center>2021 Apr 19</center> | <center>$ 0.147832</center> | <center>$ 0.091000</center> | <center></center>
| 19. | <center>2021 Apr 12</center> | <center>$ 0.179999</center> | <center>$ 0.121534</center> | <center></center>
| 20. | <center>2021 Apr 05</center> | <center>$ 0.149240</center> | <center>$ 0.103600</center> | <center></center>
| 21. | <center>2021 Mar 29</center> | <center>$ 0.128419</center> | <center>$ 0.063242</center> | <center></center>
| 22. | <center>2021 Mar 22</center> | <center>$ 0.067615</center> | <center>$ 0.053266</center> | <center></center>
| 23. | <center>2021 Mar 15</center> | <center>$ 0.068212</center> | <center>$ 0.048198</center> | <center></center>
| 24. | <center>2021 Mar 08</center> | <center>$ 0.054099</center> | <center>$ 0.048624</center> | <center></center>
| 25. | <center>2021 Mar 01</center> | <center>$ 0.053400</center> | <center>$ 0.044950</center> | <center></center>
| 26. | <center>2021 Feb 22</center> | <center>$ 0.059588</center> | <center>$ 0.038900</center> | <center></center>
| 27. | <center>2021 Feb 15</center> | <center>$ 0.064313</center> | <center>$ 0.046000</center> | <center></center>
| 28. | <center>2021 Feb 08</center> | <center>$ 0.</center> | <center>$ 0.</center> | <center></center>
| 29. | <center>2021 Feb 01</center> | <center>$ 0.037342</center> | <center>$ 0.031188</center> |<center></center>
| 30. | <center>2021 Jan 25</center> | <center>$ 0.044200</center> | <center>$ 0.027555</center> | <center></center>
<sup><a>High & Low Price for 30 (thirty) weeks based on the ***HUOBI*** market.</a></sup>

***

![PicsArt_07-04-11.55.12.png](https://cdn.steemitimages.com/DQma1Y4kBMuhQRUijqzNHEV5ktyeQf8m9tmoaZh1cSihqmj/PicsArt_07-04-11.55.12.png)


</div>
<br>


### ***<center>THANK YOU</center>***

<center>![LEGEND_20180414_224259.gif](https://steemitimages.com/DQmRggfmVA6ndHFFVFyRMC2PLrfiUTxLcMV8NjcApDbzDRt/LEGEND_20180414_224259.gif)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 31 others
👎  
properties (23)
post_id93,527,088
authoramri
permlinkupdate-price-trx-aug-th-2021
categoryhive-160196
json_metadata{"tags":["steemexclusive","starofsteem","aty","cryptocurrency","actnearn","indonesia","zzan"],"image":["https:\/\/cdn.steemitimages.com\/DQmNfvdLXY53Jy3H6NUuzUVAxEC2DyRaRYp71GshRN1qhoD\/IMG_20210826_143321.jpg","https:\/\/cdn.steemitimages.com\/DQmZzV1H6TXTZdkm3vavpwqHhQL6xj2AucxpL6SLm3BPs42\/IMG_20210826_143653.jpg","https:\/\/cdn.steemitimages.com\/DQma1Y4kBMuhQRUijqzNHEV5ktyeQf8m9tmoaZh1cSihqmj\/PicsArt_07-04-11.55.12.png","https:\/\/steemitimages.com\/DQmRggfmVA6ndHFFVFyRMC2PLrfiUTxLcMV8NjcApDbzDRt\/LEGEND_20180414_224259.gif"],"app":"steemit\/0.2","format":"markdown","canonical_url":"https:\/\/www.steemzzang.com\/@amri\/update-price-trx-aug-th-2021"}
created2021-08-26 07:40:09
last_update2021-10-04 15:59:27
depth0
children2
net_rshares6,567,393,078,698
last_payout2021-09-02 07:40:09
cashout_time1969-12-31 23:59:59
total_payout_value2.388 SBD
curator_payout_value2.327 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length10,102
author_reputation108,809,462,926,222
root_title"Update Price TRX - August²⁶ th, 2021"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (96)
@tucsond ·
Dalam minggu ini harga steem sangat bagus.
properties (22)
post_id93,529,661
authortucsond
permlinkqyg0jc
categoryhive-160196
json_metadata{"app":"steemit\/0.2"}
created2021-08-26 10:45:12
last_update2021-08-26 10:45:12
depth1
children1
net_rshares0
last_payout2021-09-02 10:45:12
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length42
author_reputation195,483,952,339,729
root_title"Update Price TRX - Aug²⁶ th, 2021"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@amri ·
Betul sekali pak,,,namun tron (trx) juga dalam pss harga yg sangat bagus
properties (22)
post_id93,533,772
authoramri
permlinkqygap5
categoryhive-160196
json_metadata{"app":"steemit\/0.2"}
created2021-08-26 14:24:45
last_update2021-08-26 14:24:45
depth2
children0
net_rshares0
last_payout2021-09-02 14:24:45
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length72
author_reputation108,809,462,926,222
root_title"Update Price TRX - Aug²⁶ th, 2021"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000