1,134.349 SP 0.016 STEEM 0.000 SBD
1,134 SP
2.63
31 moons
max_mana | 2,161,241,488,298 |
---|---|
current_mana | 2,161,241,488,298 |
current_pct | 100 |
adjustment | "1.062 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.17 |
Id | 1,129,131 | ||||||
---|---|---|---|---|---|---|---|
Name | anri.rixardinh | ||||||
Posting json metadata | {"profile":{"profile_image":"https://cdn.steemitimages.com/DQmVXhspLBZT51MhLx7DYwD1uF3MP3oJaFuDD9krn2NpWcL/logo.png","name":"Kintum.official","website":"https://kintum.io/","version":2}} | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2020-05-24 18:16:48 | ||||||
Created | 2018-09-04 17:38:36 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 1,026 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.015 STEEM | ||||||
Savings balance | 0.001 STEEM | ||||||
Sbd balance | 0.000 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 2,159,220.739325 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 2,147,612,501,542 | ||||||
To withdraw | 2,147,612,501,542 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 8 | ||||||
Posting rewards | 0 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2020-12-03 12:16:39 | ||||||
Last root post | 2020-10-31 17:09:42 | ||||||
Last vote time | 2020-12-03 12:16:48 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | -306,296,318,775 |
{}
Owner | |
---|---|
STM4uZv9uiudHzBpvXGE1PxXwtiVoKeeg2TzkheXYtLwcbLMoedsm |
Active | |
---|---|
STM6qBx4HZRjZPsdgYMZx4trDZG2NS2rKzqGXTsshzHuG3mq5g3we |
Posting | |||
---|---|---|---|
beemengine | 1 | 50% | |
STM6R7LTHfunEPXs6Z6zTW9tLpzjJG6pxRgimt8HWC2ymcGSx2o69 | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
STM578XGx2t6TgfN9BAbCJSDwwhBGoeNstStryd7N1WWuz4BpEqP2 |
Hi @anri.rixardinh. Do you like challenges and contests related to cryptospace and blockchain? I just published one and I would like to invite you to join. Most valuable and interesting comments will be rewarded with solid upvotes (up to 100k SP). Yours, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/where-do-you-see-crypto-in-few-years-from-now-join-this-challenge-and-earn-solid-upvote-up-to-100k-sp
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-12-03T12:16:13"}] |
Dear @anri.rixardinh, I had quite a long break from publishing my own articles since I've focused my efforts on building Project.hope community and watching it grow. Today however, I would like to share with you link to my recent publication and I surely hope to read your feedback. All valuable comments will be rewarded with solid upvote. Cheers, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/is-crypto-space-is-mature-enough-for-another-bull-run-i-have-my-concerns
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | scot_claim_token | ||
json | [{"symbol":"ZZAN"}] |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet1 | ||
json | {"contractName":"tokens","contractAction":"transfer","contractPayload":{"symbol":"SCT","to":"null","quantity":"1.0","memo":"@anri.rixardinh/best-social-crypto-trading-platforms-2020"}} |