Betscorum Odds 06/02/19 by barbadosso

View this thread on steempeak.com
· @barbadosso ·
$0.07
Betscorum Odds 06/02/19
https://steemitimages.com/0x0/https://img.esteem.ws/datlshdwjd.png 

Date  | Game  | 1  | X  | 2  | 1X | 12 | X2
-  | -  | -  | -  | -  | -  | -  | -  |	
2019-02-06 14:00  | <a href="https://biggi.co/fX3dugt9?dp1=5764" target="_blank">Bengaluru FC - Kerala Bl.</a>  | 1.200  | 3.000  | 4.333  | 1.020  | 1.053  | 2.000  | 
2019-02-06 19:45  | <a href="https://biggi.co/fX3dugt9?dp1=891" target="_blank">Aberdeen - Rangers FC</a>  | -  | 3.370  | 1.917  | -  | -  | -  | 
2019-02-06 19:45  | <a href="https://biggi.co/fX3dugt9?dp1=892" target="_blank">Celtic - Hibernian</a>  | 1.214  | 4.460  | 6.025  | -  | -  | -  | 
2019-02-06 19:45  | <a href="https://biggi.co/fX3dugt9?dp1=893" target="_blank">Heart Midl - Livingston</a>  | 1.693  | 3.252  | 3.646  | -  | -  | 2.176  | 
2019-02-06 19:45  | <a href="https://biggi.co/fX3dugt9?dp1=894" target="_blank">St. Mirren - Motherwell FC</a>  | 3.037  | 3.049  | 2.047  | 1.769  | -  | -  | 
2019-02-06 19:45  | <a href="https://biggi.co/fX3dugt9?dp1=895" target="_blank">Dundee FC - Kilmarnock</a>  | 3.309  | 3.062  | 1.770  | -  | -  | -  | 
2019-02-06 19:45  | <a href="https://biggi.co/fX3dugt9?dp1=896" target="_blank">Hamilton Ac. - St. Johnstone</a>  | 3.146  | 3.008  | 2.001  | -  | -  | -  | 
2019-02-06 19:45  | <a href="https://biggi.co/fX3dugt9?dp1=6485" target="_blank">Everton - Man City</a>  | 10.827  | 6.260  | 1.333  | 3.512  | 1.181  | 1.100  | 
2019-02-06 23:30  | <a href="https://biggi.co/fX3dugt9?dp1=5537" target="_blank">Talleres - São Paulo</a>  | 2.441  | 3.012  | 2.901  | -  | -  | -  | 
2019-02-06 23:30  | <a href="https://biggi.co/fX3dugt9?dp1=5543" target="_blank">Palestino - Independiente</a>  | 2.433  | 3.033  | 3.012  | -  | -  | -  | 
2019-02-07 19:30  | <a href="https://biggi.co/fX3dugt9?dp1=3377" target="_blank">Lazio - Empoli</a>  | 1.363  | 5.344  | 9.749  | 1.110  | 1.214  | 3.208  | 
2019-02-08 17:30  | <a href="https://biggi.co/fX3dugt9?dp1=7212" target="_blank">Kayserispor - Fenerbahçe</a>  | 3.506  | 3.132  | 2.111  | -  | -  | -  | 
2019-02-08 19:30  | <a href="https://biggi.co/fX3dugt9?dp1=331" target="_blank">Mainz - Leverkusen</a>  | 4.123  | 4.123  | 1.877  | 1.984  | 1.296  | 1.296  | 
2019-02-08 19:30  | <a href="https://biggi.co/fX3dugt9?dp1=3380" target="_blank">Chievo - Roma</a>  | 5.606  | 4.154  | 1.668  | 2.258  | 1.313  | 1.203  | 
2019-02-08 19:30  | <a href="https://biggi.co/fX3dugt9?dp1=5484" target="_blank">KRC Genk - Standard Liège</a>  | 1.513  | 3.597  | 4.344  | -  | -  | -  | 
2019-02-08 19:45  | <a href="https://biggi.co/fX3dugt9?dp1=6697" target="_blank">Dijon FCO - Marseille</a>  | 3.462  | 3.575  | 2.234  | 1.718  | 1.357  | 1.372  | 
2019-02-08 20:00  | <a href="https://biggi.co/fX3dugt9?dp1=5371" target="_blank">Valladolid - Villarreal</a>  | 3.082  | 3.483  | 2.538  | 1.607  | 1.370  | 1.438  | 
2019-02-09 12:00  | <a href="https://biggi.co/fX3dugt9?dp1=5372" target="_blank">Getafe - Celta Vigo</a>  | 1.943  | 3.421  | 4.747  | 1.248  | 1.378  | 1.920  | 
2019-02-09 12:30  | <a href="https://biggi.co/fX3dugt9?dp1=3179" target="_blank">Fulham - Man United</a>  | 5.533  | 4.372  | 1.658  | 2.291  | 1.277  | 1.210  | 
2019-02-09 13:00  | <a href="https://biggi.co/fX3dugt9?dp1=7216" target="_blank">Rizespor - Antalyaspor</a>  | 1.734  | 3.506  | 3.577  | -  | -  | -  | 
2019-02-09 13:00  | <a href="https://biggi.co/fX3dugt9?dp1=7219" target="_blank">Başakşehir - BB Erzurumspor</a>  | 1.310  | 4.067  | 6.025  | -  | -  | -  | 
2019-02-09 14:30  | <a href="https://biggi.co/fX3dugt9?dp1=332" target="_blank">Dortmund - Hoffenheim</a>  | 1.705  | 4.248  | 5.050  | 1.230  | 1.284  | 2.194  | 
2019-02-09 14:30  | <a href="https://biggi.co/fX3dugt9?dp1=333" target="_blank">Hannover - Nürnberg</a>  | 2.234  | 3.442  | 3.627  | 1.351  | 1.377  | 1.721  | 
2019-02-09 14:30  | <a href="https://biggi.co/fX3dugt9?dp1=334" target="_blank">M'gladbach - Hertha BSC</a>  | 1.700  | 4.154  | 5.270  | 1.219  | 1.293  | 2.205  | 
2019-02-09 14:30  | <a href="https://biggi.co/fX3dugt9?dp1=335" target="_blank">Freiburg - Wolfsburg</a>  | 2.959  | 3.390  | 2.621  | 1.557  | 1.384  | 1.465  | 
2019-02-09 14:30  | <a href="https://biggi.co/fX3dugt9?dp1=336" target="_blank">RB Leipzig - Frankfurt</a>  | 1.834  | 3.978  | 4.528  | 1.263  | 1.310  | 2.031  | 
2019-02-09 15:00  | <a href="https://biggi.co/fX3dugt9?dp1=3182" target="_blank">Liverpool - Bournemouth</a>  | 1.211  | 7.250  | 16.158  | 1.065  | 1.151  | 4.171  | 
2019-02-09 15:00  | <a href="https://biggi.co/fX3dugt9?dp1=3185" target="_blank">Huddersfield - Arsenal</a>  | 5.627  | 4.269  | 1.658  | 2.290  | 1.284  | 1.203  | 
2019-02-09 15:00  | <a href="https://biggi.co/fX3dugt9?dp1=3188" target="_blank">Southampton - Cardiff</a>  | 1.776  | 3.989  | 4.967  | 1.236  | 1.310  | 2.106  | 
2019-02-09 15:00  | <a href="https://biggi.co/fX3dugt9?dp1=3191" target="_blank">Crystal Palace - West Ham</a>  | 2.112  | 3.586  | 3.834  | 1.327  | 1.357  | 1.796  | 
2019-02-09 15:00  | <a href="https://biggi.co/fX3dugt9?dp1=3193" target="_blank">Watford - Everton</a>  | 2.315  | 3.596  | 3.318  | 1.397  | 1.356  | 1.682  | 
2019-02-09 15:15  | <a href="https://biggi.co/fX3dugt9?dp1=5375" target="_blank">Club Atlético - Real Madrid</a>  | 2.397  | 3.431  | 3.267  | 1.404  | 1.378  | 1.641  | 
2019-02-09 16:00  | <a href="https://biggi.co/fX3dugt9?dp1=6700" target="_blank">PSG - Bordeaux</a>  | 1.217  | 7.057  | 16.158  | 1.065  | 1.155  | 4.111  | 
2019-02-09 16:00  | <a href="https://biggi.co/fX3dugt9?dp1=7222" target="_blank">Beşiktaş - Bursaspor</a>  | 1.520  | 3.732  | 4.003  | -  | -  | -  | 
2019-02-09 17:00  | <a href="https://biggi.co/fX3dugt9?dp1=3383" target="_blank">Fiorentina - Napoli</a>  | 4.144  | 3.916  | 1.926  | 1.939  | 1.317  | 1.295  | 
2019-02-09 17:00  | <a href="https://biggi.co/fX3dugt9?dp1=5487" target="_blank">RSC Charleroi - KV Oostende</a>  | 1.694  | 3.571  | 3.817  | -  | -  | -  | 
2019-02-09 17:30  | <a href="https://biggi.co/fX3dugt9?dp1=337" target="_blank">Bayern M - Schalke</a>  | 1.211  | 7.196  | 16.461  | 1.064  | 1.152  | 4.173  | 
2019-02-09 17:30  | <a href="https://biggi.co/fX3dugt9?dp1=3196" target="_blank">Brighton Hove - Burnley</a>  | 2.132  | 3.390  | 4.061  | 1.304  | 1.390  | 1.787  | 
2019-02-09 17:30  | <a href="https://biggi.co/fX3dugt9?dp1=5378" target="_blank">Espanyol - Rayo Vallecano</a>  | 1.848  | 3.792  | 4.695  | 1.252  | 1.329  | 2.015  | 
2019-02-09 19:00  | <a href="https://biggi.co/fX3dugt9?dp1=5490" target="_blank">KAS Eupen - KV Kortrijk</a>  | 2.287  | 3.252  | 2.706  | -  | -  | -  | 
2019-02-09 19:00  | <a href="https://biggi.co/fX3dugt9?dp1=5493" target="_blank">Sint-Truiden - Waasl-Beveren</a>  | 1.643  | 3.577  | 4.344  | -  | -  | -  | 
2019-02-09 19:00  | <a href="https://biggi.co/fX3dugt9?dp1=6703" target="_blank">Toulouse FC - Stade de Reims</a>  | 2.580  | 3.225  | 3.143  | 1.426  | 1.411  | 1.569  | 
2019-02-09 19:00  | <a href="https://biggi.co/fX3dugt9?dp1=6705" target="_blank">FC Nantes - Nîmes Ol.</a>  | 2.193  | 3.452  | 3.699  | 1.341  | 1.374  | 1.742  | 
2019-02-09 19:00  | <a href="https://biggi.co/fX3dugt9?dp1=6711" target="_blank">RC Strasbourg - Angers SCO</a>  | 2.051  | 3.390  | 4.289  | 1.282  | 1.383  | 1.835  | 
2019-02-09 19:00  | <a href="https://biggi.co/fX3dugt9?dp1=6714" target="_blank">Amiens SC - SM Caen</a>  | 2.173  | 3.236  | 4.061  | 1.302  | 1.409  | 1.754  | 
2019-02-09 19:30  | <a href="https://biggi.co/fX3dugt9?dp1=3386" target="_blank">Parma - Inter</a>  | 4.893  | 3.947  | 1.782  | 2.090  | 1.312  | 1.239  | 
2019-02-09 19:30  | <a href="https://biggi.co/fX3dugt9?dp1=5496" target="_blank">Lokeren OV - Antwerp FC</a>  | 3.732  | 3.364  | 1.732  | -  | -  | -  | 
2019-02-09 19:45  | <a href="https://biggi.co/fX3dugt9?dp1=7140" target="_blank">Girona FC - Huesca</a>  | 2.010  | 3.442  | 4.372  | 1.275  | 1.375  | 1.865  | 
2019-02-10 10:30  | <a href="https://biggi.co/fX3dugt9?dp1=7225" target="_blank">Konyaspor - Y. Malatyaspor</a>  | 1.901  | 3.062  | 3.577  | -  | -  | -  | 
2019-02-10 11:00  | <a href="https://biggi.co/fX3dugt9?dp1=7143" target="_blank">Leganés - Real Betis</a>  | 2.376  | 3.328  | 3.400  | 1.382  | 1.393  | 1.649  | 
2019-02-10 11:30  | <a href="https://biggi.co/fX3dugt9?dp1=3388" target="_blank">Bologna - Genoa</a>  | 2.335  | 3.328  | 3.493  | 1.369  | 1.394  | 1.668  | 
2019-02-10 13:30  | <a href="https://biggi.co/fX3dugt9?dp1=3199" target="_blank">Tottenham - Leicester City</a>  | 1.700  | 3.989  | 5.775  | 1.201  | 1.316  | 2.223  | 
2019-02-10 14:00  | <a href="https://biggi.co/fX3dugt9?dp1=3391" target="_blank">Atalanta - SPAL 2013</a>  | 1.300  | 5.901  | 11.704  | 1.090  | 1.190  | 3.443  |
👍  , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id69,800,145
authorbarbadosso
permlinkbetscorum-odds-06-02-19
categorybetscorum
json_metadata{"tags":["betscorum","betting","odds","scorum"],"image":["https:\/\/steemitimages.com\/0x0\/https:\/\/img.esteem.ws\/datlshdwjd.png"],"links":["https:\/\/biggi.co\/fX3dugt9?dp1=5764","https:\/\/biggi.co\/fX3dugt9?dp1=891","https:\/\/biggi.co\/fX3dugt9?dp1=892","https:\/\/biggi.co\/fX3dugt9?dp1=893","https:\/\/biggi.co\/fX3dugt9?dp1=894","https:\/\/biggi.co\/fX3dugt9?dp1=895","https:\/\/biggi.co\/fX3dugt9?dp1=896","https:\/\/biggi.co\/fX3dugt9?dp1=6485","https:\/\/biggi.co\/fX3dugt9?dp1=5537","https:\/\/biggi.co\/fX3dugt9?dp1=5543","https:\/\/biggi.co\/fX3dugt9?dp1=3377","https:\/\/biggi.co\/fX3dugt9?dp1=7212","https:\/\/biggi.co\/fX3dugt9?dp1=331","https:\/\/biggi.co\/fX3dugt9?dp1=3380","https:\/\/biggi.co\/fX3dugt9?dp1=5484","https:\/\/biggi.co\/fX3dugt9?dp1=6697","https:\/\/biggi.co\/fX3dugt9?dp1=5371","https:\/\/biggi.co\/fX3dugt9?dp1=5372","https:\/\/biggi.co\/fX3dugt9?dp1=3179","https:\/\/biggi.co\/fX3dugt9?dp1=7216","https:\/\/biggi.co\/fX3dugt9?dp1=7219","https:\/\/biggi.co\/fX3dugt9?dp1=332","https:\/\/biggi.co\/fX3dugt9?dp1=333","https:\/\/biggi.co\/fX3dugt9?dp1=334","https:\/\/biggi.co\/fX3dugt9?dp1=335","https:\/\/biggi.co\/fX3dugt9?dp1=336","https:\/\/biggi.co\/fX3dugt9?dp1=3182","https:\/\/biggi.co\/fX3dugt9?dp1=3185","https:\/\/biggi.co\/fX3dugt9?dp1=3188","https:\/\/biggi.co\/fX3dugt9?dp1=3191","https:\/\/biggi.co\/fX3dugt9?dp1=3193","https:\/\/biggi.co\/fX3dugt9?dp1=5375","https:\/\/biggi.co\/fX3dugt9?dp1=6700","https:\/\/biggi.co\/fX3dugt9?dp1=7222","https:\/\/biggi.co\/fX3dugt9?dp1=3383","https:\/\/biggi.co\/fX3dugt9?dp1=5487","https:\/\/biggi.co\/fX3dugt9?dp1=337","https:\/\/biggi.co\/fX3dugt9?dp1=3196","https:\/\/biggi.co\/fX3dugt9?dp1=5378","https:\/\/biggi.co\/fX3dugt9?dp1=5490","https:\/\/biggi.co\/fX3dugt9?dp1=5493","https:\/\/biggi.co\/fX3dugt9?dp1=6703","https:\/\/biggi.co\/fX3dugt9?dp1=6705","https:\/\/biggi.co\/fX3dugt9?dp1=6711","https:\/\/biggi.co\/fX3dugt9?dp1=6714","https:\/\/biggi.co\/fX3dugt9?dp1=3386","https:\/\/biggi.co\/fX3dugt9?dp1=5496","https:\/\/biggi.co\/fX3dugt9?dp1=7140","https:\/\/biggi.co\/fX3dugt9?dp1=7225","https:\/\/biggi.co\/fX3dugt9?dp1=7143","https:\/\/biggi.co\/fX3dugt9?dp1=3388","https:\/\/biggi.co\/fX3dugt9?dp1=3199","https:\/\/biggi.co\/fX3dugt9?dp1=3391"],"app":"steemit\/0.1","format":"markdown"}
created2019-02-06 10:04:36
last_update2019-02-06 10:04:36
depth0
children0
net_rshares151,321,833,383
last_payout2019-02-13 10:04:36
cashout_time1969-12-31 23:59:59
total_payout_value0.054 SBD
curator_payout_value0.012 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length8,707
author_reputation62,453,323,633,305
root_title"Betscorum Odds 06/02/19"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (20)