4,931.999 SP 0.000 STEEM 8.234 SBD
10,006 SP
70.2
178 days
max_mana | 19,049,340,198,598 |
---|---|
current_mana | 19,049,340,198,598 |
current_pct | 100 |
adjustment | "3.060 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.17 |
Id | 1,406,442 | ||||||
---|---|---|---|---|---|---|---|
Name | belenguerra | ||||||
Posting json metadata | "{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmNgS1eU7fNMWFAxiHf121pGHtLyVc6Sin1PKWFYt4CWyq/IMG_5191.JPEG","cover_image":"https://cdn.steemitimages.com/DQmPttFrhBdJBuhzE6VgkqWVabVDozUoX5F8DGNHYoEFZAa/20200823_134637.jpg","name":"Belu","about":" Passionate traveler, nomad at heart. Geography and Yoga make my world","location":"Argentina","version":2}}" | ||||||
Proxy | "" | ||||||
Last owner update | 2021-01-13 20:45:48 | ||||||
Last account update | 2021-01-13 20:45:48 | ||||||
Created | 2020-07-23 03:37:39 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 2,978 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.000 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 8.234 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 7.735 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 81,932.719905 VESTS | ||||||
Reward vesting steem | 43.044 STEEM | ||||||
Vesting shares | 9,386,757.202280 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 9,656,758.591065 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 393,685 | ||||||
Posting rewards | 7,405,272 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2021-01-18 01:00:54 | ||||||
Last root post | 2021-01-17 14:11:12 | ||||||
Last vote time | 2021-01-18 00:58:12 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 104,176,012,069,552 |
{}
Owner | |
---|---|
STM8eNdzZY5U1bRA4Hws9A5s4gMY6y1fq5gyyNfYJ4DHBdtC711hJ |
Active | |
---|---|
STM512ZyZeV1PPgcbyxFXBYMLPEabwHEEpCSX8bpEVRj4oNbq73xN |
Posting | |||
---|---|---|---|
steemauto.app | 1 | 50% | |
STM6tvCK4D3WpHPGJiQaciPaoD87tXAjyK1GNsRu3JAiwpQVb6YpP | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
STM8kvBUTEi31KC1LDj24JqTB8ucobWVfU3skJVmbZP9XGvJfe7SE |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | community | ||
json | ["unpinPost",{"community":"hive-142140","account":"belenguerra","permlink":"eng-esp-community-announcement-steemit-nursery-or-january-10-anuncios-de-la-comunidad-steemit-nursery-or-10-de-enero"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | community | ||
json | ["unpinPost",{"community":"hive-172186","account":"belenguerra","permlink":"community-announcement-newcomers-community-and-steemit-nursery-great-news-or-january-13"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | community | ||
json | ["pinPost",{"community":"hive-142140","account":"belenguerra","permlink":"eng-esp-community-announcement-steemit-nursery-or-january-17-anuncios-de-la-comunidad-steemit-nursery-or-17-de-enero"}] |