2,005.936 SP 69.709 STEEM 2.460 SBD
905 SP
77.5
66 moons
max_mana | 1,647,974,012,367 |
---|---|
current_mana | 1,647,974,012,367 |
current_pct | 100 |
adjustment | "1.111 SP" |
comment | 1.1 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 167,526 | ||||||
---|---|---|---|---|---|---|---|
Name | bitrocker2020 | ||||||
Posting json metadata | "{"profile":{"profile_image":"https://s7.postimg.org/53raunavv/IMG-20171205-_WA0035.jpg","name":"TeamMalaysia Boleh !","website":"http://steemitup.club","about":"| Growing TeamMalaysia | TeamMalaysia Witness @bitrocker2020","location":"La La Land","cover_image":"https://s30.postimg.org/qc96bv5hd/headers.jpg","dtube_pub":"xVtCB9JhCebgXuFpVdJy6uEcBoEoBTqjgA3QCGADND8L"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2021-08-08 09:49:12 | ||||||
Created | 2017-05-22 22:03:42 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 20,135 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 69.709 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 2.460 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 3,647,700.968543 VESTS | ||||||
Delegated vesting shares | 3,523,650.220569 VESTS | ||||||
Received vesting shares | 1,521,902.515420 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 30,418,516,432,601 | ||||||
To withdraw | 30,418,516,432,601 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 3,090,865 | ||||||
Posting rewards | 42,012,408 | ||||||
Proxied vsf votes | 8,285,641.425644 VESTS | ||||||
Witnesses voted for | 1 | ||||||
Last post | 2022-02-07 06:52:39 | ||||||
Last root post | 2022-02-07 06:52:39 | ||||||
Last vote time | 2022-05-18 05:55:27 | ||||||
Pending claimed accounts | 98 | ||||||
Reputation | 686,095,707,404,728 |
{"profile":{"profile_image":"http://newappaz.oss-cn-hongkong.aliyuncs.com/wherein_images/post/20200620/bd34b8e4e78f4b8394a0939541f635e0.jpg","website":"http://steemitup.club","name":"TeamMalaysia Boleh !","about":"| Growing TeamMalaysia | TeamMalaysia Witness @bitrocker2020","location":"La La Land","cover_image":"https://s30.postimg.org/qc96bv5hd/headers.jpg"}}
Signing | |
---|---|
STM1111111111111111111111111111111114T1Anm |
Owner | |
---|---|
STM8D1DghwN5LeJQ3A7PMVhwefcitLxCpXQfhYRb4Va8UCmmoSY7V |
Active | |
---|---|
STM7NB5NaBJSk6cBEBradNdgvff4abCkCPdpZa2gLW7rZEphAwkxG |
Posting | |||
---|---|---|---|
woxauto | 1 | 25% | |
dtube.app | 1 | 25% | |
drugwars.app | 1 | 25% | |
STM6r22Sq5NBmq7UEteauNVGKUVBCRuRpqM762Hi3zaZU93vxNdLx | 1 | 25% | |
Threshold | 1 | 25% |
Memo | |
---|---|
STM7pEFUMpfZVmeziAG78S2ndNyyoY4ByGwdVuiZ9wk3xkbihRew8 |
id | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
14,515 | ||||||||||
owner | ||||||||||
bitrocker2020 | ||||||||||
created | ||||||||||
2017-06-19 22:05:15 | ||||||||||
url | ||||||||||
http://steemitup.club | ||||||||||
votes | ||||||||||
271,875,157,948,524 | ||||||||||
virtual_last_update | ||||||||||
774,084,455,232,759,428,552,344,454 | ||||||||||
virtual_position | ||||||||||
144,260,726,540,514,440,758,847,989,435,570,544,824 | ||||||||||
virtual_scheduled_time | ||||||||||
774,805,453,950,919,391,632,611,650 | ||||||||||
total_missed | ||||||||||
79 | ||||||||||
last_aslot | ||||||||||
37,420,003 | ||||||||||
last_confirmed_block_num | ||||||||||
37,289,374 | ||||||||||
pow_worker | ||||||||||
0 | ||||||||||
props | ||||||||||
| ||||||||||
sbd_exchange_rate | ||||||||||
| ||||||||||
last_sbd_exchange_update | ||||||||||
2019-10-01 09:19:42 | ||||||||||
running_version | ||||||||||
0.22.0 | ||||||||||
hardfork_version_vote | ||||||||||
0.22.0 | ||||||||||
hardfork_time_vote | ||||||||||
2019-08-29 15:00:00 | ||||||||||
available_witness_account_subsidies | ||||||||||
0 |
Here is your daily share! Thanks for supporting exnihilo.witness
Please witness vote for @boylikegirl.wit, you will get daily rewards. More plans will be implemented with your support!
@tipU investor payout || Yesterday APR: 17.98% || check out https://tipu.online for detailed info - thank you!
Here is your daily share! Thanks for supporting exnihilo.witness
@tipU investor payout || Yesterday APR: 14.46% || check out https://tipu.online for detailed info - thank you!
Here is your daily share! Thanks for supporting exnihilo.witness
@tipU investor payout || Yesterday APR: 16.5% || check out https://tipu.online for detailed info - thank you!
Please witness vote for @boylikegirl.wit, you will get daily rewards. More plans will be implemented with your support!
@tipU investor payout || Yesterday APR: 18.93% || check out https://tipu.online for detailed info - thank you!
Here is your daily share! Thanks for supporting exnihilo.witness
@tipU investor payout || Yesterday APR: 19.9% || check out https://tipu.online for detailed info - thank you!
Here is your daily share! Thanks for supporting exnihilo.witness
@tipU investor payout || Yesterday APR: 23.41% || check out https://tipu.online for detailed info - thank you!
Please witness vote for @boylikegirl.wit, you will get daily rewards. More plans will be implemented with your support!
@tipU investor payout || Yesterday APR: 24.68% || check out https://tipu.online for detailed info - thank you!
Here is your daily share! Thanks for supporting exnihilo.witness
@tipU investor payout || Yesterday APR: 23.48% || check out https://tipu.online for detailed info - thank you!
Here is your daily share! Thanks for supporting exnihilo.witness
Here is your daily share! Thanks for supporting exnihilo.witness
Please witness vote for @boylikegirl.wit, you will get daily rewards. More plans will be implemented with your support!
@tipU investor payout || Yesterday APR: 23.65% || check out https://tipu.online for detailed info - thank you!
@tipU investor payout || Yesterday APR: 23.65% || check out https://tipu.online for detailed info - thank you!
@tipU investor payout || Yesterday APR: 24.27% || check out https://tipu.online for detailed info - thank you!
Please witness vote for @boylikegirl.wit, you will get daily rewards. More plans will be implemented with your support!
@tipU investor payout || Yesterday APR: 23.88% || check out https://tipu.online for detailed info - thank you!
@tipU investor payout || Yesterday APR: 23.29% || check out https://tipu.online for detailed info - thank you!
Here is your daily share! Thanks for supporting exnihilo.witness
Please witness vote for @boylikegirl.wit, you will get daily rewards. More plans will be implemented with your support!
@tipU investor payout || Yesterday APR: 24.8% || check out https://tipu.online for detailed info - thank you!
Here is your daily share! Thanks for supporting exnihilo.witness