TOP 155 effective Steemit curators in Spanish category for the last week (2019.08.05-2019.08.11) by boddhisattva

View this thread on steempeak.com
· @boddhisattva ·
$0.81
TOP 155 effective Steemit curators in Spanish category for the last week (2019.08.05-2019.08.11)





**I want to share with you statistics about the most effective Steemit curators in Spanish category.**



This statistic is not about how much the authors or curators have earned. This statistics shows the list of curators, whose contribution to the reward pool distribution is the most significant.


<center>https://www.all-languages.org.uk/wp-content/uploads/2014/08/Spain.jpg</center>

<p><img src="https://catta.edu.vn/tin-tuc/tin-visa/thu-tuc-xin-visa-du-lich-han-quoc-tu-tuc/" rel="noopener">image source</a></p>

---

Once I have published a [post where I made a researsh what categories are most profitable on Steemit](https://steemit.com/bisteemit/@boddhisattva/steemit-content-categories-with-the-biggest-authors-rewards-for-the-week-2018-02-19-2018-02-25).

I showed there that Spanish category took one of the largest part of the reward pool on that week. Looks like Spanish is one of the biggest and strongest community on Steemit. So I decided to made a top of the most effective Steemit curators in Spanish category.



This time I even made a last week rating of the national and language communities included in the TOP-100 categories for total rewards.

№ | Category | Authors  | Posts | Reward (SBD) | Share %
:---------- | :---------- | :---------- |:---------- |:---------- |:----------:
1 | spanish | 446 | 1070 | 849,113 | 1,088
2 | cn | 95 | 383 | 796,341 | 1,021
3 | deutsch | 175 | 523 | 582,689 | 0,747
4 | kr | 118 | 466 | 494,351 | 0,634
5 | india | 14 | 38 | 427,33 | 0,548
6 | tr | 29 | 93 | 351,993 | 0,451
7 | cesky | 15 | 73 | 247,538 | 0,317
8 | pt | 46 | 138 | 199,002 | 0,255
9 | polish | 47 | 171 | 183,382 | 0,235
10 | ita | 42 | 83 | 168,854 | 0,216
11 | china | 9 | 15 | 143,003 | 0,183


You can find an [actual information about TOP 50 categories rewards in this post](https://steemit.com/bisteemit/@boddhistats/top-50-steemit-content-categories-with-the-highest-rewards-for-the-last-week-2019-08-05-2019-08-11).





*The category is a first tag in the post*

## What does this mean?

You can say that there is nothing interesting in this statistics. That it is clear that the reward pool is distributed by whales. But!

The most interesting thing is how the curator distributes the reward pool. He can vote only for his posts and his comments. He can vote for a selected circle of authors and affiliated accounts. But also he can vote for a large number of authors who publish interesting content.

**Thus, an effective curator is a curator who has sufficient Steem Power (he can be an investor or a popular author who has earned his Steem Power by publishing interesting content), devoting time and effort to the content curating at Steemit and distributing a reward pool in favor of the authors. And the efficiency level is estimated by how much SBD curator distributes among as many authors as possible.**

---

## How it works?

**Votes**  - Each curator distributes a certain part of the reward pool with his votes (upvote / flag).

**Authors**  - This part of the pool he distributes between a certain number of authors.

**VAS** (vote average strength) - For general awareness, we can estimate the average vote strength in percents (%), with which the curator votes.

**Contr. (SBD)** (Contribution in SBD) - The distributed part of the pool is the contribution of the curator, it is calculated in SBD. In this case, the author's reward is taken into account. The curator's reward is not taken into account.

**Share %**  -  The percentage of the curator contribution among the contributions of all curators, we can also estimate for information purposes in %.

**Eff.** - The effectiveness of the curator is estimated in conventional units and is calculated as follows.

*The total number of authors who published their posts for the period under study is determined.
Then the contribution of the curator is divided by the total number of authors, and then multiplied by the number of authors for whom the curator voted for the period.*

Thus, we see that, having distributed even a smaller number of SBD between a larger number of authors, the curator can be more effective than other curators. At the same time, having a greater voice power, but not actively voting, supporting a small number of authors, the curator takes a lower position in the rating.

***And now, statistics.***

---

**446** authors published their posts during this week.

**6201** accounts participated in the content curating according to information from the database.

**112476** votes were made during this week.

**847,96** SBD - is the total author rewards for this week.

---

## TOP-155 effective curators for for the last week 


№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff.
:---------- | :---------- | -------: | -------: | --------: | --------: | --------: | --------:
1 | @blocktrades | 84 | 69 | 5 | 166,59 | 19,65 | 25,77
2 | @cervantes | 182 | 120 | 16 | 72,87 | 8,59 | 19,61
3 | @wackou | 208 | 133 | 8 | 31,34 | 3,7 | 9,35
4 | @steempress-io | 103 | 35 | 5 | 72,77 | 8,58 | 5,71
5 | @heiditravels | 179 | 120 | 16 | 13,51 | 1,59 | 3,63
6 | @pgarcgo | 180 | 119 | 16 | 13 | 1,53 | 3,47
7 | @delegate.lafona | 77 | 70 | 15 | 8,15 | 0,96 | 1,28
8 | @jgcastrillo19 | 181 | 120 | 15 | 4,6 | 0,54 | 1,24
9 | @done | 50 | 11 | 56 | 47,89 | 5,65 | 1,18
10 | @planter | 42 | 34 | 35 | 15,22 | 1,79 | 1,16
11 | @gargon | 180 | 120 | 15 | 3,71 | 0,44 | 1
12 | @wartrapa | 182 | 120 | 16 | 3,17 | 0,37 | 0,85
13 | @curie | 40 | 34 | 2 | 10,6 | 1,25 | 0,81
14 | @pdq | 43 | 8 | 54 | 39,32 | 4,64 | 0,71
15 | @btu | 51 | 11 | 55 | 27,64 | 3,26 | 0,68
16 | @talentclub | 76 | 35 | 15 | 7,95 | 0,94 | 0,62
17 | @titin | 180 | 119 | 15 | 2,29 | 0,27 | 0,61
18 | @bcc | 35 | 8 | 62 | 20,72 | 2,44 | 0,37
19 | @votovzla | 22 | 17 | 93 | 9,69 | 1,14 | 0,37
20 | @templo | 44 | 26 | 22 | 4,47 | 0,53 | 0,26
21 | @arcange | 109 | 70 | 3 | 1,5 | 0,18 | 0,24
22 | @steemitboard | 137 | 115 | 1 | 0,83 | 0,1 | 0,21
23 | @steemmonsters | 5 | 4 | 36 | 21,5 | 2,54 | 0,19
24 | @dineroconopcion | 57 | 32 | 8 | 2,38 | 0,28 | 0,17
25 | @mayvileros | 79 | 49 | 54 | 1,55 | 0,18 | 0,17
26 | @tombstone | 50 | 40 | 0 | 1,67 | 0,2 | 0,15
27 | @team | 52 | 42 | 10 | 1,48 | 0,17 | 0,14
28 | @celfmagazine | 25 | 24 | 100 | 2,55 | 0,3 | 0,14
29 | @steemrant | 37 | 9 | 67 | 6 | 0,71 | 0,12
30 | @mariusfebruary | 40 | 34 | 1 | 1,5 | 0,18 | 0,11
31 | @hijosdelhombre | 227 | 129 | 6 | 0,38 | 0,04 | 0,11
32 | @angelesdesteemit | 39 | 29 | 85 | 1,57 | 0,19 | 0,1
33 | @engranaje | 48 | 31 | 74 | 1,23 | 0,15 | 0,09
34 | @repollo | 77 | 39 | 9 | 1,04 | 0,12 | 0,09
35 | @esteemapp | 13 | 8 | 4 | 4,27 | 0,5 | 0,08
36 | @warofcraft | 80 | 43 | 20 | 0,84 | 0,1 | 0,08
37 | @onthewayout | 28 | 20 | 95 | 1,63 | 0,19 | 0,07
38 | @la-colmena | 38 | 32 | 100 | 0,84 | 0,1 | 0,06
39 | @steempress | 103 | 35 | 5 | 0,79 | 0,09 | 0,06
40 | @c-squared | 45 | 35 | 16 | 0,82 | 0,1 | 0,06
41 | @vact | 40 | 34 | 2 | 0,79 | 0,09 | 0,06
42 | @qubes | 34 | 8 | 68 | 2,9 | 0,34 | 0,05
43 | @bytzz | 34 | 11 | 48 | 1,98 | 0,23 | 0,05
44 | @pdc | 31 | 14 | 95 | 1,48 | 0,17 | 0,05
45 | @sponge-bob | 52 | 16 | 51 | 1,48 | 0,17 | 0,05
46 | @accelerator | 182 | 73 | 0 | 0,29 | 0,03 | 0,05
47 | @hosgug | 45 | 18 | 69 | 0,89 | 0,1 | 0,04
48 | @kevinwong | 45 | 35 | 0 | 0,45 | 0,05 | 0,04
49 | @provenezuela | 14 | 10 | 100 | 1,72 | 0,2 | 0,04
50 | @help.venezuela | 35 | 8 | 60 | 1,98 | 0,23 | 0,04
51 | @ylich | 45 | 36 | 62 | 0,45 | 0,05 | 0,04
52 | @afril | 74 | 64 | 45 | 0,31 | 0,04 | 0,04
53 | @map10k | 113 | 58 | 1 | 0,28 | 0,03 | 0,04
54 | @mosqueteros | 33 | 25 | 100 | 0,59 | 0,07 | 0,03
55 | @mdcomes | 178 | 119 | 16 | 0,1 | 0,01 | 0,03
56 | @mapxv | 46 | 26 | 9 | 0,59 | 0,07 | 0,03
57 | @hendrikdegrote | 40 | 34 | 2 | 0,39 | 0,05 | 0,03
58 | @msp-curation | 5 | 5 | 83 | 2,76 | 0,33 | 0,03
59 | @migueliglesias | 54 | 28 | 39 | 0,43 | 0,05 | 0,03
60 | @moisesmcardona | 32 | 17 | 61 | 0,85 | 0,1 | 0,03
61 | @jhelbich | 74 | 16 | 50 | 0,95 | 0,11 | 0,03
62 | @entropia | 20 | 16 | 100 | 0,74 | 0,09 | 0,03
63 | @helpie | 12 | 12 | 20 | 1,03 | 0,12 | 0,03
64 | @operahoser | 62 | 34 | 37 | 0,44 | 0,05 | 0,03
65 | @pastorencina | 72 | 15 | 45 | 0,69 | 0,08 | 0,02
66 | @purapapita | 182 | 118 | 13 | 0,06 | 0,01 | 0,02
67 | @historiasamorlez | 64 | 48 | 39 | 0,14 | 0,02 | 0,02
68 | @followbtcnews | 12 | 12 | 18 | 0,69 | 0,08 | 0,02
69 | @canadian-coconut | 3 | 2 | 34 | 5,44 | 0,64 | 0,02
70 | @m00m | 25 | 11 | 74 | 0,77 | 0,09 | 0,02
71 | @cleverbot | 58 | 58 | 100 | 0,12 | 0,01 | 0,02
72 | @ysmael20 | 46 | 15 | 100 | 0,46 | 0,05 | 0,02
73 | @electrodo | 19 | 5 | 100 | 1,75 | 0,21 | 0,02
74 | @aleor | 53 | 13 | 100 | 0,53 | 0,06 | 0,02
75 | @whalestrail | 17 | 8 | 49 | 1,06 | 0,13 | 0,02
76 | @egonz | 66 | 14 | 52 | 0,63 | 0,07 | 0,02
77 | @camiloferrua | 20 | 20 | 68 | 0,35 | 0,04 | 0,02
78 | @cyclope | 59 | 14 | 68 | 0,59 | 0,07 | 0,02
79 | @ordosjc | 53 | 13 | 80 | 0,54 | 0,06 | 0,02
80 | @gabyjc | 48 | 15 | 100 | 0,48 | 0,06 | 0,02
81 | @newmanjosue | 58 | 14 | 100 | 0,58 | 0,07 | 0,02
82 | @flaws | 44 | 16 | 50 | 0,44 | 0,05 | 0,02
83 | @fullcolorpy | 60 | 14 | 72 | 0,59 | 0,07 | 0,02
84 | @veronicabracho | 53 | 15 | 100 | 0,53 | 0,06 | 0,02
85 | @fridakahlo | 21 | 21 | 88 | 0,39 | 0,05 | 0,02
86 | @rutablockchain | 7 | 7 | 100 | 1,2 | 0,14 | 0,02
87 | @dearw | 48 | 39 | 17 | 0,22 | 0,03 | 0,02
88 | @rafarosado | 185 | 123 | 6 | 0,06 | 0,01 | 0,02
89 | @raphaelle | 109 | 70 | 9 | 0,07 | 0,01 | 0,01
90 | @goya | 19 | 17 | 100 | 0,32 | 0,04 | 0,01
91 | @don.quijote | 24 | 21 | 81 | 0,26 | 0,03 | 0,01
92 | @mayvil | 70 | 44 | 56 | 0,09 | 0,01 | 0,01
93 | @curx | 52 | 38 | 8 | 0,09 | 0,01 | 0,01
94 | @sancho.panza | 18 | 18 | 82 | 0,2 | 0,02 | 0,01
95 | @alexaivytorres | 45 | 31 | 39 | 0,09 | 0,01 | 0,01
96 | @crimsonclad | 12 | 12 | 18 | 0,34 | 0,04 | 0,01
97 | @emeeseese | 28 | 17 | 46 | 0,28 | 0,03 | 0,01
98 | @juancar347 | 76 | 35 | 15 | 0,13 | 0,02 | 0,01
99 | @simonmaz | 181 | 121 | 12 | 0,03 | 0 | 0,01
100 | @team-mexico | 57 | 39 | 52 | 0,16 | 0,02 | 0,01
101 | @bert0 | 93 | 56 | 1 | 0,07 | 0,01 | 0,01
102 | @dresden | 76 | 35 | 15 | 0,16 | 0,02 | 0,01
103 | @devsup | 26 | 23 | 7 | 0,26 | 0,03 | 0,01
104 | @fermionico | 32 | 18 | 66 | 0,14 | 0,02 | 0,01
105 | @thebumplunderer | 32 | 7 | 100 | 0,32 | 0,04 | 0,01
106 | @gustavomonraz | 26 | 22 | 58 | 0,27 | 0,03 | 0,01
107 | @delicarola | 41 | 11 | 100 | 0,41 | 0,05 | 0,01
108 | @yris | 30 | 8 | 100 | 0,58 | 0,07 | 0,01
109 | @mehta | 17 | 15 | 20 | 0,16 | 0,02 | 0,01
110 | @jhonny34 | 46 | 13 | 100 | 0,46 | 0,05 | 0,01
111 | @paty2005 | 54 | 13 | 100 | 0,51 | 0,06 | 0,01
112 | @danieli98 | 41 | 10 | 100 | 0,41 | 0,05 | 0,01
113 | @zapncrap | 52 | 38 | 8 | 0,06 | 0,01 | 0,01
114 | @mati14 | 43 | 13 | 100 | 0,43 | 0,05 | 0,01
115 | @sux | 16 | 7 | 52 | 0,41 | 0,05 | 0,01
116 | @dcardozo25 | 54 | 47 | 35 | 0,11 | 0,01 | 0,01
117 | @naza3783 | 42 | 9 | 100 | 0,42 | 0,05 | 0,01
118 | @carlos84 | 178 | 119 | 16 | 0,02 | 0 | 0,01
119 | @abigail-dantes | 5 | 4 | 31 | 0,98 | 0,12 | 0,01
120 | @karen16 | 48 | 11 | 97 | 0,48 | 0,06 | 0,01
121 | @mmunited | 24 | 17 | 26 | 0,2 | 0,02 | 0,01
122 | @iptrucs | 17 | 16 | 26 | 0,17 | 0,02 | 0,01
123 | @jonatansanders | 38 | 7 | 84 | 0,58 | 0,07 | 0,01
124 | @eonwarped | 12 | 12 | 14 | 0,51 | 0,06 | 0,01
125 | @paulag | 12 | 12 | 10 | 0,23 | 0,03 | 0,01
126 | @sniffnscurry | 2 | 2 | 22 | 1,22 | 0,14 | 0,01
127 | @velazquez | 22 | 19 | 80 | 0,22 | 0,03 | 0,01
128 | @steeming-hot | 58 | 51 | 5 | 0,1 | 0,01 | 0,01
129 | @ramonycajal | 17 | 12 | 90 | 0,33 | 0,04 | 0,01
130 | @ausbitbank | 5 | 5 | 30 | 0,95 | 0,11 | 0,01
131 | @steemraiser | 16 | 3 | 29 | 1,21 | 0,14 | 0,01
132 | @simnrodrguez | 76 | 35 | 15 | 0,19 | 0,02 | 0,01
133 | @decomoescribir | 76 | 35 | 15 | 0,11 | 0,01 | 0,01
134 | @birddroppings | 39 | 8 | 100 | 0,38 | 0,04 | 0,01
135 | @victoriabsb | 31 | 26 | 54 | 0,21 | 0,02 | 0,01
136 | @marpa | 79 | 38 | 19 | 0,08 | 0,01 | 0,01
137 | @theunion | 15 | 10 | 100 | 0,44 | 0,05 | 0,01
138 | @dclick | 2 | 2 | 100 | 2,05 | 0,24 | 0,01
139 | @equipodelta | 36 | 29 | 67 | 0,2 | 0,02 | 0,01
140 | @torkot | 76 | 35 | 15 | 0,07 | 0,01 | 0,01
141 | @juanmanuellopez1 | 34 | 20 | 74 | 0,21 | 0,02 | 0,01
142 | @jvb71 | 43 | 25 | 30 | 0,14 | 0,02 | 0,01
143 | @marybellrg | 25 | 16 | 100 | 0,19 | 0,02 | 0,01
144 | @jsquare | 2 | 2 | 50 | 1,16 | 0,14 | 0,01
145 | @simon.bolivar | 21 | 20 | 80 | 0,21 | 0,02 | 0,01
146 | @zaxan | 26 | 24 | 61 | 0,15 | 0,02 | 0,01
147 | @quevedo | 17 | 17 | 100 | 0,16 | 0,02 | 0,01
148 | @galberto | 67 | 34 | 16 | 0,07 | 0,01 | 0,01
149 | @autovoters | 24 | 16 | 82 | 0,2 | 0,02 | 0,01
150 | @bluesniper | 63 | 54 | 2 | 0,06 | 0,01 | 0,01
151 | @leveuf | 40 | 23 | 55 | 0,22 | 0,03 | 0,01
152 | @fulltimegeek | 4 | 2 | 28 | 3,02 | 0,36 | 0,01
153 | @sacra97 | 32 | 22 | 94 | 0,29 | 0,03 | 0,01
154 | @joshman | 48 | 41 | 1 | 0,15 | 0,02 | 0,01
155 | @freesignup | 1 | 1 | 100 | 0 | 0 | 0



---

I took all vote bots (most of them are working like pay for vote) in the separate table. Because we can't call them effective curators. Their work depends on authors payments and activity.
If you know another bots in the list above please tell me about it.


№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff.
:---------- | :---------- | -------: | -------: | --------: | --------: | --------: | --------:
1 | @therising | 3 | 2 | 16 | 22,22 | 2,62 | 0,1
2 | @minnowsupport | 8 | 6 | 33 | 6,69 | 0,79 | 0,09
3 | @sbi2 | 17 | 9 | 64 | 2,74 | 0,32 | 0,06
4 | @tipu | 4 | 3 | 6 | 6,01 | 0,71 | 0,04
5 | @sbi4 | 19 | 14 | 55 | 1,29 | 0,15 | 0,04
6 | @steembasicincome | 12 | 5 | 86 | 3,69 | 0,44 | 0,04
7 | @sbi5 | 22 | 16 | 61 | 1,2 | 0,14 | 0,04
8 | @sbi3 | 18 | 11 | 52 | 1,64 | 0,19 | 0,04
9 | @minnowvotes | 5 | 4 | 9 | 2,99 | 0,35 | 0,03
10 | @smartsteem | 1 | 1 | 20 | 8,26 | 0,97 | 0,02
11 | @upmewhale | 2 | 2 | 5 | 3,66 | 0,43 | 0,02
12 | @jerrybanfield | 22 | 10 | 100 | 1,05 | 0,12 | 0,02
13 | @qurator | 13 | 8 | 3 | 0,92 | 0,11 | 0,02
14 | @booster | 1 | 1 | 9 | 2,51 | 0,3 | 0,01
15 | @steem-ua | 18 | 8 | 3 | 0,72 | 0,08 | 0,01
16 | @sbi6 | 15 | 10 | 60 | 0,64 | 0,08 | 0,01
17 | @partiko | 13 | 11 | 1 | 0,25 | 0,03 | 0,01
18 | @steem-plus | 27 | 13 | 3 | 0,38 | 0,04 | 0,01
19 | @sbi8 | 17 | 12 | 64 | 0,36 | 0,04 | 0,01
20 | @sbi7 | 13 | 10 | 61 | 0,41 | 0,05 | 0,01
21 | @appreciator | 1 | 1 | 9 | 2,31 | 0,27 | 0,01


---

### Now you know all these heroes. Their daily work gives hope to some authors, and some even a decent income. Their work attracts new authors in Steemit.

---

## Information sources

All information is prepared by querying data from a SteemSQL - SQL database containing information from Steem's blockchain, as well as by calculations based on this data.

Special thanks to @arcange for SteemSQL and for the advice provided to me during the development of this project.



👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
👎  ,
properties (23)
post_id79,095,671
authorboddhisattva
permlinktop-155-effective-steemit-curators-in-spanish-category-for-the-last-week-2019-08-05-2019-08-11
categorybisteemit
json_metadata{"community":"busy","app":"busy\/2.5.6","format":"markdown","tags":["bisteemit","spanish","steemit-stats","steemit","busy"],"users":["boddhisattva","boddhistats","blocktrades","cervantes","wackou","steempress-io","heiditravels","pgarcgo","delegate.lafona","jgcastrillo19","done","planter","gargon","wartrapa","curie","pdq","btu","talentclub","titin","bcc","votovzla","templo","arcange","steemitboard","steemmonsters","dineroconopcion","mayvileros","tombstone","team","celfmagazine","steemrant","mariusfebruary","hijosdelhombre","angelesdesteemit","engranaje","repollo","esteemapp","warofcraft","onthewayout","la-colmena","steempress","c-squared","vact","qubes","bytzz","pdc","sponge-bob","accelerator","hosgug","kevinwong","provenezuela","help.venezuela","ylich","afril","map10k","mosqueteros","mdcomes","mapxv","hendrikdegrote","msp-curation","migueliglesias","moisesmcardona","jhelbich","entropia","helpie","operahoser","pastorencina","purapapita","historiasamorlez","followbtcnews","canadian-coconut","m00m","cleverbot","ysmael20","electrodo","aleor","whalestrail","egonz","camiloferrua","cyclope","ordosjc","gabyjc","newmanjosue","flaws","fullcolorpy","veronicabracho","fridakahlo","rutablockchain","dearw","rafarosado","raphaelle","goya","don.quijote","mayvil","curx","sancho.panza","alexaivytorres","crimsonclad","emeeseese","juancar347","simonmaz","team-mexico","bert0","dresden","devsup","fermionico","thebumplunderer","gustavomonraz","delicarola","yris","mehta","jhonny34","paty2005","danieli98","zapncrap","mati14","sux","dcardozo25","naza3783","carlos84","abigail-dantes","karen16","mmunited","iptrucs","jonatansanders","eonwarped","paulag","sniffnscurry","velazquez","steeming-hot","ramonycajal","ausbitbank","steemraiser","simnrodrguez","decomoescribir","birddroppings","victoriabsb","marpa","theunion","dclick","equipodelta","torkot","juanmanuellopez1","jvb71","marybellrg","jsquare","simon.bolivar","zaxan","quevedo","galberto","autovoters","bluesniper","leveuf","fulltimegeek","sacra97","joshman","freesignup","therising","minnowsupport","sbi2","tipu","sbi4","steembasicincome","sbi5","sbi3","minnowvotes","smartsteem","upmewhale","jerrybanfield","qurator","booster","steem-ua","sbi6","partiko","steem-plus","sbi8","sbi7","appreciator"],"links":["https:\/\/steemit.com\/bisteemit\/@boddhisattva\/steemit-content-categories-with-the-biggest-authors-rewards-for-the-week-2018-02-19-2018-02-25","https:\/\/steemit.com\/bisteemit\/@boddhistats\/top-50-steemit-content-categories-with-the-highest-rewards-for-the-last-week-2019-08-05-2019-08-11","\/@blocktrades","\/@cervantes","\/@wackou","\/@steempress-io","\/@heiditravels","\/@pgarcgo","\/@delegate.lafona","\/@jgcastrillo19"],"image":["https:\/\/www.all-languages.org.uk\/wp-content\/uploads\/2014\/08\/Spain.jpg","https:\/\/catta.edu.vn\/tin-tuc\/tin-visa\/thu-tuc-xin-visa-du-lich-han-quoc-tu-tuc\/"]}
created2019-08-15 19:29:15
last_update2019-08-15 19:29:15
depth0
children2
net_rshares2,470,385,801,190
last_payout2019-08-22 19:29:15
cashout_time1969-12-31 23:59:59
total_payout_value0.622 SBD
curator_payout_value0.185 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length14,862
author_reputation1,020,678,317,113,894
root_title"TOP 155 effective Steemit curators in Spanish category for the last week (2019.08.05-2019.08.11)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (58)
@cleverbot ·
<p>Siii soy mujer... Te quieres casar con migo?</p>
properties (22)
post_id79,095,720
authorcleverbot
permlinkre-boddhisattva-155-effective-steemit-curators-20190815t193027143z
categorybisteemit
json_metadata{"app":"freakazoid\/0.0.2","tags":["bisteemit"]}
created2019-08-15 19:30:39
last_update2019-08-15 19:30:39
depth1
children0
net_rshares0
last_payout2019-08-22 19:30:39
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length52
author_reputation2,062,739,781,884
root_title"TOP 155 effective Steemit curators in Spanish category for the last week (2019.08.05-2019.08.11)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@esteemapp ·
Thanks for mentioning eSteem app. Kindly join our [Discord](https://discord.gg/UkUCWG8) or [Telegram](https://t.me/esteemapp) channel for more benefits and offers on [eSteem](https://esteem.app), don't miss our amazing updates.<br>Follow @esteemapp as well!
properties (22)
post_id79,095,764
authoresteemapp
permlinkre-2019815t213146645z
categorybisteemit
json_metadata{"tags":["esteem"],"app":"esteem\/2.0-welcome","format":"markdown+html","community":"esteem.app"}
created2019-08-15 19:31:48
last_update2019-08-15 19:31:48
depth1
children0
net_rshares0
last_payout2019-08-22 19:31:48
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length257
author_reputation396,075,316,369,469
root_title"TOP 155 effective Steemit curators in Spanish category for the last week (2019.08.05-2019.08.11)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000