TOP 200 effective Steemit curators in CN category for the last week (2017.11.13-2017.11.19) by boddhisattva

View this thread on steempeak.com
· @boddhisattva ·
$1.37
TOP 200 effective Steemit curators in CN category for the last week (2017.11.13-2017.11.19)
**I want to share with you statistics about the most effective Steemit curators in CN category.**



This statistic is not about how much the authors or curators have earned. This statistics shows the list of curators, whose contribution to the reward pool distribution is the most significant.


http://www.metalworkingworldmagazine.com/files/2015/07/China.jpg




[image source](http://www.metalworkingworldmagazine.com/china-is-not-a-market-economy-new-in-depth-study-states)


---

Once I have published a [post where I made a researsh what categories are most profitable on Steemit](https://steemit.com/bisteemit/@boddhisattva/content-categories-with-the-biggest-authors-rewards-for-the-last-week-2017-10-16-2017-10-22).

I showed there that CN category took the largest part of the reward pool on the last week. So I decided to made a top of the most effective Steemit curators in CN category.

*The category is a first tag in the post*

## What does this mean?

You can say that there is nothing interesting in this statistics. That it is clear that the reward pool is distributed by whales. But!

The most interesting thing is how the curator distributes the reward pool. He can vote only for his posts and his comments. He can vote for a selected circle of authors and affiliated accounts. But also he can vote for a large number of authors who publish interesting content.

**Thus, an effective curator is a curator who has sufficient Steem Power (he can be an investor or a popular author who has earned his Steem Power by publishing interesting content), devoting time and effort to the content curating at Steemit and distributing a reward pool in favor of the authors. And the efficiency level is estimated by how much SBD curator distributes among as many authors as possible.**

---

## How it works?

**Votes**  - Each curator distributes a certain part of the reward pool with his votes (upvote / flag).

**Authors**  - This part of the pool he distributes between a certain number of authors.

**VAS** (vote average strength) - For general awareness, we can estimate the average vote strength in percents (%), with which the curator votes.

**Contr. (SBD)** (Contribution in SBD) - The distributed part of the pool is the contribution of the curator, it is calculated in SBD. In this case, the author's reward is taken into account. The curator's reward is not taken into account.

**Share %**  -  The percentage of the of the curator contribution among the contributions of all curators, we can also estimate for information purposes in %.

**Eff.** - The effectiveness of the curator is estimated in conventional units and is calculated as follows.

*The total number of authors who published their posts for the period under study is determined.
Then the contribution of the curator is divided by the total number of authors, and then multiplied by the number of authors for whom the curator voted for the period.*

Thus, we see that, having distributed even a smaller number of SBD between a larger number of authors, the curator can be more effective than other curators. At the same time, having a greater voice power, but not actively voting, supporting a small number of authors, the curator takes a lower position in the rating.

***And now, statistics.***

---

**192** authors published their posts during this week.

**3902** accounts participated in the content curating according to information from the database.

**17539** votes were made during this week.

**2641,42** SBD - is the total author rewards for this week.

---

## TOP-200 effective curators for for the last week 


№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff.
:---------- | :---------- | -------: | -------: | --------: | --------: | --------: | --------:
1 | @abit | 85 | 46 | 37 | 421,56 | 15,96 | 101
2 | @rivalhw | 125 | 57 | 40 | 194,52 | 7,36 | 57,75
3 | @sweetsssj | 41 | 24 | 15 | 277,71 | 10,51 | 34,71
4 | @htliao | 188 | 80 | 31 | 27,9 | 1,06 | 11,62
5 | @lemooljiang | 89 | 29 | 58 | 38,9 | 1,47 | 5,88
6 | @arcange | 192 | 81 | 7 | 8,12 | 0,31 | 3,43
7 | @justyy | 105 | 43 | 13 | 13,99 | 0,53 | 3,13
8 | @coldhair | 170 | 46 | 15 | 12,15 | 0,46 | 2,91
9 | @ace108 | 67 | 22 | 17 | 24,07 | 0,91 | 2,76
10 | @tumutanzi | 33 | 23 | 100 | 21,03 | 0,8 | 2,52
11 | @linuslee0216 | 170 | 78 | 9 | 5,99 | 0,23 | 2,43
12 | @fenghuang | 18 | 4 | 54 | 100,57 | 3,81 | 2,1
13 | @deanliu | 17 | 10 | 94 | 39,95 | 1,51 | 2,08
14 | @oflyhigh | 16 | 8 | 62 | 48,55 | 1,84 | 2,02
15 | @steemed-proxy | 9 | 1 | 100 | 323,15 | 12,23 | 1,68
16 | @twinkledrop | 45 | 36 | 69 | 7,46 | 0,28 | 1,4
17 | @fundurian | 74 | 39 | 39 | 6,81 | 0,26 | 1,38
18 | @helene | 39 | 23 | 39 | 11,41 | 0,43 | 1,37
19 | @hannahwu | 172 | 78 | 31 | 3,27 | 0,12 | 1,33
20 | @dapeng | 88 | 29 | 64 | 8,59 | 0,33 | 1,3
21 | @victory622 | 128 | 55 | 19 | 4,47 | 0,17 | 1,28
22 | @hr1 | 9 | 6 | 30 | 35,81 | 1,36 | 1,12
23 | @joythewanderer | 38 | 15 | 32 | 14,02 | 0,53 | 1,1
24 | @livingfree | 27 | 11 | 14 | 18,93 | 0,72 | 1,08
25 | @cnbuddy | 118 | 57 | 7 | 2,99 | 0,11 | 0,89
26 | @wilkinshui | 37 | 20 | 81 | 8,2 | 0,31 | 0,85
27 | @czechglobalhosts | 13 | 1 | 99 | 134,36 | 5,09 | 0,7
28 | @cornerstone | 26 | 7 | 33 | 18,97 | 0,72 | 0,69
29 | @trafalgar | 11 | 4 | 6 | 30,89 | 1,17 | 0,64
30 | @susanli3769 | 87 | 37 | 95 | 3,17 | 0,12 | 0,61
31 | @busy.org | 41 | 16 | 2 | 7,2 | 0,27 | 0,6
32 | @rea | 22 | 8 | 21 | 13,33 | 0,5 | 0,56
33 | @bestmz | 75 | 45 | 100 | 2,2 | 0,08 | 0,52
34 | @lydiachan | 64 | 29 | 40 | 3,32 | 0,13 | 0,5
35 | @somebody | 10 | 4 | 92 | 23,94 | 0,91 | 0,5
36 | @bring | 140 | 50 | 100 | 1,9 | 0,07 | 0,49
37 | @raphaelle | 192 | 82 | 7 | 1,07 | 0,04 | 0,46
38 | @nicolemoker | 24 | 11 | 63 | 7,8 | 0,3 | 0,45
39 | @winniex | 125 | 53 | 59 | 1,61 | 0,06 | 0,44
40 | @nextgen622 | 11 | 5 | 93 | 16,45 | 0,62 | 0,43
41 | @guyverckw | 29 | 13 | 59 | 6,19 | 0,23 | 0,42
42 | @drunkevil | 75 | 37 | 93 | 2,15 | 0,08 | 0,41
43 | @tvb | 76 | 38 | 35 | 2,02 | 0,08 | 0,4
44 | @pula78 | 4 | 3 | 42 | 25,83 | 0,98 | 0,4
45 | @icedream | 173 | 80 | 32 | 0,85 | 0,03 | 0,35
46 | @alexis555 | 6 | 4 | 21 | 17,03 | 0,64 | 0,35
47 | @xiaohui | 10 | 4 | 92 | 16,09 | 0,61 | 0,34
48 | @magicmonk | 26 | 14 | 100 | 4,49 | 0,17 | 0,33
49 | @susanlo | 39 | 18 | 89 | 3,42 | 0,13 | 0,32
50 | @ripperone | 7 | 4 | 22 | 14,45 | 0,55 | 0,3
51 | @victorier | 28 | 12 | 92 | 4,83 | 0,18 | 0,3
52 | @bxt | 33 | 18 | 57 | 3,25 | 0,12 | 0,3
53 | @tamim | 7 | 7 | 19 | 7,35 | 0,28 | 0,27
54 | @yellowbird | 76 | 33 | 54 | 1,56 | 0,06 | 0,27
55 | @coinbitgold | 26 | 9 | 98 | 5,78 | 0,22 | 0,27
56 | @aafeng | 82 | 34 | 29 | 1,47 | 0,06 | 0,26
57 | @stabilowl | 66 | 33 | 36 | 1,53 | 0,06 | 0,26
58 | @travelgirl | 45 | 23 | 27 | 2,19 | 0,08 | 0,26
59 | @nanosesame | 40 | 22 | 98 | 1,99 | 0,08 | 0,23
60 | @jademont | 13 | 8 | 96 | 5,44 | 0,21 | 0,23
61 | @livinguktaiwan | 35 | 22 | 50 | 2,05 | 0,08 | 0,23
62 | @acactus1013 | 81 | 32 | 100 | 1,34 | 0,05 | 0,22
63 | @yvonnetse | 26 | 11 | 95 | 3,76 | 0,14 | 0,22
64 | @herlife | 168 | 77 | 31 | 0,53 | 0,02 | 0,21
65 | @arama | 4 | 2 | 75 | 19,81 | 0,75 | 0,21
66 | @bullionstackers | 25 | 8 | 24 | 5,02 | 0,19 | 0,21
67 | @kpine | 3 | 1 | 30 | 37,77 | 1,43 | 0,2
68 | @renzhichu | 36 | 26 | 93 | 1,48 | 0,06 | 0,2
69 | @idx | 80 | 44 | 30 | 0,89 | 0,03 | 0,2
70 | @rok-sivante | 5 | 5 | 100 | 7,52 | 0,28 | 0,2
71 | @aaronli | 30 | 15 | 87 | 2,4 | 0,09 | 0,19
72 | @damarth | 5 | 2 | 30 | 18,24 | 0,69 | 0,19
73 | @ivysrono | 64 | 23 | 67 | 1,49 | 0,06 | 0,18
74 | @dancingapple | 66 | 38 | 100 | 0,85 | 0,03 | 0,17
75 | @warofcraft | 24 | 20 | 14 | 1,65 | 0,06 | 0,17
76 | @slowwalker | 4 | 3 | 14 | 11,08 | 0,42 | 0,17
77 | @kitcat | 22 | 9 | 50 | 3,44 | 0,13 | 0,16
78 | @surpassinggoogle | 6 | 2 | 7 | 15,64 | 0,59 | 0,16
79 | @fr3eze | 37 | 23 | 50 | 1,33 | 0,05 | 0,16
80 | @redes | 5 | 3 | 22 | 10 | 0,38 | 0,16
81 | @krischy | 22 | 9 | 100 | 3,12 | 0,12 | 0,15
82 | @lawrenceho84 | 17 | 1 | 100 | 29,44 | 1,11 | 0,15
83 | @stacee | 16 | 6 | 100 | 4,8 | 0,18 | 0,15
84 | @mrspointm | 39 | 19 | 37 | 1,51 | 0,06 | 0,15
85 | @sweetieprincess | 40 | 17 | 41 | 1,62 | 0,06 | 0,14
86 | @herpetologyguy | 18 | 6 | 38 | 4,5 | 0,17 | 0,14
87 | @chann | 75 | 39 | 85 | 0,67 | 0,03 | 0,14
88 | @iamafra | 54 | 39 | 36 | 0,69 | 0,03 | 0,14
89 | @newhope | 3 | 3 | 20 | 8,6 | 0,33 | 0,13
90 | @vi1son | 19 | 6 | 100 | 4,13 | 0,16 | 0,13
91 | @nanzo-scoop | 10 | 2 | 18 | 11,81 | 0,45 | 0,12
92 | @mcw | 29 | 15 | 84 | 1,55 | 0,06 | 0,12
93 | @abay | 31 | 21 | 78 | 1,13 | 0,04 | 0,12
94 | @nationalpark | 32 | 20 | 100 | 1,11 | 0,04 | 0,12
95 | @goodboyphilip | 23 | 9 | 100 | 2,24 | 0,08 | 0,11
96 | @funny-gifs | 1 | 1 | 85 | 21,3 | 0,81 | 0,11
97 | @forexbrokr | 14 | 5 | 100 | 4,11 | 0,16 | 0,11
98 | @vandadream | 85 | 35 | 100 | 0,6 | 0,02 | 0,11
99 | @bobdos | 33 | 31 | 9 | 0,59 | 0,02 | 0,1
100 | @btsabc | 16 | 6 | 100 | 3,27 | 0,12 | 0,1
101 | @kenchung | 22 | 9 | 100 | 2,04 | 0,08 | 0,1
102 | @marylaw | 22 | 9 | 97 | 2,17 | 0,08 | 0,1
103 | @thomaskikansha | 22 | 9 | 100 | 2,16 | 0,08 | 0,1
104 | @chinadaily | 10 | 4 | 92 | 4,6 | 0,17 | 0,1
105 | @catwomanteresa | 49 | 30 | 20 | 0,55 | 0,02 | 0,09
106 | @veronicazhu | 52 | 32 | 100 | 0,52 | 0,02 | 0,09
107 | @ethansteem | 10 | 4 | 92 | 4,36 | 0,17 | 0,09
108 | @sandra | 42 | 12 | 13 | 1,4 | 0,05 | 0,09
109 | @carinewhy | 22 | 9 | 100 | 2,02 | 0,08 | 0,09
110 | @khaiyoui | 6 | 4 | 26 | 3,83 | 0,14 | 0,08
111 | @powerfj | 54 | 27 | 50 | 0,54 | 0,02 | 0,08
112 | @destbest | 9 | 6 | 28 | 2,68 | 0,1 | 0,08
113 | @mark-waser | 18 | 6 | 38 | 2,49 | 0,09 | 0,08
114 | @shenchensucc | 57 | 23 | 100 | 0,66 | 0,02 | 0,08
115 | @windowglass | 18 | 10 | 100 | 1,55 | 0,06 | 0,08
116 | @biuiam | 24 | 10 | 100 | 1,45 | 0,05 | 0,08
117 | @keepup | 49 | 31 | 100 | 0,48 | 0,02 | 0,08
118 | @pharesim | 10 | 6 | 0 | 2,12 | 0,08 | 0,07
119 | @jincheng | 72 | 23 | 44 | 0,58 | 0,02 | 0,07
120 | @chenhs | 46 | 28 | 100 | 0,5 | 0,02 | 0,07
121 | @penguinpablo | 8 | 3 | 19 | 4,33 | 0,16 | 0,07
122 | @fabien | 3 | 3 | 100 | 4,31 | 0,16 | 0,07
123 | @nuagnorab | 27 | 14 | 100 | 0,78 | 0,03 | 0,06
124 | @drorion | 3 | 3 | 100 | 3,61 | 0,14 | 0,06
125 | @midnightoil | 10 | 4 | 92 | 2,99 | 0,11 | 0,06
126 | @pakyeechan | 22 | 8 | 100 | 1,56 | 0,06 | 0,06
127 | @kevinwong | 2 | 2 | 56 | 5,51 | 0,21 | 0,06
128 | @cryptoemperor | 25 | 11 | 94 | 1,12 | 0,04 | 0,06
129 | @jiangchen | 46 | 31 | 100 | 0,32 | 0,01 | 0,05
130 | @testz | 4 | 2 | 100 | 4,97 | 0,19 | 0,05
131 | @thing-2 | 5 | 5 | 100 | 1,96 | 0,07 | 0,05
132 | @breathewind | 51 | 12 | 88 | 0,86 | 0,03 | 0,05
133 | @gentlebot | 5 | 5 | 100 | 2 | 0,08 | 0,05
134 | @jackhircus | 8 | 4 | 75 | 2,01 | 0,08 | 0,04
135 | @chitty | 9 | 1 | 50 | 7,65 | 0,29 | 0,04
136 | @ygern | 16 | 9 | 63 | 0,82 | 0,03 | 0,04
137 | @robrigo | 5 | 5 | 100 | 1,39 | 0,05 | 0,04
138 | @kasho | 17 | 1 | 100 | 7,92 | 0,3 | 0,04
139 | @jeffreytong | 25 | 12 | 100 | 0,59 | 0,02 | 0,04
140 | @mangos | 4 | 2 | 17 | 4,03 | 0,15 | 0,04
141 | @grandpawhale | 13 | 4 | 2 | 2,02 | 0,08 | 0,04
142 | @cqf | 7 | 7 | 100 | 1 | 0,04 | 0,04
143 | @interactive | 25 | 11 | 94 | 0,78 | 0,03 | 0,04
144 | @daijia | 27 | 19 | 93 | 0,27 | 0,01 | 0,03
145 | @davidding | 1 | 1 | 86 | 6,23 | 0,24 | 0,03
146 | @exec | 10 | 4 | 92 | 1,51 | 0,06 | 0,03
147 | @enlil | 9 | 1 | 10 | 6,67 | 0,25 | 0,03
148 | @daydayup | 53 | 28 | 11 | 0,24 | 0,01 | 0,03
149 | @digital-wisdom | 18 | 6 | 38 | 1,04 | 0,04 | 0,03
150 | @blackbunny | 10 | 3 | 92 | 2,04 | 0,08 | 0,03
151 | @zizizhuji | 25 | 16 | 100 | 0,37 | 0,01 | 0,03
152 | @hymle | 32 | 21 | 100 | 0,32 | 0,01 | 0,03
153 | @aksdwi | 1 | 1 | 87 | 5,29 | 0,2 | 0,03
154 | @syh7758520 | 30 | 21 | 100 | 0,32 | 0,01 | 0,03
155 | @luzcypher | 9 | 1 | 100 | 4,96 | 0,19 | 0,03
156 | @tensaix2j | 41 | 12 | 100 | 0,4 | 0,02 | 0,03
157 | @englishtchrivy | 7 | 3 | 33 | 1,56 | 0,06 | 0,02
158 | @hanshotfirst | 4 | 3 | 5 | 1,25 | 0,05 | 0,02
159 | @stackin | 13 | 2 | 6 | 2,03 | 0,08 | 0,02
160 | @promoted | 2 | 2 | 13 | 1,49 | 0,06 | 0,02
161 | @shirlam | 19 | 12 | 77 | 0,35 | 0,01 | 0,02
162 | @hwan100 | 6 | 4 | 10 | 0,72 | 0,03 | 0,02
163 | @paul-gillbanks | 10 | 5 | 22 | 0,9 | 0,03 | 0,02
164 | @invsw2016 | 8 | 8 | 10 | 0,44 | 0,02 | 0,02
165 | @moon32walker | 9 | 1 | 50 | 4,78 | 0,18 | 0,02
166 | @natureofbeing | 8 | 1 | 27 | 3,47 | 0,13 | 0,02
167 | @blacktranquility | 13 | 7 | 100 | 0,57 | 0,02 | 0,02
168 | @lordoftruth | 6 | 1 | 16 | 3,3 | 0,12 | 0,02
169 | @shengui | 14 | 11 | 100 | 0,39 | 0,01 | 0,02
170 | @jwaser | 18 | 6 | 38 | 0,61 | 0,02 | 0,02
171 | @michaelwilshaw | 23 | 10 | 13 | 0,31 | 0,01 | 0,02
172 | @larryphang | 7 | 2 | 100 | 1,55 | 0,06 | 0,02
173 | @officialfuzzy | 1 | 1 | 35 | 4,4 | 0,17 | 0,02
174 | @staticinstance | 13 | 4 | 2 | 0,93 | 0,04 | 0,02
175 | @connieleung | 22 | 9 | 100 | 0,35 | 0,01 | 0,02
176 | @nitro.live | 3 | 1 | 100 | 3,66 | 0,14 | 0,02
177 | @superbing | 59 | 25 | 41 | 0,19 | 0,01 | 0,02
178 | @gomeravibz | 14 | 10 | 8 | 0,37 | 0,01 | 0,02
179 | @lingfei | 11 | 5 | 93 | 0,72 | 0,03 | 0,02
180 | @laodr | 6 | 3 | 100 | 1,07 | 0,04 | 0,02
181 | @beautypics | 3 | 2 | 81 | 1,48 | 0,06 | 0,02
182 | @lalala | 10 | 4 | 92 | 1,16 | 0,04 | 0,02
183 | @hqy | 21 | 15 | 100 | 0,24 | 0,01 | 0,02
184 | @haiyangdeperci | 18 | 17 | 20 | 0,18 | 0,01 | 0,02
185 | @slempase | 13 | 4 | 85 | 0,73 | 0,03 | 0,02
186 | @carobetc | 22 | 9 | 100 | 0,44 | 0,02 | 0,02
187 | @chl | 22 | 9 | 100 | 0,52 | 0,02 | 0,02
188 | @asmolokalo | 5 | 4 | 87 | 0,59 | 0,02 | 0,01
189 | @qurator | 7 | 4 | 3 | 0,5 | 0,02 | 0,01
190 | @skenan | 3 | 3 | 100 | 0,64 | 0,02 | 0,01
191 | @cryptogee | 4 | 2 | 100 | 0,73 | 0,03 | 0,01
192 | @fabio | 1 | 1 | 100 | 1,99 | 0,08 | 0,01
193 | @done | 1 | 1 | 16 | 2,31 | 0,09 | 0,01
194 | @onsomewavyshit | 9 | 4 | 100 | 0,46 | 0,02 | 0,01
195 | @that1consultant | 16 | 6 | 100 | 0,32 | 0,01 | 0,01
196 | @team-leibniz | 5 | 2 | 61 | 0,58 | 0,02 | 0,01
197 | @matt-a | 1 | 1 | 16 | 1,25 | 0,05 | 0,01
198 | @wanderwithtwo | 12 | 8 | 100 | 0,24 | 0,01 | 0,01
199 | @doitvoluntarily | 2 | 2 | 100 | 1,23 | 0,05 | 0,01
200 | @redtea | 19 | 12 | 100 | 0,14 | 0,01 | 0,01








---

I took all vote bots (most of them are working like pay for vote) in the separate table. Because we can't call them effective curators. Their work depends on authors payments and activity.
If you know another bots in the list above please tell me about it.

№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff.
:---------- | :---------- | -------: | -------: | --------: | --------: | --------: | --------:
1 | @minnowbooster | 1 | 1 | 56 | 11,22 | 0,42 | 0,06
2 | @minnowsupport | 18 | 11 | 1 | 0,95 | 0,04 | 0,05
3 | @booster | 2 | 1 | 5 | 5,73 | 0,22 | 0,03


---

### Now you know all these heroes. Their daily work gives hope to some authors, and some even a decent income. Their work attracts new authors in Steemitt.

---

## Information sources

All information is prepared by querying data from a SteemSQL - SQL database containing information from Steem's blockchain, as well as by calculations based on this data.

Special thanks to @arcange for SteemSQL and for the advice provided to me during the development of this project.
👍  , , , , , , , , , , , , , ,
properties (23)
post_id18,660,442
authorboddhisattva
permlinktop-200-effective-steemit-curators-in-cn-category-for-the-last-week-2017-11-13-2017-11-19
categorybisteemit
json_metadata"{"format": "markdown", "links": ["http://www.metalworkingworldmagazine.com/china-is-not-a-market-economy-new-in-depth-study-states", "https://steemit.com/bisteemit/@boddhisattva/content-categories-with-the-biggest-authors-rewards-for-the-last-week-2017-10-16-2017-10-22"], "app": "steemit/0.1", "tags": ["bisteemit", "cn", "stats", "steemit-stats", "steemit"], "users": ["abit", "rivalhw", "sweetsssj", "htliao", "lemooljiang", "arcange", "justyy", "coldhair", "ace108", "tumutanzi", "linuslee0216", "fenghuang", "deanliu", "oflyhigh", "steemed-proxy", "twinkledrop", "fundurian", "helene", "hannahwu", "dapeng", "victory622", "hr1", "joythewanderer", "livingfree", "cnbuddy", "wilkinshui", "czechglobalhosts", "cornerstone", "trafalgar", "susanli3769", "busy.org", "rea", "bestmz", "lydiachan", "somebody", "bring", "raphaelle", "nicolemoker", "winniex", "nextgen622", "guyverckw", "drunkevil", "tvb", "pula78", "icedream", "alexis555", "xiaohui", "magicmonk", "susanlo", "ripperone", "victorier", "bxt", "tamim", "yellowbird", "coinbitgold", "aafeng", "stabilowl", "travelgirl", "nanosesame", "jademont", "livinguktaiwan", "acactus1013", "yvonnetse", "herlife", "arama", "bullionstackers", "kpine", "renzhichu", "idx", "rok-sivante", "aaronli", "damarth", "ivysrono", "dancingapple", "warofcraft", "slowwalker", "kitcat", "surpassinggoogle", "fr3eze", "redes", "krischy", "lawrenceho84", "stacee", "mrspointm", "sweetieprincess", "herpetologyguy", "chann", "iamafra", "newhope", "vi1son", "nanzo-scoop", "mcw", "abay", "nationalpark", "goodboyphilip", "funny-gifs", "forexbrokr", "vandadream", "bobdos", "btsabc", "kenchung", "marylaw", "thomaskikansha", "chinadaily", "catwomanteresa", "veronicazhu", "ethansteem", "sandra", "carinewhy", "khaiyoui", "powerfj", "destbest", "mark-waser", "shenchensucc", "windowglass", "biuiam", "keepup", "pharesim", "jincheng", "chenhs", "penguinpablo", "fabien", "nuagnorab", "drorion", "midnightoil", "pakyeechan", "kevinwong", "cryptoemperor", "jiangchen", "testz", "thing-2", "breathewind", "gentlebot", "jackhircus", "chitty", "ygern", "robrigo", "kasho", "jeffreytong", "mangos", "grandpawhale", "cqf", "interactive", "daijia", "davidding", "exec", "enlil", "daydayup", "digital-wisdom", "blackbunny", "zizizhuji", "hymle", "aksdwi", "syh7758520", "luzcypher", "tensaix2j", "englishtchrivy", "hanshotfirst", "stackin", "promoted", "shirlam", "hwan100", "paul-gillbanks", "invsw2016", "moon32walker", "natureofbeing", "blacktranquility", "lordoftruth", "shengui", "jwaser", "michaelwilshaw", "larryphang", "officialfuzzy", "staticinstance", "connieleung", "nitro.live", "superbing", "gomeravibz", "lingfei", "laodr", "beautypics", "lalala", "hqy", "haiyangdeperci", "slempase", "carobetc", "chl", "asmolokalo", "qurator", "skenan", "cryptogee", "fabio", "done", "onsomewavyshit", "that1consultant", "team-leibniz", "matt-a", "wanderwithtwo", "doitvoluntarily", "redtea", "minnowbooster", "minnowsupport", "booster"], "image": ["http://www.metalworkingworldmagazine.com/files/2015/07/China.jpg"]}"
created2017-11-25 11:29:48
last_update2017-11-25 11:29:48
depth0
children6
net_rshares581,562,882,209
last_payout2017-12-02 11:29:48
cashout_time1969-12-31 23:59:59
total_payout_value1.152 SBD
curator_payout_value0.215 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length15,170
author_reputation1,020,678,317,113,894
root_title"TOP 200 effective Steemit curators in CN category for the last week (2017.11.13-2017.11.19)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (15)
@alfi1212 ·
Thanks for sharing the top 200 curator list.
properties (22)
post_id18,660,565
authoralfi1212
permlinkre-boddhisattva-top-200-effective-steemit-curators-in-cn-category-for-the-last-week-2017-11-13-2017-11-19-20171125t113135020z
categorybisteemit
json_metadata"{"app": "steemit/0.1", "tags": ["bisteemit"]}"
created2017-11-25 11:31:39
last_update2017-11-25 11:31:39
depth1
children1
net_rshares0
last_payout2017-12-02 11:31:39
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length44
author_reputation57,396,959,743
root_title"TOP 200 effective Steemit curators in CN category for the last week (2017.11.13-2017.11.19)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@boddhisattva ·
Welcome!
properties (22)
post_id18,763,349
authorboddhisattva
permlinkre-alfi1212-re-boddhisattva-top-200-effective-steemit-curators-in-cn-category-for-the-last-week-2017-11-13-2017-11-19-20171126t164429972z
categorybisteemit
json_metadata"{"app": "steemit/0.1", "tags": ["bisteemit"]}"
created2017-11-26 16:44:30
last_update2017-11-26 16:44:30
depth2
children0
net_rshares0
last_payout2017-12-03 16:44:30
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length8
author_reputation1,020,678,317,113,894
root_title"TOP 200 effective Steemit curators in CN category for the last week (2017.11.13-2017.11.19)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@yingstyle ·
Ah so if you have sufficient steam power you can vote up your own post/comment to get a reward???

Also how much steem power do you need to be rake some kind of profit as a curator?
properties (22)
post_id18,662,439
authoryingstyle
permlinkre-boddhisattva-top-200-effective-steemit-curators-in-cn-category-for-the-last-week-2017-11-13-2017-11-19-20171125t120441572z
categorybisteemit
json_metadata"{"app": "steemit/0.1", "tags": ["bisteemit"]}"
created2017-11-25 12:04:45
last_update2017-11-25 12:04:45
depth1
children3
net_rshares0
last_payout2017-12-02 12:04:45
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length181
author_reputation29,136,973,866
root_title"TOP 200 effective Steemit curators in CN category for the last week (2017.11.13-2017.11.19)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@boddhisattva ·
> Ah so if you have sufficient steam power you can vote up your own post/comment to get a reward???

Sure! Many people doing this 

> Also how much steem power do you need to be rake some kind of profit as a curator?

I dnon't know. It depends of your curation tactics. But you can look through these people accounts and made a research
properties (22)
post_id18,764,879
authorboddhisattva
permlinkre-yingstyle-re-boddhisattva-top-200-effective-steemit-curators-in-cn-category-for-the-last-week-2017-11-13-2017-11-19-20171126t170831392z
categorybisteemit
json_metadata"{"app": "steemit/0.1", "tags": ["bisteemit"]}"
created2017-11-26 17:08:30
last_update2017-11-26 17:08:30
depth2
children2
net_rshares0
last_payout2017-12-03 17:08:30
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length336
author_reputation1,020,678,317,113,894
root_title"TOP 200 effective Steemit curators in CN category for the last week (2017.11.13-2017.11.19)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@yingstyle ·
Ah OK that kinda weird. I thought the auto vote when posting an article or comment was just like a confidence boost or something.

I never thought I get rewards by liking my own stuff...

Thanks for the information.
properties (22)
post_id18,780,685
authoryingstyle
permlinkre-boddhisattva-re-yingstyle-re-boddhisattva-top-200-effective-steemit-curators-in-cn-category-for-the-last-week-2017-11-13-2017-11-19-20171126t212323967z
categorybisteemit
json_metadata"{"app": "steemit/0.1", "tags": ["bisteemit"]}"
created2017-11-26 21:23:27
last_update2017-11-26 21:23:27
depth3
children1
net_rshares0
last_payout2017-12-03 21:23:27
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length215
author_reputation29,136,973,866
root_title"TOP 200 effective Steemit curators in CN category for the last week (2017.11.13-2017.11.19)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000