TOP 200 effective Steemit curators in Spanish category for the last week (2017.12.11-2017.12.17) by boddhisattva

View this thread on steempeak.com
· @boddhisattva ·
$3.68
TOP 200 effective Steemit curators in Spanish category for the last week (2017.12.11-2017.12.17)





**I want to share with you statistics about the most effective Steemit curators in Spanish category.**



This statistic is not about how much the authors or curators have earned. This statistics shows the list of curators, whose contribution to the reward pool distribution is the most significant.


<center>https://www.all-languages.org.uk/wp-content/uploads/2014/08/Spain.jpg</center>

<p><img src="https://catta.edu.vn/tin-tuc/tin-visa/thu-tuc-xin-visa-du-lich-han-quoc-tu-tuc/" rel="noopener">image source</a></p>

---

Once I have published a [post where I made a researsh what categories are most profitable on Steemit](https://steemit.com/bisteemit/@boddhisattva/content-categories-with-the-biggest-authors-rewards-for-the-last-week-2017-10-16-2017-10-22).

I showed there that Spanish category took one of the largest part of the reward pool on that week. Looks like Spanish is one of the biggest and strongest on Steemit after CN and KR. So I decided to made a top of the most effective Steemit curators in Spanish category.

*The category is a first tag in the post*

## What does this mean?

You can say that there is nothing interesting in this statistics. That it is clear that the reward pool is distributed by whales. But!

The most interesting thing is how the curator distributes the reward pool. He can vote only for his posts and his comments. He can vote for a selected circle of authors and affiliated accounts. But also he can vote for a large number of authors who publish interesting content.

**Thus, an effective curator is a curator who has sufficient Steem Power (he can be an investor or a popular author who has earned his Steem Power by publishing interesting content), devoting time and effort to the content curating at Steemit and distributing a reward pool in favor of the authors. And the efficiency level is estimated by how much SBD curator distributes among as many authors as possible.**

---

## How it works?

**Votes**  - Each curator distributes a certain part of the reward pool with his votes (upvote / flag).

**Authors**  - This part of the pool he distributes between a certain number of authors.

**VAS** (vote average strength) - For general awareness, we can estimate the average vote strength in percents (%), with which the curator votes.

**Contr. (SBD)** (Contribution in SBD) - The distributed part of the pool is the contribution of the curator, it is calculated in SBD. In this case, the author's reward is taken into account. The curator's reward is not taken into account.

**Share %**  -  The percentage of the of the curator contribution among the contributions of all curators, we can also estimate for information purposes in %.

**Eff.** - The effectiveness of the curator is estimated in conventional units and is calculated as follows.

*The total number of authors who published their posts for the period under study is determined.
Then the contribution of the curator is divided by the total number of authors, and then multiplied by the number of authors for whom the curator voted for the period.*

Thus, we see that, having distributed even a smaller number of SBD between a larger number of authors, the curator can be more effective than other curators. At the same time, having a greater voice power, but not actively voting, supporting a small number of authors, the curator takes a lower position in the rating.

***And now, statistics.***

---

**1157** authors published their posts during this week.

**7594** accounts participated in the content curating according to information from the database.

**149555** votes were made during this week.

**11611,54** SBD - is the total author rewards for this week.

---

## TOP-200 effective curators for for the last week 


№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff.
:---------- | :---------- | -------: | -------: | --------: | --------: | --------: | --------:
1 | @cervantes | 369 | 253 | 16 | 1303,91 | 11,23 | 285,12
2 | @anomadsoul | 368 | 257 | 4 | 658,25 | 5,67 | 146,21
3 | @wackou | 336 | 237 | 7 | 592,83 | 5,11 | 121,44
4 | @lafona-miner | 361 | 252 | 8 | 552,93 | 4,76 | 120,43
5 | @roelandp | 358 | 249 | 5 | 540,99 | 4,66 | 116,43
6 | @heiditravels | 357 | 250 | 16 | 374,9 | 3,23 | 81,01
7 | @pgarcgo | 357 | 250 | 16 | 347,86 | 3 | 75,16
8 | @pharesim | 468 | 308 | 0 | 263,41 | 2,27 | 70,12
9 | @gargon | 359 | 250 | 16 | 253,57 | 2,18 | 54,79
10 | @midnas-howler | 214 | 148 | 14 | 356,9 | 3,07 | 45,65
11 | @timsaid | 197 | 144 | 4 | 220,06 | 1,9 | 27,39
12 | @enki | 197 | 145 | 5 | 194,13 | 1,67 | 24,33
13 | @tincho | 338 | 236 | 6 | 96,68 | 0,83 | 19,72
14 | @jgcastrillo19 | 356 | 250 | 16 | 86,99 | 0,75 | 18,8
15 | @luisucv34 | 468 | 302 | 25 | 64,42 | 0,55 | 16,81
16 | @planter | 64 | 62 | 35 | 288,24 | 2,48 | 15,45
17 | @wartrapa | 358 | 251 | 16 | 58,63 | 0,5 | 12,72
18 | @anu | 200 | 147 | 9 | 99,41 | 0,86 | 12,63
19 | @titin | 358 | 250 | 16 | 45,35 | 0,39 | 9,8
20 | @nelyp | 336 | 236 | 8 | 47,65 | 0,41 | 9,72
21 | @ivan-perez-anies | 374 | 254 | 19 | 36,38 | 0,31 | 7,99
22 | @dresden | 356 | 250 | 16 | 30,05 | 0,26 | 6,49
23 | @aniestudio | 366 | 251 | 18 | 25,98 | 0,22 | 5,64
24 | @loreennaa | 354 | 238 | 15 | 25,01 | 0,22 | 5,14
25 | @bue | 231 | 177 | 100 | 30,39 | 0,26 | 4,65
26 | @coincentrado | 138 | 111 | 17 | 45,95 | 0,4 | 4,41
27 | @hr1 | 81 | 56 | 13 | 83,97 | 0,72 | 4,06
28 | @torkot | 430 | 272 | 12 | 16,53 | 0,14 | 3,89
29 | @ienrikex | 345 | 244 | 4 | 16,35 | 0,14 | 3,45
30 | @moisesmcardona | 416 | 296 | 7 | 13,34 | 0,11 | 3,41
31 | @livingfree | 132 | 47 | 2 | 65,79 | 0,57 | 2,67
32 | @mdcomes | 356 | 250 | 16 | 10,78 | 0,09 | 2,33
33 | @jocra | 393 | 276 | 12 | 8,68 | 0,07 | 2,07
34 | @aneblueberry | 355 | 249 | 16 | 9,51 | 0,08 | 2,05
35 | @nnnarvaez | 118 | 83 | 76 | 26,17 | 0,23 | 1,88
36 | @ausbitbank | 52 | 47 | 1 | 41,59 | 0,36 | 1,69
37 | @teo | 357 | 251 | 16 | 7,58 | 0,07 | 1,64
38 | @reveur | 114 | 80 | 71 | 23,17 | 0,2 | 1,6
39 | @votovzla | 61 | 53 | 78 | 32,35 | 0,28 | 1,48
40 | @carlos-cabeza | 374 | 254 | 20 | 6,5 | 0,06 | 1,43
41 | @dulcinea | 356 | 250 | 16 | 6,31 | 0,05 | 1,36
42 | @onthewayout | 56 | 30 | 63 | 49,22 | 0,42 | 1,28
43 | @fakj94 | 361 | 250 | 17 | 5,57 | 0,05 | 1,2
44 | @galberto | 80 | 42 | 41 | 32,37 | 0,28 | 1,18
45 | @criptorafa | 443 | 287 | 7 | 4,51 | 0,04 | 1,12
46 | @luming | 58 | 40 | 61 | 31,16 | 0,27 | 1,08
47 | @handmade | 136 | 26 | 69 | 47,41 | 0,41 | 1,07
48 | @betamusic | 96 | 53 | 27 | 21,3 | 0,18 | 0,98
49 | @simon.bolivar | 82 | 71 | 96 | 15,48 | 0,13 | 0,95
50 | @bebeth | 104 | 71 | 73 | 14,48 | 0,12 | 0,89
51 | @alfredozofio | 355 | 250 | 16 | 3,88 | 0,03 | 0,84
52 | @joseph1956 | 95 | 43 | 46 | 22,34 | 0,19 | 0,83
53 | @soyjoseluis | 73 | 50 | 80 | 16,24 | 0,14 | 0,7
54 | @soymanu | 432 | 283 | 17 | 2,84 | 0,02 | 0,69
55 | @anahilarski | 64 | 24 | 54 | 29,98 | 0,26 | 0,62
56 | @cooperacion | 66 | 59 | 97 | 11,88 | 0,1 | 0,61
57 | @sndbox | 8 | 4 | 28 | 153,16 | 1,32 | 0,53
58 | @noticias | 357 | 251 | 16 | 2,4 | 0,02 | 0,52
59 | @michelcamacaro | 86 | 33 | 58 | 18,03 | 0,16 | 0,51
60 | @provenezuela | 40 | 37 | 90 | 15,56 | 0,13 | 0,5
61 | @busy.org | 65 | 25 | 1 | 22,52 | 0,19 | 0,49
62 | @marpa | 68 | 36 | 71 | 15,29 | 0,13 | 0,48
63 | @cryptoctopus | 10 | 8 | 10 | 67,22 | 0,58 | 0,46
64 | @resiliencia | 54 | 53 | 26 | 9,44 | 0,08 | 0,43
65 | @spanishchef | 355 | 250 | 16 | 1,91 | 0,02 | 0,41
66 | @jlufer | 61 | 29 | 36 | 14,15 | 0,12 | 0,35
67 | @elfictron | 485 | 317 | 10 | 1,16 | 0,01 | 0,32
68 | @germanaure | 198 | 145 | 18 | 2,54 | 0,02 | 0,32
69 | @good-karma | 34 | 23 | 0 | 15,5 | 0,13 | 0,31
70 | @oscarcc89 | 231 | 165 | 16 | 2,12 | 0,02 | 0,3
71 | @kpine | 4 | 1 | 80 | 343,05 | 2,95 | 0,3
72 | @originalworks | 133 | 87 | 1 | 3,87 | 0,03 | 0,29
73 | @curatorem | 124 | 25 | 45 | 13,23 | 0,11 | 0,29
74 | @beanz | 10 | 10 | 35 | 32,97 | 0,28 | 0,28
75 | @peaceandlove | 3 | 3 | 52 | 103,39 | 0,89 | 0,27
76 | @albagargon | 357 | 250 | 16 | 1,22 | 0,01 | 0,26
77 | @mballesteros | 508 | 329 | 9 | 0,93 | 0,01 | 0,26
78 | @jduarte | 85 | 46 | 52 | 6,09 | 0,05 | 0,24
79 | @glitterfart | 3 | 1 | 100 | 279,74 | 2,41 | 0,24
80 | @gabystories | 211 | 152 | 100 | 1,82 | 0,02 | 0,24
81 | @sancho.panza | 27 | 27 | 100 | 9,51 | 0,08 | 0,22
82 | @team | 27 | 26 | 10 | 10,01 | 0,09 | 0,22
83 | @theghost1980 | 42 | 35 | 45 | 7,12 | 0,06 | 0,22
84 | @paco | 9 | 9 | 100 | 26,36 | 0,23 | 0,21
85 | @don.quijote | 37 | 36 | 68 | 6,81 | 0,06 | 0,21
86 | @reimerlin | 361 | 251 | 18 | 0,94 | 0,01 | 0,2
87 | @joseluismejia | 170 | 49 | 25 | 4,65 | 0,04 | 0,2
88 | @gabox | 116 | 62 | 32 | 3,69 | 0,03 | 0,2
89 | @adol | 14 | 2 | 100 | 102,56 | 0,88 | 0,18
90 | @mauriciovite | 65 | 37 | 37 | 4,78 | 0,04 | 0,15
91 | @grandpawhale | 26 | 14 | 2 | 11,82 | 0,1 | 0,14
92 | @officialfuzzy | 5 | 5 | 34 | 32,04 | 0,28 | 0,14
93 | @sarita | 47 | 36 | 54 | 4,43 | 0,04 | 0,14
94 | @acidyo | 5 | 5 | 15 | 30 | 0,26 | 0,13
95 | @assus | 98 | 50 | 34 | 2,72 | 0,02 | 0,12
96 | @lucio.seneca | 337 | 236 | 20 | 0,61 | 0,01 | 0,12
97 | @cqf | 81 | 69 | 1 | 1,97 | 0,02 | 0,12
98 | @ballenaprepago | 22 | 5 | 95 | 28,04 | 0,24 | 0,12
99 | @goya | 30 | 27 | 100 | 5,17 | 0,04 | 0,12
100 | @reggaemuffin | 4 | 3 | 26 | 42,37 | 0,36 | 0,11
101 | @karlin | 38 | 17 | 43 | 7,57 | 0,07 | 0,11
102 | @btu | 4 | 3 | 99 | 40,8 | 0,35 | 0,11
103 | @kristal24 | 114 | 63 | 39 | 2,08 | 0,02 | 0,11
104 | @mpandrew | 353 | 249 | 16 | 0,51 | 0 | 0,11
105 | @drakkomaximo1234 | 78 | 64 | 52 | 1,79 | 0,02 | 0,1
106 | @hilarski | 31 | 5 | 88 | 22,2 | 0,19 | 0,1
107 | @trafalgar | 3 | 3 | 13 | 36,67 | 0,32 | 0,1
108 | @lastminuteman | 143 | 77 | 0 | 1,43 | 0,01 | 0,1
109 | @critic-on | 477 | 305 | 14 | 0,35 | 0 | 0,09
110 | @zenkly | 190 | 88 | 20 | 1,22 | 0,01 | 0,09
111 | @cryptopassion | 2 | 2 | 30 | 52,06 | 0,45 | 0,09
112 | @ladaural | 89 | 48 | 26 | 1,94 | 0,02 | 0,08
113 | @antoniomontilva | 325 | 238 | 37 | 0,41 | 0 | 0,08
114 | @chitty | 7 | 5 | 52 | 18,26 | 0,16 | 0,08
115 | @ropaga | 388 | 265 | 23 | 0,36 | 0 | 0,08
116 | @avellana | 77 | 38 | 98 | 2,44 | 0,02 | 0,08
117 | @mayvil | 96 | 52 | 56 | 1,75 | 0,02 | 0,08
118 | @ibaf04 | 471 | 306 | 9 | 0,31 | 0 | 0,08
119 | @francis228 | 357 | 251 | 17 | 0,32 | 0 | 0,07
120 | @pedrovillegas96 | 70 | 63 | 84 | 1,24 | 0,01 | 0,07
121 | @frida.kahlo | 24 | 19 | 96 | 4,17 | 0,04 | 0,07
122 | @ayusor | 9 | 2 | 100 | 40 | 0,34 | 0,07
123 | @carlossoublette | 102 | 52 | 99 | 1,64 | 0,01 | 0,07
124 | @steemprentice | 143 | 77 | 0 | 0,98 | 0,01 | 0,07
125 | @jerrybanfield | 17 | 5 | 1 | 13,07 | 0,11 | 0,06
126 | @mariostucablog | 138 | 68 | 17 | 1,07 | 0,01 | 0,06
127 | @mendezand | 320 | 223 | 20 | 0,29 | 0 | 0,06
128 | @catherinegairard | 84 | 44 | 12 | 1,5 | 0,01 | 0,06
129 | @steemdrive | 4 | 4 | 65 | 18,34 | 0,16 | 0,06
130 | @the01crow | 41 | 24 | 95 | 2,88 | 0,02 | 0,06
131 | @nextgencrypto | 4 | 4 | 100 | 17,44 | 0,15 | 0,06
132 | @josequintana | 90 | 61 | 100 | 1,19 | 0,01 | 0,06
133 | @tommycordero | 14 | 7 | 57 | 9,55 | 0,08 | 0,06
134 | @breili | 147 | 88 | 57 | 0,85 | 0,01 | 0,06
135 | @magoia | 355 | 250 | 16 | 0,29 | 0 | 0,06
136 | @penguinpablo | 10 | 4 | 22 | 16,04 | 0,14 | 0,06
137 | @qurator | 34 | 15 | 2 | 4,64 | 0,04 | 0,06
138 | @magia | 353 | 249 | 16 | 0,27 | 0 | 0,06
139 | @luzcypher | 10 | 4 | 100 | 14,57 | 0,13 | 0,05
140 | @bitcoinroute | 41 | 18 | 88 | 3,14 | 0,03 | 0,05
141 | @jmromero | 358 | 253 | 17 | 0,23 | 0 | 0,05
142 | @stephen.king989 | 143 | 77 | 0 | 0,74 | 0,01 | 0,05
143 | @ficciones | 359 | 252 | 17 | 0,25 | 0 | 0,05
144 | @risckylu | 105 | 75 | 65 | 0,8 | 0,01 | 0,05
145 | @enlil | 9 | 4 | 10 | 14,86 | 0,13 | 0,05
146 | @swissclive | 4 | 3 | 100 | 21,1 | 0,18 | 0,05
147 | @luismy | 32 | 23 | 100 | 2,41 | 0,02 | 0,05
148 | @dojeda | 119 | 25 | 51 | 2,29 | 0,02 | 0,05
149 | @teamsteem | 5 | 2 | 9 | 24,92 | 0,21 | 0,04
150 | @unatalmaria | 124 | 26 | 49 | 1,86 | 0,02 | 0,04
151 | @introspectiva | 431 | 283 | 16 | 0,18 | 0 | 0,04
152 | @yulmarasantos | 106 | 63 | 40 | 0,74 | 0,01 | 0,04
153 | @drmaizo | 446 | 285 | 20 | 0,16 | 0 | 0,04
154 | @karolayn | 147 | 90 | 21 | 0,51 | 0 | 0,04
155 | @oscarps | 43 | 36 | 25 | 1,19 | 0,01 | 0,04
156 | @ocd | 5 | 5 | 36 | 8,37 | 0,07 | 0,04
157 | @pacokam8 | 204 | 145 | 7 | 0,28 | 0 | 0,04
158 | @exe8422 | 41 | 36 | 100 | 1,33 | 0,01 | 0,04
159 | @aidarojaswriter | 369 | 255 | 19 | 0,2 | 0 | 0,04
160 | @cheetah | 74 | 63 | 0 | 0,8 | 0,01 | 0,04
161 | @romangt87 | 9 | 2 | 100 | 22,36 | 0,19 | 0,04
162 | @velazquez | 17 | 17 | 100 | 2,96 | 0,03 | 0,04
163 | @davidding | 3 | 2 | 53 | 25,74 | 0,22 | 0,04
164 | @rnunez09 | 35 | 27 | 100 | 1,43 | 0,01 | 0,03
165 | @elteamgordo | 14 | 10 | 86 | 3,3 | 0,03 | 0,03
166 | @miguelang357 | 21 | 9 | 100 | 3,82 | 0,03 | 0,03
167 | @marcosespes1 | 85 | 44 | 15 | 0,83 | 0,01 | 0,03
168 | @osmerj | 33 | 26 | 83 | 1,28 | 0,01 | 0,03
169 | @edrivegom | 339 | 217 | 1 | 0,14 | 0 | 0,03
170 | @gomeravibz | 65 | 47 | 1 | 0,74 | 0,01 | 0,03
171 | @alansolano06 | 29 | 19 | 100 | 1,89 | 0,02 | 0,03
172 | @por500bolos | 82 | 43 | 10 | 0,87 | 0,01 | 0,03
173 | @susiunderground | 29 | 14 | 100 | 2,58 | 0,02 | 0,03
174 | @yaniria1 | 48 | 31 | 100 | 1,15 | 0,01 | 0,03
175 | @genesisojeda | 56 | 42 | 100 | 0,72 | 0,01 | 0,03
176 | @andreinacepeda | 62 | 47 | 100 | 0,63 | 0,01 | 0,03
177 | @moises-moran | 44 | 24 | 100 | 1,38 | 0,01 | 0,03
178 | @fidel-castro | 354 | 250 | 16 | 0,15 | 0 | 0,03
179 | @josuepalacios | 217 | 162 | 5 | 0,21 | 0 | 0,03
180 | @psicomar | 99 | 57 | 34 | 0,69 | 0,01 | 0,03
181 | @jackelinlopez | 569 | 359 | 10 | 0,1 | 0 | 0,03
182 | @ozchartart | 4 | 4 | 100 | 9,91 | 0,09 | 0,03
183 | @broncnutz | 7 | 6 | 9 | 6,03 | 0,05 | 0,03
184 | @richi0927 | 47 | 24 | 100 | 1,35 | 0,01 | 0,03
185 | @apoloo1 | 28 | 9 | 31 | 4,12 | 0,04 | 0,03
186 | @dropahead | 32 | 27 | 20 | 1,12 | 0,01 | 0,03
187 | @arteadictorals | 95 | 49 | 34 | 0,8 | 0,01 | 0,03
188 | @leotrap | 20 | 14 | 79 | 2,47 | 0,02 | 0,03
189 | @felipesuarez | 82 | 43 | 20 | 0,82 | 0,01 | 0,03
190 | @ramta | 1 | 1 | 90 | 35,39 | 0,3 | 0,03
191 | @ceparl | 102 | 56 | 44 | 0,57 | 0 | 0,03
192 | @guitartech | 100 | 54 | 27 | 0,57 | 0 | 0,03
193 | @freddbrito | 18 | 10 | 83 | 3,78 | 0,03 | 0,03
194 | @maikelsoto | 124 | 26 | 48 | 1,4 | 0,01 | 0,03
195 | @sunscape | 29 | 6 | 57 | 6,14 | 0,05 | 0,03
196 | @amanardis | 95 | 37 | 67 | 0,83 | 0,01 | 0,03
197 | @mapipaz | 26 | 19 | 100 | 1,28 | 0,01 | 0,02
198 | @tafio | 97 | 55 | 42 | 0,38 | 0 | 0,02
199 | @allaz | 7 | 6 | 5 | 3,38 | 0,03 | 0,02
200 | @yongleantonio | 146 | 94 | 35 | 0,27 | 0 | 0,02



---

I took all vote bots (most of them are working like pay for vote) in the separate table. Because we can't call them effective curators. Their work depends on authors payments and activity.
If you know another bots in the list above please tell me about it.


№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff.
:---------- | :---------- | -------: | -------: | --------: | --------: | --------: | --------:
1 | @buildawhale | 31 | 16 | 3 | 395,5 | 3,41 | 5,47
2 | @upme | 15 | 7 | 6 | 511,49 | 4,41 | 3,09
3 | @minnowsupport | 232 | 110 | 1 | 27,68 | 0,24 | 2,63
4 | @appreciator | 13 | 9 | 4 | 185,24 | 1,6 | 1,44
5 | @minnowbooster | 6 | 6 | 24 | 92,74 | 0,8 | 0,48
6 | @booster | 11 | 7 | 5 | 77 | 0,66 | 0,47
7 | @randowhale | 19 | 12 | 2 | 44,55 | 0,38 | 0,46
8 | @postpromoter | 11 | 7 | 4 | 36,63 | 0,32 | 0,22
9 | @drotto | 176 | 87 | 0 | 2,22 | 0,02 | 0,17
10 | @aksdwi | 8 | 5 | 6 | 6,33 | 0,05 | 0,03
11 | @msp-bidbot | 11 | 4 | 17 | 4,75 | 0,04 | 0,02

---

### Now you know all these heroes. Their daily work gives hope to some authors, and some even a decent income. Their work attracts new authors in Steemitt.

---

## Information sources

All information is prepared by querying data from a SteemSQL - SQL database containing information from Steem's blockchain, as well as by calculations based on this data.

Special thanks to @arcange for SteemSQL and for the advice provided to me during the development of this project.



👍  , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id21,639,773
authorboddhisattva
permlinktop-200-effective-steemit-curators-in-spanish-category-for-the-last-week-2017-12-11-2017-12-17
categorybisteemit
json_metadata"{"format": "markdown", "links": ["https://www.all-languages.org.uk/wp-content/uploads/2014/08/Spain.jpg", "https://steemit.com/bisteemit/@boddhisattva/content-categories-with-the-biggest-authors-rewards-for-the-last-week-2017-10-16-2017-10-22"], "app": "busy/2.1.0", "tags": ["bisteemit", "spanish", "steemit-stats", "steemit", "busy"], "users": ["boddhisattva", "cervantes", "anomadsoul", "wackou", "lafona-miner", "roelandp", "heiditravels", "pgarcgo", "pharesim", "gargon", "midnas-howler", "timsaid", "enki", "tincho", "jgcastrillo19", "luisucv34", "planter", "wartrapa", "anu", "titin", "nelyp", "ivan-perez-anies", "dresden", "aniestudio", "loreennaa", "bue", "coincentrado", "hr1", "torkot", "ienrikex", "moisesmcardona", "livingfree", "mdcomes", "jocra", "aneblueberry", "nnnarvaez", "ausbitbank", "teo", "reveur", "votovzla", "carlos-cabeza", "dulcinea", "onthewayout", "fakj94", "galberto", "criptorafa", "luming", "handmade", "betamusic", "simon.bolivar", "bebeth", "alfredozofio", "joseph1956", "soyjoseluis", "soymanu", "anahilarski", "cooperacion", "sndbox", "noticias", "michelcamacaro", "provenezuela", "busy.org", "marpa", "cryptoctopus", "resiliencia", "spanishchef", "jlufer", "elfictron", "germanaure", "good-karma", "oscarcc89", "kpine", "originalworks", "curatorem", "beanz", "peaceandlove", "albagargon", "mballesteros", "jduarte", "glitterfart", "gabystories", "sancho.panza", "team", "theghost1980", "paco", "don.quijote", "reimerlin", "joseluismejia", "gabox", "adol", "mauriciovite", "grandpawhale", "officialfuzzy", "sarita", "acidyo", "assus", "lucio.seneca", "cqf", "ballenaprepago", "goya", "reggaemuffin", "karlin", "btu", "kristal24", "mpandrew", "drakkomaximo1234", "hilarski", "trafalgar", "lastminuteman", "critic-on", "zenkly", "cryptopassion", "ladaural", "antoniomontilva", "chitty", "ropaga", "avellana", "mayvil", "ibaf04", "francis228", "pedrovillegas96", "frida.kahlo", "ayusor", "carlossoublette", "steemprentice", "jerrybanfield", "mariostucablog", "mendezand", "catherinegairard", "steemdrive", "the01crow", "nextgencrypto", "josequintana", "tommycordero", "breili", "magoia", "penguinpablo", "qurator", "magia", "luzcypher", "bitcoinroute", "jmromero", "stephen.king989", "ficciones", "risckylu", "enlil", "swissclive", "luismy", "dojeda", "teamsteem", "unatalmaria", "introspectiva", "yulmarasantos", "drmaizo", "karolayn", "oscarps", "ocd", "pacokam8", "exe8422", "aidarojaswriter", "cheetah", "romangt87", "velazquez", "davidding", "rnunez09", "elteamgordo", "miguelang357", "marcosespes1", "osmerj", "edrivegom", "gomeravibz", "alansolano06", "por500bolos", "susiunderground", "yaniria1", "genesisojeda", "andreinacepeda", "moises-moran", "fidel-castro", "josuepalacios", "psicomar", "jackelinlopez", "ozchartart", "broncnutz", "richi0927", "apoloo1", "dropahead", "arteadictorals", "leotrap", "felipesuarez", "ramta", "ceparl", "guitartech", "freddbrito", "maikelsoto", "sunscape", "amanardis", "mapipaz", "tafio", "allaz", "yongleantonio", "buildawhale", "upme", "minnowsupport", "appreciator", "minnowbooster", "booster", "randowhale", "postpromoter", "drotto", "aksdwi", "msp-bidbot", "arcange"], "community": "busy"}"
created2017-12-23 15:04:30
last_update2017-12-23 15:04:30
depth0
children6
net_rshares660,513,741,968
last_payout2017-12-30 15:04:30
cashout_time1969-12-31 23:59:59
total_payout_value3.082 SBD
curator_payout_value0.594 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length16,020
author_reputation1,023,292,992,280,757
root_title"TOP 200 effective Steemit curators in Spanish category for the last week (2017.12.11-2017.12.17)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (20)
@psicomar ·
Great!estoy feliz de estar en tu lista, good job!
properties (22)
post_id21,655,617
authorpsicomar
permlinkre-boddhisattva-top-200-effective-steemit-curators-in-spanish-category-for-the-last-week-2017-12-11-2017-12-17-20171223t171539174z
categorybisteemit
json_metadata"{"app": "steemit/0.1", "tags": ["bisteemit"]}"
created2017-12-23 17:15:39
last_update2017-12-23 17:15:39
depth1
children1
net_rshares0
last_payout2017-12-30 17:15:39
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length49
author_reputation1,755,676,291,275
root_title"TOP 200 effective Steemit curators in Spanish category for the last week (2017.12.11-2017.12.17)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@boddhisattva ·
Thanks!
properties (22)
post_id21,793,541
authorboddhisattva
permlinkre-psicomar-re-boddhisattva-top-200-effective-steemit-curators-in-spanish-category-for-the-last-week-2017-12-11-2017-12-17-20171224t170627261z
categorybisteemit
json_metadata"{"app": "steemit/0.1", "tags": ["bisteemit"]}"
created2017-12-24 17:06:27
last_update2017-12-24 17:06:27
depth2
children0
net_rshares0
last_payout2017-12-31 17:06:27
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7
author_reputation1,023,292,992,280,757
root_title"TOP 200 effective Steemit curators in Spanish category for the last week (2017.12.11-2017.12.17)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@boddhisattva ·
@originalworks
properties (22)
post_id21,793,463
authorboddhisattva
permlinkre-boddhisattva-top-200-effective-steemit-curators-in-spanish-category-for-the-last-week-2017-12-11-2017-12-17-20171224t170552775z
categorybisteemit
json_metadata"{"app": "steemit/0.1", "users": ["originalworks"], "tags": ["bisteemit"]}"
created2017-12-24 17:05:51
last_update2017-12-24 17:05:51
depth1
children1
net_rshares0
last_payout2017-12-31 17:05:51
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length14
author_reputation1,023,292,992,280,757
root_title"TOP 200 effective Steemit curators in Spanish category for the last week (2017.12.11-2017.12.17)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@originalworks ·
originalworks
The @OriginalWorks bot has determined this post by @boddhisattva to be original material and upvoted it! 
<center>![ezgif.com-resize.gif](https://steemitimages.com/DQmaBi37A5oTnQ9NBLH8YU4jpvhhmFauyvgg3YRrEJwskM9/ezgif.com-resize.gif)</center> 

To call @OriginalWorks, simply reply to any post with @originalworks or !originalworks in your message!
properties (22)
post_id21,793,683
authororiginalworks
permlinkre-re-boddhisattva-top-200-effective-steemit-curators-in-spanish-category-for-the-last-week-2017-12-11-2017-12-17-20171224t170552775z-20171224t170737
categorybisteemit
json_metadata"{"app": "pysteem/0.5.4"}"
created2017-12-24 17:07:39
last_update2017-12-24 17:07:39
depth2
children0
net_rshares0
last_payout2017-12-31 17:07:39
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length348
author_reputation79,229,860,066,508
root_title"TOP 200 effective Steemit curators in Spanish category for the last week (2017.12.11-2017.12.17)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@ceparl ·
Thank you for the mention!!
properties (22)
post_id21,801,831
authorceparl
permlinkre-boddhisattva-top-200-effective-steemit-curators-in-spanish-category-for-the-last-week-2017-12-11-2017-12-17-20171224t181601688z
categorybisteemit
json_metadata"{"app": "steemit/0.1", "tags": ["bisteemit"]}"
created2017-12-24 18:15:06
last_update2017-12-24 18:15:06
depth1
children1
net_rshares0
last_payout2017-12-31 18:15:06
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
