FOOD - TOP 200 effective curators for the last week (2018.11.26-2018.12.02) by boddhistats

View this thread on steempeak.com
· @boddhistats ·
$0.07
FOOD - TOP 200 effective curators for the last week (2018.11.26-2018.12.02)




<center>https://gvcdn.akamaized.net/wp-content/uploads//media/images/ext/351244824/tgi-fridays-bbqn-burger-large-640x468.jpg</center>

[image source](https://www.eatthis.com/restaurant-menu-worst-options/)

---

Every monday I share a post with the statistics about [most profitable categories  of content on Steemit for the last week](https://steemit.com/bisteemit/@boddhistats/top-50-steemit-content-categories-with-the-highest-rewards-for-the-last-week-2018-11-26-2018-12-02).

Within a week I will publish statistics about the most effective curators in these categories. And this post is about FOOD category (*category is a first tag in the post*).


---

**296** authors shared posts in this category during this week.

**10970** accounts were voting for the content in this category during this week.

**28482** votes were made by all curators for posts in this category during this week.

**1291,62** SBD - is the total author rewards in this category for this week.

---

## TOP-200 effective curators in FOOD category

№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff.
:---------- | :---------- | -------: | -------: | --------: | --------: | --------: | --------:
1 | @dtube | 11 | 9 | 20 | 108,11 | 8,37 | 3,29
2 | @sigizzang | 24 | 3 | 100 | 168,48 | 13,04 | 1,71
3 | @esteemapp | 36 | 30 | 3 | 11,92 | 0,92 | 1,21
4 | @canadian-coconut | 7 | 6 | 18 | 11,73 | 0,91 | 0,24
5 | @glitterfart | 7 | 1 | 77 | 70,6 | 5,47 | 0,24
6 | @steempress-io | 15 | 6 | 3 | 10,9 | 0,84 | 0,22
7 | @smartmarket | 19 | 12 | 8 | 5,17 | 0,4 | 0,21
8 | @good-karma | 36 | 30 | 3 | 2,05 | 0,16 | 0,21
9 | @adsactly | 4 | 4 | 21 | 14,45 | 1,12 | 0,2
10 | @ripperone | 10 | 9 | 16 | 5,05 | 0,39 | 0,15
11 | @abcor | 117 | 86 | 2 | 0,52 | 0,04 | 0,15
12 | @steemchoose | 80 | 36 | 1 | 1,06 | 0,08 | 0,13
13 | @eforucom | 85 | 37 | 1 | 1 | 0,08 | 0,12
14 | @mmmmkkkk311 | 14 | 9 | 9 | 3,92 | 0,3 | 0,12
15 | @hendrikdegrote | 10 | 5 | 2 | 6,9 | 0,53 | 0,12
16 | @accelerator | 34 | 27 | 4 | 1,22 | 0,09 | 0,11
17 | @tasteem | 3 | 3 | 12 | 9,77 | 0,76 | 0,1
18 | @fundition | 2 | 1 | 65 | 27,51 | 2,13 | 0,09
19 | @redes | 8 | 6 | 18 | 4,6 | 0,36 | 0,09
20 | @bhuz | 2 | 2 | 100 | 13,09 | 1,01 | 0,09
21 | @slowwalker | 3 | 3 | 23 | 7,4 | 0,57 | 0,08
22 | @kr-coffeesteem | 4 | 4 | 100 | 5,63 | 0,44 | 0,08
23 | @kaylinart | 12 | 8 | 100 | 3,08 | 0,24 | 0,08
24 | @socky | 11 | 1 | 100 | 22,48 | 1,74 | 0,08
25 | @ssin | 4 | 4 | 100 | 5,53 | 0,43 | 0,07
26 | @alexis555 | 6 | 5 | 18 | 4,37 | 0,34 | 0,07
27 | @ctime | 31 | 17 | 3 | 1,29 | 0,1 | 0,07
28 | @steemitboard | 45 | 43 | 1 | 0,45 | 0,03 | 0,07
29 | @xeldal | 1 | 1 | 100 | 17,49 | 1,35 | 0,06
30 | @ramta | 2 | 2 | 70 | 9,31 | 0,72 | 0,06
31 | @steem-ua | 13 | 9 | 2 | 2,02 | 0,16 | 0,06
32 | @z8teyb289qav9z | 3 | 1 | 94 | 17,56 | 1,36 | 0,06
33 | @s4s | 3 | 3 | 58 | 5,71 | 0,44 | 0,06
34 | @candyboy | 2 | 2 | 77 | 7,86 | 0,61 | 0,05
35 | @sureshot | 11 | 3 | 38 | 3,47 | 0,27 | 0,04
36 | @nfc | 32 | 26 | 2 | 0,41 | 0,03 | 0,04
37 | @whitebot | 33 | 20 | 2 | 0,52 | 0,04 | 0,04
38 | @nathanmars | 3 | 3 | 21 | 4,27 | 0,33 | 0,04
39 | @hkfund | 6 | 3 | 83 | 2,96 | 0,23 | 0,03
40 | @unique.esprit | 3 | 3 | 100 | 2,57 | 0,2 | 0,03
41 | @pi50000 | 3 | 3 | 100 | 2,65 | 0,21 | 0,03
42 | @eps | 5 | 2 | 100 | 4,3 | 0,33 | 0,03
43 | @ees | 3 | 2 | 100 | 4,71 | 0,36 | 0,03
44 | @enlil | 2 | 2 | 100 | 5 | 0,39 | 0,03
45 | @mbp | 3 | 3 | 58 | 3,36 | 0,26 | 0,03
46 | @newhope | 3 | 3 | 17 | 2,48 | 0,19 | 0,03
47 | @firepower | 2 | 2 | 75 | 3,78 | 0,29 | 0,03
48 | @d8aco | 6 | 6 | 100 | 1,26 | 0,1 | 0,03
49 | @mangos | 5 | 4 | 18 | 1,94 | 0,15 | 0,03
50 | @derrick829 | 6 | 3 | 18 | 2,75 | 0,21 | 0,03
51 | @czechglobalhosts | 2 | 2 | 42 | 4,87 | 0,38 | 0,03
52 | @doitvoluntarily | 14 | 6 | 90 | 1,52 | 0,12 | 0,03
53 | @oldtimer | 3 | 3 | 42 | 1,51 | 0,12 | 0,02
54 | @bitok.xyz | 23 | 22 | 2 | 0,29 | 0,02 | 0,02
55 | @tommyhansen | 2 | 2 | 74 | 2,8 | 0,22 | 0,02
56 | @ace108 | 7 | 5 | 20 | 1,47 | 0,11 | 0,02
57 | @penguinpablo | 9 | 5 | 7 | 0,93 | 0,07 | 0,02
58 | @introvert-dime | 3 | 2 | 100 | 2,44 | 0,19 | 0,02
59 | @iamjadeline | 15 | 9 | 20 | 0,54 | 0,04 | 0,02
60 | @joeparys | 9 | 5 | 10 | 1,11 | 0,09 | 0,02
61 | @gamsam | 13 | 7 | 23 | 0,67 | 0,05 | 0,02
62 | @b0y2k | 9 | 4 | 12 | 1,55 | 0,12 | 0,02
63 | @arcange | 14 | 13 | 6 | 0,41 | 0,03 | 0,02
64 | @wackou | 11 | 6 | 2 | 1,02 | 0,08 | 0,02
65 | @tezus | 13 | 8 | 24 | 0,89 | 0,07 | 0,02
66 | @hossary | 5 | 5 | 100 | 1,06 | 0,08 | 0,02
67 | @clio | 5 | 5 | 100 | 0,95 | 0,07 | 0,02
68 | @bistonic | 3 | 3 | 68 | 1,61 | 0,12 | 0,02
69 | @judasp | 3 | 3 | 100 | 1,68 | 0,13 | 0,02
70 | @dacx | 4 | 4 | 100 | 1,32 | 0,1 | 0,02
71 | @phlatattak | 5 | 2 | 99 | 3,58 | 0,28 | 0,02
72 | @foruni73 | 10 | 8 | 100 | 0,67 | 0,05 | 0,02
73 | @alphasteem | 22 | 7 | 25 | 0,81 | 0,06 | 0,02
74 | @phoneinf | 12 | 3 | 100 | 2,03 | 0,16 | 0,02
75 | @fedrarosi | 3 | 1 | 100 | 5,83 | 0,45 | 0,02
76 | @taskmaster4450 | 15 | 10 | 8 | 0,57 | 0,04 | 0,02
77 | @flamingirl | 9 | 2 | 81 | 3,62 | 0,28 | 0,02
78 | @enjoyinglife | 10 | 6 | 18 | 0,88 | 0,07 | 0,02
79 | @roncoejr | 11 | 6 | 10 | 0,89 | 0,07 | 0,02
80 | @ourdailyboard | 8 | 5 | 100 | 0,98 | 0,08 | 0,02
81 | @bluesniper | 26 | 15 | 2 | 0,47 | 0,04 | 0,02
82 | @enki | 1 | 1 | 100 | 4,83 | 0,37 | 0,02
83 | @surpassinggoogle | 3 | 3 | 68 | 2 | 0,15 | 0,02
84 | @inspirewithwords | 5 | 5 | 22 | 1,21 | 0,09 | 0,02
85 | @dan-atstarlite | 4 | 4 | 100 | 1,25 | 0,1 | 0,02
86 | @myreader | 6 | 2 | 16 | 2,63 | 0,2 | 0,02
87 | @shaka | 4 | 4 | 14 | 1,18 | 0,09 | 0,02
88 | @bscrypto | 7 | 7 | 100 | 0,69 | 0,05 | 0,02
89 | @romedog | 9 | 4 | 12 | 0,78 | 0,06 | 0,01
90 | @funtraveller | 37 | 22 | 1 | 0,14 | 0,01 | 0,01
91 | @brian.rrr | 2 | 2 | 90 | 1,68 | 0,13 | 0,01
92 | @redpalestino | 2 | 2 | 22 | 1,07 | 0,08 | 0,01
93 | @rockaction | 3 | 3 | 100 | 1,47 | 0,11 | 0,01
94 | @petervenkman | 4 | 4 | 100 | 0,68 | 0,05 | 0,01
95 | @kasho | 2 | 2 | 100 | 1,58 | 0,12 | 0,01
96 | @reko | 2 | 2 | 100 | 0,98 | 0,08 | 0,01
97 | @pardeepkumar | 5 | 4 | 98 | 0,41 | 0,03 | 0,01
98 | @iui | 6 | 5 | 94 | 0,57 | 0,04 | 0,01
99 | @goldmatters | 5 | 2 | 33 | 2,03 | 0,16 | 0,01
100 | @stmpay | 73 | 40 | 1 | 0,07 | 0,01 | 0,01
101 | @nasgu | 5 | 4 | 100 | 1,08 | 0,08 | 0,01
102 | @kommienezuspadt | 1 | 1 | 100 | 1,97 | 0,15 | 0,01
103 | @steemjetmedia | 2 | 2 | 100 | 0,82 | 0,06 | 0,01
104 | @midlet | 8 | 5 | 32 | 0,33 | 0,03 | 0,01
105 | @modelcoinmc | 11 | 1 | 100 | 2,14 | 0,17 | 0,01
106 | @fyrstikken | 2 | 2 | 72 | 0,96 | 0,07 | 0,01
107 | @oflyhigh | 1 | 1 | 100 | 1,59 | 0,12 | 0,01
108 | @kingscrown | 1 | 1 | 100 | 2,37 | 0,18 | 0,01
109 | @ashe-oro | 5 | 5 | 19 | 0,73 | 0,06 | 0,01
110 | @warofcraft | 10 | 8 | 20 | 0,19 | 0,01 | 0,01
111 | @oracle-d | 1 | 1 | 5 | 2,51 | 0,19 | 0,01
112 | @exyle | 1 | 1 | 100 | 4,16 | 0,32 | 0,01
113 | @jrcornel | 2 | 2 | 60 | 1,94 | 0,15 | 0,01
114 | @rivalhw | 2 | 2 | 70 | 1,72 | 0,13 | 0,01
115 | @africa | 5 | 1 | 100 | 1,64 | 0,13 | 0,01
116 | @amy-goodrich | 17 | 7 | 38 | 0,23 | 0,02 | 0,01
117 | @helene | 2 | 2 | 100 | 1,11 | 0,09 | 0,01
118 | @gutzygwin | 5 | 4 | 100 | 0,5 | 0,04 | 0,01
119 | @pi1000 | 2 | 2 | 60 | 1,12 | 0,09 | 0,01
120 | @qurator | 13 | 10 | 1 | 0,44 | 0,03 | 0,01
121 | @lordgod | 1 | 1 | 100 | 2,93 | 0,23 | 0,01
122 | @bukiland | 58 | 30 | 2 | 0,08 | 0,01 | 0,01
123 | @rndness222 | 4 | 4 | 100 | 0,52 | 0,04 | 0,01
124 | @cruelbloom | 3 | 3 | 100 | 0,61 | 0,05 | 0,01
125 | @cheftony | 2 | 2 | 100 | 0,86 | 0,07 | 0,01
126 | @hafizullah | 8 | 6 | 42 | 0,29 | 0,02 | 0,01
127 | @nworb | 11 | 6 | 10 | 0,32 | 0,02 | 0,01
128 | @onceuponatime | 1 | 1 | 100 | 2,92 | 0,23 | 0,01
129 | @theestateof.mind | 11 | 6 | 10 | 0,32 | 0,02 | 0,01
130 | @theycallmedan | 1 | 1 | 8 | 1,64 | 0,13 | 0,01
131 | @jamesmadrid | 4 | 4 | 100 | 0,52 | 0,04 | 0,01
132 | @brianphobos | 13 | 3 | 27 | 0,72 | 0,06 | 0,01
133 | @khanza.aulia | 6 | 5 | 19 | 0,42 | 0,03 | 0,01
134 | @nicolemoker | 6 | 3 | 66 | 0,85 | 0,07 | 0,01
135 | @cervantes | 1 | 1 | 35 | 1,77 | 0,14 | 0,01
136 | @whalecreator | 5 | 4 | 32 | 0,44 | 0,03 | 0,01
137 | @brandonp | 6 | 5 | 100 | 0,84 | 0,07 | 0,01
138 | @poojakum | 5 | 5 | 100 | 0,7 | 0,05 | 0,01
139 | @watwrongwitunews | 5 | 4 | 100 | 0,69 | 0,05 | 0,01
140 | @partiko-promoter | 10 | 10 | 13 | 0,29 | 0,02 | 0,01
141 | @rapp | 5 | 5 | 100 | 0,6 | 0,05 | 0,01
142 | @bekirsolak | 6 | 5 | 100 | 0,85 | 0,07 | 0,01
143 | @trevonjb | 1 | 1 | 100 | 2,13 | 0,16 | 0,01
144 | @team | 8 | 6 | 10 | 0,4 | 0,03 | 0,01
145 | @julieo | 3 | 3 | 100 | 0,64 | 0,05 | 0,01
146 | @curie | 10 | 5 | 2 | 0,4 | 0,03 | 0,01
147 | @lawrenceho | 2 | 2 | 100 | 0,75 | 0,06 | 0,01
148 | @vladivostok | 7 | 3 | 34 | 0,65 | 0,05 | 0,01
149 | @alishannoor | 3 | 2 | 100 | 1,31 | 0,1 | 0,01
150 | @steem.services | 2 | 2 | 100 | 1,4 | 0,11 | 0,01
151 | @razack-pulo | 5 | 4 | 100 | 0,58 | 0,04 | 0,01
152 | @changyoon | 3 | 3 | 100 | 0,99 | 0,08 | 0,01
153 | @truce | 12 | 7 | 18 | 0,22 | 0,02 | 0,01
154 | @timheman | 5 | 4 | 100 | 0,42 | 0,03 | 0,01
155 | @htliao | 8 | 5 | 40 | 0,54 | 0,04 | 0,01
156 | @hhusaini | 10 | 6 | 46 | 0,41 | 0,03 | 0,01
157 | @leeuw | 6 | 4 | 76 | 0,45 | 0,03 | 0,01
158 | @babsboard | 2 | 2 | 81 | 0,75 | 0,06 | 0,01
159 | @guyverckw | 6 | 3 | 50 | 0,53 | 0,04 | 0,01
160 | @abderrahimlafifi | 5 | 4 | 100 | 0,65 | 0,05 | 0,01
161 | @jluvs2fly | 10 | 4 | 37 | 0,43 | 0,03 | 0,01
162 | @thelordsfinest | 6 | 6 | 100 | 0,36 | 0,03 | 0,01
163 | @scorer | 5 | 4 | 82 | 0,89 | 0,07 | 0,01
164 | @marksheppard | 4 | 3 | 100 | 0,86 | 0,07 | 0,01
165 | @vcelier | 2 | 1 | 30 | 2,18 | 0,17 | 0,01
166 | @xiaoliang | 3 | 3 | 100 | 0,88 | 0,07 | 0,01
167 | @floridasnail | 3 | 3 | 100 | 0,72 | 0,06 | 0,01
168 | @steemychicken1 | 9 | 4 | 12 | 0,9 | 0,07 | 0,01
169 | @complexring | 9 | 4 | 12 | 0,92 | 0,07 | 0,01
170 | @superledger | 5 | 4 | 100 | 0,95 | 0,07 | 0,01
171 | @grandpawhale | 16 | 8 | 2 | 0,35 | 0,03 | 0,01
172 | @optimizer | 19 | 15 | 10 | 0,13 | 0,01 | 0,01
173 | @anadolu | 4 | 4 | 100 | 0,61 | 0,05 | 0,01
174 | @jkramer | 3 | 2 | 100 | 0,9 | 0,07 | 0,01
175 | @jarendesta | 5 | 1 | 100 | 1,64 | 0,13 | 0,01
176 | @ghasemkiani | 6 | 4 | 29 | 0,84 | 0,07 | 0,01
177 | @kenanqhd | 11 | 6 | 10 | 0,53 | 0,04 | 0,01
178 | @levycore | 5 | 3 | 20 | 0,77 | 0,06 | 0,01
179 | @mehta | 9 | 9 | 100 | 0,41 | 0,03 | 0,01
180 | @cryptopassion | 1 | 1 | 100 | 3,76 | 0,29 | 0,01
181 | @tombstone | 6 | 6 | 1 | 0,48 | 0,04 | 0,01
182 | @kevinwong | 6 | 6 | 1 | 0,39 | 0,03 | 0,01
183 | @antongava | 4 | 4 | 100 | 0,52 | 0,04 | 0,01
184 | @craignow | 3 | 2 | 100 | 1,02 | 0,08 | 0,01
185 | @justyy | 6 | 6 | 8 | 0,59 | 0,05 | 0,01
186 | @runicar | 9 | 6 | 20 | 0,48 | 0,04 | 0,01
187 | @jaybird | 6 | 6 | 72 | 0,64 | 0,05 | 0,01
188 | @organduo | 3 | 2 | 50 | 0,84 | 0,07 | 0,01
189 | @mountainjewel | 14 | 8 | 42 | 0,43 | 0,03 | 0,01
190 | @ngc | 4 | 3 | 2 | 0,87 | 0,07 | 0,01
191 | @waybeyondpadthai | 12 | 10 | 50 | 0,3 | 0,02 | 0,01
192 | @richman | 9 | 4 | 12 | 0,92 | 0,07 | 0,01
193 | @dexter-k | 16 | 10 | 14 | 0,2 | 0,02 | 0,01
194 | @johnquake | 4 | 4 | 100 | 1,04 | 0,08 | 0,01
195 | @destbest | 5 | 1 | 100 | 4,06 | 0,31 | 0,01
196 | @tribesteemup | 4 | 4 | 20 | 0,71 | 0,05 | 0,01
197 | @ssg-community | 1 | 1 | 53 | 1,52 | 0,12 | 0,01
198 | @k-banti | 18 | 6 | 80 | 0,26 | 0,02 | 0,01
199 | @staticinstance | 15 | 8 | 2 | 0,34 | 0,03 | 0,01
200 | @fabianklauder | 9 | 4 | 18 | 0,59 | 0,05 | 0,01









---


I made a separate list for known bid bots, pay for vote bots and another known bots.


№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff.
:---------- | :---------- | -------: | -------: | --------: | --------: | --------: | --------:
1 | @appreciator | 6 | 5 | 22 | 105,2 | 8,14 | 1,78
2 | @upmewhale | 6 | 3 | 21 | 45,9 | 3,55 | 0,47
3 | @merlin7 | 46 | 32 | 5 | 3,96 | 0,31 | 0,43
4 | @booster | 8 | 6 | 5 | 19,51 | 1,51 | 0,4
5 | @busy.pay | 25 | 14 | 2 | 7,46 | 0,58 | 0,35
6 | @jerrybanfield | 9 | 5 | 11 | 11,85 | 0,92 | 0,2
7 | @smartsteem | 3 | 2 | 9 | 21,63 | 1,67 | 0,15
8 | @upme | 3 | 3 | 14 | 14,72 | 1,14 | 0,15
9 | @tipu | 7 | 6 | 4 | 7,35 | 0,57 | 0,15
10 | @minnowsupport | 30 | 24 | 2 | 1,67 | 0,13 | 0,14
11 | @boomerang | 4 | 4 | 6 | 4,26 | 0,33 | 0,06
12 | @upmyvote | 3 | 2 | 25 | 8,32 | 0,64 | 0,06
13 | @sneaky-ninja | 5 | 4 | 11 | 4,06 | 0,31 | 0,05
14 | @lost-ninja | 9 | 6 | 33 | 0,84 | 0,07 | 0,02
15 | @chronoboost | 8 | 5 | 15 | 1,22 | 0,09 | 0,02
16 | @buildawhale | 1 | 1 | 10 | 4,96 | 0,38 | 0,02
17 | @withsmn | 5 | 4 | 100 | 0,59 | 0,05 | 0,01
18 | @mercurybot | 5 | 4 | 80 | 1,01 | 0,08 | 0,01
19 | @bumper | 4 | 4 | 100 | 0,4 | 0,03 | 0,01
20 | @bid4joy | 5 | 3 | 36 | 0,51 | 0,04 | 0,01
21 | @lovejuice | 5 | 5 | 33 | 0,67 | 0,05 | 0,01
22 | @brupvoter | 2 | 2 | 34 | 1,77 | 0,14 | 0,01
23 | @rocky1 | 1 | 1 | 11 | 4,14 | 0,32 | 0,01
24 | @dailyupvotes | 4 | 4 | 14 | 0,49 | 0,04 | 0,01
25 | @postpromoter | 1 | 1 | 12 | 2,82 | 0,22 | 0,01
26 | @inciter | 3 | 3 | 13 | 0,81 | 0,06 | 0,01


---
---

**A table explanation:**

**Votes**  - Number of votes that were made by curator in this category.

**Authors**  - Number of authors who shared their posts in this category.

**VAS** (vote average strength) - Average vote strength in percents (%), with which the curator votes.

**Contr. (SBD)** (Contribution in SBD) - Post rewards that were distributed by curator in this category (calculated in SBD, curator's reward is not taken into account).

**Share %**  -  A part of rewards distributed by this curator among the all rewards in this category for the last week (calculated in %). 

**Eff.** - The effectiveness of the curator which is calculated in conventional units. Curators contribution is divided by the number of authors, who took part in this category for the last week and then multiplied by the number of authors whose posts  were voted by this curator.

---

PS: You can find a full explanation about effective Steemit curators in [this post](https://steemit.com/steemit/@boddhisattva/top-200-effective-steemit-curators-for-the-last-week-2018-07-16-2018-07-22).






👍  , , , , , , , , , , , , , ,
properties (23)
post_id67,106,221
authorboddhistats
permlinkfood-top-200-effective-curators-for-the-last-week-2018-11-26-2018-12-02
categorybisteemit
json_metadata{"image":["https:\/\/gvcdn.akamaized.net\/wp-content\/uploads\/\/media\/images\/ext\/351244824\/tgi-fridays-bbqn-burger-large-640x468.jpg"],"users":["boddhistats","dtube","sigizzang","esteemapp","canadian-coconut","glitterfart","steempress-io","smartmarket","good-karma","adsactly","ripperone","abcor","steemchoose","eforucom","mmmmkkkk311","hendrikdegrote","accelerator","tasteem","fundition","redes","bhuz","slowwalker","kr-coffeesteem","kaylinart","socky","ssin","alexis555","ctime","steemitboard","xeldal","ramta","steem-ua","z8teyb289qav9z","s4s","candyboy","sureshot","nfc","whitebot","nathanmars","hkfund","unique.esprit","pi50000","eps","ees","enlil","mbp","newhope","firepower","d8aco","mangos","derrick829","czechglobalhosts","doitvoluntarily","oldtimer","bitok.xyz","tommyhansen","ace108","penguinpablo","introvert-dime","iamjadeline","joeparys","gamsam","b0y2k","arcange","wackou","tezus","hossary","clio","bistonic","judasp","dacx","phlatattak","foruni73","alphasteem","phoneinf","fedrarosi","taskmaster4450","flamingirl","enjoyinglife","roncoejr","ourdailyboard","bluesniper","enki","surpassinggoogle","inspirewithwords","dan-atstarlite","myreader","shaka","bscrypto","romedog","funtraveller","brian.rrr","redpalestino","rockaction","petervenkman","kasho","reko","pardeepkumar","iui","goldmatters","stmpay","nasgu","kommienezuspadt","steemjetmedia","midlet","modelcoinmc","fyrstikken","oflyhigh","kingscrown","ashe-oro","warofcraft","oracle-d","exyle","jrcornel","rivalhw","africa","amy-goodrich","helene","gutzygwin","pi1000","qurator","lordgod","bukiland","rndness222","cruelbloom","cheftony","hafizullah","nworb","onceuponatime","theestateof.mind","theycallmedan","jamesmadrid","brianphobos","khanza.aulia","nicolemoker","cervantes","whalecreator","brandonp","poojakum","watwrongwitunews","partiko-promoter","rapp","bekirsolak","trevonjb","team","julieo","curie","lawrenceho","vladivostok","alishannoor","steem.services","razack-pulo","changyoon","truce","timheman","htliao","hhusaini","leeuw","babsboard","guyverckw","abderrahimlafifi","jluvs2fly","thelordsfinest","scorer","marksheppard","vcelier","xiaoliang","floridasnail","steemychicken1","complexring","superledger","grandpawhale","optimizer","anadolu","jkramer","jarendesta","ghasemkiani","kenanqhd","levycore","mehta","cryptopassion","tombstone","kevinwong","antongava","craignow","justyy","runicar","jaybird","organduo","mountainjewel","ngc","waybeyondpadthai","richman","dexter-k","johnquake","destbest","tribesteemup","ssg-community","k-banti","staticinstance","fabianklauder","appreciator","upmewhale","merlin7","booster","busy.pay","jerrybanfield","smartsteem","upme","tipu","minnowsupport","boomerang","upmyvote","sneaky-ninja","lost-ninja","chronoboost","buildawhale","withsmn","mercurybot","bumper","bid4joy","lovejuice","brupvoter","rocky1","dailyupvotes","postpromoter","inciter","boddhisattva"],"links":["https:\/\/www.eatthis.com\/restaurant-menu-worst-options\/","https:\/\/steemit.com\/bisteemit\/@boddhistats\/top-50-steemit-content-categories-with-the-highest-rewards-for-the-last-week-2018-11-26-2018-12-02","\/@dtube","\/@sigizzang","\/@esteemapp","\/@canadian-coconut","\/@glitterfart","\/@steempress-io","\/@smartmarket","\/@good-karma"],"app":"steempeak","format":"markdown","tags":["bisteemit","food","stats","steemit-stats","steemit"],"community":"steempeak"}
created2018-12-07 09:10:45
last_update2018-12-07 09:10:45
depth0
children0
net_rshares120,563,318,399
last_payout2018-12-14 09:10:45
cashout_time1969-12-31 23:59:59
total_payout_value0.055 SBD
curator_payout_value0.013 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length14,041
author_reputation30,666,673,307,131
root_title"FOOD - TOP 200 effective curators for the last week (2018.11.26-2018.12.02)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (15)