18.809 SP 2,750.749 STEEM 0.052 SBD
19 SP
71
61 moons
max_mana | 37,642,907,337 |
---|---|
current_mana | 37,642,907,337 |
current_pct | 100 |
adjustment | "1.067 SP" |
comment | 1.07 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 38,826 | ||||||
---|---|---|---|---|---|---|---|
Name | borran | ||||||
Posting json metadata | "{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmX8DPL2zh5a7F1YMg8jsAm9A7Nx8fDFEKq3977Tx422TG/test.jpg","about":"Beer lover, Traveler, Photographer, Animal lover, Sports nerd","location":"Finland","website":"https://steemit.com/@borran","cover_image":"https://i.imgur.com/yz6UDlK.jpg","name":"Borran","dtube_pub":"ejEZucdRXZVJdwjJL3MauaBJf1pnVCAUTH68BP8QtT97"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 2018-01-07 22:52:03 | ||||||
Last account update | 2020-01-28 13:30:33 | ||||||
Created | 2016-07-27 19:14:39 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 2,903 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 2,750.749 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.052 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 35,622.158364 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 117,779,930,816 | ||||||
To withdraw | 117,779,930,816 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 1,672,258 | ||||||
Posting rewards | 9,717,437 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 30 | ||||||
Last post | 2020-10-14 09:40:06 | ||||||
Last root post | 2020-10-14 09:40:06 | ||||||
Last vote time | 2020-10-14 09:45:36 | ||||||
Pending claimed accounts | 96 | ||||||
Reputation | 129,992,250,856,145 |
{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmX8DPL2zh5a7F1YMg8jsAm9A7Nx8fDFEKq3977Tx422TG/test.jpg","about":"Beer lover, Traveler, Photographer, Animal lover, Sports nerd","location":"Finland","website":"https://steemit.com/@borran","cover_image":"https://i.imgur.com/yz6UDlK.jpg","name":"Borran","dtube_pub":"ejEZucdRXZVJdwjJL3MauaBJf1pnVCAUTH68BP8QtT97"}}
Owner | |
---|---|
STM7uDNsdYpFtk7KUVKq56M9om89anWGnxNA4dTuZnxgFv9zjGGKP |
Active | |
---|---|
STM5XM29Riyy6GGXdRmyvG1Tjc2w5MNVYLp1NVbdvUhhrJEgrC4zj |
Posting | |||
---|---|---|---|
threespeak | 1 | 12.5% | |
steemhunt.com | 1 | 12.5% | |
steemauto | 1 | 12.5% | |
partiko-steemcon | 1 | 12.5% | |
dtube.app | 1 | 12.5% | |
drugwars.app | 1 | 12.5% | |
busy.app | 1 | 12.5% | |
STM5FWeXFZPhs14SiE9tDcFLFW3PfuyiPE5mGwH6biQU18Gm3N1dz | 1 | 12.5% | |
Threshold | 1 | 12.5% |
Memo | |
---|---|
STM7pzHRGRpduSVEzu2g4gMjDnQa2sHHnyhgPERASzjVCd9dJySLo |
Good evening @borran. I hope you don't mind this little memo. Today I'm celebrating 3rd BIRTHDAY since I joined Steemit and because of that special day - I've organized small POSITIVE INITIATIVE. Consider checking it out and hopefully joining. Yours, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/let-s-celebrate-my-3rd-birthday-on-steemit-together
Good morning. @borran. I hope you don't mind this little memo. Today I'm celebrating 3rd BIRTHDAY since I joined Steemit and because of that special day - I've organized small POSITIVE INITIATIVE. Consider checking it out and hopefully joining. Yours, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/let-s-celebrate-my-3rd-birthday-on-steemit-together
CONGRATS! You have a 1:1 BLURT AIRDROP of 3092.552 BLURT and 1773.431532 BLURT POWER waiting for you. Check out https://blurtwallet.com/@borran and https://blurt.blog/ TODAY!
Dear @borran, I had quite a long break from publishing my own articles since I've focused my efforts on building Project.hope community and watching it grow. Today however, I would like to share with you link to my recent publication and I surely hope to read your feedback. All valuable comments will be rewarded with solid upvote. Cheers, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/is-crypto-space-is-mature-enough-for-another-bull-run-i-have-my-concerns
Good morning @borran. Did you ever hear about dlease.io (dapp build on top of HIVE blockchain)? It's so far the best site allowing PASSIVE INCOME to those of us, who are to busy to curate manually and would like to rent out our HP to others (while enjoying pretty high returns). We've discovered it lately and I only wanted to share link to dlease marketplace, as I consider this dapp worth supporting and promoting: https://dlease.io/market
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | scot_claim_token | ||
json | {"symbol":"POINT"} |
Good morning @borran, I hope you don't mind this little memo. I would like to ask you for SMALL FAVOUR. One of our PH community members posted publication promoting our curation trail on Steemit (great way to enjoy PASSIVE INCOME without investing much time in manual curation). Would you mind resteeming this post and helping us reach wider audience? Perhaps you can consider joining yourself with some small % upvote. I would also greatly appreciate YOUR FEEDBACK. I read all comments. Yours, @crypto.Piotr // LINK: https://steemit.com/hive-175254/@alokkumar121/looking-for-passive-income-no-time-for-manual-curation-sign-in-to-new-steemauto-and-follow-our-curation-trail-today