Philippines Stock Market Report as of 2018-11-01 07:00:51 by braintarben

View this thread on steempeak.com
· @braintarben ·
$0.07
Philippines Stock Market Report as of 2018-11-01 07:00:51
<center>https://cdn.steemitimages.com/DQmYx31DqqNczR3AXMF7rb98p2CDDeya5d2cg3KQQRbZty2/image.png</center> 

# For investors in stockmarket, here is a short report of the current state of the Philippine market.
<hr>
 

 ## Composite Indices: 

Symbol | Name | Price
---- | ---- | ----
PSE | PSEi | 124.2
ALL | All Shares | 60.66

## Market report for today: 

Symbol | Name | Price
---- | ---- | ----
2GO | 2GO Group | 10.94
8990P | HOUSE PREF A | 98
AB | Atok A | 14
ABA | ABACORE CAPITAL | 0.455
ABG | Asiabest Gorup | 25.35
ABS | ABS-CBN | 21.5
AC | Ayala Corp | 920
ACPB1 | AC PREF B1 | 465
ACPB2 | AC PREF B2 | 492
ACR | Alsons Cons | 1.29
AEV | Aboitiz | 47
AGI | Alliance Global | 11.36
ALCO | Arthaland | 0.58
ALHI | Anchor Land | 11.26
ALI | Ayala Land | 39.65
ANI | AgriNurture | 17.8
ANS | Anscor | 6.21
AP | Aboitiz Power | 33.7
APC | APC Group | 0.435
APL | APOLLO GLOBAL | 0.041
APX | Apex Mining A | 1.82
ARA | Araneta Prop | 1.95
AT | Atlas Mining | 2.9
ATN | ATN Holdings A | 1.25
ATNB | ATN Holdings B | 1.28
AUB | ASIA UNITED | 59.5
BCOR | Prime Gaming | 1.69
BDO | Banco de Oro | 122.4
BEL | Belle Corp. | 2.36
BKR | Bright Kindle | 1.34
BLFI | BDO Leasing | 2.45
BLOOM | Bloomberry | 8.4
BPI | BPI | 82.15
BRN | A. Brown | 0.76
BSC | BASIC ENERGY | 0.219
CA | Concrete A | 61.1
CAT | Tarlac | 16.1
CEB | 5J | 64
CEI | Crown Equities | 0.218
CHI | Cebu Holdings | 5.35
CHIB | Chinabank | 28
CHP | Cemex Hldg | 2.12
CIC | CONCEPCION | 38
CLC | CHELSEA | 6.26
CLI | CEB LANDMASTERS | 4.3
CNPF | CENTURY FOOD | 13.36
COL | COL Financial | 15.7
COSCO | COSCO CAPITAL | 6.77
CPG | CPG | 0.415
CPM | Century Peak | 1.92
CROWN | CROWN ASIA | 1.56
CSB | Citystate Bank | 7
CYBR | Cyber Bay | 0.385
DAVIN | DAVINCI CAPITAL | 5.34
DD | DOUBLEDRAGON | 19.2
DDPR | DD PREF | 96
DELM | DEL MONTE | 6.8
DFNN | Diversified | 7.42
DIZ | Dizon Mines | 7.19
DMC | DMCI Holdings | 12.84
DMW | DM WENCESLAO | 7.9
DNL | DNL INDUS | 11.4
EAGLE | EAGLE CEMENT | 15.2
ECP | Easycall | 9.43
EDC | Energy Devt.  | 6.87
EEI | EEI Corp. | 8.88
ELI | Empire East | 0.52
EMP | EMPERADOR | 6.96
EVER | Ever-Gotesco | 0.103
EW | EW | 11.32
FB | Purefoods | 85
FBP2 | PF PREF 2 | 1000
FDC | Filinvest Dev. | 7.23
FERRO | FERRONOUX HLDG | 4
FEU | Far Eastern U. | 890
FGEN | First Gen | 15.62
FLI | Filinvest Land | 1.4
FMETF | FIRST METRO ETF | 107.5
FNI | FERRONICKEL | 1.82
FOOD | Tuna | 0.95
FPH | First Phil Hldg | 63.7
FPI | Forum Pacific | 0.224
GEO | GEOGRACE | 0.211
GERI | Global-Estate | 1.05
GLO | Globe Telecom | 2090
GLOPP | GLO PREF P | 460
GMA7 | GMA Network | 5.1
GSMI | Ginebra | 25
GTCAP | GT Capital | 760
H2O | PHIL H2O | 4.55
HI | House of Inv | 5.83
HLCM | Holcim | 6.44
HOUSE | 8990 HLDG | 7.07
HVN | GOLDEN BRIA | 319.4
I | IRemit | 1.53
ICT | Intl Container | 90.5
IDC | Italpinas | 4.45
IMI | Integ. Micro | 10.76
IMP | IMPERIAL | 2.02
ION | Ionics | 1.63
IPM | IPM HLDG | 7.8
IPO | IPeople | 11.24
IRC | Interport A | 2.51
IS | Island Info | 0.105
ISM | ISM Comm. | 3.2
JAS | Jackstones | 3.24
JFC | Jollibee | 276
JGS | JG Summit | 47.3
JOH | Jolliville Hldg | 4.29
LAND | City & Land | 0.91
LBC | LBC EXPRESS | 14.4
LC | Lepanto A | 0.109
LIHC | Lodestar | 0.53
LMG | LMG Chemicals | 4.81
LOTO | Pacific Online | 10.9
LPZ | Benpres Hldg. | 4.23
LR | Leisure | 3.4
LRP | LR PREF | 1.02
LRW | LR WARRANT | 2.28
LSC | LorenzoShipping | 0.8
LTG | LT GROUP | 14.5
MA | Manila Mining A | 0.007
MAC | Macroasia | 17.2
MAH | MetroAlliance A | 1.23
MARC | Marcventures | 1.2
MAXS | MAXS GROUP | 10.76
MB | Manila Bulletin | 0.4
MBT | Metrobank | 65.55
MED | Medco Hldg. | 0.48
MEG | Megaworld | 4.41
MER | Meralco A | 367.8
MFC | Manulife | 810
MHC | Mabuhay Hldg. | 0.54
MJC | Manila Jockey | 5.4
MPI | Metro Pac Inv  | 4.8
MRC | MRC Allied | 0.57
MRP | MELCO RESORTS | 7.15
MRSGI | Metro Retail | 2.22
MWC | Manila Water | 25
MWIDE | Megawide | 17.94
MWP | MWIDE PREF | 101.9
NI | NiHAO | 1.03
NIKL | NICKELASIA | 2.54
NOW | NOW CORP | 4.35
OM | Omico Corp. | 0.6
OPM | ORNTL PETROL A | 0.013
ORE | Oriental P | 0.96
OV | Philodrill A | 0.012
PA | Pacifica A | 0.037
PAX | Paxys | 3.25
PCOR | Petron | 8.1
PERC | PetroEnergy | 4.05
PGOLD | PUREGOLD | 40.55
PHA | PremiereHorizon | 0.345
PHEN | PHINMA ENERGY | 0.96
PHES | Phil Estates | 0.395
PHN | Phinma  | 9.06
PIP | Pepsi-Cola | 1.65
PIZZA | SHAKEYS PIZZA | 10.38
PLC | PREMIUM LEISURE | 0.74
PMPC | Panasonic | 6.15
PNB | Phil Natl Bank | 39.6
PNX | PHX PETROLEUM | 11
PNX3A | PNX PREF 3A | 100
PNX3B | PNX PREF 3B | 105
POPI | Prime Orion | 2.28
PPG | PHINMA PETRO | 4.1
PRIM | Prime Media | 1.2
PRMX | Primex Corp. | 3.45
PSB | PSBank | 77.95
PSE | PSE | 185
PTC | Philtrust | 122.9
PX | PX MINING | 3.48
PXP | PXP ENERGY | 17.84
RCB | RCBC | 29
RCI | CADP Group | 2.19
REG | Republic Glass | 2.7
RFM | RFM Corp | 4.79
RLC | Robinsons Land | 20.95
RLT | PhilRealty | 0.43
ROCK | ROCK | 1.92
RRHI | ROBINSONS RTL | 75.8
RWM | TRAVELLERS | 5.2
SBS | SBS Phil Corp | 7
SCC | Semirara Mining | 27.95
SECB | Security Bank | 144.4
SEVN | 11-Jul | 105
SFI | Swift | 0.126
SHLPH | PILIPINAS SHELL | 48.55
SHNG | SHNG Properties | 3.17
SLF | Sun Life | 1830
SLI | Sta.Lucia Land | 1.14
SM | SM Investments  | 900
SMC | San Miguel A | 171
SMC2B | SMCPrefs2B | 75.05
SMC2C | SMCPrefs2C | 76.05
SMC2D | SMC Pref 2D | 74.35
SMC2E | SMC Pref 2E | 74.9
SMC2F | SMC Pref 2F | 75
SMC2G | SMC Pref 2G | 75
SMC2H | SMC Pref 2H | 74.9
SMC2I | SMC Pref 2I | 74.9
SMPH | SM Prime Hldg. | 33.8
SOC | SOC RESOURCES | 0.77
SPC | SPC POWER | 5.2
SSI | SSI GROUP | 2.7
SSP | PHX SEMICNDCTR | 1.58
STI | STI_HOLDINGS | 0.68
STR | Starmalls | 6.35
SUN | Suntrust Home | 0.7
T | TKC METALS | 0.99
TBGI | Transpacific Br | 0.51
TECB2 | USD TECH B2 | 1.01
TECH | CHIPS | 39
TEL | PLDT | 1390
TFC | PTFC REDEV CORP | 29.1
TFHI | TOP FRONTIER | 280
TUGS | HARBOR STAR | 2.84
UBP | Union Bank | 66.85
UPM | United Paragon | 0.0061
URC | Univ Robina | 130
VITA | Vitarich | 1.61
VLL | Vista Land | 5.28
WEB | PhilWeb | 3.5
WIN | Wellex Indus | 0.235
WLCON | WILCON DEPOT | 11.3
WPI | Waterfront | 0.58
X | XURPAS | 1.54
ZHI | Zeus Holdings | 0.217

## Sector Indices: 

Symbol | Name | Price
---- | ---- | ----
FIN | Financials | 15.1
IND | Industrial | 225.2
HDG | Holding Firms | 128.4
PRO | Property | 61.45
SVC | Services | 11.6
M-O | Mining and Oil | 38.43
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id65,270,482
authorbraintarben
permlinkphilippines-stock-market-report-as-of-2018-11-01-070051
categorystocks
json_metadata{"tags":["stocks","steemph","finance","stockmarket","philippines"]}
created2018-10-31 23:00:57
last_update2018-10-31 23:00:57
depth0
children0
net_rshares67,263,491,017
last_payout2018-11-07 23:00:57
cashout_time1969-12-31 23:59:59
total_payout_value0.057 SBD
curator_payout_value0.015 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,290
author_reputation249,268,078,932
root_title"Philippines Stock Market Report as of 2018-11-01 07:00:51"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (58)