Philippines Stock Market Report as of 2018-11-07 13:33:40 by braintarben

View this thread on steempeak.com
· @braintarben ·
$0.04
Philippines Stock Market Report as of 2018-11-07 13:33:40
<center>https://cdn.steemitimages.com/DQmTfGXucVgHeQFSVjyGmMGss44m52btah4E7cMGpkykrRa/image.png</center> 

# For investors in stockmarket, here is a short report of the current state of the Philippine market.
<hr>
 

 ## Composite Indices: 

Symbol | Name | Price
---- | ---- | ----
PSE | PSEi | -132.9
ALL | All Shares | -73.92

## Market report for today: 

Symbol | Name | Price
---- | ---- | ----
2GO | 2GO Group | 10
8990P | HOUSE PREF A | 97
AB | Atok A | 14.1
ABA | ABACORE CAPITAL | 0.445
ABG | Asiabest Gorup | 23.4
ABS | ABS-CBN | 21.7
AC | Ayala Corp | 917
ACE | Acesite Hotel | 1.25
ACPB1 | AC PREF B1 | 462
ACPB2 | AC PREF B2 | 490
ACR | Alsons Cons | 1.27
AEV | Aboitiz | 46.35
AGI | Alliance Global | 11.44
ALCO | Arthaland | 0.57
ALHI | Anchor Land | 11.26
ALI | Ayala Land | 38.35
ANI | AgriNurture | 17.68
ANS | Anscor | 6.2
AP | Aboitiz Power | 33.5
APC | APC Group | 0.425
APL | APOLLO GLOBAL | 0.04
APX | Apex Mining A | 1.75
AR | Abra Mining | 0.0022
ARA | Araneta Prop | 1.87
AT | Atlas Mining | 2.67
ATN | ATN Holdings A | 1.23
ATNB | ATN Holdings B | 1.25
BCB | Benguet B | 1.22
BCOR | Prime Gaming | 1.5
BDO | Banco de Oro | 119.2
BEL | Belle Corp. | 2.34
BKR | Bright Kindle | 1.34
BLFI | BDO Leasing | 2.39
BLOOM | Bloomberry | 8.09
BMM | Bogo Medellin | 93
BPI | BPI | 82
BRN | A. Brown | 0.75
BSC | BASIC ENERGY | 0.211
CAT | Tarlac | 15
CDC | Cityland Devt. | 0.9
CEB | 5J | 68.1
CEI | Crown Equities | 0.21
CHI | Cebu Holdings | 5.75
CHIB | Chinabank | 28
CHP | Cemex Hldg | 2.03
CIC | CONCEPCION | 36.35
CIP | Chemphil | 199
CLC | CHELSEA | 8.7
CLI | CEB LANDMASTERS | 4.4
CNPF | CENTURY FOOD | 13.3
COAL | Coal Asia | 0.3
COL | COL Financial | 15.7
COSCO | COSCO CAPITAL | 7
CPG | CPG | 0.4
CPM | Century Peak | 1.9
CROWN | CROWN ASIA | 1.55
CSB | Citystate Bank | 4.32
DD | DOUBLEDRAGON | 18.92
DELM | DEL MONTE | 6.5
DFNN | Diversified | 7.31
DIZ | Dizon Mines | 6.9
DMC | DMCI Holdings | 12.9
DMW | DM WENCESLAO | 7.91
DNL | DNL INDUS | 10.76
EAGLE | EAGLE CEMENT | 14.78
ECP | Easycall | 6.31
EEI | EEI Corp. | 8.94
ELI | Empire East | 0.51
EMP | EMPERADOR | 6.94
EW | EW | 11.18
FB | Purefoods | 82.35
FBP2 | PF PREF 2 | 979
FDC | Filinvest Dev. | 7.3
FERRO | FERRONOUX HLDG | 4
FEU | Far Eastern U. | 901
FGEN | First Gen | 16.4
FGENG | First Gen G | 102
FJP | F&J Prince A | 5.59
FLI | Filinvest Land | 1.42
FMETF | FIRST METRO ETF | 106.5
FNI | FERRONICKEL | 1.75
FOOD | Tuna | 0.96
FPH | First Phil Hldg | 63.8
FPI | Forum Pacific | 0.192
GEO | GEOGRACE | 0.205
GERI | Global-Estate | 1
GLO | Globe Telecom | 1968
GMA7 | GMA Network | 5.3
GREEN | GREEN | 1.46
GSMI | Ginebra | 24
GTCAP | GT Capital | 724.5
H2O | PHIL H2O | 4.36
HLCM | Holcim | 6.3
HOUSE | 8990 HLDG | 7.31
HVN | GOLDEN BRIA | 304
I | IRemit | 1.5
ICT | Intl Container | 92
IDC | Italpinas | 3.99
IMI | Integ. Micro | 10.32
IMP | IMPERIAL | 1.82
ION | Ionics | 1.6
IPM | IPM HLDG | 7.55
IPO | IPeople | 11.22
IRC | Interport A | 2.22
IS | Island Info | 0.101
ISM | ISM Comm. | 5.11
JAS | Jackstones | 3.04
JFC | Jollibee | 275.8
JGS | JG Summit | 48
KPH | Keppel Hldg. A | 3.46
LC | Lepanto A | 0.104
LCB | Lepanto B | 0.109
LFM | Liberty Flour | 35
LIHC | Lodestar | 0.53
LMG | LMG Chemicals | 4.7
LOTO | Pacific Online | 10.9
LPZ | Benpres Hldg. | 4.35
LR | Leisure | 3.25
LRP | LR PREF | 1.02
LRW | LR WARRANT | 1.98
LSC | LorenzoShipping | 0.77
LTG | LT GROUP | 14.5
MA | Manila Mining A | 0.0066
MAB | Manila Mining B | 0.0068
MAC | Macroasia | 17
MACAY | MACAY HLDG | 13
MAH | MetroAlliance A | 1.07
MAHB | MetroAlliance B | 1.5
MARC | Marcventures | 1.15
MAXS | MAXS GROUP | 10.5
MBC | MlaBroadcasting | 15
MBT | Metrobank | 65.35
MED | Medco Hldg. | 0.48
MEG | Megaworld | 4.4
MER | Meralco A | 363.6
MFC | Manulife | 830
MG | MG HOLDINGS | 0.172
MHC | Mabuhay Hldg. | 0.52
MJC | Manila Jockey | 5.35
MPI | Metro Pac Inv  | 4.8
MRC | MRC Allied | 0.315
MRP | MELCO RESORTS | 7.12
MRSGI | Metro Retail | 2.15
MWC | Manila Water | 25.75
MWIDE | Megawide | 18.2
MWP | MWIDE PREF | 101
NI | NiHAO | 1.05
NIKL | NICKELASIA | 2.62
NOW | NOW CORP | 2.5
NRCP | PhilNaRe | 0.84
OM | Omico Corp. | 0.56
OPM | ORNTL PETROL A | 0.012
OPMB | ORNTL PETROL B | 0.012
ORE | Oriental P | 0.84
OV | Philodrill A | 0.012
PA | Pacifica A | 0.037
PAL | PAL Holdings | 8.2
PAX | Paxys | 3.43
PBB | PB BANK | 10.84
PCOR | Petron | 8.18
PERC | PetroEnergy | 4.19
PGOLD | PUREGOLD | 41.65
PHA | PremiereHorizon | 0.32
PHEN | PHINMA ENERGY | 0.98
PHES | Phil Estates | 0.42
PIP | Pepsi-Cola | 1.65
PIZZA | SHAKEYS PIZZA | 10.38
PLC | PREMIUM LEISURE | 0.73
PNB | Phil Natl Bank | 39.4
PNX | PHX PETROLEUM | 10.64
POPI | Prime Orion | 2.3
PPG | PHINMA PETRO | 4.1
PRC | Phil. Racing  | 8.31
PRIM | Prime Media | 1.16
PRMX | Primex Corp. | 3.62
PSE | PSE | 188
PTC | Philtrust | 106.7
PX | PX MINING | 3.33
PXP | PXP ENERGY | 18.3
RCB | RCBC | 28
RCI | CADP Group | 2.1
RFM | RFM Corp | 4.79
RLC | Robinsons Land | 20.9
RLT | PhilRealty | 0.39
ROCK | ROCK | 1.93
ROX | Roxas Hldg. | 3.24
RRHI | ROBINSONS RTL | 76.1
RWM | TRAVELLERS | 5.16
SBS | SBS Phil Corp | 6.84
SCC | Semirara Mining | 28.85
SECB | Security Bank | 142
SEVN | 11-Jul | 104.1
SFI | Swift | 0.121
SGI | Solid Group | 1.4
SHLPH | PILIPINAS SHELL | 49.9
SHNG | SHNG Properties | 3.18
SLI | Sta.Lucia Land | 1.16
SM | SM Investments  | 885.5
SMC | San Miguel A | 163.9
SMC2B | SMCPrefs2B | 75.1
SMC2C | SMCPrefs2C | 76.6
SMC2D | SMC Pref 2D | 74.35
SMC2F | SMC Pref 2F | 75
SMC2G | SMC Pref 2G | 75
SMC2I | SMC Pref 2I | 74.55
SMPH | SM Prime Hldg. | 32.95
SPC | SPC POWER | 5.19
SSI | SSI GROUP | 2.67
SSP | PHX SEMICNDCTR | 1.48
STI | STI_HOLDINGS | 0.64
STR | Starmalls | 4.05
SUN | Suntrust Home | 0.68
T | TKC METALS | 0.87
TBGI | Transpacific Br | 0.425
TECH | CHIPS | 36.8
TEL | PLDT | 1336
TUGS | HARBOR STAR | 3.14
UBP | Union Bank | 65.9
URC | Univ Robina | 130.8
V | IVantage | 1.16
VITA | Vitarich | 1.45
VLL | Vista Land | 5.14
VMC | Victorias  | 2.36
VUL | Vulcan Ind`l | 1.36
WEB | PhilWeb | 3.4
WIN | Wellex Indus | 0.224
WLCON | WILCON DEPOT | 11.3
WPI | Waterfront | 0.52
X | XURPAS | 1.41

## Sector Indices: 

Symbol | Name | Price
---- | ---- | ----
FIN | Financials | -22.83
IND | Industrial | -100.5
HDG | Holding Firms | -202.6
PRO | Property | -7.03
SVC | Services | -36.59
M-O | Mining and Oil | -108.8
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id65,622,226
authorbraintarben
permlinkphilippines-stock-market-report-as-of-2018-11-07-133340
categoryfinance
json_metadata{"tags":["finance","philippines","stockmarket","steemph","stocks"]}
created2018-11-07 05:33:42
last_update2018-11-07 05:33:42
depth0
children0
net_rshares42,061,977,230
last_payout2018-11-14 05:33:42
cashout_time1969-12-31 23:59:59
total_payout_value0.032 SBD
curator_payout_value0.005 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,285
author_reputation249,268,078,932
root_title"Philippines Stock Market Report as of 2018-11-07 13:33:40"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (58)