Philippines Stock Market Report as of 2019-01-05 08:39:43 by braintarben

View this thread on steempeak.com
· @braintarben ·
$0.03
Philippines Stock Market Report as of 2019-01-05 08:39:43
<center>https://cdn.steemitimages.com/DQmYx31DqqNczR3AXMF7rb98p2CDDeya5d2cg3KQQRbZty2/image.png</center> 

# For investors in stockmarket, here is a short report of the current state of the Philippine market.
<hr>
 

 ## Composite Indices: 

Symbol | Name | Price
---- | ---- | ----
PSE | PSEi | 80.51
ALL | All Shares | 42.31

## Market report for today: 

Symbol | Name | Price
---- | ---- | ----
2GO | 2GO Group | 14.34
8990P | HOUSE PREF A | 95
AB | Atok A | 16.5
ABA | ABACORE CAPITAL | 0.71
ABG | Asiabest Gorup | 27.5
ABS | ABS-CBN | 20.35
ABSP | ABS-CBN PDR | 18.7
AC | Ayala Corp | 960
ACE | Acesite Hotel | 1.34
ACPB1 | AC PREF B1 | 456
ACPB2 | AC PREF B2 | 489
ACR | Alsons Cons | 1.29
AEV | Aboitiz | 57
AGI | Alliance Global | 11.8
ALCO | Arthaland | 1
ALCPB | ALCO PREF B | 96.1
ALHI | Anchor Land | 11.68
ALI | Ayala Land | 43.7
ANI | AgriNurture | 16.94
ANS | Anscor | 6.5
AP | Aboitiz Power | 35.7
APC | APC Group | 0.42
APL | APOLLO GLOBAL | 0.039
APX | Apex Mining A | 1.69
AR | Abra Mining | 0.0021
ARA | Araneta Prop | 1.75
AT | Atlas Mining | 2.68
ATI | Asian Terminals | 15
ATN | ATN Holdings A | 1.47
ATNB | ATN Holdings B | 1.47
AUB | ASIA UNITED | 59.6
BC | Benguet A | 1.3
BCOR | Prime Gaming | 3.34
BDO | Banco de Oro | 132.8
BEL | Belle Corp. | 2.41
BKR | Bright Kindle | 1.47
BLFI | BDO Leasing | 2.15
BLOOM | Bloomberry | 9.7
BMM | Bogo Medellin | 92
BPI | BPI | 93.5
BRN | A. Brown | 0.84
BSC | BASIC ENERGY | 0.255
CA | Concrete A | 60
CAT | Tarlac | 17.2
CDC | Cityland Devt. | 0.88
CEB | 5J | 78.5
CEI | Crown Equities | 0.248
CHI | Cebu Holdings | 6.45
CHIB | Chinabank | 27.55
CHP | Cemex Hldg | 1.97
CIC | CONCEPCION | 39.95
CIP | Chemphil | 106.8
CLC | CHELSEA | 6.92
CLI | CEB LANDMASTERS | 4.25
CNPF | CENTURY FOOD | 15.72
COAL | Coal Asia | 0.295
COL | COL Financial | 16
COSCO | COSCO CAPITAL | 7
CPG | CPG | 0.44
CPM | Century Peak | 2.11
CROWN | CROWN ASIA | 1.78
CYBR | Cyber Bay | 0.38
DAVIN | DAVINCI CAPITAL | 6.48
DD | DOUBLEDRAGON | 19.54
DDPR | DD PREF | 97.5
DELM | DEL MONTE | 6.46
DFNN | Diversified | 7.45
DIZ | Dizon Mines | 7.81
DMC | DMCI Holdings | 12.78
DMPA1 | USD DMPL A1 | 10.1
DMPA2 | USD DMPL A2 | 10.2
DMW | DM WENCESLAO | 7.92
DNL | DNL INDUS | 11.2
DWC | DISCOVERY WORLD | 2.16
EAGLE | EAGLE CEMENT | 15.36
ECP | Easycall | 15.26
EEI | EEI Corp. | 8.2
ELI | Empire East | 0.49
EMP | EMPERADOR | 7.16
EURO | Euromed | 1.67
EVER | Ever-Gotesco | 0.112
EW | EW | 12.38
FAF | First Abacus | 0.62
FB | Purefoods | 81.95
FBP2 | PF PREF 2 | 997
FDC | Filinvest Dev. | 13.46
FERRO | FERRONOUX HLDG | 4.5
FFI | Filipino Fund | 7.36
FGEN | First Gen | 21.35
FGENG | First Gen G | 102.5
FLI | Filinvest Land | 1.45
FMETF | FIRST METRO ETF | 115.5
FNI | FERRONICKEL | 1.69
FOOD | Tuna | 1.07
FPH | First Phil Hldg | 66.05
GEO | GEOGRACE | 0.209
GERI | Global-Estate | 1.16
GLO | Globe Telecom | 1872
GMA7 | GMA Network | 5.59
GMAP | GMA Holdings | 5.4
GREEN | GREEN | 2.09
GSMI | Ginebra | 25.7
GTCAP | GT Capital | 995
GTPPB | GTCAP PREF B | 900
HI | House of Inv | 5.75
HLCM | Holcim | 5.79
HOUSE | 8990 HLDG | 8.4
HVN | GOLDEN BRIA | 325
I | IRemit | 1.47
ICT | Intl Container | 99
IDC | Italpinas | 5.1
IMI | Integ. Micro | 11.08
IMP | IMPERIAL | 2.02
ION | Ionics | 1.9
IPM | IPM HLDG | 8.2
IRC | PHIL INFRADEV | 2.3
IS | Island Info | 0.125
ISM | ISM Comm. | 6.32
JAS | Jackstones | 3.39
JFC | Jollibee | 309
JGS | JG Summit | 59.4
JOH | Jolliville Hldg | 5.9
LBC | LBC EXPRESS | 14.88
LC | Lepanto A | 0.123
LCB | Lepanto B | 0.125
LIHC | Lodestar | 0.57
LMG | LMG Chemicals | 4.28
LPZ | Benpres Hldg. | 4.1
LR | Leisure | 3.4
LRP | LR PREF | 1.02
LRW | LR WARRANT | 2.04
LSC | LorenzoShipping | 0.83
LTG | LT GROUP | 16.02
MA | Manila Mining A | 0.0069
MAB | Manila Mining B | 0.007
MAC | Macroasia | 18.26
MACAY | MACAY HLDG | 8.9
MAH | MetroAlliance A | 2.01
MARC | Marcventures | 1.3
MAXS | MAXS GROUP | 10.84
MBC | MlaBroadcasting | 16.38
MBT | Metrobank | 84.6
MED | Medco Hldg. | 0.47
MEG | Megaworld | 4.83
MER | Meralco A | 394
MFC | Manulife | 780
MG | MG HOLDINGS | 0.175
MHC | Mabuhay Hldg. | 0.6
MJC | Manila Jockey | 5.33
MPI | Metro Pac Inv  | 4.85
MRC | MRC Allied | 0.46
MRSGI | Metro Retail | 2.56
MWC | Manila Water | 27.65
MWIDE | Megawide | 18.16
MWP | MWIDE PREF | 101
NI | NiHAO | 1.08
NIKL | NICKELASIA | 2.44
NOW | NOW CORP | 3.72
NRCP | PhilNaRe | 0.88
OM | Omico Corp. | 0.65
OPM | ORNTL PETROL A | 0.013
ORE | Oriental P | 1
OV | Philodrill A | 0.012
PA | Pacifica A | 0.038
PAL | PAL Holdings | 8.9
PAX | Paxys | 3.43
PBB | PB BANK | 12.38
PCOR | Petron | 7.7
PERC | PetroEnergy | 3.67
PGOLD | PUREGOLD | 47.2
PHA | PremiereHorizon | 0.325
PHEN | PHINMA ENERGY | 1.16
PHES | Phil Estates | 0.46
PHN | Phinma  | 9.1
PHR | PH RESORTS GRP | 5.67
PIP | Pepsi-Cola | 1.37
PIZZA | SHAKEYS PIZZA | 12
PLC | PREMIUM LEISURE | 0.82
PMPC | Panasonic | 5.77
PNB | Phil Natl Bank | 42.75
PNX | PHX PETROLEUM | 10.98
POPI | Prime Orion | 2.45
PPC | Pryce Corp. | 5.9
PRF2A | PCOR PREF 2A | 979.5
PRMX | Primex Corp. | 3.55
PSB | PSBank | 57.5
PSE | PSE | 180
PTC | Philtrust | 114
PX | PX MINING | 3.8
PXP | PXP ENERGY | 16.2
RCB | RCBC | 28.75
RCI | CADP Group | 1.97
RFM | RFM Corp | 4.9
RLC | Robinsons Land | 21.7
RLT | PhilRealty | 0.425
ROCK | ROCK | 2.02
RRHI | ROBINSONS RTL | 88
RWM | TRAVELLERS | 5.37
SBS | SBS Phil Corp | 7.77
SCC | Semirara Mining | 24.7
SECB | Security Bank | 163.3
SEVN | 11-Jul | 120
SFI | Swift | 0.125
SGI | Solid Group | 1.33
SHLPH | PILIPINAS SHELL | 47.3
SHNG | SHNG Properties | 3.12
SLF | Sun Life | 1850
SLI | Sta.Lucia Land | 1.36
SM | SM Investments  | 946
SMC | San Miguel A | 145.3
SMC2B | SMCPrefs2B | 75
SMC2C | SMCPrefs2C | 77.2
SMC2E | SMC Pref 2E | 73
SMC2F | SMC Pref 2F | 74.9
SMC2G | SMC Pref 2G | 74.45
SMC2I | SMC Pref 2I | 73.5
SMPH | SM Prime Hldg. | 38.5
SOC | SOC RESOURCES | 0.74
SPC | SPC POWER | 6.09
SSI | SSI GROUP | 2.52
SSP | PHX SEMICNDCTR | 1.5
STI | STI_HOLDINGS | 0.81
STR | Starmalls | 5.61
T | TKC METALS | 0.88
TBGI | Transpacific Br | 0.45
TECB2 | USD TECH B2 | 1.02
TECH | CHIPS | 31.8
TEL | PLDT | 1160
TFC | PTFC REDEV CORP | 40
TFHI | TOP FRONTIER | 249.8
TUGS | HARBOR STAR | 3.3
UBP | Union Bank | 64.4
UPM | United Paragon | 0.0082
URC | Univ Robina | 128.5
VITA | Vitarich | 1.94
VLL | Vista Land | 5.6
VUL | Vulcan Ind`l | 1.66
WEB | PhilWeb | 3.45
WIN | Wellex Indus | 0.26
WLCON | WILCON DEPOT | 13.4
WPI | Waterfront | 0.77
X | XURPAS | 1.76
ZHI | Zeus Holdings | 0.226

## Sector Indices: 

Symbol | Name | Price
---- | ---- | ----
FIN | Financials | 11.19
IND | Industrial | 235.2
HDG | Holding Firms | 37.21
PRO | Property | 71.54
SVC | Services | 6.15
M-O | Mining and Oil | 195.4
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id68,373,812
authorbraintarben
permlinkphilippines-stock-market-report-as-of-2019-01-05-083943
categorystocks
json_metadata{"tags":["stocks","philippines","stockmarket","steemph","finance"]}
created2019-01-05 00:39:45
last_update2019-01-05 00:39:45
depth0
children0
net_rshares66,185,808,972
last_payout2019-01-12 00:39:45
cashout_time1969-12-31 23:59:59
total_payout_value0.026 SBD
curator_payout_value0.005 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,651
author_reputation249,268,078,932
root_title"Philippines Stock Market Report as of 2019-01-05 08:39:43"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (60)