🏅Daily TOP posts & authors and stats in the past 7 days (Dec 09 to Dec 15) by chinadaily

View this thread on steempeak.com
· @chinadaily ·
$6.82
🏅Daily TOP posts & authors and stats in the past 7 days (Dec 09 to Dec 15)
![stats](https://steemitimages.com/DQmZg25ewtzVqzWuMWferX9xzXkMTHLSBeL2LrcfHNXwVG1/statistics.jpg)

## Information

Data source: [SteemSQL](http://steemsql.com/) & steemd
Generation time: `2018-12-17 08:00:02(UTC)`


### 🏅 Daily top 30 posts in 2018-12-15 (sorted by rewards)
`Rank.`|`Author`|`Rewards`|`V&R`|`Link`
----|----|----|----|----
`1`|`@therealwolf`|`444.63`|`2999/137`|[[Alpha] SteemApps.com - The Frontpage for Apps on Steem](https://steemit.com/steem/@therealwolf/alpha-steemapps-com-the-frontpage-for-apps-on-steem)
`2`|`@the4thmusketeer`|`168.29`|`218/9`|[Monero is launching an initiative to educate and combat cryptocurrency mining malware](https://steemit.com/bitcoin/@the4thmusketeer/monero-is-launching-an-initiative-to-educate-and-combat-cryptocurrency-mining-malware)
`3`|`@dstors`|`162.62`|`261/51`|[A Profit Vision for Steemians](https://steemit.com/dstors/@dstors/a-profit-vision-for-steemians)
`4`|`@umvbot`|`142.00`|`228/19`|[@UMVbot - Military Veterans of Steem - Upvote Bot - Update - 15 December 2018.](https://steemit.com/veterans/@umvbot/umvbot-military-veterans-of-steem-upvote-bot-update-15-december-2018)
`5`|`@jonmaim`|`136.13`|`148/37`|[Tasting pizza dosa and cheese dosa from a food truck](https://steemit.com/food/@jonmaim/tasting-pizza-dosa-and-cheese-dosa-from-a-food-truck)
`6`|`@lynncoyle1`|`123.25`|`434/71`|[Our Son's Visit!!](https://steemit.com/family/@lynncoyle1/our-son-s-visit-810ab4aa73b94est)
`7`|`@honarparvar`|`118.74`|`166/14`|[Bitcoin HODLers capitulation ahead](https://steemit.com/bitcoin/@honarparvar/bitcoin-hodlers-capitulation-ahead)
`8`|`@reseller`|`99.35`|`265/6`|[If you are a true Steemian, you need to listen to The State of Steem Forum! Link in blog.](https://steemit.com/sos/@reseller/if-you-are-a-true-steemian-you-need-to-listen-to-the-state-of-steem-forum-link-in-blog)
`9`|`@elgeko`|`98.24`|`404/11`|[Blue Spheres](https://steemit.com/visualart/@elgeko/blue-spheres)
`10`|`@the4thmusketeer`|`95.90`|`204/5`|[3rd party Dapps for cryptokitties](https://steemit.com/ethereum/@the4thmusketeer/3rd-party-dapps-for-cryptokitties)
`11`|`@chbartist`|`94.68`|`418/26`|[Self-Improvement is Not an Option, But a Necessity...](https://steemit.com/mindset/@chbartist/self-improvement-is-not-an-option-but-a-necessity)
`12`|`@btuniverse`|`81.42`|`1475/3`|[BuildTeam Services Spotlight - Steemvoter Streams](https://steemit.com/btuniverse/@btuniverse/buildteam-services-spotlight-steemvoter-streams)
`13`|`@bilimkurgu`|`80.04`|`605/1`|[Bilimkurgu Romanı - Yerşehir - Bölüm 17](https://steemit.com/yersehir/@bilimkurgu/bilimkurgu-romani-yersehir-boeluem-17)
`14`|`@timothyallen`|`76.64`|`444/6`|[Gerewol](https://steemit.com/photocircle/@timothyallen/gerewol)
`15`|`@steemaustralia`|`75.38`|`103/14`|[CONTEST: 150 STEEM - "PROMOting STEEM" - GO 4 IT! (Closes 31 December)](https://steemit.com/promo-steem/@steemaustralia/6mnjrd-contest-150-steem-promoting-steem-go-4-it-closes-31-december)
`16`|`@tahirozgen`|`74.53`|`171/37`|[Tebdili Bilinç](https://steemit.com/tr/@tahirozgen/tebdili-bilin)
`17`|`@muratkbesiroglu`|`70.31`|`866/2`|[Sci-fi Novel - Underground City - Part 15](https://steemit.com/mkb/@muratkbesiroglu/sci-fi-novel-underground-city-part-15)
`18`|`@yawnguy2`|`70.23`|`158/3`|[Under the Rim (Verses 1 to 20)](https://steemit.com/poetry/@yawnguy2/under-the-rim-verses-1-to-20)
`19`|`@johndennehy`|`69.38`|`485/6`|[Illegal: a true story of love, revolution and crossing borders [Ch.30]](https://steemit.com/writing/@johndennehy/illegal-a-true-story-of-love-revolution-and-crossing-borders-ch-30)
`20`|`@yawnguy2`|`69.07`|`159/0`|[Under the Rim (Verses 21 to 40)](https://steemit.com/poetry/@yawnguy2/under-the-rim-verses-21-to-40)
`21`|`@slowwalker`|`64.52`|`436/17`|[The Passage of History in Patterns and Paintings of Daewung-jeon in Bongjeong-sa Temple, Korea](https://steemit.com/photography/@slowwalker/the-passage-of-history-in-patterns-and-paintings-of-daewung-jeon-in-bongjeong-sa-temple-korea)
`22`|`@sndbox`|`63.81`|`321/24`|[Design HUNT - Searching for Creative Products [@steemhunt contest 2]](https://steemit.com/steemhunt/@sndbox/design-hunt-searching-for-creative-products-steemhunt-contest-2)
`23`|`@rest100`|`61.52`|`284/0`|[Exclusive Sound From Team Stackz Everythings Very own REST?? & Young Fuego  THROWBACK](https://steemit.com/rest100/@rest100/exclusive-sound-from-team-stackz-everythings-very-own-rest-and-young-fuego-throwback)
`24`|`@adrianobalan`|`57.32`|`97/7`|[Artistic attempts in nature photography II](https://steemit.com/nature/@adrianobalan/4sh3be-artistic-attempts-in-nature-photography)
`25`|`@xpilar`|`57.05`|`123/50`|[Benalmadena Costa del Sol, Spania (part 2)](https://steemit.com/travel/@xpilar/benalmadena-costa-del-sol-spania-part-2)
`26`|`@wizzdom`|`56.12`|`180/5`|[London photos: #41](https://steemit.com/photography/@wizzdom/london-photos-41)
`27`|`@oendertuerk`|`55.91`|`418/2`|[The definition of gravity according to Einstein's theory of relativity](https://steemit.com/science/@oendertuerk/the-definition-of-gravity-according-to-einstein-s-theory-of-relativity)
`28`|`@mahsumakbas`|`55.12`|`90/2`|[Yapay zeka üzerine (bitmiş) güzel bir dizi: Person Of Interest](https://steemit.com/tr/@mahsumakbas/yapay-zeka-uezerine-bitmis-guezel-bir-dizi-person-of-interest)
`29`|`@adrianobalan`|`54.70`|`70/5`|[Artistic attempts in nature photography](https://steemit.com/nature/@adrianobalan/artistic-attempts-in-nature-photography)
`30`|`@leotrap`|`52.62`|`191/22`|[Give a Tweet and Receive Steem! - 30 STEEM Giveaway](https://steemit.com/steem/@leotrap/give-a-tweet-and-receive-steem-20-steem-giveaway)
***`Notes`***
**`Author:`** `Author ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding post.`
**`V&R:`** `Total net votes & Total comments(Replies).`
**`Post Link:`** `The post title and its link.`
----

### 🏅 Daily top 30 authors in 2018-12-15 (sorted by Rewards)
`Rank.`|`Author`|`Rep`|`Rewards`|`Posts`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@therealwolf`|`72.11`|`444.63`|`1`|`2999`|`137`
`2`|`@the4thmusketeer`|`71.24`|`264.19`|`2`|`422`|`14`
`3`|`@brittuf`|`74.36`|`194.44`|`6`|`4999`|`21`
`4`|`@dstors`|`66.48`|`162.62`|`1`|`261`|`51`
`5`|`@adrianobalan`|`71.75`|`160.64`|`3`|`271`|`20`
`6`|`@gooddream`|`75.84`|`157.46`|`6`|`481`|`37`
`7`|`@umvbot`|`58.22`|`142.00`|`1`|`228`|`19`
`8`|`@yawnguy2`|`62.17`|`139.30`|`2`|`317`|`3`
`9`|`@jonmaim`|`62.23`|`136.13`|`1`|`148`|`37`
`10`|`@ralph-rennoldson`|`66.00`|`128.15`|`4`|`322`|`61`
`11`|`@pinkspectre`|`75.68`|`126.30`|`5`|`384`|`14`
`12`|`@lynncoyle1`|`63.24`|`123.25`|`1`|`434`|`71`
`13`|`@honarparvar`|`70.53`|`118.74`|`1`|`166`|`14`
`14`|`@flamingirl`|`75.73`|`115.04`|`6`|`972`|`18`
`15`|`@reseller`|`71.46`|`111.95`|`3`|`437`|`33`
`16`|`@haejin`|`83.14`|`107.09`|`8`|`2203`|`7`
`17`|`@adsactly`|`78.78`|`102.77`|`2`|`1398`|`8`
`18`|`@elgeko`|`71.84`|`98.24`|`1`|`404`|`11`
`19`|`@chbartist`|`78.79`|`94.68`|`1`|`418`|`26`
`20`|`@sndbox`|`76.46`|`90.06`|`2`|`558`|`39`
`21`|`@btuniverse`|`66.00`|`81.42`|`1`|`1475`|`3`
`22`|`@bilimkurgu`|`70.97`|`80.04`|`1`|`605`|`1`
`23`|`@timothyallen`|`68.75`|`76.64`|`1`|`444`|`6`
`24`|`@ocdbfund`|`65.02`|`76.44`|`4`|`184`|`4`
`25`|`@steemaustralia`|`61.47`|`75.38`|`1`|`103`|`14`
`26`|`@tahirozgen`|`67.28`|`74.53`|`1`|`171`|`37`
`27`|`@shepz1`|`66.78`|`72.42`|`2`|`228`|`55`
`28`|`@muratkbesiroglu`|`75.63`|`70.31`|`1`|`866`|`2`
`29`|`@johndennehy`|`69.11`|`69.38`|`1`|`485`|`6`
`30`|`@leotrap`|`71.42`|`69.22`|`2`|`606`|`32`
***`Notes`***
**`Author:`** `Author ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total post rewards (in SBD) the author gotten.`
**`Posts:`** `Number of posts the author made.`
**`Votes:`** `Total net votes on the posts mentioned above.`
**`Replies:`** `Total comments (replies) on the posts mentioned above.`
----

### 🏅 Top 30 posts in the past 7 days (sorted by rewards)
`Rank.`|`Author`|`Rewards`|`V&R`|`Link`
----|----|----|----|----
`1`|`@therealwolf`|`444.63`|`2999/137`|[[Alpha] SteemApps.com - The Frontpage for Apps on Steem](https://steemit.com/steem/@therealwolf/alpha-steemapps-com-the-frontpage-for-apps-on-steem)
`2`|`@transisto`|`365.47`|`383/61`|["Not your keys not your cryptos"  Proof of Keys celebration event - Jan 3rd](https://steemit.com/sharingcontent/@transisto/not-your-keys-not-your-cryptos-proof-of-keys-celebration-jan-3rd)
`3`|`@chbartist`|`318.96`|`1698/33`|[The Importance of Art in Our Everyday Life...](https://steemit.com/mindset/@chbartist/the-importance-of-art-in-our-everyday-life)
`4`|`@chbartist`|`309.84`|`747/44`|[Regarding the Subconscious Mind and How Your Brain Works....](https://steemit.com/mindset/@chbartist/regarding-the-subconscious-mind-and-how-your-brain-works)
`5`|`@chbartist`|`308.22`|`1077/48`|[Knowledge is Power; Why You Should Dedicate Time to Reading Every Day...](https://steemit.com/mindset/@chbartist/knowledge-is-power-why-you-should-dedicate-time-to-reading-every-day)
`6`|`@hatu`|`284.08`|`824/171`|[Wayki: Chain for Game Developers and Prediction Gamers. (+ Free STEEM)](https://steemit.com/bitcoin/@hatu/wayki-opportunity-for-both-game-developers-and-prediction-gamers-contest)
`7`|`@surpassinggoogle`|`282.88`|`1561/57`|[Dear Steemians, All I Ask Is, "Kindly Buy Out Time To Watch The Entirety Of My 43:43 Mins Video" & Please Read The Entire Post. I Need You Now!](https://steemit.com/steemit/@surpassinggoogle/all-i-ask-is-kindly-buy-out-time-to-watch-the-entirety-of-my-43-43-mins-video)
`8`|`@chbartist`|`274.36`|`1476/34`|[Taking Advantage of Your Problems by Changing Your View](https://steemit.com/mindset/@chbartist/taking-advantage-of-your-problems-by-changing-your-view)
`9`|`@chbartist`|`268.87`|`928/61`|[Kindness Triumphs in the Temple of Betrayal and Hatred...](https://steemit.com/mindset/@chbartist/kindness-triumphs-in-the-temple-of-betrayal-and-hatred)
`10`|`@chbartist`|`250.56`|`1762/43`|[Do Not Long for the Destination, Enjoy the Journey!!!](https://steemit.com/life/@chbartist/do-not-long-for-the-destination-enjoy-the-journey)
`11`|`@kivanov`|`240.12`|`621/45`|[EthBattle: Ethereum crypto  strategy with dice. Part 1](https://steemit.com/bitcoin/@kivanov/ethbattle-crypto-strategy-with-dice-part-1)
`12`|`@dstors`|`234.64`|`320/62`|[A Profit Essay for Steemians](https://steemit.com/dstors/@dstors/a-profit-essay-for-steemians)
`13`|`@hatu`|`232.33`|`617/117`|[You can still mine Bitcoin at a profit. (The Secret?)](https://steemit.com/bitcoin/@hatu/cryptonoras-a-norwegian-bitcoin-mine-profits-even-during-crypto-winter-the-secret)
`14`|`@ghayas`|`227.80`|`342/17`|[??  LIQUID REGENERATIVE MEDICINE COIN (LRM) - A unified world DNA blockchain base | The First of it's Kind...](https://steemit.com/cryptocurrency/@ghayas/liquid-regenerative-medicine-coin-lrm-a-unified-world-dna-blockchain-base-or-the-first-of-it-s-kind)
`15`|`@zaku`|`196.48`|`408/18`|[AUCTION : GOLD FOIL DARIA DRAGONSCALE [ EPIC DRAGON SUMMONER ]](https://steemit.com/steembay/@zaku/auction-gold-foil-daria-dragonscale-epic-dragon-summoner)
`16`|`@hiroyamagishi`|`194.56`|`178/20`|[?? Introducing Cryptoanimals powered by Steem. Feed and Watch 24/7 Livestream of Cute Puppies on Youtube ??](https://steemit.com/cryptoanimals/@hiroyamagishi/introducing-cryptoanimals-powered-by-steem-feed-and-watch-24-7-livestream-of-cute-puppies-on-youtube)
`17`|`@rishan`|`189.47`|`96/7`|[Farming a way of empowerment (poultry for eggs)](https://steemit.com/met/@rishan/farming-a-way-of-empowerment-poultry-for-eggs)
`18`|`@kingscrown`|`186.53`|`666/52`|[Hidden STEEM Markets You May Not Be Aware Of](https://steemit.com/bitshares/@kingscrown/hidden-steem-markets-on-bitshares)
`19`|`@the4thmusketeer`|`183.58`|`246/32`|[Lympo- Never Walk or Run again for free](https://steemit.com/bitcoin/@the4thmusketeer/lympo-never-walk-or-run-again-for-free)
`20`|`@the4thmusketeer`|`172.10`|`313/29`|[Storiqa could be the next Shopify](https://steemit.com/bitcoin/@the4thmusketeer/storiqa-could-be-the-next-shopify)
`21`|`@the4thmusketeer`|`169.41`|`300/97`|[HDX20 the token that always rises in value](https://steemit.com/bitcoin/@the4thmusketeer/hdx20-the-token-that-always-rises-in-value)
`22`|`@the4thmusketeer`|`168.29`|`218/9`|[Monero is launching an initiative to educate and combat cryptocurrency mining malware](https://steemit.com/bitcoin/@the4thmusketeer/monero-is-launching-an-initiative-to-educate-and-combat-cryptocurrency-mining-malware)
`23`|`@chbartist`|`166.51`|`549/46`|[The Importance of Teamwork and How It Can Help You And All Of Us...](https://steemit.com/teamwork/@chbartist/the-importance-of-teamwork-and-how-it-can-help-you-and-all-of-us)
`24`|`@dstors`|`162.62`|`261/51`|[A Profit Vision for Steemians](https://steemit.com/dstors/@dstors/a-profit-vision-for-steemians)
`25`|`@the4thmusketeer`|`156.49`|`529/15`|[Travala- Pay for Hotels in Crypto and Save Money](https://steemit.com/bitcoin/@the4thmusketeer/travala-pay-for-hotels-in-crypto-and-save-money)
`26`|`@the4thmusketeer`|`155.06`|`322/9`|[Get Free Dent coins for playing games on Android](https://steemit.com/bitcoin/@the4thmusketeer/get-free-dent-coins-for-playing-games-on-android)
`27`|`@the4thmusketeer`|`154.45`|`204/33`|[Robinhood stock trading](https://steemit.com/stocks/@the4thmusketeer/robinhood-stock-trading)
`28`|`@honarparvar`|`153.57`|`175/25`|[2019 will start disappointing](https://steemit.com/cryptocurrency/@honarparvar/2019-will-start-disappointing)
`29`|`@the4thmusketeer`|`146.82`|`224/27`|[Blockchain Smartphones](https://steemit.com/bitcoin/@the4thmusketeer/blockchain-smartphones)
`30`|`@umvbot`|`142.00`|`228/19`|[@UMVbot - Military Veterans of Steem - Upvote Bot - Update - 15 December 2018.](https://steemit.com/veterans/@umvbot/umvbot-military-veterans-of-steem-upvote-bot-update-15-december-2018)
***`Notes`***
**`Author:`** `Author ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding post.`
**`V&R:`** `Total net votes & Total comments(Replies).`
**`Post Link:`** `The post title and its link.`
----

### 🏅 Top 30 authors in the past 7 days (sorted by Rewards)
`Rank.`|`Author`|`Rep`|`Rewards`|`Posts`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@chbartist`|`78.78`|`1992.00`|`12`|`11343`|`636`
`2`|`@the4thmusketeer`|`71.15`|`1532.40`|`11`|`2967`|`276`
`3`|`@haejin`|`83.14`|`1423.98`|`55`|`14898`|`44`
`4`|`@pinkspectre`|`75.62`|`913.15`|`44`|`3209`|`177`
`5`|`@determine`|`69.85`|`823.91`|`30`|`978`|`17`
`6`|`@gooddream`|`75.82`|`635.27`|`30`|`2553`|`257`
`7`|`@brittuf`|`74.31`|`634.11`|`33`|`18823`|`144`
`8`|`@mahsumakbas`|`71.38`|`626.07`|`8`|`1469`|`39`
`9`|`@ralph-rennoldson`|`65.76`|`590.83`|`25`|`2738`|`389`
`10`|`@adrianobalan`|`71.79`|`553.76`|`8`|`1077`|`75`
`11`|`@triptolemus`|`73.41`|`549.60`|`24`|`1092`|`6`
`12`|`@creativecrypto`|`74.61`|`547.58`|`16`|`3648`|`24`
`13`|`@zaku`|`74.44`|`537.32`|`7`|`998`|`83`
`14`|`@hatu`|`72.56`|`516.40`|`3`|`2682`|`598`
`15`|`@honarparvar`|`70.53`|`496.94`|`4`|`638`|`73`
`16`|`@rishan`|`73.02`|`484.83`|`7`|`535`|`18`
`17`|`@therealwolf`|`72.04`|`482.81`|`2`|`3249`|`143`
`18`|`@prameshtyagi`|`70.49`|`461.61`|`12`|`1365`|`74`
`19`|`@sndbox`|`76.44`|`433.77`|`14`|`3778`|`282`
`20`|`@elgeko`|`71.84`|`422.30`|`4`|`2751`|`34`
`21`|`@timothyallen`|`68.61`|`411.87`|`7`|`2992`|`65`
`22`|`@adsactly`|`78.77`|`410.89`|`9`|`6344`|`93`
`23`|`@dstors`|`66.48`|`397.26`|`2`|`581`|`113`
`24`|`@kingscrown`|`78.54`|`396.23`|`10`|`5228`|`120`
`25`|`@slowwalker`|`77.51`|`395.76`|`7`|`2997`|`100`
`26`|`@lerengbukit`|`67.65`|`392.40`|`5`|`1155`|`2`
`27`|`@exyle`|`76.99`|`390.29`|`14`|`5480`|`420`
`28`|`@flamingirl`|`75.70`|`387.22`|`33`|`4798`|`128`
`29`|`@sigizzang`|`70.02`|`367.09`|`51`|`1519`|`73`
`30`|`@transisto`|`73.45`|`365.47`|`1`|`383`|`61`
***`Notes`***
**`Author:`** `Author ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total post rewards (in SBD) the author gotten.`
**`Posts:`** `Number of posts the author made.`
**`Votes:`** `Total net votes on the posts mentioned above.`
**`Replies:`** `Total comments (replies) on the posts mentioned above.`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜

© @chinadaily
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@chinadaily)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 15 others
properties (23)
post_id67,523,003
authorchinadaily
permlinkdaily-top-posts-authors-and-stats-in-the-past-7-days-2018-12-09-2018-12-15
categorystatistics
json_metadata{"format":"markdown","app":"steemit\/0.1","tags":["statistics","stats","steemit-stats"]}
created2018-12-17 08:00:45
last_update2018-12-17 08:00:45
depth0
children0
net_rshares11,842,925,997,700
last_payout2018-12-24 08:00:45
cashout_time1969-12-31 23:59:59
total_payout_value5.231 SBD
curator_payout_value1.587 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length16,324
author_reputation902,725,177,948,457
root_title"🏅Daily TOP posts & authors and stats in the past 7 days (Dec 09 to Dec 15)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (79)