馃弲 Daily TOP comments(replies) & repliers and stats in the past 7 days (Oct 06 to Oct 12) by chinadaily

View this thread on steempeak.com
· @chinadaily ·
$26.74
馃弲 Daily TOP comments(replies) & repliers and stats in the past 7 days (Oct 06 to Oct 12)
![stats](https://steemitimages.com/DQmZg25ewtzVqzWuMWferX9xzXkMTHLSBeL2LrcfHNXwVG1/statistics.jpg)

## Information

Data source: [SteemData](http://steemdata.com/) & steemd
Generation time: `2017-10-14 12:00:01(UTC)`


### 📊 Simple comments(replies) stats in the past 7 days

Item.|`Oct 06`|`Oct 07`|`Oct 08`|`Oct 09`|`Oct 10`|`Oct 11`|`Oct 12`
----|----|----|----|----|----|----|----
**`Repliers`**|`5825`|`7526`|`7381`|`7923`|`8328`|`8232`|`7775`
**`Comments`**|`35936`|`69396`|`67415`|`66366`|`71119`|`67374`|`67107`
**`Votes`**|`41195`|`30380`|`30720`|`26025`|`34170`|`45517`|`24821`
**`Rewards`**|`1538`|`3122`|`2938`|`3275`|`3177`|`2809`|`2592`
***`Notes`***
**`Repliers:`** `Number of unique repliers`
**`Comments:`** `Number of unique comments`
**`Votes:`** `Total net votes on the comments mentioned above.`
**`Rewards:`** `Total rewards (in SBD and rounded) of the comments`
----

### 🏅 Daily top 30 replies in 2017-10-12 (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|@offgridlife|`18.95`|`2/7`|[RE:The ancient language of ivrit (  注讘专讬转 ) - Zayin - Vowels & Reading](https://steemit.com/hebrew/@hebrew/the-ancient-language-of-ivrit-zayin-vowels-and-reading#@offgridlife/re-hebrew-the-ancient-language-of-ivrit-zayin-vowels-and-reading-20171012t222848565z)
`2`|@gyldenhorn|`18.55`|`3/2`|[RE:RR -RamtaReward - Steemitskolen som betaler deg - Forretningsideer - Utgave 5](https://steemit.com/norway/@ramta/rr-ramtareward-steemitskolen-som-betaler-deg-forretningsideer-utgave-5#@gyldenhorn/re-alvheid-re-ramta-rr-ramtareward-steemitskolen-som-betaler-deg-forretningsideer-utgave-5-20171012t060802594z)
`3`|@elfrances185|`17.67`|`2/0`|[RE:The ancient language of ivrit (  注讘专讬转 ) - Zayin - Vowels & Reading](https://steemit.com/hebrew/@hebrew/the-ancient-language-of-ivrit-zayin-vowels-and-reading#@elfrances185/re-hebrew-re-offgridlife-re-hebrew-the-ancient-language-of-ivrit-zayin-vowels-and-reading-20171012t231654804z)
`4`|@hebrew|`16.26`|`5/4`|[RE:The ancient language of ivrit (  注讘专讬转 ) - Zayin - Vowels & Reading](https://steemit.com/hebrew/@hebrew/the-ancient-language-of-ivrit-zayin-vowels-and-reading#@hebrew/re-offgridlife-re-hebrew-the-ancient-language-of-ivrit-zayin-vowels-and-reading-20171012t231106421z)
`5`|@galotta|`14.37`|`3/2`|[RE:Office for Planetary Protection (Stranded, Part 7/Final Part)](https://steemit.com/fiction/@suesa/office-for-planetary-protection-stranded-part-7-final-part#@galotta/re-suesa-office-for-planetary-protection-stranded-part-7-final-part-20171012t084213579z)
`6`|@apsu|`14.30`|`2/1`|[RE:Office for Planetary Protection (Stranded, Part 7/Final Part)](https://steemit.com/fiction/@suesa/office-for-planetary-protection-stranded-part-7-final-part#@apsu/re-suesa-office-for-planetary-protection-stranded-part-7-final-part-20171012t084900168z)
`7`|@gezzazoom|`12.87`|`4/2`|[RE:Living off-grid in the UK  -  My ultimate goal](https://steemit.com/homesteading/@beautifulbullies/living-off-the-grid-in-the-uk-my-ultimate-goal#@gezzazoom/re-beautifulbullies-living-off-the-grid-in-the-uk-my-ultimate-goal-20171012t081724309z)
`8`|@mikepm74|`9.71`|`1/2`|[RE:SteemIt Online Tool - Recover Your Deleted Comments -](https://steemit.com/cn/@anusparsh772/steemit-online-tool-recover-your-deleted-comments-steemit#@mikepm74/re-anusparsh772-steemit-online-tool-recover-your-deleted-comments-steemit-20171012t223815097z)
`9`|@empath|`9.50`|`2/1`|[RE:I Made Steemit GIFs For @surpassinggoogle and @sweetsssj And Broke GIPHY!](https://steemit.com/gifs/@stellabelle/i-made-steemit-gifs-for-surpassinggoogle-and-sweetsssj-and-broke-giphy#@empath/re-stellabelle-i-made-steemit-gifs-for-surpassinggoogle-and-sweetsssj-and-broke-giphy-20171012t081042828z)
`10`|@empath|`9.15`|`2/1`|[RE:My SteemFest2 Ticket Giveaway Finalists! I Have a VERY Difficult Decision & Need Your Input!](https://steemit.com/steemfest/@quinneaker/my-steemfest2-ticket-giveaway-finalists-i-have-a-very-difficult-decision-and-need-your-input#@empath/re-quinneaker-my-steemfest2-ticket-giveaway-finalists-i-have-a-very-difficult-decision-and-need-your-input-20171012t074559035z)
`11`|@kobold-djawa|`9.13`|`2/0`|[RE:Recipe f眉r an Indonesian Curry: "Opor Ayam" / Ein Rezept f眉r indonesisches Curry: "Opor Ayam"](https://steemit.com/recipe/@kobold-djawa/recipe-fuer-an-indonesian-curry-opor-ayam-ein-rezept-fuer-indonesisches-curry-opor-ayam#@kobold-djawa/re-dinisanda-re-kobold-djawa-recipe-fuer-an-indonesian-curry-opor-ayam-ein-rezept-fuer-indonesisches-curry-opor-ayam-20171012t150219435z)
`12`|@kobold-djawa|`8.75`|`2/0`|[RE:Recipe f眉r an Indonesian Curry: "Opor Ayam" / Ein Rezept f眉r indonesisches Curry: "Opor Ayam"](https://steemit.com/recipe/@kobold-djawa/recipe-fuer-an-indonesian-curry-opor-ayam-ein-rezept-fuer-indonesisches-curry-opor-ayam#@kobold-djawa/re-zexna-re-kobold-djawa-recipe-fuer-an-indonesian-curry-opor-ayam-ein-rezept-fuer-indonesisches-curry-opor-ayam-20171012t145855542z)
`13`|@kobold-djawa|`8.53`|`2/0`|[RE:Recipe f眉r an Indonesian Curry: "Opor Ayam" / Ein Rezept f眉r indonesisches Curry: "Opor Ayam"](https://steemit.com/recipe/@kobold-djawa/recipe-fuer-an-indonesian-curry-opor-ayam-ein-rezept-fuer-indonesisches-curry-opor-ayam#@kobold-djawa/re-happyphoenix-re-kobold-djawa-recipe-fuer-an-indonesian-curry-opor-ayam-ein-rezept-fuer-indonesisches-curry-opor-ayam-20171012t145247715z)
`14`|@kobold-djawa|`8.28`|`3/3`|[RE:Recipe f眉r an Indonesian Curry: "Opor Ayam" / Ein Rezept f眉r indonesisches Curry: "Opor Ayam"](https://steemit.com/recipe/@kobold-djawa/recipe-fuer-an-indonesian-curry-opor-ayam-ein-rezept-fuer-indonesisches-curry-opor-ayam#@kobold-djawa/re-ronaldsteemit89-re-kobold-djawa-recipe-fuer-an-indonesian-curry-opor-ayam-ein-rezept-fuer-indonesisches-curry-opor-ayam-20171012t144756976z)
`15`|@kobold-djawa|`8.15`|`2/0`|[RE:Recipe f眉r an Indonesian Curry: "Opor Ayam" / Ein Rezept f眉r indonesisches Curry: "Opor Ayam"](https://steemit.com/recipe/@kobold-djawa/recipe-fuer-an-indonesian-curry-opor-ayam-ein-rezept-fuer-indonesisches-curry-opor-ayam#@kobold-djawa/re-adiiswanto-re-kobold-djawa-recipe-fuer-an-indonesian-curry-opor-ayam-ein-rezept-fuer-indonesisches-curry-opor-ayam-20171012t145807184z)
`16`|@inquiringtimes|`7.84`|`2/6`|[RE:Contest #2鈥擶inner Announcement For a Free Ticket to SteemFest 2017 at Lisbon!](https://steemit.com/steemfest/@firepower/contest-2-winner-announcement-for-a-free-ticket-to-steemfest-2017-at-lisbon#@inquiringtimes/re-firepower-contest-2-winner-announcement-for-a-free-ticket-to-steemfest-2017-at-lisbon-20171012t191343363z)
`17`|@transisto|`7.52`|`4/1`|[RE:flagged because](https://steemit.com/freedom/@craig-grant/flagged-because#@transisto/re-craig-grant-flagged-because-20171012t224101420z)
`18`|@maxinpower|`7.44`|`5/9`|[RE:Kritische Anmerkungen zu Steemit - Feuer frei!](https://steemit.com/deutsch/@leroy.linientreu/kritische-anmerkungen-zu-steemit-feuer-frei#@maxinpower/re-leroylinientreu-kritische-anmerkungen-zu-steemit-feuer-frei-20171012t235924191z)
`19`|@jaki01|`7.34`|`4/0`|[RE:Chess problem 47 / Schachaufgabe 47](https://steemit.com/chess/@jaki01/chess-problem-47-schachaufgabe-47#@jaki01/re-jaki01-chess-problem-47-schachaufgabe-47-20171012t083310744z)
`20`|@lordoftruth|`7.33`|`10/3`|[RE:RR -RamtaReward - Steemitskolen som betaler deg - Forretningsideer - Utgave 5](https://steemit.com/norway/@ramta/rr-ramtareward-steemitskolen-som-betaler-deg-forretningsideer-utgave-5#@lordoftruth/re-ramta-rr-ramtareward-steemitskolen-som-betaler-deg-forretningsideer-utgave-5-20171012t075742179z)
`21`|@lexiconical|`7.08`|`2/1`|[RE:Scientific Censorship & Social Control For Dummies - Goal Seek Your Studies, Cancel Those Which Don't Conform, And Draw Conclusions Opposite To Data](https://steemit.com/science/@lexiconical/scientific-censorship-and-social-control-for-dummies-goal-seek-your-studies-cancel-those-which-don-t-conform-and-draw#@lexiconical/re-pandorasbox-re-lexiconical-re-pandorasbox-re-lexiconical-re-pandorasbox-re-lexiconical-scientific-censorship-and-social-control-for-dummies-goal-seek-your-studies-cancel-those-which-don-t-conform-and-draw-20171012t174148259z)
`22`|@sircork|`7.00`|`1/4`|[RE:4 Reasons You Should Vote For @patrice As A Witness Today!](https://steemit.com/witness/@stellabelle/4-reasons-you-should-vote-for-patrice-as-a-witness-today#@sircork/re-stellabelle-re-sircork-re-stellabelle-4-reasons-you-should-vote-for-patrice-as-a-witness-today-20171012t015559837z)
`23`|@offgridlife|`6.99`|`4/4`|[RE:The ancient language of ivrit (  注讘专讬转 ) - Zayin - Vowels & Reading](https://steemit.com/hebrew/@hebrew/the-ancient-language-of-ivrit-zayin-vowels-and-reading#@offgridlife/re-hebrew-the-ancient-language-of-ivrit-zayin-vowels-and-reading-20171012t210748789z)
`24`|@steempower|`6.96`|`3/0`|[RE:BitShares Hangout #42 | 2017-10-14 | Sat @100PM UTC | OpenSource Agenda [Beyondbit Payouts Powered by SP!]](https://steemit.com/eos/@officialfuzzy/bitshares-hangout-42-or-2017-10-14-or-sat-100pm-utc-or-opensource-agenda-beyondbit-payouts-powered-by-sp#@steempower/re-officialfuzzy-bitshares-hangout-42-or-2017-10-14-or-sat-100pm-utc-or-opensource-agenda-beyondbit-payouts-powered-by-sp-20171012t122800896z)
`25`|@artem-sokoloff|`6.85`|`2/0`|[RE:The ancient language of ivrit (  注讘专讬转 ) - Zayin - Vowels & Reading](https://steemit.com/hebrew/@hebrew/the-ancient-language-of-ivrit-zayin-vowels-and-reading#@artem-sokoloff/re-hebrew-the-ancient-language-of-ivrit-zayin-vowels-and-reading-20171012t211316409z)
`26`|@lovemetouchme2|`6.77`|`2/0`|[RE:flagged because](https://steemit.com/freedom/@craig-grant/flagged-because#@lovemetouchme2/re-craig-grant-flagged-because-20171012t213620263z)
`27`|@elfrances185|`6.71`|`2/0`|[RE:The ancient language of ivrit (  注讘专讬转 ) - Zayin - Vowels & Reading](https://steemit.com/hebrew/@hebrew/the-ancient-language-of-ivrit-zayin-vowels-and-reading#@elfrances185/re-hebrew-the-ancient-language-of-ivrit-zayin-vowels-and-reading-20171012t211338319z)
`28`|@greenman|`6.62`|`3/1`|[RE:Calgary AB CANADA, my new cover photo.  This blog has thoughts on corporate capture and bitcoin...](https://steemit.com/bitcoin/@greenman/calgary-ab-canada-my-new-cover-photo-this-blog-has-thoughts-on-corporate-capture-and-bitcoin#@greenman/re-eyelashe-re-greenman-calgary-ab-canada-my-new-cover-photo-this-blog-has-thoughts-on-corporate-capture-and-bitcoin-20171012t064659410z)
`29`|@greenman|`6.61`|`1/0`|[RE:All cryptos are the same and you need to get in now because they are extremely low priced for the invention of Computational Trust!](https://steemit.com/bitcoin/@greenman/all-cryptos-are-the-same-and-you-need-to-get-in-now-because-they-are-extremely-low-priced-for-the-invention-of-computational#@greenman/re-littleboy-re-greenman-re-littleboy-re-greenman-re-littleboy-re-greenman-re-abh12345-re-greenman-all-cryptos-are-the-same-and-you-need-to-get-in-now-because-they-are-extremely-low-priced-for-the-invention-of-computational-20171012t120850140z)
`30`|@greenman|`6.41`|`4/12`|[RE:As I said in my steemit blog of November 2016 the big banks are bankrupt...](https://steemit.com/photography/@greenman/as-i-said-in-my-steemit-blog-of-november-2016-the-big-banks-are-bankrupt#@greenman/re-steemnepal-re-greenman-as-i-said-in-my-steemit-blog-of-november-2016-the-big-banks-are-bankrupt-20171012t171713616z)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### 🏅 Daily top 30 repliers in 2017-10-12 (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|@steemcleaners|`75.26`|`122.08`|`179`|`190`|`31`
`2`|@offgridlife|`58.91`|`51.62`|`76`|`41`|`93`
`3`|@predator|`56.97`|`47.09`|`27`|`54`|`27`
`4`|@kobold-djawa|`64.53`|`47.02`|`22`|`17`|`14`
`5`|@greenman|`62.95`|`43.66`|`7`|`31`|`43`
`6`|@jaki01|`67.73`|`33.43`|`20`|`23`|`16`
`7`|@elfrances185|`53.67`|`25.70`|`13`|`11`|`3`
`8`|@paco|`60.49`|`25.07`|`14`|`14`|`312`
`9`|@malekalmsaddi|`54.78`|`24.56`|`127`|`126`|`15`
`10`|@hebrew|`55.66`|`22.52`|`15`|`38`|`57`
`11`|@gyldenhorn|`60.37`|`21.86`|`4`|`13`|`5`
`12`|@danlupi|`62.03`|`21.22`|`7`|`7`|`0`
`13`|@me-tarzan|`71.92`|`19.98`|`9`|`20`|`6`
`14`|@myvoter|`60.46`|`19.80`|`10`|`10`|`0`
`15`|@michaellamden68|`65.94`|`18.71`|`13`|`18`|`7`
`16`|@empath|`52.03`|`18.65`|`2`|`4`|`2`
`17`|@blazing|`60.44`|`17.37`|`93`|`114`|`25`
`18`|@newsteemians|`59.42`|`16.07`|`51`|`61`|`5`
`19`|@galotta|`55.38`|`14.37`|`2`|`3`|`3`
`20`|@apsu|`58.49`|`14.33`|`9`|`5`|`11`
`21`|@xiknybuc|`58.47`|`13.55`|`6`|`5`|`0`
`22`|@completelyanon|`55.90`|`13.49`|`51`|`57`|`23`
`23`|@robertsekhose|`59.82`|`13.46`|`8`|`21`|`3`
`24`|@ezzy|`67.70`|`13.27`|`19`|`20`|`14`
`25`|@inquiringtimes|`59.18`|`13.13`|`20`|`19`|`37`
`26`|@gezzazoom|`43.05`|`12.88`|`7`|`10`|`6`
`27`|@krguidedog|`55.77`|`12.82`|`15`|`17`|`4`
`28`|@senatorbrakey|`54.95`|`12.53`|`43`|`27`|`19`
`29`|@hien-tran|`62.95`|`12.40`|`11`|`13`|`8`
`30`|@steemitnoob|`52.62`|`11.91`|`8`|`11`|`6`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

### 🏅 Top 30 replies in the past 7 days (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|@glitterfart|`41.26`|`3/0`|[RE:An evening at the circus 馃](https://steemit.com/photography/@lndesta120282/an-evening-at-the-circus#@glitterfart/re-lndesta120282-an-evening-at-the-circus-20171011t204343875z)
`2`|@glitterfart|`40.75`|`2/0`|[RE:Have a good day 馃](https://steemit.com/life/@lndesta120282/have-a-good-day#@glitterfart/re-lndesta120282-have-a-good-day-20171010t115856549z)
`3`|@glitterfart|`40.69`|`2/0`|[RE:Tuesday 馃構](https://steemit.com/life/@lndesta120282/tuesday#@glitterfart/re-lndesta120282-tuesday-20171011t204018058z)
`4`|@glitterfart|`40.42`|`3/1`|[RE:Little funny picture to brighten up your lunch break # 32](https://steemit.com/funny/@lndesta120282/little-funny-picture-to-brighten-up-your-lunch-break-32#@glitterfart/re-lndesta120282-little-funny-picture-to-brighten-up-your-lunch-break-32-20171011t204146183z)
`5`|@glitterfart|`40.15`|`2/0`|[RE:Friday is coming 馃榿](https://steemit.com/funny/@lndesta120282/friday-is-coming#@glitterfart/re-lndesta120282-friday-is-coming-20171010t120003202z)
`6`|@glitterfart|`39.33`|`2/0`|[RE:Little funny picture to brighten up your lunch break #29](https://steemit.com/cat/@lndesta120282/little-funny-picture-to-brighten-up-your-lunch-break-29#@glitterfart/re-lndesta120282-little-funny-picture-to-brighten-up-your-lunch-break-29-20171010t120125560z)
`7`|@glitterfart|`39.27`|`2/1`|[RE:Monday ...](https://steemit.com/quote/@lndesta120282/monday#@glitterfart/re-lndesta120282-monday-20171011t204259059z)
`8`|@btu|`38.94`|`7/3`|[RE:Insider Trading and Front Running - The Latest Takemyvotes event](https://steemit.com/takemyvotes/@htooms/insider-trading-and-front-running-the-latest-takemyvotes-event#@btu/re-fyrstikken-re-htooms-insider-trading-and-front-running-the-latest-takemyvotes-event-20171010t163816602z)
`9`|@glitterfart|`38.52`|`2/0`|[RE:Little funny picture to brighten up your lunch break # 30](https://steemit.com/funny/@lndesta120282/little-funny-picture-to-brighten-up-your-lunch-break-30-2017106t133446347z#@glitterfart/re-lndesta120282-little-funny-picture-to-brighten-up-your-lunch-break-30-2017106t133446347z-20171010t120335780z)
`10`|@glitterfart|`37.70`|`2/0`|[RE:Have a wonderful week-end my friends 馃拫馃挅](https://steemit.com/life/@lndesta120282/have-a-wonderful-week-end-my-friends#@glitterfart/re-lndesta120282-have-a-wonderful-week-end-my-friends-20171010t120437078z)
`11`|@armandocat|`32.95`|`6/0`|[RE:Steemit More Info 1.4 - Chrome Extension + Firefox Extension](https://steemit.com/steemdev/@armandocat/steemit-more-info-1-4-chrome-extension-firefox-extension#@armandocat/re-ausbitbank-re-armandocat-steemit-more-info-1-4-chrome-extension-firefox-extension-20171009t234739441z)
`12`|@oroger|`31.25`|`2/1`|[RE:H茅berger son steemit, une n茅cessit茅 pour d茅fendre Steem [Yep another steemit instance]](https://steemit.com/fr/@evildido/heberger-son-steemit-une-necessite-pour-defendre-steem-yep-another-steemit-instance#@oroger/re-evildido-2017107t204352302z)
`13`|@phelimint|`29.26`|`3/10`|[RE:I'd say the 2018 Steem Coin Reverse Competition has begun](https://steemit.com/steemsilvergold/@thedamus/i-d-say-the-2018-steem-coin-reverse-competition-has-begun#@phelimint/re-thedamus-i-d-say-the-2018-steem-coin-reverse-competition-has-begun-20171008t172413014z)
`14`|@steemitph|`26.17`|`12/3`|[RE:Dear Diary: @steemitph and @dandalion Couple Friends Visited Me Today](https://steemit.com/philippines/@cryptopie/dear-diary-steemitph-and-dandalion-couple-friends-visited-me-today#@steemitph/re-cryptopie-dear-diary-steemitph-and-dandalion-couple-friends-visited-me-today-20171008t064043412z)
`15`|@babsboard|`24.52`|`8/3`|[RE:RR -RamtaReward - Steemitskolen som betaler deg - Forretningsideer - Utgave 5](https://steemit.com/norway/@ramta/rr-ramtareward-steemitskolen-som-betaler-deg-forretningsideer-utgave-5#@babsboard/re-momar-re-ramta-rr-ramtareward-steemitskolen-som-betaler-deg-forretningsideer-utgave-5-20171011t203732178z)
`16`|@markwhittam|`20.96`|`58/10`|[RE:[BeyondBitcoin RSVP] Whaletank Hangout #228 | 2017-10-14 | Sat @230PM UTC | Over 650 $BD in Awards!](https://steemit.com/eos-project/@officialfuzzy/beyondbitcoin-rsvp-whaletank-hangout-228-or-2017-10-14-or-sat-230pm-utc-or-over-650-usdbd-in-awards#@markwhittam/re-officialfuzzy-beyondbitcoin-rsvp-whaletank-hangout-228-or-2017-10-14-or-sat-230pm-utc-or-over-650-usdbd-in-awards-20171011t192639170z)
`17`|@ats-david|`20.96`|`54/23`|[RE:Alternatives to Steemit.com Signup!](https://steemit.com/steemit/@jerrybanfield/my-steem-account-creation-service-alternative-to-steemitcom-signup#@ats-david/re-jerrybanfield-my-steem-account-creation-service-alternative-to-steemitcom-signup-20171009t171756154z)
`18`|@heiditravels|`19.01`|`1/1`|[RE:Learning Crypto: Where Does Bitcoin Get Its Value?](https://steemit.com/bitcoin/@heiditravels/learning-crypto-where-does-bitcoin-get-its-value#@heiditravels/re-roelandp-re-heiditravels-re-krazypoet-re-heiditravels-2017105t143422984z-20171009t071528369z)
`19`|@ats-david|`18.97`|`47/45`|[RE:I Am Sorry for My Last Post!](https://steemit.com/story/@jerrybanfield/i-am-sorry-for-my-last-post#@ats-david/re-jerrybanfield-i-am-sorry-for-my-last-post-20171010t050152183z)
`20`|@offgridlife|`18.95`|`2/7`|[RE:The ancient language of ivrit (  注讘专讬转 ) - Zayin - Vowels & Reading](https://steemit.com/hebrew/@hebrew/the-ancient-language-of-ivrit-zayin-vowels-and-reading#@offgridlife/re-hebrew-the-ancient-language-of-ivrit-zayin-vowels-and-reading-20171012t222848565z)
`21`|@gyldenhorn|`18.55`|`3/2`|[RE:RR -RamtaReward - Steemitskolen som betaler deg - Forretningsideer - Utgave 5](https://steemit.com/norway/@ramta/rr-ramtareward-steemitskolen-som-betaler-deg-forretningsideer-utgave-5#@gyldenhorn/re-alvheid-re-ramta-rr-ramtareward-steemitskolen-som-betaler-deg-forretningsideer-utgave-5-20171012t060802594z)
`22`|@elfrances185|`17.67`|`2/0`|[RE:The ancient language of ivrit (  注讘专讬转 ) - Zayin - Vowels & Reading](https://steemit.com/hebrew/@hebrew/the-ancient-language-of-ivrit-zayin-vowels-and-reading#@elfrances185/re-hebrew-re-offgridlife-re-hebrew-the-ancient-language-of-ivrit-zayin-vowels-and-reading-20171012t231654804z)
`23`|@hebrew|`16.26`|`5/4`|[RE:The ancient language of ivrit (  注讘专讬转 ) - Zayin - Vowels & Reading](https://steemit.com/hebrew/@hebrew/the-ancient-language-of-ivrit-zayin-vowels-and-reading#@hebrew/re-offgridlife-re-hebrew-the-ancient-language-of-ivrit-zayin-vowels-and-reading-20171012t231106421z)
`24`|@me-tarzan|`16.13`|`4/0`|[RE:FRIDAY'S  POWER DOWN  IS BELOW FRIDAY'S AVERAGE LINE  <>  DAILY STEEM POWER DOWN <><>](https://steemit.com/steemit/@me-tarzan/4kqovh-friday-s-power-down-is-below-friday-s-average-line-daily-steem-power-down#@me-tarzan/re-me-tarzan-4kqovh-friday-s-power-down-is-below-friday-s-average-line-daily-steem-power-down-20171007t211555588z)
`25`|@anonimous|`15.98`|`2/0`|[RE:SteemFest虏 Updates - New Names Announced - Announcing Pop Up exposition: Art At SteemFest](https://steemit.com/steemfest/@roelandp/steemfest-updates-new-names-announced-announcing-pop-up-exposition-art-at-steemfest#@anonimous/re-roelandp-re-ugetfunded-re-roelandp-steemfest-updates-new-names-announced-announcing-pop-up-exposition-art-at-steemfest-20171011t014115941z)
`26`|@someguy123|`15.82`|`21/7`|[RE:Alternatives to Steemit.com Signup!](https://steemit.com/steemit/@jerrybanfield/my-steem-account-creation-service-alternative-to-steemitcom-signup#@someguy123/re-skenan-re-jerrybanfield-my-steem-account-creation-service-alternative-to-steemitcom-signup-20171009t170754256z)
`27`|@vortex.chat|`15.63`|`2/2`|[RE:VORTEX.CHAT &#124; BitShares Equity Crowdfund](https://steemit.com/vortex/@vortex.chat/vortex-chat-or-bitshares-equity-crowdfund#@vortex.chat/re-transisto-re-vortexchat-vortex-chat-or-bitshares-equity-crowdfund-20171008t023519105z)
`28`|@me-tarzan|`15.47`|`4/0`|[RE:BUY SIGNAL TODAY  BUY BITCOIN       / SYSTEM # 7  COMPARISON 24hr VOLUME BTC  / CRYPTO CURRENCY  BITTREX - POLONIEX](https://steemit.com/bitcoin/@me-tarzan/5m8wxc-buy-signal-today-buy-bitcoin-system-7-comparison-24hr-volume-btc-crypto-currency-bittrex-poloniex#@me-tarzan/re-me-tarzan-5m8wxc-buy-signal-today-buy-bitcoin-system-7-comparison-24hr-volume-btc-crypto-currency-bittrex-poloniex-20171007t122638157z)
`29`|@noisy|`14.75`|`47/15`|[RE:Community Action - Lets bring Julian Assange to Steemit! Hes looking for decentralized spot!](https://steemit.com/steemit/@kingscrown/community-action-lets-bring-julian-assange-to-steemit-hes-looking-for-decentralized-spot#@noisy/re-kingscrown-community-action-lets-bring-julian-assange-to-steemit-hes-looking-for-decentralized-spot-20171007t162226813z)
`30`|@abagendo|`14.70`|`1/0`|[RE:Green Path](https://steemit.com/green/@abagendo/green-path#@abagendo/re-cloudspyder-re-abagendo-20171011t125857837z)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### &#x1F3C5; Top 30 repliers in the past 7 days (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|@steemcleaners|`75.26`|`770.50`|`1190`|`1294`|`305`
`2`|@animal-lovers|`8.07`|`369.27`|`75`|`81`|`32`
`3`|@glitterfart|`66.57`|`358.91`|`15`|`24`|`5`
`4`|@veyron|`63.64`|`285.83`|`28`|`33`|`2`
`5`|@me-tarzan|`71.92`|`218.36`|`69`|`148`|`25`
`6`|@kobold-djawa|`64.53`|`200.06`|`73`|`98`|`41`
`7`|@cron|`64.64`|`189.62`|`42`|`79`|`59`
`8`|@catherinegairard|`56.91`|`184.67`|`62`|`93`|`78`
`9`|@paco|`60.49`|`175.91`|`99`|`97`|`3177`
`10`|@virus707|`64.63`|`172.28`|`68`|`44`|`29`
`11`|@danlupi|`62.03`|`169.44`|`57`|`58`|`1`
`12`|@lexiconical|`66.58`|`153.73`|`207`|`156`|`226`
`13`|@myvoter|`60.46`|`126.48`|`65`|`65`|`0`
`14`|@newsteemians|`59.42`|`112.18`|`347`|`432`|`38`
`15`|@michaellamden68|`65.94`|`112.00`|`76`|`113`|`22`
`16`|@jaki01|`67.73`|`111.47`|`75`|`90`|`90`
`17`|@triplej|`60.87`|`109.12`|`153`|`35`|`3`
`18`|@aluma|`65.41`|`105.47`|`92`|`114`|`2`
`19`|@steemitland|`55.38`|`102.02`|`47`|`42`|`37`
`20`|@greenman|`62.95`|`97.87`|`18`|`73`|`95`
`21`|@malekalmsaddi|`54.78`|`97.29`|`247`|`252`|`184`
`22`|@xiknybuc|`58.47`|`87.10`|`35`|`34`|`0`
`23`|@cheerup|`59.68`|`84.94`|`606`|`654`|`111`
`24`|@truth-revelation|`65.05`|`77.43`|`68`|`63`|`1`
`25`|@samstonehilltube|`55.05`|`76.26`|`144`|`117`|`77`
`26`|@johnsmith|`63.41`|`69.41`|`18`|`43`|`14`
`27`|@quinneaker|`68.45`|`67.58`|`593`|`314`|`738`
`28`|@hien-tran|`62.95`|`66.62`|`60`|`89`|`40`
`29`|@empath|`52.03`|`64.10`|`8`|`20`|`5`
`30`|@redeyes|`58.64`|`63.02`|`145`|`59`|`41`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 馃槣

漏 @chinadaily
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@chinadaily)
