🏅 Daily TOP comments(replies) & repliers and stats in the past 7 days (Jan 15 to Jan 21) by chinadaily

View this thread on steempeak.com
· @chinadaily ·
$6.24
🏅 Daily TOP comments(replies) & repliers and stats in the past 7 days (Jan 15 to Jan 21)
![stats](https://steemitimages.com/DQmZg25ewtzVqzWuMWferX9xzXkMTHLSBeL2LrcfHNXwVG1/statistics.jpg)

## Information

Data source: [SteemSQL](http://steemsql.com/) & steemd
Generation time: `2019-01-23 12:00:02(UTC)`


### 🏅 Daily top 30 replies in 2019-01-21 (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@llfarms`|`24.59`|`16/35`|[RE:Steem Alliance Takes Shape | A Steemit Backed Community Governance Organization](https://steemit.com/steem/@steemalliance/steem-alliance-takes-shape-or-a-steemit-backed-community-governance-organization#@llfarms/re-steemalliance-steem-alliance-takes-shape-or-a-steemit-backed-community-governance-organization-20190121t085828306z)
`2`|`@zen-art`|`24.51`|`3/1`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@zen-art/re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t123039109z)
`3`|`@hightouch`|`24.41`|`4/2`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@hightouch/re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t123007994z)
`4`|`@pennsif`|`23.11`|`3/1`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@pennsif/re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t134716159z)
`5`|`@zen-art`|`22.89`|`3/0`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@zen-art/re-zen-art-re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t123053734z)
`6`|`@hightouch`|`22.78`|`4/1`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@hightouch/re-hightouch-re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t123019086z)
`7`|`@hightouch`|`22.72`|`3/0`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@hightouch/re-hightouch-re-hightouch-re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t133717483z)
`8`|`@pennsif`|`22.65`|`3/0`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@pennsif/re-pennsif-re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t134732273z)
`9`|`@demotruk`|`19.15`|`11/1`|[RE:Steemit's Security Values & How Steem Keychain Can Help](https://steemit.com/steemit/@yabapmatt/steemits-security-values--how-steem-keychain-can-help#@demotruk/re-fbslo-fbslo-re-yabapmatt-steemits-security-values--how-steem-keychain-can-help-20190121t162934016z)
`10`|`@iamjadeline`|`7.04`|`1/1`|[RE:Are you ready for 27th January LinkSeven77 update #3 ?](https://steemit.com/linkseven77/@nathanmars7/are-you-ready-for-27th-january-linkseven77-update-3#@iamjadeline/re-nathanmars7-are-you-ready-for-27th-january-linkseven77-update-3-20190121t124213230z)
`11`|`@zachariahburki`|`6.57`|`4/0`|[RE:I told you Bolton, Pompeo and the neocons surrounding the President would soon call for removing Venezuela's President.](https://steemit.com/informationwar/@mepatriot/i-told-you-bolton-pompeo-and-the-neocons-surrounding-the-president-would-soon-call-for-removing-venezuela-s-president#@zachariahburki/zachariahburki-re-mepatrioti-told-you-bolton-pompeo-and-the-neocons-surrounding-the-president-would-soon-call-for-removing-venezuela-s-president)
`12`|`@matkodurko`|`6.55`|`3/2`|[RE:Quality VS Quantity My opinion ](https://steemit.com/dtube/@dmilliz/183m49zj#@matkodurko/re-dmilliz-183m49zj-20190121t140624285z)
`13`|`@isarmoewe`|`5.96`|`22/6`|[RE:STEEMillu 14 |  Quo Vadis Diskussionskultur | Das Rätsel des Mathematikers ... und die Chinesen | STEEMillu wird 60 | uvm.](https://steemit.com/deutsch/@steemillu/steemillu-14-or-quo-vadis-diskussionskultur-or-das-raetsel-des-mathematikers-und-die-chinesen-or-steemillu-wird-60-or-uvm#@isarmoewe/re-steemillu-steemillu-14-or-quo-vadis-diskussionskultur-or-das-raetsel-des-mathematikers-und-die-chinesen-or-steemillu-wird-60-or-uvm-20190121t122437307z)
`14`|`@powerpaul`|`4.01`|`23/1`|[RE:STEEMillu 14 |  Quo Vadis Diskussionskultur | Das Rätsel des Mathematikers ... und die Chinesen | STEEMillu wird 60 | uvm.](https://steemit.com/deutsch/@steemillu/steemillu-14-or-quo-vadis-diskussionskultur-or-das-raetsel-des-mathematikers-und-die-chinesen-or-steemillu-wird-60-or-uvm#@powerpaul/re-steemillu-steemillu-14-or-quo-vadis-diskussionskultur-or-das-raetsel-des-mathematikers-und-die-chinesen-or-steemillu-wird-60-or-uvm-20190121t122211028z)
`15`|`@ash`|`3.69`|`6/4`|[RE:In defense of the fork](https://steemit.com/steem/@almost-digital/in-defense-of-the-fork#@ash/re-almost-digital-in-defense-of-the-fork-20190121t062715757z)
`16`|`@denk-mit`|`3.46`|`37/8`|[RE:Die Charta der Grundrechte der Europäischen Union](https://steemit.com/europa/@wertesehnsucht/die-charta-der-grundrechte-der-europaeischen-union#@denk-mit/re-wertesehnsucht-die-charta-der-grundrechte-der-europaeischen-union-20190121t145028872z)
`17`|`@flamo`|`3.26`|`19/4`|[RE:STEEMillu 14 |  Quo Vadis Diskussionskultur | Das Rätsel des Mathematikers ... und die Chinesen | STEEMillu wird 60 | uvm.](https://steemit.com/deutsch/@steemillu/steemillu-14-or-quo-vadis-diskussionskultur-or-das-raetsel-des-mathematikers-und-die-chinesen-or-steemillu-wird-60-or-uvm#@flamo/re-steemillu-steemillu-14-or-quo-vadis-diskussionskultur-or-das-raetsel-des-mathematikers-und-die-chinesen-or-steemillu-wird-60-or-uvm-20190121t122522029z)
`18`|`@treb`|`3.06`|`1/0`|[RE:Confession](https://steemit.com/dmania/@steemtim/confession-zg1hbmlh-debks#@treb/re-steemtim-confession-zg1hbmlh-debks-20190121t090155473z)
`19`|`@dunsky`|`3.04`|`1/1`|[RE:The Creative Crypto Magazine [@creativecrypto contest 1]](https://steemit.com/art/@sndbox/the-creative-crypto-magazine-creativecrypto-contest-1#@dunsky/re-sndbox-2019121t211139231z)
`20`|`@treb`|`3.02`|`4/0`|[RE:Dog playing in snow](https://steemit.com/dmania/@steemtim/dog-playing-in-snow-zg1hbmlh-rk4d6#@treb/re-steemtim-dog-playing-in-snow-zg1hbmlh-rk4d6-20190121t090126762z)
`21`|`@quekery`|`2.96`|`19/1`|[RE:STEEMillu 14 |  Quo Vadis Diskussionskultur | Das Rätsel des Mathematikers ... und die Chinesen | STEEMillu wird 60 | uvm.](https://steemit.com/deutsch/@steemillu/steemillu-14-or-quo-vadis-diskussionskultur-or-das-raetsel-des-mathematikers-und-die-chinesen-or-steemillu-wird-60-or-uvm#@quekery/re-steemillu-steemillu-14-or-quo-vadis-diskussionskultur-or-das-raetsel-des-mathematikers-und-die-chinesen-or-steemillu-wird-60-or-uvm-20190121t122318256z)
`22`|`@treb`|`2.96`|`4/0`|[RE:Bleach ...](https://steemit.com/dmania/@steemtim/bleach-zg1hbmlh-3w9jw#@treb/re-steemtim-bleach-zg1hbmlh-3w9jw-20190121t090101458z)
`23`|`@treb`|`2.90`|`4/0`|[RE:Elephant caught on CCTV cleaning up the trash](https://steemit.com/dmania/@abraham1998/elephant-caught-on-cctv-cleaning-up-the-trash-zg1hbmlh-t08p4#@treb/re-abraham1998-elephant-caught-on-cctv-cleaning-up-the-trash-zg1hbmlh-t08p4-20190121t090022820z)
`24`|`@treb`|`2.84`|`5/1`|[RE:Happy Birthday!](https://steemit.com/dmania/@abraham1998/happy-birthday-zg1hbmlh-4mluv#@treb/re-abraham1998-happy-birthday-zg1hbmlh-4mluv-20190121t085950251z)
`25`|`@treb`|`2.79`|`4/0`|[RE:Hand..](https://steemit.com/dmania/@abraham1998/hand-zg1hbmlh-eocoj#@treb/re-abraham1998-hand-zg1hbmlh-eocoj-20190121t085850518z)
`26`|`@treb`|`2.73`|`4/0`|[RE:Nuclear power is best power](https://steemit.com/meme/@ultraspace/nuclear-power-is-best-power#@treb/re-ultraspace-nuclear-power-is-best-power-20190121t085750099z)
`27`|`@treb`|`2.68`|`4/0`|[RE:My hand Mehndi Design](https://steemit.com/design/@shihabieee/my-hand-mehndi-design#@treb/re-shihabieee-my-hand-mehndi-design-20190121t085720023z)
`28`|`@josediccus`|`2.66`|`2/0`|[RE:Are you ready for 27th January LinkSeven77 update #3 ?](https://steemit.com/linkseven77/@nathanmars7/are-you-ready-for-27th-january-linkseven77-update-3#@josediccus/re-nathanmars-re-josediccus-re-nathanmars7-are-you-ready-for-27th-january-linkseven77-update-3-20190121t065837391z)
`29`|`@robertandrew`|`2.63`|`3/2`|[RE:Are you ready for 27th January LinkSeven77 update #3 ?](https://steemit.com/linkseven77/@nathanmars7/are-you-ready-for-27th-january-linkseven77-update-3#@robertandrew/re-nathanmars7-are-you-ready-for-27th-january-linkseven77-update-3-20190121t060544472z)
`30`|`@fbslo`|`1.94`|`4/16`|[RE:Steemit's Security Values & How Steem Keychain Can Help](https://steemit.com/steemit/@yabapmatt/steemits-security-values--how-steem-keychain-can-help#@fbslo/fbslo-re-yabapmatt-steemits-security-values--how-steem-keychain-can-help-20190121t161525820z)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### 🏅 Daily top 30 repliers in 2019-01-21 (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@hightouch`|`66.36`|`69.91`|`3`|`11`|`3`
`2`|`@steemcleaners`|`79.78`|`60.23`|`62`|`625`|`2`
`3`|`@zen-art`|`67.81`|`47.66`|`18`|`18`|`9`
`4`|`@pennsif`|`70.83`|`45.92`|`46`|`19`|`9`
`5`|`@yona`|`52.55`|`26.65`|`31`|`31`|`0`
`6`|`@llfarms`|`65.50`|`26.31`|`31`|`36`|`50`
`7`|`@treb`|`60.18`|`22.99`|`8`|`30`|`1`
`8`|`@demotruk`|`68.38`|`19.15`|`2`|`12`|`7`
`9`|`@abusereports`|`72.42`|`15.61`|`231`|`728`|`0`
`10`|`@bitrocker2020`|`72.17`|`13.76`|`46`|`363`|`5`
`11`|`@themadcurator`|`61.69`|`12.93`|`28`|`192`|`13`
`12`|`@dayleeo`|`68.07`|`11.90`|`41`|`150`|`8`
`13`|`@monajam`|`66.71`|`10.45`|`36`|`181`|`5`
`14`|`@rewards-pool`|`65.18`|`9.93`|`14`|`29`|`1`
`15`|`@thelonelypost`|`67.31`|`9.75`|`9`|`28`|`0`
`16`|`@pialejoana`|`66.18`|`9.49`|`40`|`200`|`5`
`17`|`@teamhumble`|`71.40`|`8.39`|`34`|`105`|`6`
`18`|`@iamjadeline`|`65.88`|`7.04`|`2`|`1`|`1`
`19`|`@matkodurko`|`62.55`|`6.58`|`31`|`7`|`15`
`20`|`@zachariahburki`|`45.72`|`6.57`|`1`|`4`|`0`
`21`|`@isarmoewe`|`58.78`|`6.49`|`20`|`82`|`51`
`22`|`@geekgirl`|`68.04`|`6.41`|`23`|`121`|`29`
`23`|`@josediccus`|`68.08`|`5.34`|`20`|`45`|`11`
`24`|`@sanach`|`64.46`|`5.22`|`15`|`49`|`10`
`25`|`@bitcoincompany`|`66.74`|`4.79`|`9`|`9`|`0`
`26`|`@qiqi-power`|`63.03`|`4.77`|`5`|`26`|`0`
`27`|`@calprut`|`66.70`|`4.71`|`11`|`38`|`5`
`28`|`@cityofstars`|`58.58`|`4.49`|`37`|`35`|`23`
`29`|`@trafalgar`|`72.47`|`4.28`|`4`|`20`|`0`
`30`|`@wf9877`|`69.61`|`4.22`|`12`|`51`|`28`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

### 🏅 Top 30 replies in the past 7 days (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@jesta`|`39.86`|`3/2`|[RE:The recent controversy between Steemit Inc and the community - the premine, control, and where it leads this blockchain](https://steemit.com/steem/@jesta/the-recent-controversy-between-steemit-inc-and-the-community-the-premine-control-and-where-it-leads-this-blockchain#@jesta/re-jesta-re-ned-re-jesta-re-ned-re-jesta-the-recent-controversy-between-steemit-inc-and-the-community-the-premine-control-and-where-it-leads-this-blockchain-20190120t214959889z)
`2`|`@haejin`|`25.17`|`2/0`|[RE:Innovative Industrial Properties (IIPR)](https://steemit.com/haejin/@haejin/innovative-industrial-properties-iipr#@haejin/re-aple-re-haejin-innovative-industrial-properties-iipr-20190118t140120193z)
`3`|`@haejin`|`25.01`|`2/0`|[RE:Gold Analysis: Could Gold Lose Safe Haven Status?](https://steemit.com/haejin/@haejin/gold-analysis-could-gold-lose-safe-haven-status#@haejin/re-co-paul-re-haejin-gold-analysis-could-gold-lose-safe-haven-status-20190118t140515942z)
`4`|`@haejin`|`24.88`|`2/2`|[RE:ZScaler Inc. (ZS)](https://steemit.com/haejin/@haejin/zscaler-inc-zs#@haejin/re-fabrik-re-haejin-zscaler-inc-zs-20190116t175810067z)
`5`|`@haejin`|`24.78`|`2/0`|[RE:Innovative Industrial Properties (IIPR)](https://steemit.com/haejin/@haejin/innovative-industrial-properties-iipr#@haejin/re-frankhood-re-haejin-innovative-industrial-properties-iipr-20190118t140048130z)
`6`|`@haejin`|`24.77`|`2/0`|[RE:Southern Copper Corp. (SCCO)](https://steemit.com/haejin/@haejin/southern-copper-corp-scco#@haejin/re-loaa-re-haejin-southern-copper-corp-scco-20190118t140400216z)
`7`|`@haejin`|`24.66`|`2/0`|[RE:Ethereum (ETH) Daily Update via Bitcoin.Live: Primary & Alternate Counts](https://steemit.com/haejin/@haejin/ethereum-eth-daily-update-via-bitcoin-live-primary-and-alternate-counts#@haejin/re-bricat-re-haejin-ethereum-eth-daily-update-via-bitcoin-live-primary-and-alternate-counts-20190116t175919240z)
`8`|`@llfarms`|`24.59`|`16/35`|[RE:Steem Alliance Takes Shape | A Steemit Backed Community Governance Organization](https://steemit.com/steem/@steemalliance/steem-alliance-takes-shape-or-a-steemit-backed-community-governance-organization#@llfarms/re-steemalliance-steem-alliance-takes-shape-or-a-steemit-backed-community-governance-organization-20190121t085828306z)
`9`|`@zen-art`|`24.51`|`3/1`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@zen-art/re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t123039109z)
`10`|`@hightouch`|`24.41`|`4/2`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@hightouch/re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t123007994z)
`11`|`@haejin`|`24.28`|`2/0`|[RE:Acuity Brands Inc. (AYI)](https://steemit.com/haejin/@haejin/acuity-brands-inc-ayi#@haejin/re-hunk9-re-haejin-acuity-brands-inc-ayi-20190118t140641098z)
`12`|`@haejin`|`24.25`|`3/1`|[RE:Tyler Technologies (TYL)](https://steemit.com/haejin/@haejin/tyler-technologies-tyl#@haejin/re-angelinafx-re-haejin-tyler-technologies-tyl-20190116t180155811z)
`13`|`@starjuno`|`24.23`|`2/1`|[RE:오늘부터 숙면할 수 있겠네요!!뽀돌님 감사합니다~](https://steemit.com/dclick/@fur2002ks/--1547689629168#@starjuno/re-fur2002ks---1547689629168-20190117t061121910z)
`14`|`@haejin`|`23.80`|`2/0`|[RE:Gold Analysis: Could Gold Lose Safe Haven Status?](https://steemit.com/haejin/@haejin/gold-analysis-could-gold-lose-safe-haven-status#@haejin/re-abrish-re-haejin-gold-analysis-could-gold-lose-safe-haven-status-20190118t140843709z)
`15`|`@haejin`|`23.68`|`4/0`|[RE:Cognex Corp. (CGNX)](https://steemit.com/haejin/@haejin/cognex-corp-cgnx#@haejin/re-abrish-re-haejin-cognex-corp-cgnx-20190116t180105816z)
`16`|`@haejin`|`23.50`|`3/4`|[RE:S&P 500 Daily Update: Be Careful of Degree of Time and Trend!!](https://steemit.com/haejin/@haejin/s-and-p-500-daily-update-be-careful-of-degree-of-time-and-trend#@haejin/re-danielsamuel-re-haejin-s-and-p-500-daily-update-be-careful-of-degree-of-time-and-trend-20190118t135620187z)
`17`|`@haejin`|`23.38`|`2/0`|[RE:Amarin Corp. (AMRN)](https://steemit.com/haejin/@haejin/amarin-corp-amrn#@haejin/re-warrima-re-haejin-re-apatche-re-haejin-amarin-corp-amrn-20190116t180359596z)
`18`|`@haejin`|`23.38`|`2/0`|[RE:S&P 500: Don't Forget the Longer Term Chart!!](https://steemit.com/haejin/@haejin/s-and-p-500-don-t-forget-the-longer-term-chart#@haejin/re-carlosdaniel-re-haejin-s-and-p-500-don-t-forget-the-longer-term-chart-20190116t180322145z)
`19`|`@haejin`|`23.35`|`3/0`|[RE:STEEM: A Bullish Outlook](https://steemit.com/haejin/@haejin/steem-a-bullish-outlook#@haejin/re-lupecoin-re-haejin-steem-a-bullish-outlook-20190118t135725418z)
`20`|`@haejin`|`23.31`|`4/1`|[RE:STEEM: A Bullish Outlook](https://steemit.com/haejin/@haejin/steem-a-bullish-outlook#@haejin/re-hoppe-re-haejin-steem-a-bullish-outlook-20190118t134524506z)
`21`|`@haejin`|`23.31`|`2/0`|[RE:S&P 500 Daily Update: Small & BIg Pictures](https://steemit.com/haejin/@haejin/s-and-p-500-daily-update-small-and-big-pictures#@haejin/re-co-paul-re-haejin-s-and-p-500-daily-update-small-and-big-pictures-20190118t141025476z)
`22`|`@pennsif`|`23.11`|`3/1`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@pennsif/re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t134716159z)
`23`|`@haejin`|`22.98`|`2/0`|[RE:Daily Ethereum (ETH) per Bitcoin.Live](https://steemit.com/haejin/@haejin/daily-ethereum-eth-per-bitcoin-live#@haejin/re-andrieskaden-re-haejin-re-frankhood-re-haejin-daily-ethereum-eth-per-bitcoin-live-20190118t135829812z)
`24`|`@haejin`|`22.98`|`3/0`|[RE:Bitshares (BTS) As shown in Bitcoin.Live](https://steemit.com/haejin/@haejin/bitshares-bts-as-shown-in-bitcoin-live#@haejin/re-d0zer-re-haejin-bitshares-bts-as-shown-in-bitcoin-live-20190119t120411858z)
`25`|`@zen-art`|`22.89`|`3/0`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@zen-art/re-zen-art-re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t123053734z)
`26`|`@hightouch`|`22.78`|`4/1`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@hightouch/re-hightouch-re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t123019086z)
`27`|`@hightouch`|`22.72`|`3/0`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@hightouch/re-hightouch-re-hightouch-re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t133717483z)
`28`|`@pennsif`|`22.65`|`3/0`|[RE:Fundition Core Team - Weekly Payments 14 to 21 January](https://steemit.com/fnd/@fundition.pay/fundition-core-team-weekly-payments-14-to-21-january#@pennsif/re-pennsif-re-funditionpay-fundition-core-team-weekly-payments-14-to-21-january-20190121t134732273z)
`29`|`@haejin`|`22.61`|`2/6`|[RE:Gold Analysis: Could Gold Lose Safe Haven Status?](https://steemit.com/haejin/@haejin/gold-analysis-could-gold-lose-safe-haven-status#@haejin/re-healthiswealth-re-haejin-gold-analysis-could-gold-lose-safe-haven-status-20190118t135936468z)
`30`|`@haejin`|`21.41`|`2/2`|[RE:Daily Ethereum (ETH) per Bitcoin.Live](https://steemit.com/haejin/@haejin/daily-ethereum-eth-per-bitcoin-live#@haejin/re-frankhood-re-haejin-daily-ethereum-eth-per-bitcoin-live-20190116t175549468z)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### 🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@haejin`|`83.53`|`476.63`|`72`|`143`|`62`
`2`|`@steemcleaners`|`79.76`|`391.38`|`571`|`5671`|`27`
`3`|`@helo`|`68.04`|`123.03`|`12`|`215`|`20`
`4`|`@abusereports`|`72.40`|`106.97`|`2033`|`2099`|`4192`
`5`|`@treb`|`59.74`|`105.32`|`53`|`184`|`1`
`6`|`@tykee`|`67.51`|`99.38`|`17`|`397`|`22`
`7`|`@portugalcoin`|`67.96`|`94.66`|`18`|`286`|`23`
`8`|`@lordneroo`|`68.28`|`81.42`|`25`|`262`|`27`
`9`|`@traf`|`78.93`|`81.18`|`96`|`703`|`2`
`10`|`@hightouch`|`66.32`|`69.91`|`4`|`11`|`4`
`11`|`@knowledges`|`65.69`|`59.97`|`15`|`134`|`26`
`12`|`@marugy99`|`67.00`|`55.50`|`8`|`219`|`7`
`13`|`@mcfarhat`|`69.40`|`53.27`|`19`|`95`|`19`
`14`|`@scienceangel`|`66.22`|`51.93`|`16`|`231`|`15`
`15`|`@themadcurator`|`61.57`|`50.28`|`195`|`1192`|`102`
`16`|`@angelinafx`|`75.38`|`49.67`|`54`|`173`|`15`
`17`|`@thelonelypost`|`67.27`|`49.29`|`48`|`145`|`1`
`18`|`@zen-art`|`67.77`|`47.97`|`73`|`42`|`39`
`19`|`@pennsif`|`70.72`|`47.52`|`295`|`87`|`56`
`20`|`@rok-sivante`|`74.30`|`43.26`|`81`|`116`|`12`
`21`|`@uganda.json`|`55.82`|`41.81`|`114`|`177`|`23`
`22`|`@jesta`|`71.30`|`41.54`|`70`|`56`|`138`
`23`|`@princewahaj`|`68.01`|`41.38`|`70`|`439`|`0`
`24`|`@monajam`|`66.67`|`41.17`|`193`|`910`|`65`
`25`|`@teamhumble`|`71.39`|`40.97`|`220`|`757`|`54`
`26`|`@addicttolife`|`64.12`|`39.98`|`9`|`6`|`5`
`27`|`@starjuno`|`69.66`|`37.78`|`70`|`12`|`67`
`28`|`@pialejoana`|`66.13`|`35.39`|`170`|`803`|`36`
`29`|`@bitrocker2020`|`72.14`|`32.78`|`181`|`1367`|`31`
`30`|`@fish2`|`66.72`|`32.65`|`84`|`866`|`497`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜

© @chinadaily
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@chinadaily)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 13 others
properties (23)
post_id69,201,850
authorchinadaily
permlinkdaily-top-replies-repliers-and-stats-in-the-past-7-days-2019-01-15-2019-01-21
categorystatistics
json_metadata{"community":"busy","app":"busy\/2.5.6","format":"markdown","tags":["statistics","busy","stats","steemit-stats"]}
created2019-01-23 12:00:39
last_update2019-01-23 12:00:39
depth0
children0
net_rshares12,784,378,273,869
last_payout2019-01-30 12:00:39
cashout_time1969-12-31 23:59:59
total_payout_value4.774 SBD
curator_payout_value1.461 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length21,699
author_reputation902,725,177,948,457
root_title"🏅 Daily TOP comments(replies) & repliers and stats in the past 7 days (Jan 15 to Jan 21)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (77)