๐Ÿ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Apr 28 to May 04) by chinadaily

View this thread on steempeak.com
· @chinadaily ·
$5.11
๐Ÿ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Apr 28 to May 04)
![stats](https://steemitimages.com/DQmZg25ewtzVqzWuMWferX9xzXkMTHLSBeL2LrcfHNXwVG1/statistics.jpg)

## Information

Data source: [SteemSQL](http://steemsql.com/) & steemd
Generation time: `2019-05-06 12:00:02(UTC)`


### 🏅 Daily top 30 replies in 2019-05-04 (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@bbana`|`6.53`|`3/0`|[RE:๋ง‰์‚ด์ž](https://steemit.com/kr/@lucky2/3ldyvf#@bbana/re-lucky2-3ldyvf-20190504t124050678z)
`2`|`@richyaso`|`5.39`|`41/0`|[RE:Cafe](https://steemit.com/photography/@richyaso/2dfdkt-cafe#@richyaso/re-benedict08-benedict08-re-richyaso-2dfdkt-cafe-20190504t232359370z)
`3`|`@richyaso`|`4.93`|`8/0`|[RE:Toy](https://steemit.com/photography/@richyaso/cb6g3-toy#@richyaso/re-benedict08-benedict08-re-richyaso-cb6g3-toy-20190504t034012997z)
`4`|`@ryanhkr`|`3.64`|`1/2`|[RE:์ผ์ƒ ๋‚˜๋ˆ„๊ธฐ](https://steemit.com/kr/@starjuno/6aev9d#@ryanhkr/re-starjuno-re-ryanhkr-re-starjuno-6aev9d-20190504t144535110z)
`5`|`@themarkymark`|`3.61`|`4/3`|[RE:@Filipino Upvoting Good Content. Sponsored by @Yehey [ Witness ]. 04/28/2019 20:00:11 Reports](https://steemit.com/filipino/@filipino/filipino-upvoting-good-content--sponsored-by-yehey--witness---04282019-200011-reports#@themarkymark/re-filipino-filipino-upvoting-good-content--sponsored-by-yehey--witness---04282019-200011-reports-20190504t160657726z)
`6`|`@seckorama`|`3.42`|`2/4`|[RE:Jooooo, Week 98 of the #BeerSaturday Challenge - ?? Beer and ?? BEER token ahoi](https://steemit.com/contest/@detlev/jooooo-week-98-of-the-beersaturday-challenge-beer-and-beer-token-ahoi#@seckorama/re-detlev-re-seckorama-re-detlev-jooooo-week-98-of-the-beersaturday-challenge-beer-and-beer-token-ahoi-20190504t180841896z)
`7`|`@tjj-investor`|`2.93`|`1/5`|[RE:Letโ€™s Make Some STEEM Marketing Memes!! - Social Media Campaign](https://steemit.com/steem/@justineh/let-s-make-some-steem-marketing-memes-social-media-campaign#@tjj-investor/re-justineh-let-s-make-some-steem-marketing-memes-social-media-campaign-20190504t192051276z)
`8`|`@soyrosa`|`2.70`|`21/2`|[RE:Letโ€™s Make Some STEEM Marketing Memes!! - Social Media Campaign](https://steemit.com/steem/@justineh/let-s-make-some-steem-marketing-memes-social-media-campaign#@soyrosa/re-justineh-let-s-make-some-steem-marketing-memes-social-media-campaign-20190504t002017896z)
`9`|`@jaki01`|`2.28`|`2/0`|[RE:Short trip to Switzerland. / Kurztrip in die Schweiz.](https://steemit.com/photography/@jaki01/short-trip-to-switzerland-kurztrip-in-die-schweiz#@jaki01/re-cajalias7-re-jaki01-short-trip-to-switzerland-kurztrip-in-die-schweiz-20190504t104307953z)
`10`|`@jaki01`|`2.28`|`3/0`|[RE:Short trip to Switzerland. / Kurztrip in die Schweiz.](https://steemit.com/photography/@jaki01/short-trip-to-switzerland-kurztrip-in-die-schweiz#@jaki01/re-yoshi-and-family-yoshi-and-family-re-jaki01-short-trip-to-switzerland-kurztrip-in-die-schweiz-20190504t234546331z)
`11`|`@steem-samiam`|`2.05`|`2/0`|[RE:BEOS at Sea #5](https://steemit.com/beos/@steem-samiam/beos-at-sea-5#@steem-samiam/re-liondani-re-steem-samiam-re-fotosdenada-re-steem-samiam-beos-at-sea-5-20190504t072130069z)
`12`|`@crystal-liu`|`2.03`|`4/1`|[RE:ๆฎบ็ ด็‹ผ2 SPL II](https://steemit.com/dtube/@crystal.liu/ppyfitx8#@crystal-liu/ya7opwi42)
`13`|`@pizzaboy77`|`1.97`|`21/7`|[RE:Letโ€™s Make Some STEEM Marketing Memes!! - Social Media Campaign](https://steemit.com/steem/@justineh/let-s-make-some-steem-marketing-memes-social-media-campaign#@pizzaboy77/re-justineh-let-s-make-some-steem-marketing-memes-social-media-campaign-20190504t063607073z)
`14`|`@quinneaker`|`1.92`|`3/0`|[RE:Already 99 weeks of the #BeerSaturday Challenge - Have a ?? Beer and get ?? BEER token](https://steemit.com/contest/@detlev/already-99-weeks-of-the-beersaturday-challenge-have-a-beer-and-get-beer-token#@quinneaker/re-detlev-already-99-weeks-of-the-beersaturday-challenge-have-a-beer-and-get-beer-token-20190504t185646193z)
`15`|`@emrebeyler`|`1.89`|`4/2`|[RE:Are you a dpoll addict?](https://steemit.com/dpoll/@pjau/are-you-a-dpoll-addict#@emrebeyler/600bf4cf-61f7-4e2c-9665-80bd4baea374)
`16`|`@mindtrap`|`1.88`|`3/2`|[RE:The Results of Steem Tank!](https://steemit.com/steemtank/@theycallmedan/the-results-of-steem-tank#@mindtrap/re-theycallmedan-the-results-of-steem-tank-20190504t210443754z)
`17`|`@aulia1993`|`1.85`|`5/1`|[RE:The image is made of own imagination and thoughts](https://steemit.com/art/@xpilar/4ksm7n-the-image-is-made-of-own-imagination-and-thoughts#@aulia1993/aulia1993-re-xpilar-4ksm7n-the-image-is-made-of-own-imagination-and-thoughts-20190504t015112913z)
`18`|`@bucipuci`|`1.84`|`5/2`|[RE:Actifit Daily: Top & Newest Actifitters. Doubled UP Winner. Delegation Status](https://steemit.com/actifit/@actifit/actifit-daily-top-and-newest-actifitters-powered-up-winner-delegation-status#@bucipuci/re-actifit-actifit-daily-top-and-newest-actifitters-powered-up-winner-delegation-status-20190504t183044655z)
`19`|`@me-tarzan`|`1.61`|`7/0`|[RE:NO TRADE TODAY STAY IN CASH     <<>>  NEW and IMPROVED / BITCOIN RESEARCH TRADING  SYSTEM  # 4      <<>>   May  4  , 2019](https://steemit.com/bitcointradingresearch/@me-tarzan/no-trade-today-stay-in-cash-new-and-improved-bitcoin-research-trading-system-4-may-4-2019#@me-tarzan/re-me-tarzan-no-trade-today-stay-in-cash-new-and-improved-bitcoin-research-trading-system-4-may-4-2019-20190504t114559106z)
`20`|`@me-tarzan`|`1.58`|`7/0`|[RE:NO TRADE TODAY STAY IN CASH  / STEEM RESEARCH TRADING SYSTEM # 5 <<>>  May  4 , 2019](https://steemit.com/steemtradingresearch/@me-tarzan/no-trade-today-stay-in-cash-steem-research-trading-system-5-may-4-2019#@me-tarzan/re-me-tarzan-no-trade-today-stay-in-cash-steem-research-trading-system-5-may-4-2019-20190504t115112178z)
`21`|`@muhammad-wali`|`1.57`|`2/0`|[RE:Musing Posts](https://steemit.com/musing-threads/@musing-threads/p3e5ee4dq#@muhammad-wali/p3765jn8w)
`22`|`@me-tarzan`|`1.54`|`7/0`|[RE:BITCOIN RESEARCH  PROFIT-TAKING SYSTEM #3   <<>>  Watching  for  another  Volume  Price  High <<>>   May  4  , 2019](https://steemit.com/bitcointradingresearch/@me-tarzan/bitcoin-research-profit-taking-system-3-watching-for-another-volume-price-high-may-4-2019#@me-tarzan/re-me-tarzan-bitcoin-research-profit-taking-system-3-watching-for-another-volume-price-high-may-4-2019-20190504t113846885z)
`23`|`@me-tarzan`|`1.53`|`7/0`|[RE:Hold LONG POSITION / SYSTEM # 2 ONLINE USERS AT POLONIEX BITCOIN RESEARCH TRADING SYSTEM # 2 <<>>   May 4  , 2019](https://steemit.com/bitcointradingresearch/@me-tarzan/hold-long-position-system-2-online-users-at-poloniex-bitcoin-research-trading-system-2-may-4-2019#@me-tarzan/re-me-tarzan-hold-long-position-system-2-online-users-at-poloniex-bitcoin-research-trading-system-2-may-4-2019-20190504t113117915z)
`24`|`@machellin`|`1.48`|`1/0`|[RE:[์ผ์ƒ #003] ๊ณจ๋Œ•์ด๊ฐ€ ์ฒ˜์Œ์œผ๋กœ ๊ฐ€์กฑ์ด ๋œ ๋‚ ](https://steemit.com/kr/@mutts500/003#@machellin/re-mutts500-003-20190504t022232962z)
`25`|`@me-tarzan`|`1.47`|`7/0`|[RE:THURSDAY'S POWER DOWN IS   BELOW THURSDAY'S AVERAGE LINE < DAILY STEEM POWER DOWN <><>](https://steemit.com/steemit/@me-tarzan/7urtvx-thursday-s-power-down-is-below-thursday-s-average-line-daily-steem-power-down#@me-tarzan/re-me-tarzan-7urtvx-thursday-s-power-down-is-below-thursday-s-average-line-daily-steem-power-down-20190504t030352288z)
`26`|`@me-tarzan`|`1.46`|`8/0`|[RE:Hold  LONG  POSITION  <<>>  ONLINE USERS AT POLONIEX  BITCOIN RESEARCH TRADING SYSTEM # 1 <<>>   May  4 , 2019](https://steemit.com/bitcointradingresearch/@me-tarzan/4q8ktu-hold-long-position-online-users-at-poloniex-bitcoin-research-trading-system-1-may-3-2019#@me-tarzan/re-me-tarzan-4q8ktu-hold-long-position-online-users-at-poloniex-bitcoin-research-trading-system-1-may-3-2019-20190504t112313934z)
`27`|`@me-tarzan`|`1.44`|`5/0`|[RE:NO TRADE TODAY STAY IN CASH    /     NEW and IMPROVED BITCOIN & STEEM RESEARCH TRADING SYSTEM  # 6  <<>>   May  4  , 2019](https://steemit.com/bitcointradingresearch/@me-tarzan/no-trade-today-stay-in-cash-new-and-improved-bitcoin-and-steem-research-trading-system-6-may-4-2019#@me-tarzan/re-me-tarzan-no-trade-today-stay-in-cash-new-and-improved-bitcoin-and-steem-research-trading-system-6-may-4-2019-20190504t120055742z)
`28`|`@steevc`|`1.40`|`1/3`|[RE:Watercolor portrait](https://steemit.com/art/@daio/watercolor-portrait#@steevc/re-daio-re-ilgiaguaro-re-daio-watercolor-portrait-20190504t100521667z)
`29`|`@mistakili`|`1.27`|`1/0`|[RE:STEEM ALREADY HAS A FACE! -VITALIK BUTERIN!!! THIS IS WHY](https://steemit.com/steempress/@mistakili/steemalreadyhasaface-vitalikbuterinthisiswhy-5axp3brncw#@mistakili/re-rok-sivante-re-mistakili-steemalreadyhasaface-vitalikbuterinthisiswhy-5axp3brncw-20190504t065514897z)
`30`|`@nathen007`|`1.24`|`5/1`|[RE:Letโ€™s Make Some STEEM Marketing Memes!! - Social Media Campaign](https://steemit.com/steem/@justineh/let-s-make-some-steem-marketing-memes-social-media-campaign#@nathen007/re-justineh-let-s-make-some-steem-marketing-memes-social-media-campaign-20190504t065437135z)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### &#x1F3C5; Daily top 30 repliers in 2019-05-04 (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@steemcleaners`|`80.67`|`97.22`|`107`|`1164`|`8`
`2`|`@animalcontrol`|`-5.63`|`60.54`|`15743`|`1404`|`0`
`3`|`@themarkymark`|`75.56`|`14.59`|`48`|`150`|`49`
`4`|`@me-tarzan`|`78.43`|`10.63`|`9`|`58`|`0`
`5`|`@richyaso`|`69.29`|`10.32`|`2`|`49`|`0`
`6`|`@dayleeo`|`68.88`|`8.44`|`45`|`140`|`13`
`7`|`@bbana`|`68.57`|`6.53`|`1`|`3`|`0`
`8`|`@traf`|`80.25`|`6.33`|`12`|`67`|`0`
`9`|`@joannewong`|`67.60`|`5.30`|`25`|`178`|`5`
`10`|`@monajam`|`68.23`|`5.02`|`30`|`101`|`14`
`11`|`@gamblingman`|`60.22`|`4.90`|`18`|`91`|`60`
`12`|`@jaki01`|`72.31`|`4.76`|`15`|`32`|`6`
`13`|`@dswigle`|`65.41`|`4.72`|`75`|`99`|`101`
`14`|`@brittandjosie`|`64.66`|`4.45`|`52`|`77`|`65`
`15`|`@ricky.gold`|`66.62`|`4.28`|`4`|`26`|`3`
`16`|`@trueimagine`|`62.77`|`4.18`|`27`|`15`|`23`
`17`|`@onestory`|`57.46`|`4.17`|`20`|`61`|`0`
`18`|`@anggreklestari`|`67.54`|`3.89`|`7`|`11`|`5`
`19`|`@aamirijaz`|`66.86`|`3.82`|`19`|`49`|`5`
`20`|`@urbangladiator`|`67.63`|`3.77`|`24`|`47`|`1`
`21`|`@fknmayhem`|`69.50`|`3.65`|`19`|`62`|`9`
`22`|`@ryanhkr`|`66.00`|`3.64`|`14`|`1`|`3`
`23`|`@seckorama`|`65.77`|`3.42`|`3`|`2`|`4`
`24`|`@mistakili`|`65.52`|`3.35`|`11`|`6`|`6`
`25`|`@cryptoandcoffee`|`69.89`|`3.30`|`39`|`64`|`30`
`26`|`@nathen007`|`63.75`|`3.11`|`20`|`15`|`17`
`27`|`@sc-v`|`67.14`|`2.95`|`13`|`49`|`2`
`28`|`@tjj-investor`|`39.28`|`2.93`|`4`|`1`|`7`
`29`|`@soyrosa`|`70.30`|`2.84`|`4`|`27`|`2`
`30`|`@dominion01`|`59.48`|`2.83`|`14`|`17`|`7`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

### &#x1F3C5; Top 30 replies in the past 7 days (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@kmyang62`|`21.16`|`1/1`|[RE:drip.ft  ๋‹ค์Œ ๋Œ€์‚ฌ๋ฅผ ๋งž์ถ”์‹œ์˜ค JJM 10์ƒ๊ธˆ](https://steemit.com/kr/@maikuraki/drip-ft-jjm-10#@kmyang62/re-maikuraki-drip-ft-jjm-10-20190503t031014518z)
`2`|`@traf`|`17.93`|`8/0`|[RE:Fetch](https://steemit.com/funny/@traf/fetch#@traf/re-theguruasia-re-traf-fetch-20190430t041001036z)
`3`|`@scienceangel`|`11.27`|`29/1`|[RE:PrestaShop - Serbian Translation 3 - 1003 words (~78k left)](https://steemit.com/utopian-io/@svemirac/prestashop-serbian-translation-3-1003-words-78k-left#@scienceangel/re-svemirac-prestashop-serbian-translation-3-1003-words-78k-left-20190430t074326885z)
`4`|`@angelinafx`|`11.21`|`5/0`|[RE: Contest Result โ€“ Sunday - April โ€“ 28 - 2019 - Cryptocurrency - Claiming Rewards - Rule Updates!](https://steemit.com/contest/@angelinafx/contest-result-sunday-april-28-2019-cryptocurrency-claiming-rewards-rule-updates#@angelinafx/re-pum-re-angelinafx-contest-result-sunday-april-28-2019-cryptocurrency-claiming-rewards-rule-updates-20190430t001419494z)
`5`|`@angelinafx`|`11.20`|`5/0`|[RE: Contest Result โ€“ Sunday - April โ€“ 28 - 2019 - Cryptocurrency - Claiming Rewards - Rule Updates!](https://steemit.com/contest/@angelinafx/contest-result-sunday-april-28-2019-cryptocurrency-claiming-rewards-rule-updates#@angelinafx/re-moneyandmoney-re-angelinafx-contest-result-sunday-april-28-2019-cryptocurrency-claiming-rewards-rule-updates-20190430t001421678z)
`6`|`@leyt`|`11.15`|`33/1`|[RE:# French Translation # Cordova # Part 19 # 1004 words #](https://steemit.com/utopian-io/@yassinebad/french-translation-cordova-part-19-1004-words#@leyt/re-yassinebad-french-translation-cordova-part-19-1004-words-20190430t115435213z)
`7`|`@angelinafx`|`11.07`|`5/0`|[RE: Contest Result โ€“ Sunday - April โ€“ 28 - 2019 - Cryptocurrency - Claiming Rewards - Rule Updates!](https://steemit.com/contest/@angelinafx/contest-result-sunday-april-28-2019-cryptocurrency-claiming-rewards-rule-updates#@angelinafx/re-tiktik-re-angelinafx-contest-result-sunday-april-28-2019-cryptocurrency-claiming-rewards-rule-updates-20190430t001424451z)
`8`|`@abh12345`|`10.93`|`18/2`|[RE:Curation Earnings Analysis (with stats and thoughts on 50 / 50 curation system proposal)](https://steemit.com/utopian-io/@miniature-tiger/curation-earnings-analysis-with-stats-and-thoughts-on-50-50-curation-system-proposal-1556541324925#@abh12345/re-miniature-tiger-curation-earnings-analysis-with-stats-and-thoughts-on-50-50-curation-system-proposal-1556541324925-20190430t144305157z)
`9`|`@nv21089`|`10.81`|`12/1`|[RE:Translation project: ''Volentix papers'' part 2](https://steemit.com/translations/@ilijana/translation-project-volentix-papers-part-2#@nv21089/re-ilijana-translation-project-volentix-papers-part-2-20190430t151359131z)
`10`|`@portugalcoin`|`10.70`|`19/1`|[RE:Ruby Tutorial Part 01 Arrays, Ranges And Hashes](https://steemit.com/utopian-io/@alex-harry/ruby-tutorial-part-01-arrays-ranges-and-hashes#@portugalcoin/re-alex-harry-ruby-tutorial-part-01-arrays-ranges-and-hashes-20190430t183935295z)
`11`|`@starjuno`|`9.85`|`3/2`|[RE:ํŠน๋ณ„ํ•œ ์‹œ๊ฐ„์„ ์œ„ํ•ด](https://steemit.com/kr/@starjuno/2wrfww#@starjuno/re-kibumh-re-starjuno-2wrfww-20190501t235508233z)
`12`|`@berniesanders`|`9.51`|`12/0`|[RE:Title](https://steemit.com/tag/@berniesanders/title#@berniesanders/re-berniesanders-title-20190429t202425327z)
`13`|`@berniesanders`|`9.48`|`12/0`|[RE:Title](https://steemit.com/tag/@berniesanders/title#@berniesanders/re-berniesanders-title-20190429t202409919z)
`14`|`@tykee`|`9.43`|`27/1`|[RE:Actifit Daily: Transfer  S-E AFIT Tokens to Actifit Wallet. Yesterday Radio Show Recording. Our Daily Updates](https://steemit.com/actifit/@actifit/actifit-daily-transfer-s-e-afit-tokens-to-actifit-wallet-yesterday-radio-show-recording-our-daily-updates#@tykee/re-actifit-actifit-daily-transfer-s-e-afit-tokens-to-actifit-wallet-yesterday-radio-show-recording-our-daily-updates-20190429t224657746z)
`15`|`@helo`|`9.41`|`23/2`|[RE:TravelFeed Curation Post Helper](https://steemit.com/utopian-io/@jpphotography/travelfeed-curation-post-helper#@helo/re-jpphotography-travelfeed-curation-post-helper-20190429t120321003z)
`16`|`@berniesanders`|`9.32`|`11/0`|[RE:Title](https://steemit.com/tag/@berniesanders/title#@berniesanders/re-berniesanders-title-20190429t202432029z)
`17`|`@angelinafx`|`9.31`|`4/0`|[RE: Contest Result โ€“ Sunday - April โ€“ 28 - 2019 - Cryptocurrency - Claiming Rewards - Rule Updates!](https://steemit.com/contest/@angelinafx/contest-result-sunday-april-28-2019-cryptocurrency-claiming-rewards-rule-updates#@angelinafx/re-maltoz-re-angelinafx-contest-result-sunday-april-28-2019-cryptocurrency-claiming-rewards-rule-updates-20190430t001427541z)
`18`|`@lordneroo`|`9.14`|`17/1`|[RE:Steemplus extension: An advanced extension for the steem blockchain which supports  Chrome, Opera, and Firefox browsers.](https://steemit.com/utopian-io/@abasifreke/steemplus-extension-an-advanced-steem-blockchain-extension-for-chrome-opera-and-firefox-1556408902353#@lordneroo/re-abasifreke-steemplus-extension-an-advanced-steem-blockchain-extension-for-chrome-opera-and-firefox-1556408902353-20190430t150806581z)
`19`|`@berniesanders`|`8.59`|`10/0`|[RE:Title](https://steemit.com/tag/@berniesanders/6cwlu4-title#@berniesanders/re-berniesanders-6cwlu4-title-20190430t111614626z)
`20`|`@knowledges`|`8.51`|`21/1`|[RE:Contributor's guidelines for Yuzu Browser. ](https://steemit.com/utopian-io/@harry-heightz/contributors-guidelines-for-yuzu-browser-#@knowledges/re-harry-heightz-contributors-guidelines-for-yuzu-browser--20190430t063816960z)
`21`|`@knowledges`|`8.46`|`18/1`|[RE:Privacy policy created for APlayer.](https://steemit.com/utopian-io/@harry-heightz/privacy-policy-created-for-aplayer-#@knowledges/re-harry-heightz-privacy-policy-created-for-aplayer--20190430t072306868z)
`22`|`@knowledges`|`8.41`|`21/1`|[RE:Contributor's guidelines for  APlayer. ](https://steemit.com/utopian-io/@harry-heightz/contributors-guidelines-for--aplayer-#@knowledges/re-harry-heightz-contributors-guidelines-for--aplayer--20190430t082317021z)
`23`|`@berniesanders`|`8.39`|`10/0`|[RE:Title](https://steemit.com/tag/@berniesanders/6cwlu4-title#@berniesanders/re-berniesanders-6cwlu4-title-20190430t111804017z)
`24`|`@scienceangel`|`8.33`|`30/1`|[RE:Django Girls Tutorial - Serbian (Latin) Translation Part 8 (Approximately 1038 words)](https://steemit.com/utopian-io/@nikolanikola/django-girls-tutorial-serbian-latin-translation-part-8-approximately-1038-words#@scienceangel/re-nikolanikola-django-girls-tutorial-serbian-latin-translation-part-8-approximately-1038-words-20190429t124728132z)
`25`|`@alejohannes`|`8.32`|`33/1`|[RE:Node.js Translation to Spanish - (1299 words) (Part-60)](https://steemit.com/utopian-io/@cremisi/node-js-translation-to-spanish-1299-words-part-60#@alejohannes/re-cremisi-node-js-translation-to-spanish-1299-words-part-60-20190502t011706048z)
`26`|`@portugalcoin`|`8.32`|`29/1`|[RE:Swarmops translation &#124; English-Portuguese &#124; #4 (1044) words translated](https://steemit.com/utopian-io/@d4rkflow/swarmops-translation-or-english-portuguese-or-4-1044-words-translated#@portugalcoin/re-d4rkflow-swarmops-translation-or-english-portuguese-or-4-1044-words-translated-20190501t222405765z)
`27`|`@alejohannes`|`8.27`|`31/1`|[RE:[Translation][Spanish] Node.js (1211 words) (Part 57)](https://steemit.com/utopian-io/@dedicatedguy/translation-spanish-node-js-1211-words-part-57#@alejohannes/re-dedicatedguy-translation-spanish-node-js-1211-words-part-57-20190502t013039936z)
`28`|`@dr-frankenstein`|`8.14`|`22/1`|[RE:Arabic -Translation: Volentix Papers - Part 7 (Approximately 1026 words)](https://steemit.com/utopian-io/@fancybrothers/arabic-translation-volentix-papers-part-7-approximately-1026-words#@dr-frankenstein/re-fancybrothers-arabic-translation-volentix-papers-part-7-approximately-1026-words-20190502t050644428z)
`29`|`@baranpirincal`|`8.10`|`22/2`|[RE:Logo For Music Union Search](https://steemit.com/utopian-io/@midun/logo-for-music-union-search#@baranpirincal/re-midun-logo-for-music-union-search-20190429t141049014z)
`30`|`@baranpirincal`|`8.03`|`17/2`|[RE:My Logo Contribution to "Agence-Voyage"](https://steemit.com/utopian-io/@tobaloidee/my-logo-contribution-to-agency-voyage#@baranpirincal/re-tobaloidee-my-logo-contribution-to-agency-voyage-20190429t141525405z)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### &#x1F3C5; Top 30 repliers in the past 7 days (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@steemcleaners`|`80.65`|`464.84`|`563`|`5935`|`41`
`2`|`@animalcontrol`|`-5.54`|`310.38`|`114304`|`7933`|`1`
`3`|`@lordneroo`|`71.21`|`103.68`|`31`|`458`|`35`
`4`|`@tykee`|`70.18`|`75.79`|`22`|`538`|`20`
`5`|`@me-tarzan`|`78.43`|`73.17`|`66`|`542`|`0`
`6`|`@rok-sivante`|`74.83`|`69.92`|`65`|`63`|`5`
`7`|`@baranpirincal`|`67.50`|`66.66`|`22`|`433`|`32`
`8`|`@fego`|`69.35`|`61.79`|`31`|`562`|`38`
`9`|`@portugalcoin`|`70.36`|`58.61`|`14`|`379`|`19`
`10`|`@richyaso`|`69.24`|`51.31`|`14`|`350`|`0`
`11`|`@traf`|`80.24`|`48.69`|`81`|`522`|`1`
`12`|`@berniesanders`|`75.20`|`45.29`|`12`|`103`|`1`
`13`|`@angelinafx`|`77.84`|`45.10`|`39`|`138`|`0`
`14`|`@helo`|`70.17`|`43.07`|`10`|`261`|`18`
`15`|`@byubat`|`64.38`|`42.73`|`22`|`14`|`2`
`16`|`@indicate`|`56.32`|`37.58`|`895`|`-541`|`0`
`17`|`@knowledges`|`67.37`|`32.34`|`5`|`100`|`6`
`18`|`@cryptoewp`|`68.37`|`30.77`|`34`|`211`|`12`
`19`|`@jrcornel`|`78.49`|`29.45`|`137`|`1215`|`224`
`20`|`@dayleeo`|`68.86`|`26.72`|`221`|`730`|`44`
`21`|`@scienceangel`|`69.28`|`26.71`|`6`|`120`|`5`
`22`|`@monajam`|`68.20`|`24.79`|`167`|`540`|`80`
`23`|`@bitrocker2020`|`73.70`|`24.21`|`172`|`1113`|`19`
`24`|`@pialejoana`|`67.82`|`23.59`|`183`|`588`|`42`
`25`|`@joannewong`|`67.58`|`23.43`|`156`|`1227`|`23`
`26`|`@syedumair`|`69.30`|`22.87`|`7`|`77`|`7`
`27`|`@themarkymark`|`75.54`|`22.58`|`128`|`302`|`166`
`28`|`@ricky.gold`|`66.58`|`22.49`|`23`|`153`|`13`
`29`|`@urbangladiator`|`67.61`|`21.95`|`186`|`556`|`25`
`30`|`@teamhumble`|`72.57`|`21.56`|`194`|`367`|`83`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. ๐Ÿ˜œ

ยฉ @chinadaily
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@chinadaily)
๐Ÿ‘  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 6 others
properties (23)
post_id74,267,318
authorchinadaily
permlinkdaily-top-replies-repliers-and-stats-in-the-past-7-days-2019-04-28-2019-05-04
categorystatistics
json_metadata{"community":"busy","app":"busy\/2.5.6","format":"markdown","tags":["statistics","busy","stats","steemit-stats"]}
created2019-05-06 12:00:39
last_update2019-05-06 12:00:39
depth0
children1
net_rshares11,264,678,180,272
last_payout2019-05-13 12:00:39
cashout_time1969-12-31 23:59:59
total_payout_value3.936 SBD
curator_payout_value1.170 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length22,056
author_reputation902,725,177,948,457
root_title"๐Ÿ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Apr 28 to May 04)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (70)
@vinnokicu ·
Iโ€™m using Partiko to make friends and have fun on the Steem blockchain. You should as well! Hereโ€™s my invite link: https://partiko.app/referral/vinnokicu, you will get 3000 Partiko Points for sign up bonus, and you can exchange them into Steem token!

Posted using [Partiko Android](https://partiko.app/referral/vinnokicu)
properties (22)
post_id74,268,234
authorvinnokicu
permlinkvinnokicu-re-chinadaily-daily-top-replies-repliers-and-stats-in-the-past-7-days-2019-04-28-2019-05-04-20190506t122628534z
categorystatistics
json_metadata{"app":"partiko","client":"android"}
created2019-05-06 12:26:30
last_update2019-05-06 12:26:30
depth1
children0
net_rshares0
last_payout2019-05-13 12:26:30
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length322
author_reputation52,480,746,024
root_title"๐Ÿ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Apr 28 to May 04)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000