πŸ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Sep 28 to Oct 04) by chinadaily

View this thread on steempeak.com
· @chinadaily ·
$3.71
πŸ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Sep 28 to Oct 04)
![stats](https://steemitimages.com/DQmZg25ewtzVqzWuMWferX9xzXkMTHLSBeL2LrcfHNXwVG1/statistics.jpg)

## Information

Data source: [SteemSQL](http://steemsql.com/) & steemd
Generation time: `2019-10-06 12:00:02(UTC)`


### 🏅 Daily top 30 replies in 2019-10-04 (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@burnpost`|`33.94`|`20/0`|[RE:Steem experiment: Burn post #357](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-357#@burnpost/pyu7ft)
`2`|`@burnpost`|`30.91`|`16/0`|[RE:Steem experiment: Burn post #357](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-357#@burnpost/pyu7g2)
`3`|`@burnpost`|`30.74`|`11/0`|[RE:Steem experiment: Burn post #356](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-356#@burnpost/pyu74u)
`4`|`@burnpost`|`30.25`|`10/0`|[RE:Steem experiment: Burn post #356](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-356#@burnpost/pyu74i)
`5`|`@burnpost`|`28.85`|`7/0`|[RE:Steem experiment: Burn post #356](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-356#@burnpost/pyu734)
`6`|`@burnpost`|`26.80`|`6/0`|[RE:Steem experiment: Burn post #356](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-356#@burnpost/pyu748)
`7`|`@burnpost`|`18.99`|`11/0`|[RE:Steem experiment: Burn post #357](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-357#@burnpost/pyu7fk)
`8`|`@burnpost`|`16.25`|`8/0`|[RE:Steem experiment: Burn post #357](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-357#@burnpost/pyu7f9)
`9`|`@yoon`|`4.58`|`1/0`|[RE:(61%) The Nightingale and the Rose (2)](https://steemit.com/kr/@buk-translate/104#@yoon/re-buk-translate-104-20191004t014412040z)
`10`|`@soosoo`|`4.38`|`3/1`|[RE:(50%) The Happy Prince (2)](https://steemit.com/kr/@buk-translate/102#@soosoo/pyu9qw)
`11`|`@inertia`|`4.05`|`9/2`|[RE:In support of inertia's Steem documentation proposal (an SPS proposal)](https://steemit.com/steem/@blocktrades/in-support-of-inertia-s-steem-documentation-proposal-an-sps-proposal#@inertia/pyv895)
`12`|`@yoon`|`3.36`|`2/0`|[RE:(37%) The Selfish Giant](https://steemit.com/kr/@buk-translate/105#@yoon/pyuudk)
`13`|`@talkative-bk`|`3.31`|`1/0`|[RE:(37%) The Selfish Giant](https://steemit.com/kr/@buk-translate/105#@talkative-bk/pyuyph)
`14`|`@talkative-bk`|`3.25`|`0/0`|[RE:(33%) The Selfish Giant](https://steemit.com/kr/@buk-translate/105#@talkative-bk/pyux3f)
`15`|`@talkative-bk`|`3.25`|`0/0`|[RE:(33%) The Selfish Giant](https://steemit.com/kr/@buk-translate/105#@talkative-bk/pyuxaw)
`16`|`@talkative-bk`|`3.25`|`0/2`|[RE:(37%) The Selfish Giant](https://steemit.com/kr/@buk-translate/105#@talkative-bk/pyux9w)
`17`|`@talkative-bk`|`3.21`|`1/0`|[RE:(37%) The Selfish Giant](https://steemit.com/kr/@buk-translate/105#@talkative-bk/pyuxuo)
`18`|`@yoon`|`3.20`|`1/0`|[RE:(48%) The Nightingale and the Rose (2)](https://steemit.com/kr/@buk-translate/104#@yoon/re-buk-translate-104-20191004t011359410z)
`19`|`@yoon`|`3.07`|`1/0`|[RE:(55%) The Nightingale and the Rose (2)](https://steemit.com/kr/@buk-translate/104#@yoon/re-buk-translate-104-20191004t012503249z)
`20`|`@soosoo`|`3.02`|`1/0`|[RE:(81%) The Nightingale and the Rose (2)](https://steemit.com/kr/@buk-translate/104#@soosoo/pyuqhy)
`21`|`@joeypark`|`2.92`|`1/0`|[RE:(100%) The Happy Prince (2)](https://steemit.com/kr/@buk-translate/102#@joeypark/pyumuw)
`22`|`@yoon`|`2.62`|`2/0`|[RE:(71%) The Nightingale and the Rose (2)](https://steemit.com/kr/@buk-translate/104#@yoon/re-buk-translate-104-20191004t063809664z)
`23`|`@yoon`|`2.62`|`2/0`|[RE:(37%) The Selfish Giant](https://steemit.com/kr/@buk-translate/105#@yoon/pyuwma)
`24`|`@joeypark`|`2.54`|`1/0`|[RE:(91%) The Happy Prince (2)](https://steemit.com/kr/@buk-translate/102#@joeypark/pyul7o)
`25`|`@joeypark`|`2.31`|`1/0`|[RE:(98%) The Happy Prince (2)](https://steemit.com/kr/@buk-translate/102#@joeypark/pyumk4)
`26`|`@joeypark`|`2.16`|`1/0`|[RE:(86%) The Happy Prince (2)](https://steemit.com/kr/@buk-translate/102#@joeypark/pyukwt)
`27`|`@joeypark`|`2.16`|`1/0`|[RE:(98%) The Happy Prince (2)](https://steemit.com/kr/@buk-translate/102#@joeypark/pyumay)
`28`|`@applepity52`|`2.10`|`1/0`|[RE:(100%) The Happy Prince (2)](https://steemit.com/kr/@buk-translate/102#@applepity52/pyujo5)
`29`|`@applepity52`|`1.93`|`2/0`|[RE:(14%) The Devoted Friend (1)](https://steemit.com/kr/@buk-translate/106#@applepity52/pyv1hd)
`30`|`@soosoo`|`1.93`|`3/0`|[RE:(50%) The Happy Prince (2)](https://steemit.com/kr/@buk-translate/102#@soosoo/pyua9e)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### 🏅 Daily top 30 repliers in 2019-10-04 (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@burnpost`|`78.03`|`216.71`|`8`|`89`|`0`
`2`|`@steemcleaners`|`81.74`|`35.70`|`97`|`699`|`0`
`3`|`@yoon`|`70.63`|`28.46`|`14`|`19`|`0`
`4`|`@soosoo`|`66.43`|`21.81`|`27`|`28`|`7`
`5`|`@applepity52`|`61.27`|`19.44`|`31`|`31`|`9`
`6`|`@talkative-bk`|`63.82`|`19.11`|`8`|`6`|`2`
`7`|`@joeypark`|`72.01`|`18.15`|`13`|`10`|`0`
`8`|`@josediccus`|`71.88`|`7.72`|`24`|`143`|`22`
`9`|`@chireerocks`|`68.47`|`6.38`|`63`|`109`|`18`
`10`|`@jinuking`|`70.74`|`6.25`|`12`|`19`|`1`
`11`|`@inertia`|`72.26`|`4.06`|`5`|`10`|`4`
`12`|`@ew-and-patterns`|`70.04`|`3.80`|`3`|`3`|`0`
`13`|`@elianaelisma`|`62.76`|`3.36`|`24`|`75`|`6`
`14`|`@joannewong`|`69.40`|`3.29`|`29`|`119`|`3`
`15`|`@themarkymark`|`76.73`|`2.66`|`15`|`16`|`10`
`16`|`@anggreklestari`|`69.78`|`2.65`|`4`|`4`|`2`
`17`|`@tonytrillions`|`57.64`|`2.46`|`11`|`53`|`6`
`18`|`@darlenys01`|`67.14`|`2.29`|`3`|`3`|`2`
`19`|`@pialejoana`|`68.90`|`2.29`|`27`|`42`|`2`
`20`|`@sc-n`|`63.45`|`2.04`|`12`|`8`|`3`
`21`|`@geekgirl`|`70.54`|`1.98`|`6`|`1`|`3`
`22`|`@sc-v`|`69.29`|`1.94`|`7`|`7`|`0`
`23`|`@supergiant`|`65.15`|`1.94`|`2`|`12`|`0`
`24`|`@steem-bounty`|`71.77`|`1.90`|`8`|`42`|`0`
`25`|`@urbangladiator`|`68.70`|`1.82`|`17`|`16`|`3`
`26`|`@aamirijaz`|`68.93`|`1.80`|`16`|`16`|`1`
`27`|`@govinda71`|`61.38`|`1.71`|`1`|`1`|`1`
`28`|`@parkname`|`70.14`|`1.67`|`9`|`6`|`5`
`29`|`@stackin`|`77.46`|`1.66`|`24`|`16`|`14`
`30`|`@pennsif`|`74.39`|`1.63`|`32`|`17`|`7`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

### 🏅 Top 30 replies in the past 7 days (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@burnpost`|`33.94`|`20/0`|[RE:Steem experiment: Burn post #357](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-357#@burnpost/pyu7ft)
`2`|`@burnpost`|`31.15`|`9/0`|[RE:Steem experiment: Burn post #353](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-353#@burnpost/pyn026)
`3`|`@burnpost`|`30.91`|`16/0`|[RE:Steem experiment: Burn post #357](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-357#@burnpost/pyu7g2)
`4`|`@burnpost`|`30.74`|`11/0`|[RE:Steem experiment: Burn post #356](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-356#@burnpost/pyu74u)
`5`|`@burnpost`|`30.25`|`10/0`|[RE:Steem experiment: Burn post #356](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-356#@burnpost/pyu74i)
`6`|`@burnpost`|`29.97`|`10/0`|[RE:Steem experiment: Burn post #353](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-353#@burnpost/pyn02t)
`7`|`@burnpost`|`28.85`|`7/0`|[RE:Steem experiment: Burn post #356](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-356#@burnpost/pyu734)
`8`|`@burnpost`|`28.49`|`13/1`|[RE:Steem experiment: Burn post #354](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-354#@burnpost/pyp4a9)
`9`|`@burnpost`|`28.29`|`9/0`|[RE:Steem experiment: Burn post #353](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-353#@burnpost/pyn02h)
`10`|`@burnpost`|`26.80`|`6/0`|[RE:Steem experiment: Burn post #356](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-356#@burnpost/pyu748)
`11`|`@burnpost`|`25.79`|`8/1`|[RE:Steem experiment: Burn post #353](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-353#@burnpost/pyn01u)
`12`|`@burnpost`|`25.68`|`5/0`|[RE:Steem experiment: Burn post #352](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-352#@burnpost/pymzuo)
`13`|`@burnpost`|`25.31`|`6/0`|[RE:Steem experiment: Burn post #354](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-354#@burnpost/pyp49t)
`14`|`@burnpost`|`24.74`|`6/0`|[RE:Steem experiment: Burn post #352](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-352#@burnpost/pymzvc)
`15`|`@burnpost`|`23.89`|`7/0`|[RE:Steem experiment: Burn post #354](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-354#@burnpost/pyp49d)
`16`|`@burnpost`|`23.47`|`5/0`|[RE:Steem experiment: Burn post #354](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-354#@burnpost/pyp491)
`17`|`@burnpost`|`21.94`|`6/0`|[RE:Steem experiment: Burn post #352](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-352#@burnpost/pymzw8)
`18`|`@burnpost`|`18.99`|`11/0`|[RE:Steem experiment: Burn post #357](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-357#@burnpost/pyu7fk)
`19`|`@burnpost`|`17.44`|`10/0`|[RE:Steem experiment: Burn post #355](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-355#@burnpost/pyp5jm)
`20`|`@burnpost`|`16.82`|`9/1`|[RE:Steem experiment: Burn post #355](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-355#@burnpost/pyp5is)
`21`|`@burnpost`|`16.63`|`9/0`|[RE:Steem experiment: Burn post #355](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-355#@burnpost/pyp5jz)
`22`|`@burnpost`|`16.25`|`8/0`|[RE:Steem experiment: Burn post #357](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-357#@burnpost/pyu7f9)
`23`|`@burnpost`|`15.56`|`9/0`|[RE:Steem experiment: Burn post #355](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-355#@burnpost/pyp5j7)
`24`|`@bluengel`|`15.17`|`0/0`|[RE:Steem Proposal system이 유λŠ₯ν•œ ν•œκ΅­ κ°œλ°œμ§„μ—κ²Œ κΈ°νšŒκ°€ 될 것인가?](https://steemit.com/zzan/@cjsdns/steem-proposal-system#@bluengel/bluengel-re-cjsdns-steem-proposal-system-20191002t131815192z)
`25`|`@burnpost`|`14.98`|`5/0`|[RE:Steem experiment: Burn post #352](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-352#@burnpost/pymzxb)
`26`|`@jaydih`|`14.74`|`2/3`|[RE:Steem Proposal system이 유λŠ₯ν•œ ν•œκ΅­ κ°œλ°œμ§„μ—κ²Œ κΈ°νšŒκ°€ 될 것인가?](https://steemit.com/zzan/@cjsdns/steem-proposal-system#@jaydih/pyr30v)
`27`|`@livingstory`|`6.38`|`1/1`|[RE:Best wishes to you!](https://steemit.com/livingstory/@livingstory/best-wishes-to-you#@livingstory/pymoxn)
`28`|`@steemrant`|`6.25`|`8/1`|[RE:When the Mining Began](https://steemit.com/mining/@sponge-bob/when-the-mining-began#@steemrant/pynk3v)
`29`|`@hebrew`|`6.17`|`5/1`|[RE:Shana Tova](https://steemit.com/hebrew/@hebrew/shana-tova#@hebrew/re-josediccus-2019101t234858597z)
`30`|`@realcleaner`|`6.04`|`1/0`|[RE:Become A Master At Excel! Join Our Excel Master Class Today!](https://steemit.com/excel/@joeparys/pjpr4-become-a-master-at-excel-join-our-excel-master-class-today#@realcleaner/pyo2xc)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### 🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@burnpost`|`78.02`|`586.83`|`40`|`342`|`3`
`2`|`@steemcleaners`|`81.73`|`174.91`|`562`|`4326`|`11`
`3`|`@soosoo`|`66.32`|`85.91`|`77`|`68`|`41`
`4`|`@joeypark`|`71.95`|`68.38`|`80`|`48`|`17`
`5`|`@yoon`|`70.61`|`39.05`|`23`|`30`|`1`
`6`|`@josediccus`|`71.82`|`28.25`|`165`|`646`|`162`
`7`|`@jinuking`|`70.68`|`27.09`|`57`|`73`|`16`
`8`|`@applepity52`|`61.08`|`26.95`|`60`|`59`|`23`
`9`|`@talkative-bk`|`63.82`|`19.11`|`8`|`6`|`2`
`10`|`@chireerocks`|`68.40`|`17.43`|`382`|`453`|`193`
`11`|`@buk-translate`|`56.66`|`15.86`|`25`|`13`|`5`
`12`|`@bluengel`|`68.05`|`15.73`|`147`|`52`|`120`
`13`|`@jaydih`|`69.67`|`15.33`|`64`|`14`|`53`
`14`|`@tonytrillions`|`57.35`|`14.94`|`50`|`390`|`22`
`15`|`@double-u`|`69.24`|`14.29`|`46`|`169`|`397`
`16`|`@anggreklestari`|`69.76`|`13.96`|`79`|`79`|`45`
`17`|`@steemrant`|`57.93`|`12.24`|`2`|`14`|`2`
`18`|`@cryptopassion`|`79.07`|`11.01`|`12`|`65`|`4`
`19`|`@jaki01`|`73.01`|`10.98`|`22`|`31`|`18`
`20`|`@steem-bounty`|`71.76`|`10.91`|`50`|`400`|`11`
`21`|`@bitrocker2020`|`75.58`|`10.47`|`114`|`517`|`16`
`22`|`@govinda71`|`61.30`|`10.23`|`8`|`7`|`7`
`23`|`@ricky.gold`|`67.86`|`10.20`|`22`|`44`|`8`
`24`|`@sc-v`|`69.27`|`9.60`|`42`|`45`|`7`
`25`|`@mysearchisover`|`69.67`|`9.56`|`108`|`23`|`298`
`26`|`@supergiant`|`65.12`|`9.48`|`10`|`46`|`2`
`27`|`@aamirijaz`|`68.91`|`9.46`|`90`|`96`|`19`
`28`|`@monajam`|`69.66`|`9.30`|`77`|`45`|`19`
`29`|`@labradorpuppies`|`69.70`|`9.30`|`21`|`42`|`12`
`30`|`@mintdice`|`57.99`|`9.28`|`74`|`64`|`52`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜

Β© @chinadaily
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@chinadaily)
πŸ‘  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 5 others
πŸ‘Ž  ,
properties (23)
post_id80,638,333
authorchinadaily
permlinkdaily-top-replies-repliers-and-stats-in-the-past-7-days-2019-09-28-2019-10-04
categorystatistics
json_metadata{"community":"busy","app":"busy\/2.5.6","format":"markdown","tags":["statistics","busy","stats","steemit-stats"]}
created2019-10-06 12:00:36
last_update2019-10-06 12:00:36
depth0
children1
net_rshares12,517,058,135,057
last_payout2019-10-13 12:00:36
cashout_time1969-12-31 23:59:59
total_payout_value1.870 SBD
curator_payout_value1.841 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length14,057
author_reputation902,725,177,948,457
root_title"πŸ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Sep 28 to Oct 04)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (71)
@chireerocks ·
@chinadaily, Thank you so much for your kind mention team. πŸ‘

Posted using [Partiko Android](https://partiko.app/referral/chireerocks)
properties (22)
post_id80,650,999
authorchireerocks
permlinkchireerocks-re-chinadaily-daily-top-replies-repliers-and-stats-in-the-past-7-days-2019-09-28-2019-10-04-20191006t214806016z
categorystatistics
json_metadata{"app":"partiko","client":"android"}
created2019-10-06 21:48:06
last_update2019-10-06 21:48:06
depth1
children0
net_rshares0
last_payout2019-10-13 21:48:06
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length134
author_reputation176,468,285,661,949
root_title"πŸ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Sep 28 to Oct 04)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000