[加密报告]伦敦时间: 2018年08月18日23:00 / [奖金]SBD 100%回报投票贡献者 by coinbaogao

View this thread on steempeak.com
· @coinbaogao ·
$1.84
[加密报告]伦敦时间: 2018年08月18日23:00 / [奖金]SBD 100%回报投票贡献者
https://2.bp.blogspot.com/-7k70BxMBOmw/WydmmVDqvbI/AAAAAAAACGU/qDs9fs3RyhcZQTOCDxoAe7C2AmYO-4fvQCLcBGAs/s320/cn_investmentreport.png
[表格]伦敦时间 :2018年08月18日23:00
名称|波动率|价格2周前(BTC)|当前价格(BTC)
--- | --- | --- | ---
WAVES|25.5 %|0.00025995 BTC|0.00032635 BTC
LSK|5.1 %|0.00053766 BTC|0.000565 BTC
XLM|1.5 %|0.00003423 BTC|0.00003473 BTC
XMR|-4.0 %|0.01619871 BTC|0.01555348 BTC
ETC|-9.2 %|0.002344 BTC|0.002129 BTC
ZEC|-9.7 %|0.02486509 BTC|0.02244989 BTC
BTG|-12.2 %|0.00334085 BTC|0.00293163 BTC
ZRX|-12.9 %|0.00013431 BTC|0.00011701 BTC
DASH|-13.5 %|0.0285 BTC|0.02465219 BTC
ADA|-13.6 %|0.000018 BTC|0.00001555 BTC
STEEM|-13.7 %|0.00016124 BTC|0.00013922 BTC
LTC|-14.3 %|0.010425 BTC|0.00893 BTC
XRP|-15.6 %|0.00006121 BTC|0.00005165 BTC
DCR|-16.9 %|0.00712034 BTC|0.00591968 BTC
TRX|-18.0 %|0.0000041 BTC|0.00000336 BTC
OMG|-19.3 %|0.00076684 BTC|0.00061856 BTC
SC|-19.8 %|0.00000111 BTC|8.9e-7 BTC
ETH|-19.9 %|0.058062 BTC|0.046498 BTC
QTUM|-20.3 %|0.00089189 BTC|0.00071043 BTC
XEM|-20.7 %|0.00002059 BTC|0.00001632 BTC
GNT|-24.2 %|0.00003192 BTC|0.00002421 BTC
NEO|-25.2 %|0.00379441 BTC|0.00284 BTC
REP|-28.5 %|0.004016 BTC|0.00287192 BTC


[概要]

@coinbaogao 报告硬币和代币的实时价格变化,每天四次,以帮助您建立各种投资策略。

上表是CoinMarketCap市场排名前50位的 'UpBit交易所' 上市硬币清单
所有的硬币都被归类为 '牛市(+)/熊市(-)', 在熊市投资时需注意之陷阱,您应该特别注意额外的价格下跌。

[奖金]
如果您为这篇文章投票,@coinbaogao将以该文章最后所得的SBD,按比例向投票者支付相对应的利润。
不要错过追踪硬币变化的机会,洞察市场趋势,并将奖金作为利润收益。
👍  , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id60,071,215
authorcoinbaogao
permlink20180818t150001231z
categorycn
json_metadata{"tags":["cn","coinbaogao"]}
created2018-08-18 14:58:27
last_update2018-08-18 14:58:27
depth0
children1
net_rshares1,390,260,179,858
last_payout2018-08-25 14:58:27
cashout_time1969-12-31 23:59:59
total_payout_value1.786 SBD
curator_payout_value0.056 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,387
author_reputation13,945,832,491,957
root_title"[加密报告]伦敦时间: 2018年08月18日23:00 / [奖金]SBD 100%回报投票贡献者"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (20)
@coinbaogao ·
[Crypto Report Bonus Result]
Paid SBD about Contribute
Voter|weight|time|Contribute|SBD
--- | --- | --- | --- | ---
cheolwoo-kim|0.000025|2018-08-21T23:20:45|15.37 %|0.000 SBD
tommycoin|0.000000|2018-08-18T15:29:27|0.10 %|0.000 SBD
aijeong|0.000000|2018-08-18T14:59:27|0.19 %|0.000 SBD
jack8831|0.000020|2018-08-18T15:03:27|12.06 %|0.000 SBD
yangyang|0.000006|2018-08-18T14:59:27|3.93 %|0.000 SBD
cupang|0.000002|2018-08-18T15:30:27|0.93 %|0.000 SBD
syh7758520|0.000000|2018-08-18T15:06:33|0.28 %|0.000 SBD
kkang|0.000017|2018-08-18T15:01:27|10.62 %|0.000 SBD
michaelsi|0.000000|2018-08-18T16:05:36|0.18 %|0.000 SBD
cryptocurrencyhk|0.000000|2018-08-18T16:47:24|0.23 %|0.000 SBD
masterchain|0.000000|2018-08-18T15:08:27|0.11 %|0.000 SBD
investmentreport|0.000015|2018-08-18T15:08:27|9.13 %|0.000 SBD
devsoooo|0.000000|2018-08-18T15:28:30|0.15 %|0.000 SBD
crypto-report|0.000015|2018-08-18T15:08:27|8.93 %|0.000 SBD
coinbaogao|0.000002|2018-08-18T14:58:33|1.03 %|0.000 SBD
reportup|0.000002|2018-08-18T15:02:27|1.09 %|0.000 SBD
cryptopaxnet|0.000009|2018-08-18T15:29:27|5.54 %|0.000 SBD
devdany|0.000000|2018-08-18T15:08:30|0.05 %|0.000 SBD
compare|0.000049|2018-08-18T15:28:30|29.94 %|0.000 SBD
voteshare|0.000000|2018-08-18T15:32:27|0.15 %|0.000 SBD
properties (22)
post_id60,788,054
authorcoinbaogao
permlink20180826t150100855z
categorycn
json_metadata{"tags":["cn","coinbaogao"]}
created2018-08-26 14:59:15
last_update2018-08-26 14:59:15
depth1
children0
net_rshares0
last_payout2018-09-02 14:59:15
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,251
author_reputation13,945,832,491,957
root_title"[加密报告]伦敦时间: 2018年08月18日23:00 / [奖金]SBD 100%回报投票贡献者"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000