0.000 SP 124.713 STEEM 0.000 SBD
0 SP
70
43 moons
max_mana | 2,020,748,973 |
---|---|
current_mana | 2,020,748,973 |
current_pct | 100 |
adjustment | "1.062 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 428,758 | ||||||
---|---|---|---|---|---|---|---|
Name | coingecko | ||||||
Posting json metadata | "{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmUxehCBDuCZg7BHvfk6TiZWgweugAux5nsn5Nnr1tfKJg/cg%20logo%20copy.jpg","cover_image":"https://cdn.steemitimages.com/DQmPxGu8VsBmTaCS35RJWtXBzkyf7eyKKmEWvC1w4DcuMRA/CG%20cover.jpg","name":"CoinGecko","about":"CoinGecko is a 360 degree cryptocurrency website that ranks digital currencies by trading volume, market capitalization, developer and community activity.","website":"https://www.coingecko.com/","dtube_pub":"ncEiioXSTbL8m7hjGpMn88UWexAahN1HDDn84wu4s7DN","version":2}}" | ||||||
Proxy | "" | ||||||
Last owner update | 2019-06-20 11:30:15 | ||||||
Last account update | 2020-07-16 02:29:18 | ||||||
Created | 2017-10-28 08:02:57 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 1,392 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 124.713 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.000 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.150 SBD | ||||||
Reward steem balance | 0.554 STEEM | ||||||
Reward vesting balance | 2,878.474802 VESTS | ||||||
Reward vesting steem | 1.502 STEEM | ||||||
Vesting shares | 0.000000 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 236,652,406,901 | ||||||
To withdraw | 236,652,406,901 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 558,171 | ||||||
Posting rewards | 6,034,779 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2020-12-13 16:53:48 | ||||||
Last root post | 2020-12-13 16:53:48 | ||||||
Last vote time | 2020-07-02 05:10:48 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 100,769,544,554,208 |
{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmUD9wU2K5CQbA8FmWxHs62ri7GjKF9veY81B8h6vjY8hi/CoinGecko%20Logo.png","cover_image":"https://cdn.steemitimages.com/DQmPxGu8VsBmTaCS35RJWtXBzkyf7eyKKmEWvC1w4DcuMRA/CG%20cover.jpg","name":"CoinGecko","about":"CoinGecko is a 360 degree cryptocurrency website that ranks digital currencies by trading volume, market capitalization, developer and community activity.","website":"https://www.coingecko.com/","dtube_pub":"ncEiioXSTbL8m7hjGpMn88UWexAahN1HDDn84wu4s7DN"}}
Signing | |
---|---|
STM6SKQw1bveJPiQCx4Uz4HtyAtNKKqiooKvdk9GtZCaxFBmgmSmH |
Owner | |
---|---|
STM7WCteeAjnrGsT6Ake8GJAKZrmy4vxZnHDiuFG9NwNLAxMkK5qK |
Active | |
---|---|
STM7ENQeboVFBuczdWCqpnsqzzFzPboWqrdUg6RRtZNV3mNbvQ9bA |
Posting | |||
---|---|---|---|
dreply | 1 | 50% | |
STM8V3DNRvyqKoV98zj8cBxC9Wv5SR4D5BDZVR4eDNd1xYiw9iJ51 | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
STM8Yo1857qceNVcgoxx43V1xN4MUFSbzQZhToNqwyvdk5MJB7LRn |
id | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
14,816 | ||||||||||
owner | ||||||||||
coingecko | ||||||||||
created | ||||||||||
2019-01-16 05:08:45 | ||||||||||
url | ||||||||||
https://steemit.com/witness-category/@coingecko/my-witness-thread | ||||||||||
votes | ||||||||||
2,455,359,136,038,573 | ||||||||||
virtual_last_update | ||||||||||
625,685,121,453,107,718,789,588,474 | ||||||||||
virtual_position | ||||||||||
157,240,181,286,332,498,856,503,023,478,186,864,183 | ||||||||||
virtual_scheduled_time | ||||||||||
625,759,669,482,741,348,054,693,171 | ||||||||||
total_missed | ||||||||||
1,251 | ||||||||||
last_aslot | ||||||||||
42,438,363 | ||||||||||
last_confirmed_block_num | ||||||||||
42,290,316 | ||||||||||
pow_worker | ||||||||||
0 | ||||||||||
props | ||||||||||
| ||||||||||
sbd_exchange_rate | ||||||||||
| ||||||||||
last_sbd_exchange_update | ||||||||||
2020-04-05 14:27:57 | ||||||||||
running_version | ||||||||||
0.22.1 | ||||||||||
hardfork_version_vote | ||||||||||
0.22.0 | ||||||||||
hardfork_time_vote | ||||||||||
2019-08-29 15:00:00 | ||||||||||
available_witness_account_subsidies | ||||||||||
0 |
@tipU investor payout - check out https://tipu.online for detailed info - thank you!
@tipU investor payout - check out https://tipu.online for detailed info - thank you!
@tipU investor payout - check out https://tipu.online for detailed info - thank you!
@tipU investor payout - check out https://tipu.online for detailed info - thank you!
CONGRATS! You have a 1:1 BLURT AIRDROP of 90.550 BLURT and 18962.752000 BLURT POWER waiting for you. Check out https://blurtwallet.com/@coingecko and https://blurt.blog/ TODAY!
@tipU investor payout - check out https://tipu.online for detailed info - thank you!
@tipU investor payout - check out https://tipu.online for detailed info - thank you!
Dear @coingecko, I had quite a long break from publishing my own articles since I've focused my efforts on building Project.hope community and watching it grow. Today however, I would like to share with you link to my recent publication and I surely hope to read your feedback. All valuable comments will be rewarded with solid upvote. Cheers, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/is-crypto-space-is-mature-enough-for-another-bull-run-i-have-my-concerns
@tipU investor payout - check out https://tipu.online for detailed info - thank you!
Good morning @coingecko. Did you ever hear about dlease.io (dapp build on top of HIVE blockchain)? It's so far the best site allowing PASSIVE INCOME to those of us, who are to busy to curate manually and would like to rent out our HP to others (while enjoying pretty high returns). We've discovered it lately and I only wanted to share link to dlease marketplace, as I consider this dapp worth supporting and promoting: https://dlease.io/market
@tipU investor payout - check out https://tipu.online for detailed info - thank you!
@tipU investor payout - check out https://tipu.online for detailed info - thank you!
@tipU investor payout - check out https://tipu.online for detailed info - thank you!
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-08-16T02:42:53"}] |
Did you know you can buy silver and gold directly using steem? Checkout https://peertopeerbullion.com. More products being added daily.
Dear @coingecko, Recently many Steemit users seem to WORRY about current massive power down which is currently happening at @steemit account. I've found interesting post by @stef1, treating about this issue. Perhaps you will find it valuable. I surely did. I would appreciate if you would share your thoughts on that particular topic. I read all comments. Yours, Piotr // LINK: https://steemit.com/hive-185836/@stef1/should-steemians-get-worried-steemit-account-is-powering-down
@tipU investor payout - check out https://tipu.online for detailed info - thank you!
@tipU investor payout - check out https://tipu.online for detailed info - thank you!
account | coingecko |
---|---|
json_metadata | "" |
posting_json_metadata | "{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmUxehCBDuCZg7BHvfk6TiZWgweugAux5nsn5Nnr1tfKJg/cg%20logo%20copy.jpg","cover_image":"https://cdn.steemitimages.com/DQmPxGu8VsBmTaCS35RJWtXBzkyf7eyKKmEWvC1w4DcuMRA/CG%20cover.jpg","name":"CoinGecko","about":"CoinGecko is a 360 degree cryptocurrency website that ranks digital currencies by trading volume, market capitalization, developer and community activity.","website":"https://www.coingecko.com/","dtube_pub":"ncEiioXSTbL8m7hjGpMn88UWexAahN1HDDn84wu4s7DN","version":2}}" |
extensions | [] |
account | coingecko |
---|---|
json_metadata | "" |
posting_json_metadata | "{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmUxehCBDuCZg7BHvfk6TiZWgweugAux5nsn5Nnr1tfKJg/cg%20logo.png","cover_image":"https://cdn.steemitimages.com/DQmPxGu8VsBmTaCS35RJWtXBzkyf7eyKKmEWvC1w4DcuMRA/CG%20cover.jpg","name":"CoinGecko","about":"CoinGecko is a 360 degree cryptocurrency website that ranks digital currencies by trading volume, market capitalization, developer and community activity.","website":"https://www.coingecko.com/","dtube_pub":"ncEiioXSTbL8m7hjGpMn88UWexAahN1HDDn84wu4s7DN","version":2}}" |
extensions | [] |
Did you know you can buy silver and gold directly using steem? Checkout https://peertopeerbullion.com. More products being added daily.
Dear @coingecko, Would you like to EARN 100k SP upvote and chance to collaborate with our community? Check out our recent publication and share your feedback. Most valuable comments will be rewarded with solid upvote. // https://steemit.com/hive-175254/@project.hope/it-s-official-our-new-partnership-is-starting-today-let-s-see-will-where-it-take-us