Season 2019-2020 | Final Betting Results by costanza

View this thread on steempeak.com
· @costanza ·
$0.41
Season 2019-2020 | Final Betting Results
<center>https://images.hive.blog/DQmXg9d6ZR1m9nE3oLKWjSsJxQMpGNP99ssGcXv3XGimPU3/xxx248.jpg</center>

<center><b>I can't believe it has been over 5 months since my last post stating that the <a href="https://hive.blog/hive-126508/@costanza/jupiler-league-week-30-suspended">League was Suspended</a>. It has actually been nice to have some time away from betting but the league is about to start again so time to fully close down the 2019-2020 Season with the final results before I can get ready for the new season and go at it again!</b></center>

<hr>

This was the 3rd season I used my blog as a way to keep sharp maximizing my chances to beat the betting market by systematically making preview on all the matches also sharing many of my bets and always keeping a fully transparent record on the actual betting results each week. Last season due to the circumstances only had 29 weeks in the regular season, so I missed out on a lot of potential betting action. I always say that making around +10 full units is a season makes it well worth all the effort earnings wise and that's about where I landed. 

<blockquote>

<h3><b>Season 2019-2020 Final Results</b>
<b>1406 Bets | 591W-599L-216P | 390.178 Units Staked | +9.690 Units Profit | +2.48% ROI</b></h3>

</blockquote>

The overall results pattern was very similar to the 2018-2019 season with a clear edge in the early stages with somewhat of a drop back afterward just landing below what I generally expect to win. Overall, I can't complain all too much but I realize things aren't getting easier and I will need to put in the work in order to stay profitable.



<center>https://images.hive.blog/DQmYPyGCz978uhQ9rZRcTUMcHCDqgtTjnDzt7qTQj9NFdeq/image.png</center>

<hr>


<center><i>I still do all my regular Betting on my betting broker <a href="https://www.sportmarket.com/?affiliateid=140">Sportmarket Pro</a> which I have been using for many years and always provides me with the best odds on the market and good limits. I will for sure continue to use them in the coming season and would highly recommend all serious bettors to look into what they have to offer!</i></center>

<center><a href="https://www.sportmarket.com/?affiliateid=140"><img src="https://cdn.steemitimages.com/DQmNNpGjWybvhHQsR2W13stMJnks58rA5C32NKb8Jy8MbfQ/SMPxyz.jpg"/></a></center>

<b>All Personal Weekly Results 2019-2020</b>
<a href="https://steemit.com/hive-126508/@costanza/week-29-results-or-10w-6l-3p-or-1-179-units-profit">Week 29 Results 19 Bets | 10W-06L-03P | Staked 05.742u | +1.179u Profit</a>
<a href="https://steemit.com/hive-126508/@costanza/week-28-results-or-20w-16l-07p-or-1-750-units-loss">Week 28 Results 43 Bets | 20W-16L-07P | Staked 13.856u | -1.750u Loss..</a>
<a href="https://steemit.com/money/@costanza/week-27-results-or-22w-26l-06p-or-0-689-units-loss">Week 27 Results 54 Bets | 22W-26L-06P | Staked 14.090u | -0.689u Loss..</a>
<a href="https://steemit.com/money/@costanza/week-26-results-or-23w-19l-11p-or-1-182-units-loss">Week 26 Results 53 Bets | 23W-19L-11P | Staked 16.278u | -1.182u Loss..</a>
<a href="https://steemit.com/money/@costanza/week-25-results-or-15w-16l-13p-or-0-880-units-profit">Week 25 Results 44 Bets | 15W-16L-13P | Staked 12.880u | +0.880u Profit</a>
<a href="https://steemit.com/money/@costanza/week-24-results-or-16w-24l-10p-or-0-352-units-profit">Week 24 Results 50 Bets | 16W-24L-10P | Staked 12.554u | +0.352u Profit</a>
<a href="https://steemit.com/money/@costanza/week-23-results-or-18w-27l-5p-or-1-087-units-loss">Week 23 Results 50 Bets | 18W-27L-05P | Staked 13.936u | -1.087u Loss..</a>
<a href="https://steemit.com/money/@costanza/week-22-results-or-18w-17l-5p-or-1-227-units-profit">Week 22 Results 40 Bets | 18W-17L-05P | Staked 10.256u | +1.227u Profit</a>
<a href="https://steemit.com/money/@costanza/week-21-results-or-17w-19l-14p-or-1-225-units-profit">Week 21 Results 50 Bets | 17W-19L-14P | Staked 11.698u | +1.225u Profit</a>
<a href="https://steemit.com/money/@costanza/week-20-results-or-30w-21l-08p-or-2-212-units-profit">Week 20 Results 59 Bets | 30W-21L-08P | Staked 15.308u | +2.212u Profit</a>
<a href="https://steemit.com/money/@costanza/week-19-results-or-26w-21l-04p-or-1-244-units-profit">Week 19 Results 54 Bets | 26W-21L-04P | Staked 13.806u | +1.244u Profit</a>
<a href="https://steemit.com/money/@costanza/week-18-results-or-12w-23l-09p-or-3-747-units-loss">Week 18 Results 44 Bets | 12W-23L-09P | Staked 12.008u | -3.747u Loss..</a>
<a href="https://steemit.com/money/@costanza/week-17-results-or-12w-24l-07p-or-1-100-units-loss">Week 17 Results 43 Bets | 12W-24L-07P | Staked 12.008u | -1.100u Loss..</a>
<a href="https://steemit.com/money/@costanza/week-16-results-or-35w-25l-06p-or-2-101-units-profit">Week 16 Results 66 Bets | 35W-25L-06P | Staked 16.542u | +2.101u Profit</a>
<a href="https://steemit.com/money/@costanza/week-15-results-or-21w-29l-06p-or-2-922units-loss">Week 15 Results 56 Bets | 21W-29L-06P | Staked 15.506u | -2.922u Loss..</a>
<a href="https://steemit.com/money/@costanza/week-14-results-or-20w-15l-07p-or-0-648-units-profit">Week 14 Results 42 Bets | 20W-15L-07P | Staked 10.174u | +0.648u Profit</a>
<a href="https://steemit.com/money/@costanza/week-13-results-or-17w-10l-08p-or-2-865-units-profit">Week 13 Results 35 Bets | 25W-36L-05P | Staked 10.070u | +2.865u Profit</a>
<a href="https://steemit.com/money/@costanza/week-12-results-or-25w-36l-05p-or-1-500-units-loss">Week 12 Results 66 Bets | 25W-36L-05P | Staked 16.210u | -1.500u Loss..</a>
<a href="https://steemit.com/money/@costanza/week-11-results-or-23w-27l-10p-or-1-640-units-loss">Week 11 Results 60 Bets | 23W-27L-10P | Staked 16.514u | -1.640u Loss..</a>
<a href="https://steemit.com/palnet/@costanza/week-10-results-or-21w-31l-13p-or-3-069-units-loss">Week 10 Results 65 Bets | 21W-31L-13P | Staked 16.396u | -3.069u Loss..</a>
<a href="https://steemit.com/palnet/@costanza/week-09-results-or-23w-18l-3p-or-3-774-units-profit">Week 09 Results 44 Bets | 23W-18L-03P | Staked 13.186u | +3.774u Profit</a>
<a href="https://steemit.com/palnet/@costanza/5dchdt-belgian-jupiler-league-week-8-sunday-previews">Week 08 Results 65 Bets | 34W-24L-07P | Staked 17.781u | +4.371u Profit</a>
<a href="https://steemit.com/money/@costanza/week-07-results-or-16w-8l-7p-or-1-059-units-profit">Week 07 Results 31 Bets | 16W-08L-07P | Staked 10.263u | +1.059u Profit</a>
<a href="https://steemit.com/money/@costanza/week-06-results-or-21w-26l-5p-or-0-595-units-profit">Week 06 Results 52 Bets | 21W-26L-05P | Staked 13.694u | +0.595u Profit</a>
<a href="https://steemit.com/money/@costanza/week-05-results-or-16w-17l-13p-or-1-459-units-profit">Week 05 Results 46 Bets | 16W-17L-13P | Staked 13.265u | +1.459u Profit</a>
<a href="https://steemit.com/money/@costanza/week-04-results-or-28w-22l-04p-or-4-471-units-profit">Week 04 Results 54 Bets | 28W-22L-04P | Staked 17.272u | +4.471u Profit</a>
<a href="https://steemit.com/money/@costanza/week-03-results-or-24w-24l-08p-or-0-099-units-profit">Week 03 Results 56 Bets | 24W-24L-08P | Staked 16.52u | +0.099u Profit</a>
<a href="https://steemit.com/money/@costanza/week-02-results-or-13w-18l-05p-or-0-452-units-loss">Week 02 Results 36 Bets | 13W-18L-07P | Staked 10.95u | -0.452u Loss..</a>
<a href="https://steemit.com/money/@costanza/week-01-results-or-15w-10l-07p-or-0-923-units-loss">Week 01 Results 32 Bets | 15W-10L-07P |  Staked 09.82u | -0.923u Loss..</a> 

<hr>


<b><h3>Shared Pre-Game BTC Bets Results</h3></b>

I have been using both <a href="https://nitrogensports.eu/r/2272416">Nitrogensports</a> and <a href="https://partners_click.sportsbet.io/?serial=746&creative_id=562&anid=">Sportbet.io</a> to selectively take some extra on my strongest bets also sharing them exactly as I take them when the odds are available for anyone to follow.  I also posted every single one on my Twitter (<a href="https://twitter.com/costanzabets">@costanzabets</a>) for those that want notifications. I did also take these bets on <a href="https://www.copytip.com/en/promo/KYNZWqHp">Copytip</a> where they can automatically be followed. All stakes are flat 0.01BTC


<b>These are the bets that were shared during the 2019-2020 Season...</b>

|Date|Bet|mBTC|Odds|Result|Betslip
|-|-|-|-|-|-
18/01/2020|Stvv vs kvk 1H U1|10|2.271|+12.71|<a href="https://nitrogensports.eu/betslip/1a869b6bVJFSDcxQ0ZBWEllVWp0K1JpSXB4QT09/r/2272416/">Nitrogen</a>
22/12/2019|Gent vs Brugge Over 3.5|10|2.806|-10|<a href="https://nitrogensports.eu/betslip/e07e3d4aTAzY3dPenMzNElNNUwzaWZtWGN1dz09/r/2272416/">Nitrogen</a>
08/12/2019|Oostende +0.5|10|1.832|-10|<a href="https://nitrogensports.eu/betslip/be1b0d3SnZZVXNsbkpBYTFSMXJxaUk0b0s1Zz09/r/2272416/">Nitrogen</a>
30/11/2019|Zulte-Waregem -0.25|10|1.820|+8.20|<a href="https://cdn.steemitimages.com/DQmebs8LGDiTUPcz5MyEEbrA9STs2E4QqYs2SFad4GZejHB/x9.jpg">Sporstbet</a>
05/11/2019|Liverpool 1H -1|10|1.720|-10|<a href="https://cdn.steemitimages.com/DQme3dhUxvD63qacMtSpfnksmnbJ6mLtDfbg9fWgq7meVH1/Tempx18.jpg">Sporstbet</a>
25/10/2019|Anderlecht 1H -0.25|10|2.020|-5|<a href="https://cdn.steemitimages.com/DQmRr9CvivTVnLH8rQn39k1wwq4ZPjJJnuJrQfTvt7b3sBs/Tempx6.jpg">Sporstbet</a>
20/10/2019|Antwerp -0.25|10|1.860|-10|<a href="https://cdn.steemitimages.com/DQmR9JSCQcJetgc26brRJzBcR6vsdYaBxUMvyrScZ4dXMQf/Tempx.jpg">Sporstbet</a>
19/10/2019|Waasland +2.25|10|1.840|+4.2|<a href="https://cdn.steemitimages.com/DQmVtGePLySax7SnoL5mz4zXMT2z3b3K9RTuWyoZEP58H45/image.png">Sporstbet</a>
19/10/2019|Oost vs Eup 1H U 1.25|10|1.780|-10|<a href="https://cdn.steemitimages.com/DQmfVm2nYJ4mei5f4t4qAupzs1qz9RDM5HFTc4xPLac4btj/image.png">Sporstbet</a>
28/09/2019|Sint-Truiden +1|10|1.839|+8.39|<a href="https://cdn.steemitimages.com/DQmTJmGJiwyHc4ekyx8vVJeFE3bH9tk857Jhtj31XUWjo1w/image.png">Nitrogen</a>
28/09/2019|Zulte-Waregem +0.5|10|1.920|+9.20|<a href="https://cdn.steemitimages.com/DQmTJmGJiwyHc4ekyx8vVJeFE3bH9tk857Jhtj31XUWjo1w/image.png">Sportsbet</a>
21/09/2019|Cha vs Stvv U 3|10|1.811|+0.00|<a href="https://nitrogensports.eu/betslip/7dcdcfeaHgyOW1jOEs4ajRUREV3dFNmUDRpZz09/r/2272416/">Nitrogen</a>
19/09/2019|AA Gent TT Over 1.5|10|2.130|+11.3|<a href="https://cdn.steemitimages.com/DQmXF5sf23PtJvXQxP9fa6whY5Ke3qZh42q7pbDNLPm2R2m/004.jpg">Sportsbet</a>
31/08/2019|Eup vs Stvv U3|10|1.810|+8.10|<a href="https://cdn.steemitimages.com/DQma5RKD35SDSQP8UG5EbiXE4tZdXSXtphCCHpfYQaY5RNP/Tempx2.jpg">Sportsbet</a>
30/08/2019|Kv Mechelen -1|10|2.767|-10|<a href="https://nitrogensports.eu/betslip/30c2d9dUGQxMC9KMXRJV2pCUGFiSlFLcFUvZz09/r/2272416/">Nitrogen</a>
24/08/2019|Zulte-Waregem +0.5|10|1.920|+9.20|<a href="https://cdn.steemitimages.com/DQmQFXie5LnMEPgxtyjkpvigDh7SmDpvZxTznSM9L8aKDEE/Tempx7.jpg">Sportsbet</a>
17/08/2019|Anderlecht 1H +0|10|1.766|+7.66|<a href="https://nitrogensports.eu/betslip/eb8e2f6RWxpWGJZRm1vTkRoTDl4Q2ZINUowdz09/r/2272416/">Nitrogen</a>
16/08/2019|Club Brugge -2|10|1.910|-10|<a href="https://cdn.steemitimages.com/DQmQYrdVkXS7chtDHoVxyYiRrxsSdFLfV89vTr5EJ5Le14R/Tempx2.jpg">Sportsbet</a>
10/08/2019|Gnk vs Zul U3.75|10|1.800|+8.00|<a href="https://cdn.steemitimages.com/DQmQRXgcoWSDNe1i3KzvcdLv1L6xdiX7f3ND2NHsqiVP647/image.png">Sportsbet</a>
10/08/2019|Waasland +0.75|10|1.890|+8.90|<a href="https://cdn.steemitimages.com/DQmSsiQtbwySCF3kJiKVZPQwFjsRFG6ECYWMMn7LcZycaqg/x99xy.jpg">Sportsbet</a>
04/08/2019|Moe vs And 1H  O1|10|1.798|-10|<a href="https://nitrogensports.eu/betslip/56cd4a4WjZTdFpWSnRCd05selowUkhGUldmQT09/r/2272416/">Nitrogen</a></a>
04/08/2019|Gent vs Eup O3.25|10|2.390|+13.90|<a href="https://cdn.steemitimages.com/DQmQNcqaWwm3b554876rivoGRG6L1KhJFfUYFka3pA5v9kT/x99xy.jpg">Sportsbet</a>
02/08/2019	|Club Brugge -1.25	|	10		|1.810	|	+8.10		|<a href="https://cdn.steemitimages.com/DQmcnPkVye8BhHa1HkmSjLLb2PqFh5dSoMJeLBSYDY7Ni1J/x6.jpg">Sportsbet</a>
28/07/2019	|And vs Oost BTS	|	10		|1.890	|	+8.90		|<a href="https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmab5G43e1F2ouiYP2TjXgAbsMTrqGthkn1TvsPHvim4Tg/x2.jpg">Sportsbet</a>
27/07/2019	|Stvv vs Moe U 2.75	|	10		|1.910	|	+9.10		|<a href="https://cdn.steemitimages.com/DQmezsDS3QipxJePWW54kwAASLKcq2C4hhLvbhV7UVfs4aD/x5.jpg">Sportsbet</a>

<hr>

<blockquote>

<h3><b>Season 2019-2020 BTC Bets Results</b>
<b>25 Bets | 15W-09L-1P | 0.25 BTC Staked | +0.06086 BTC Profit | +24.34% ROI</b></h3>

</blockquote>

<i>Overall a very solid year on BTC bets and I plan to continue going about things in the same way during next season.</i>

<hr>

<b><h3>Shared Discord Live Bets Results</h3></b>

I have pretty much covered every Match Live on the <a href="https://discordapp.com/invite/VZZ7ruz">SBC Discord Server</a> also sharing some of my stronger Live bets there. (All these bets I take on <a href="https://www.sportmarket.com/?affiliateid=140">Sportmarket Pro</a>) with 1 unit Flat Stakes. These were the results on them...

https://images.hive.blog/DQmasKWoo7ZBpZbtWhULpzi3MffvEMF28Rm48KU2Dqz8Yu3/image.png

<blockquote>

<h3><b>Season 2019-2020 Discord Live Bets Results</b>
<b>54 Bets | 23W-19L-13P | 54 Units Staked | +4.112 Units Profit | +7.61% ROI</b></h3>

</blockquote>





<hr>

<b><h3>Belgian Jupiler League Season 2020-2021 Plans </h3></b>

I plan to do pretty much exactly the same for the next season (Don't fix what's not broken) even though I will very likely take a much more cautious approach given the different circumstances. The First matches will be played this weekend with the Cup Final Between Club Brugge and Antwerp with the actual league being set to start the week after. if it will start that is because there is a lot of drama around the Relegation being invalid due to the fact that the season was not properly finished. I will always continue to keep close track of all the results. So far I managed to grind out a sample size of around 3800 bets during the last 3 years doing +3.59% overall on my personal bets. Past results don't guarantee future results in any way though and the curve seems to be flattening so I will likely have to step it up!

<center>https://images.hive.blog/DQmaGffvGx56usbpNuopx7Urezdk8vs6kc68F4qYam5YTQz/xxx249.jpg</center>




<center><b>Let's Do This !!!</b></center>


<hr>

<hr>
<table>
<tr>


<td>

<center><a href="https://twitter.com/costanzabets"><img src="https://cdn.steemitimages.com/DQmSjEYmiDdmdRCoZiR8MSYr1mUkumKmsijqL3FKjxSo9cE/Twitter.jpg"/></a></center>

</td>

<td>

<center><a href="https://www.publish0x.com/?a=4QbYrQ0dzq"><img src="https://cdn.steemitimages.com/DQmakTg1v53RbbWpnx53R8q87SpWWF8bDheDPxt3AdaHEFV/Publish0x.jpg"/></a></center>

</td>

<td>

<center><a href="https://hive.blog/@upvoteshares"><img src="https://images.hive.blog/DQmd3DAzP4KaoVVBUMqSte3Mkqu2ZikAfTqj56yWibaGsh5/xxx225.jpg
"/></a></center>

</td>

</tr>
</table>
<hr>





👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 391 others
👎  
properties (23)
post_id86,893,437
authorcostanza
permlinkseason-2019-2020-or-final-betting-results
categorymoney
json_metadata{"app":"steempeak\/2020.07.1","format":"markdown","tags":["money","investing","gambling","sbc","betting","results","bitcoin","report"],"users":["costanza","costanzabets","upvoteshares"],"links":["https:\/\/hive.blog\/hive-126508\/@costanza\/jupiler-league-week-30-suspended","https:\/\/www.sportmarket.com\/?affiliateid=140","https:\/\/www.sportmarket.com\/?affiliateid=140","\/hive-126508\/@costanza\/week-29-results-or-10w-6l-3p-or-1-179-units-profit","\/hive-126508\/@costanza\/week-28-results-or-20w-16l-07p-or-1-750-units-loss","\/money\/@costanza\/week-27-results-or-22w-26l-06p-or-0-689-units-loss","\/money\/@costanza\/week-26-results-or-23w-19l-11p-or-1-182-units-loss","\/money\/@costanza\/week-25-results-or-15w-16l-13p-or-0-880-units-profit","\/money\/@costanza\/week-24-results-or-16w-24l-10p-or-0-352-units-profit","\/money\/@costanza\/week-23-results-or-18w-27l-5p-or-1-087-units-loss"],"image":["https:\/\/images.hive.blog\/DQmXg9d6ZR1m9nE3oLKWjSsJxQMpGNP99ssGcXv3XGimPU3\/xxx248.jpg","https:\/\/images.hive.blog\/DQmYPyGCz978uhQ9rZRcTUMcHCDqgtTjnDzt7qTQj9NFdeq\/image.png","https:\/\/cdn.steemitimages.com\/DQmNNpGjWybvhHQsR2W13stMJnks58rA5C32NKb8Jy8MbfQ\/SMPxyz.jpg","https:\/\/images.hive.blog\/DQmasKWoo7ZBpZbtWhULpzi3MffvEMF28Rm48KU2Dqz8Yu3\/image.png","https:\/\/images.hive.blog\/DQmaGffvGx56usbpNuopx7Urezdk8vs6kc68F4qYam5YTQz\/xxx249.jpg","https:\/\/cdn.steemitimages.com\/DQmSjEYmiDdmdRCoZiR8MSYr1mUkumKmsijqL3FKjxSo9cE\/Twitter.jpg","https:\/\/cdn.steemitimages.com\/DQmakTg1v53RbbWpnx53R8q87SpWWF8bDheDPxt3AdaHEFV\/Publish0x.jpg"]}
created2020-07-30 17:16:45
last_update2020-07-30 17:16:45
depth0
children1
net_rshares1,138,439,450,291
last_payout2020-08-06 17:16:45
cashout_time1969-12-31 23:59:59
total_payout_value0.226 SBD
curator_payout_value0.185 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length14,726
author_reputation89,582,302,801,873
root_title"Season 2019-2020 | Final Betting Results"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (456)
@upvotebank ·
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
properties (22)
post_id86,893,461
authorupvotebank
permlink20200730t171823824z
categorymoney
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2020-07-30 17:18:24
last_update2020-07-30 17:18:24
depth1
children0
net_rshares0
last_payout2020-08-06 17:18:24
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation229,673,617,633,863
root_title"Season 2019-2020 | Final Betting Results"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000