[Crypto Report] GMT : 07:00 11 Oct 2018 / [Bonus] Payback SBD 100% to Vote Contributor by crypto-report

View this thread on steempeak.com
· @crypto-report ·
$1.88
[Crypto Report] GMT : 07:00 11 Oct 2018 / [Bonus] Payback SBD 100% to Vote Contributor
https://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky_8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png
[Table] GMT :07:00 11 Oct 2018
Name|Volatility|Price 2 weeks ago|Current price
--- | --- | --- | ---
GNT|8.5 %|0.00002152 BTC|0.00002335 BTC
NEO|5.9 %|0.00266001 BTC|0.00281807 BTC
DCR|5.4 %|0.00579015 BTC|0.0061 BTC
SC|5.3 %|9.5e-7 BTC|0.000001 BTC
TRX|4.8 %|0.00000336 BTC|0.00000352 BTC
ZRX|3.3 %|0.0001027 BTC|0.00010613 BTC
XEM|1.2 %|0.00001456 BTC|0.00001474 BTC
LSK|-0.9 %|0.00049511 BTC|0.00049046 BTC
STEEM|-1.9 %|0.00012865 BTC|0.0001262 BTC
BTG|-2.6 %|0.003168 BTC|0.00308501 BTC
REP|-4.7 %|0.00200901 BTC|0.00191369 BTC
ETH|-6.6 %|0.03424999 BTC|0.03199798 BTC
QTUM|-6.9 %|0.00059718 BTC|0.00055573 BTC
ADA|-7.3 %|0.00001285 BTC|0.00001191 BTC
ETC|-8.3 %|0.00171417 BTC|0.0015727 BTC
OMG|-8.9 %|0.00054444 BTC|0.00049598 BTC
XMR|-9.2 %|0.01786792 BTC|0.01622007 BTC
DASH|-9.7 %|0.02910806 BTC|0.02628939 BTC
STRAT|-9.8 %|0.00024046 BTC|0.00021692 BTC
WAVES|-12.4 %|0.0003462 BTC|0.00030316 BTC
XLM|-12.6 %|0.00003874 BTC|0.00003386 BTC
LTC|-12.7 %|0.00944973 BTC|0.00824602 BTC
ZEC|-16.3 %|0.02145927 BTC|0.01795235 BTC
XRP|-20.5 %|0.00008145 BTC|0.00006474 BTC


[Summary]

@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.

The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
👍  , , , , , , , , , , , , , , , , , ,
properties (23)
post_id64,038,101
authorcrypto-report
permlink20181011t070000612z
categoryusa
json_metadata{"tags":["crypto-report","cryptocurrency","crypto","bitcoin"]}
created2018-10-11 06:57:21
last_update2018-10-11 06:57:21
depth0
children1
net_rshares1,570,716,092,229
last_payout2018-10-18 06:57:21
cashout_time1969-12-31 23:59:59
total_payout_value1.672 SBD
curator_payout_value0.205 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,879
author_reputation15,213,257,710,618
root_title"[Crypto Report] GMT : 07:00 11 Oct 2018 / [Bonus] Payback SBD 100% to Vote Contributor"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (19)
@crypto-report ·
[Crypto Report Bonus Result]
Paid SBD about Contribute
Voter|weight|time|Contribute|SBD
--- | --- | --- | --- | ---
tommycoin|0.000000|2018-10-11T07:27:24|0.03 %|0.000 SBD
jack8831|0.000028|2018-10-11T07:12:24|5.78 %|0.048 SBD
yangyang|0.000045|2018-10-11T07:11:24|9.21 %|0.077 SBD
cupang|0.000001|2018-10-11T07:28:24|0.15 %|0.001 SBD
soon8013|0.000007|2018-10-11T16:11:00|1.43 %|0.012 SBD
digitree|0.000001|2018-10-11T07:27:27|0.25 %|0.002 SBD
leesongyi|0.000032|2018-10-11T07:26:24|6.65 %|0.056 SBD
kkang|0.000009|2018-10-11T07:13:24|1.95 %|0.016 SBD
masterchain|0.000001|2018-10-11T07:06:24|0.15 %|0.001 SBD
vsetlen|0.000000|2018-10-11T07:26:30|0.05 %|0.000 SBD
investmentreport|0.000170|2018-10-11T07:11:24|35.19 %|0.294 SBD
devsoooo|0.000000|2018-10-11T07:26:24|0.05 %|0.000 SBD
crypto-report|0.000005|2018-10-11T06:57:27|1.06 %|0.009 SBD
coinbaogao|0.000170|2018-10-11T07:11:24|35.12 %|0.294 SBD
reportup|0.000009|2018-10-11T07:14:24|1.89 %|0.016 SBD
cryptopaxnet|0.000004|2018-10-11T07:27:24|0.90 %|0.008 SBD
devdany|0.000000|2018-10-11T07:06:24|0.05 %|0.000 SBD
voteshare|0.000000|2018-10-11T07:26:24|0.05 %|0.000 SBD
joshmackwilliams|0.000000|2018-10-11T19:05:06|0.04 %|0.000 SBD
properties (22)
post_id64,522,275
authorcrypto-report
permlink20181019t070100810z
categoryusa
json_metadata{"tags":["crypto-report","cryptocurrency","crypto","bitcoin","money"]}
created2018-10-19 06:58:15
last_update2018-10-19 06:58:15
depth1
children0
net_rshares0
last_payout2018-10-26 06:58:15
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,189
author_reputation15,213,257,710,618
root_title"[Crypto Report] GMT : 07:00 11 Oct 2018 / [Bonus] Payback SBD 100% to Vote Contributor"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000