Coins With Growing Price and Volume - 01/07/2022 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.10
Coins With Growing Price and Volume - 01/07/2022
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 01/07/2022
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ATOM</td>
						<td>21</td>
						<td>$41.57160</td>
						<td>140%</td>
						<td>166%</td>
						<td>33%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>726,041,136</td>
						<td>841,690,658</td>
						<td>1,243,818,894</td>
						<td>1,744,783,190</td>
						<td>2,238,996,458</td>
						<td>2,373,955,321</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FTM</td>
						<td>27</td>
						<td>$2.75813</td>
						<td>93%</td>
						<td>164%</td>
						<td>29%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>716,066,944</td>
						<td>777,880,001</td>
						<td>1,155,596,681</td>
						<td>1,386,075,982</td>
						<td>2,056,952,276</td>
						<td>2,121,646,480</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ICP</td>
						<td>31</td>
						<td>$28.07849</td>
						<td>88%</td>
						<td>168%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>345,282,534</td>
						<td>371,677,839</td>
						<td>515,351,314</td>
						<td>650,416,696</td>
						<td>996,342,285</td>
						<td>775,483,899</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>UST</td>
						<td>19</td>
						<td>$1.00117</td>
						<td>11%</td>
						<td>31%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>147,851,365</td>
						<td>163,450,531</td>
						<td>164,198,786</td>
						<td>165,360,130</td>
						<td>214,293,545</td>
						<td>294,482,040</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>RVN</td>
						<td>81</td>
						<td>$0.11742</td>
						<td>138%</td>
						<td>246%</td>
						<td>23%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>76,546,117</td>
						<td>84,788,918</td>
						<td>127,169,977</td>
						<td>182,556,593</td>
						<td>293,710,004</td>
						<td>208,008,898</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ALCX</td>
						<td>255</td>
						<td>$320.01268</td>
						<td>157%</td>
						<td>173%</td>
						<td>29%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>22,017,257</td>
						<td>27,238,611</td>
						<td>39,881,999</td>
						<td>56,796,525</td>
						<td>74,494,746</td>
						<td>70,996,530</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TOKE</td>
						<td>2831</td>
						<td>$57.81659</td>
						<td>98%</td>
						<td>165%</td>
						<td>44%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>9,459,463</td>
						<td>10,291,359</td>
						<td>12,217,031</td>
						<td>18,816,131</td>
						<td>27,336,671</td>
						<td>41,132,676</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ANY</td>
						<td>252</td>
						<td>$17.15818</td>
						<td>22%</td>
						<td>33%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>24,838,184</td>
						<td>32,218,626</td>
						<td>28,859,203</td>
						<td>30,473,448</td>
						<td>42,869,592</td>
						<td>41,045,269</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FUSE</td>
						<td>508</td>
						<td>$1.26781</td>
						<td>349%</td>
						<td>481%</td>
						<td>357%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,584,078</td>
						<td>4,755,480</td>
						<td>8,368,850</td>
						<td>16,126,987</td>
						<td>27,641,465</td>
						<td>24,293,953</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>STRONG</td>
						<td>459</td>
						<td>$607.95561</td>
						<td>49%</td>
						<td>70%</td>
						<td>12%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>10,103,638</td>
						<td>10,110,137</td>
						<td>12,149,935</td>
						<td>15,058,357</td>
						<td>17,250,627</td>
						<td>15,499,416</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MIMATIC</td>
						<td>2854</td>
						<td>$0.98802</td>
						<td>121%</td>
						<td>170%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,338,782</td>
						<td>3,721,664</td>
						<td>5,102,535</td>
						<td>7,388,076</td>
						<td>10,084,981</td>
						<td>13,256,125</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GZX</td>
						<td>2863</td>
						<td>$0.00414</td>
						<td>158%</td>
						<td>190%</td>
						<td>115%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,076,064</td>
						<td>3,687,765</td>
						<td>5,555,407</td>
						<td>7,939,554</td>
						<td>10,695,610</td>
						<td>11,496,046</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BGB</td>
						<td>2875</td>
						<td>$0.11258</td>
						<td>86%</td>
						<td>92%</td>
						<td>22%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>5,223,956</td>
						<td>5,480,961</td>
						<td>7,007,766</td>
						<td>9,734,879</td>
						<td>10,539,204</td>
						<td>9,310,042</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SAITO</td>
						<td>494</td>
						<td>$0.07045</td>
						<td>67%</td>
						<td>89%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,875,581</td>
						<td>5,182,848</td>
						<td>6,119,963</td>
						<td>8,175,891</td>
						<td>9,835,463</td>
						<td>8,079,725</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BTCDOWN</td>
						<td>2894</td>
						<td>$0.01724</td>
						<td>13%</td>
						<td>23%</td>
						<td>36%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>5,535,442</td>
						<td>6,021,324</td>
						<td>5,998,426</td>
						<td>6,297,986</td>
						<td>7,434,293</td>
						<td>7,429,319</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WONE</td>
						<td>2903</td>
						<td>$0.29085</td>
						<td>39%</td>
						<td>52%</td>
						<td>26%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,248,138</td>
						<td>4,301,169</td>
						<td>5,132,279</td>
						<td>5,931,687</td>
						<td>6,565,830</td>
						<td>6,775,625</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SPIRIT</td>
						<td>544</td>
						<td>$0.20226</td>
						<td>94%</td>
						<td>184%</td>
						<td>33%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,350,591</td>
						<td>2,496,865</td>
						<td>3,371,095</td>
						<td>4,576,918</td>
						<td>7,114,865</td>
						<td>6,603,905</td>
						</tr></table><br /><br /></table>
👍  , , , , , , , , , , , , , , , , , , , ,
👎  
properties (23)
post_id96,790,234
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---01-07-2022
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2022-01-07 06:00:09
last_update2022-01-07 06:00:09
depth0
children1
net_rshares312,118,656,598
last_payout2022-01-14 06:00:09
cashout_time1969-12-31 23:59:59
total_payout_value0.054 SBD
curator_payout_value0.049 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length10,933
author_reputation115,404,361,424,151
root_title"Coins With Growing Price and Volume - 01/07/2022"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (22)
@upvotebank ·
$0.05
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id96,790,246
authorupvotebank
permlink20220107t060038891z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2022-01-07 06:00:39
last_update2022-01-07 06:00:39
depth1
children0
net_rshares160,647,088,215
last_payout2022-01-14 06:00:39
cashout_time1969-12-31 23:59:59
total_payout_value0.027 SBD
curator_payout_value0.022 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation224,445,607,823,384
root_title"Coins With Growing Price and Volume - 01/07/2022"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (50)