Coins With Growing Price and Volume - 01/09/2022 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.05
Coins With Growing Price and Volume - 01/09/2022
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 01/09/2022
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ICP</td>
						<td>27</td>
						<td>$36.18903</td>
						<td>127%</td>
						<td>131%</td>
						<td>31%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>353,347,004</td>
						<td>412,872,628</td>
						<td>571,633,903</td>
						<td>804,059,950</td>
						<td>955,176,779</td>
						<td>995,012,945</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ONE</td>
						<td>42</td>
						<td>$0.31889</td>
						<td>105%</td>
						<td>132%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>195,111,283</td>
						<td>205,785,073</td>
						<td>259,676,809</td>
						<td>401,491,517</td>
						<td>478,878,419</td>
						<td>524,126,708</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>UST</td>
						<td>19</td>
						<td>$1.00355</td>
						<td>33%</td>
						<td>64%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>153,735,618</td>
						<td>170,720,850</td>
						<td>172,508,206</td>
						<td>205,577,340</td>
						<td>280,763,032</td>
						<td>247,770,547</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FRAX</td>
						<td>205</td>
						<td>$1.00193</td>
						<td>33%</td>
						<td>43%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>37,420,980</td>
						<td>38,951,274</td>
						<td>47,549,538</td>
						<td>50,058,656</td>
						<td>55,782,289</td>
						<td>64,205,298</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BabyDoge</td>
						<td>2835</td>
						<td>$0.00000</td>
						<td>213%</td>
						<td>281%</td>
						<td>42%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>12,610,125</td>
						<td>14,165,159</td>
						<td>23,001,585</td>
						<td>39,480,032</td>
						<td>54,063,106</td>
						<td>33,542,740</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SCRT</td>
						<td>92</td>
						<td>$6.15252</td>
						<td>84%</td>
						<td>91%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>13,503,857</td>
						<td>14,123,838</td>
						<td>18,314,106</td>
						<td>24,898,231</td>
						<td>27,009,724</td>
						<td>25,442,098</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ANY</td>
						<td>251</td>
						<td>$17.23130</td>
						<td>36%</td>
						<td>52%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>25,765,601</td>
						<td>32,060,101</td>
						<td>29,920,169</td>
						<td>35,077,330</td>
						<td>48,979,247</td>
						<td>20,956,849</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TOKE</td>
						<td>2841</td>
						<td>$51.75350</td>
						<td>127%</td>
						<td>167%</td>
						<td>29%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>10,053,460</td>
						<td>11,526,638</td>
						<td>14,240,148</td>
						<td>22,883,335</td>
						<td>30,833,977</td>
						<td>20,718,963</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BTR</td>
						<td>533</td>
						<td>$0.46600</td>
						<td>12%</td>
						<td>16%</td>
						<td>77%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>8,520,790</td>
						<td>8,768,465</td>
						<td>8,983,428</td>
						<td>9,575,823</td>
						<td>10,250,968</td>
						<td>12,277,420</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>JUNO</td>
						<td>2858</td>
						<td>$15.58606</td>
						<td>140%</td>
						<td>148%</td>
						<td>33%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,621,975</td>
						<td>2,942,903</td>
						<td>4,129,387</td>
						<td>6,293,280</td>
						<td>7,317,408</td>
						<td>11,345,557</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>STRONG</td>
						<td>463</td>
						<td>$596.92971</td>
						<td>46%</td>
						<td>47%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>10,146,323</td>
						<td>10,496,165</td>
						<td>12,901,827</td>
						<td>14,881,232</td>
						<td>15,532,188</td>
						<td>10,381,066</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MIMATIC</td>
						<td>2863</td>
						<td>$0.99263</td>
						<td>162%</td>
						<td>188%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,495,963</td>
						<td>4,119,369</td>
						<td>6,073,261</td>
						<td>9,186,921</td>
						<td>11,897,627</td>
						<td>10,021,457</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LINKUP</td>
						<td>2866</td>
						<td>$0.91835</td>
						<td>124%</td>
						<td>152%</td>
						<td>73%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,711,801</td>
						<td>3,278,170</td>
						<td>4,124,244</td>
						<td>6,079,158</td>
						<td>8,281,554</td>
						<td>9,690,323</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WONE</td>
						<td>2877</td>
						<td>$0.31845</td>
						<td>51%</td>
						<td>61%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,485,915</td>
						<td>4,629,159</td>
						<td>5,624,398</td>
						<td>6,816,927</td>
						<td>7,465,482</td>
						<td>8,734,386</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CHN</td>
						<td>2886</td>
						<td>$104.63461</td>
						<td>289%</td>
						<td>291%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,221,029</td>
						<td>1,884,756</td>
						<td>2,973,232</td>
						<td>4,759,693</td>
						<td>7,377,570</td>
						<td>7,411,434</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BTCDOWN</td>
						<td>2899</td>
						<td>$0.01685</td>
						<td>19%</td>
						<td>36%</td>
						<td>30%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>5,616,123</td>
						<td>6,129,019</td>
						<td>6,211,880</td>
						<td>6,709,488</td>
						<td>8,391,021</td>
						<td>6,583,416</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>YLD</td>
						<td>629</td>
						<td>$0.29313</td>
						<td>152%</td>
						<td>201%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>803,544</td>
						<td>944,296</td>
						<td>1,275,836</td>
						<td>2,027,087</td>
						<td>2,848,192</td>
						<td>6,086,495</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BXMI</td>
						<td>2914</td>
						<td>$0.74072</td>
						<td>11%</td>
						<td>14%</td>
						<td>5%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,548,315</td>
						<td>4,621,155</td>
						<td>4,607,268</td>
						<td>5,088,704</td>
						<td>5,303,526</td>
						<td>5,523,090</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>USDJ</td>
						<td>910</td>
						<td>$0.99980</td>
						<td>24%</td>
						<td>44%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,420,988</td>
						<td>4,015,887</td>
						<td>4,325,559</td>
						<td>4,243,953</td>
						<td>5,817,572</td>
						<td>5,449,861</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LUNI</td>
						<td>2946</td>
						<td>$0.00253</td>
						<td>153%</td>
						<td>235%</td>
						<td>2,100%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>737,743</td>
						<td>824,153</td>
						<td>1,398,238</td>
						<td>1,873,414</td>
						<td>2,767,798</td>
						<td>4,031,284</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SUSD</td>
						<td>370</td>
						<td>$1.00243</td>
						<td>15%</td>
						<td>57%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>7,168,070</td>
						<td>8,296,911</td>
						<td>7,976,664</td>
						<td>8,292,963</td>
						<td>13,090,763</td>
						<td>3,987,261</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BLACK</td>
						<td>2951</td>
						<td>$0.02871</td>
						<td>61%</td>
						<td>130%</td>
						<td>51%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>566,211</td>
						<td>634,547</td>
						<td>645,453</td>
						<td>911,641</td>
						<td>1,462,814</td>
						<td>3,920,873</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TIME</td>
						<td>308</td>
						<td>$244.57520</td>
						<td>53%</td>
						<td>61%</td>
						<td>30%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,210,075</td>
						<td>1,658,987</td>
						<td>2,850,874</td>
						<td>1,859,013</td>
						<td>2,672,269</td>
						<td>3,406,744</td>
						</tr></table><br /><br /></table>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 118 others
properties (23)
post_id96,832,947
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---01-09-2022
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2022-01-09 06:00:06
last_update2022-01-09 06:00:06
depth0
children1
net_rshares225,776,429,603
last_payout2022-01-16 06:00:06
cashout_time1969-12-31 23:59:59
total_payout_value0.038 SBD
curator_payout_value0.016 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length14,412
author_reputation115,699,993,175,020
root_title"Coins With Growing Price and Volume - 01/09/2022"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (182)
@upvotebank ·
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
properties (22)
post_id96,832,954
authorupvotebank
permlink20220109t060029749z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2022-01-09 06:00:30
last_update2022-01-09 06:00:30
depth1
children0
net_rshares0
last_payout2022-01-16 06:00:30
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation229,673,617,633,863
root_title"Coins With Growing Price and Volume - 01/09/2022"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0