Coins With Growing Price and Volume - 03/01/2021 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.18
Coins With Growing Price and Volume - 03/01/2021
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 03/01/2021
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MTL</td>
						<td>283</td>
						<td>$1.32714</td>
						<td>365%</td>
						<td>381%</td>
						<td>20%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>48,777,630</td>
						<td>86,255,438</td>
						<td>130,847,789</td>
						<td>227,128,310</td>
						<td>415,315,950</td>
						<td>615,967,411</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FIO</td>
						<td>405</td>
						<td>$0.21712</td>
						<td>477%</td>
						<td>515%</td>
						<td>46%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>9,993,464</td>
						<td>18,277,177</td>
						<td>30,579,986</td>
						<td>57,721,293</td>
						<td>112,491,949</td>
						<td>72,455,648</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>AQT</td>
						<td>543</td>
						<td>$5.61403</td>
						<td>560%</td>
						<td>564%</td>
						<td>42%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>38,754,127</td>
						<td>73,799,463</td>
						<td>140,821,692</td>
						<td>255,822,097</td>
						<td>490,140,173</td>
						<td>42,835,534</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SBD</td>
						<td>471</td>
						<td>$5.74708</td>
						<td>308%</td>
						<td>374%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>17,438,522</td>
						<td>26,520,376</td>
						<td>46,506,668</td>
						<td>71,300,619</td>
						<td>125,899,751</td>
						<td>20,015,089</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>POOLZ</td>
						<td>675</td>
						<td>$23.41801</td>
						<td>29%</td>
						<td>42%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>10,491,462</td>
						<td>12,648,122</td>
						<td>13,892,150</td>
						<td>13,595,894</td>
						<td>18,037,068</td>
						<td>19,803,202</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CTC</td>
						<td>201</td>
						<td>$3.92802</td>
						<td>52%</td>
						<td>65%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>10,412,359</td>
						<td>13,346,059</td>
						<td>16,268,375</td>
						<td>15,892,051</td>
						<td>22,083,884</td>
						<td>17,420,391</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ELAMA</td>
						<td>514</td>
						<td>$0.03814</td>
						<td>107%</td>
						<td>112%</td>
						<td>52%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,744,513</td>
						<td>2,068,505</td>
						<td>2,764,081</td>
						<td>3,628,381</td>
						<td>4,385,501</td>
						<td>8,782,346</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BOR</td>
						<td>414</td>
						<td>$570.33079</td>
						<td>19%</td>
						<td>47%</td>
						<td>5%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>6,210,841</td>
						<td>7,310,069</td>
						<td>6,668,958</td>
						<td>7,397,815</td>
						<td>10,801,791</td>
						<td>7,947,079</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SUP</td>
						<td>2387</td>
						<td>$67.03236</td>
						<td>300%</td>
						<td>302%</td>
						<td>1%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,452,558</td>
						<td>2,071,891</td>
						<td>3,311,874</td>
						<td>5,819,699</td>
						<td>8,338,177</td>
						<td>7,704,288</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LYXe</td>
						<td>473</td>
						<td>$9.17274</td>
						<td>85%</td>
						<td>125%</td>
						<td>79%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,862,730</td>
						<td>3,027,453</td>
						<td>4,206,107</td>
						<td>5,317,179</td>
						<td>6,838,732</td>
						<td>5,574,814</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BEPRO</td>
						<td>735</td>
						<td>$0.00693</td>
						<td>346%</td>
						<td>380%</td>
						<td>218%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>651,652</td>
						<td>1,070,621</td>
						<td>1,756,060</td>
						<td>2,906,949</td>
						<td>5,148,420</td>
						<td>4,450,268</td>
						</tr></table><br /><br /></table>
👍  , , , , ,
properties (23)
post_id89,648,699
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---03-01-2021
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2021-03-01 06:00:24
last_update2021-03-01 06:00:24
depth0
children1
net_rshares361,513,459,987
last_payout2021-03-08 06:00:24
cashout_time1969-12-31 23:59:59
total_payout_value0.092 SBD
curator_payout_value0.091 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,348
author_reputation115,699,993,175,020
root_title"Coins With Growing Price and Volume - 03/01/2021"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (6)
@upvotebank ·
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
properties (22)
post_id89,664,710
authorupvotebank
permlink20210302t102959911z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2021-03-02 10:30:00
last_update2021-03-02 10:30:00
depth1
children0
net_rshares0
last_payout2021-03-09 10:30:00
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation230,851,836,224,276
root_title"Coins With Growing Price and Volume - 03/01/2021"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0