Coins With Growing Price and Volume - 03/24/2022 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.38
Coins With Growing Price and Volume - 03/24/2022
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 03/24/2022
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>USDC</td>
						<td>5</td>
						<td>$0.99978</td>
						<td>304%</td>
						<td>474%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,840,655,899,656</td>
						<td>5,408,436,294,639</td>
						<td>7,772,408,387,448</td>
						<td>15,541,199,615,653</td>
						<td>31,078,544,034,961</td>
						<td>3,844,504,519</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ETC</td>
						<td>29</td>
						<td>$42.94087</td>
						<td>166%</td>
						<td>220%</td>
						<td>57%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>679,864,505</td>
						<td>889,678,317</td>
						<td>1,072,259,302</td>
						<td>1,812,661,280</td>
						<td>2,855,085,132</td>
						<td>2,782,018,638</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LRC</td>
						<td>67</td>
						<td>$1.08305</td>
						<td>100%</td>
						<td>194%</td>
						<td>50%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>311,561,196</td>
						<td>317,499,738</td>
						<td>368,414,715</td>
						<td>625,076,324</td>
						<td>935,579,850</td>
						<td>2,667,678,311</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>EOS</td>
						<td>51</td>
						<td>$2.44723</td>
						<td>29%</td>
						<td>73%</td>
						<td>17%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>368,240,495</td>
						<td>386,018,718</td>
						<td>376,378,954</td>
						<td>477,175,591</td>
						<td>668,319,932</td>
						<td>491,676,859</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DASH</td>
						<td>71</td>
						<td>$127.56662</td>
						<td>69%</td>
						<td>97%</td>
						<td>28%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>224,277,393</td>
						<td>278,051,291</td>
						<td>314,708,993</td>
						<td>379,197,740</td>
						<td>547,840,822</td>
						<td>478,101,776</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>QTUM</td>
						<td>97</td>
						<td>$7.55650</td>
						<td>47%</td>
						<td>119%</td>
						<td>25%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>149,657,583</td>
						<td>155,137,168</td>
						<td>159,170,835</td>
						<td>220,955,468</td>
						<td>340,871,827</td>
						<td>365,606,846</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>NEO</td>
						<td>63</td>
						<td>$23.62135</td>
						<td>17%</td>
						<td>49%</td>
						<td>13%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>173,211,406</td>
						<td>181,545,342</td>
						<td>169,082,513</td>
						<td>203,991,136</td>
						<td>271,262,537</td>
						<td>225,830,508</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>IOTX</td>
						<td>88</td>
						<td>$0.09304</td>
						<td>96%</td>
						<td>153%</td>
						<td>21%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>62,794,405</td>
						<td>69,054,299</td>
						<td>83,343,453</td>
						<td>123,685,007</td>
						<td>175,192,370</td>
						<td>191,278,091</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DAR</td>
						<td>392</td>
						<td>$0.81513</td>
						<td>75%</td>
						<td>148%</td>
						<td>25%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>66,222,525</td>
						<td>67,401,228</td>
						<td>80,398,450</td>
						<td>116,471,517</td>
						<td>167,381,486</td>
						<td>152,553,329</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FET</td>
						<td>168</td>
						<td>$0.41582</td>
						<td>63%</td>
						<td>85%</td>
						<td>26%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>34,413,903</td>
						<td>44,415,469</td>
						<td>46,463,042</td>
						<td>56,405,458</td>
						<td>82,346,091</td>
						<td>149,543,769</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>OXT</td>
						<td>271</td>
						<td>$0.26703</td>
						<td>22%</td>
						<td>43%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>34,409,310</td>
						<td>35,194,427</td>
						<td>39,386,777</td>
						<td>42,267,457</td>
						<td>50,629,607</td>
						<td>122,563,630</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SXP</td>
						<td>96</td>
						<td>$1.56167</td>
						<td>62%</td>
						<td>72%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>89,634,764</td>
						<td>104,381,961</td>
						<td>105,130,577</td>
						<td>145,310,098</td>
						<td>180,535,470</td>
						<td>106,961,029</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SPELL</td>
						<td>148</td>
						<td>$0.00423</td>
						<td>67%</td>
						<td>169%</td>
						<td>20%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>111,194,615</td>
						<td>113,366,178</td>
						<td>123,567,212</td>
						<td>186,200,506</td>
						<td>305,243,062</td>
						<td>106,656,979</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BNT</td>
						<td>107</td>
						<td>$2.50179</td>
						<td>42%</td>
						<td>95%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>23,655,658</td>
						<td>25,096,896</td>
						<td>25,282,430</td>
						<td>33,749,965</td>
						<td>49,096,213</td>
						<td>105,857,517</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BTG</td>
						<td>100</td>
						<td>$41.47972</td>
						<td>199%</td>
						<td>278%</td>
						<td>39%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>29,074,742</td>
						<td>43,014,327</td>
						<td>54,772,488</td>
						<td>87,215,457</td>
						<td>162,741,438</td>
						<td>99,937,778</td>
						</tr></table><br /><br /></table>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 51 others
👎  
properties (23)
post_id98,275,323
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---03-24-2022
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2022-03-24 05:00:03
last_update2022-03-24 05:00:03
depth0
children1
net_rshares1,146,633,336,663
last_payout2022-03-31 05:00:03
cashout_time1969-12-31 23:59:59
total_payout_value0.198 SBD
curator_payout_value0.180 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length9,824
author_reputation115,699,993,175,020
root_title"Coins With Growing Price and Volume - 03/24/2022"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (116)
@upvotebank ·
$0.05
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id98,275,335
authorupvotebank
permlink20220324t050032920z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2022-03-24 05:00:33
last_update2022-03-24 05:00:33
depth1
children0
net_rshares169,840,924,666
last_payout2022-03-31 05:00:33
cashout_time1969-12-31 23:59:59
total_payout_value0.026 SBD
curator_payout_value0.023 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation230,851,836,224,276
root_title"Coins With Growing Price and Volume - 03/24/2022"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (40)