Coins With Growing Price and Volume - 04/16/2019 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.46
Coins With Growing Price and Volume - 04/16/2019
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='Brave Browser: Secure, Fast & Private Web Browser with Adblocker'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.cryptopia.co.nz/Register?referrer=jmjury'>Start trading with Cryptopia</a>, a great exchange with many markets.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 04/16/2019
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>YOYOW</td>
						<td>349</td>
						<td>$0.02851</td>
						<td>71%</td>
						<td>132%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,135,194</td>
						<td>1,346,085</td>
						<td>1,382,604</td>
						<td>1,951,759</td>
						<td>3,127,868</td>
						<td>8,323,783</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WABI</td>
						<td>161</td>
						<td>$0.44917</td>
						<td>65%</td>
						<td>122%</td>
						<td>47%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,031,353</td>
						<td>5,604,593</td>
						<td>4,734,504</td>
						<td>6,665,721</td>
						<td>12,466,327</td>
						<td>8,005,266</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MEDX</td>
						<td>190</td>
						<td>$0.00599</td>
						<td>54%</td>
						<td>143%</td>
						<td>19%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,785,506</td>
						<td>4,416,477</td>
						<td>3,538,180</td>
						<td>5,844,274</td>
						<td>10,759,951</td>
						<td>6,991,258</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>NAS</td>
						<td>91</td>
						<td>$1.26026</td>
						<td>61%</td>
						<td>71%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,819,639</td>
						<td>5,487,705</td>
						<td>6,763,392</td>
						<td>7,770,067</td>
						<td>9,390,137</td>
						<td>5,092,024</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LXT</td>
						<td>435</td>
						<td>$0.00700</td>
						<td>66%</td>
						<td>98%</td>
						<td>55%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>226,598</td>
						<td>263,973</td>
						<td>299,366</td>
						<td>377,755</td>
						<td>523,601</td>
						<td>1,459,171</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>HLC</td>
						<td>319</td>
						<td>$0.02303</td>
						<td>95%</td>
						<td>108%</td>
						<td>88%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>215,585</td>
						<td>297,526</td>
						<td>357,550</td>
						<td>420,982</td>
						<td>619,756</td>
						<td>1,323,728</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>EOSDAC</td>
						<td>259</td>
						<td>$0.01926</td>
						<td>370%</td>
						<td>386%</td>
						<td>100%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>350,611</td>
						<td>538,116</td>
						<td>980,185</td>
						<td>1,648,064</td>
						<td>2,615,540</td>
						<td>1,108,866</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XWC</td>
						<td>189</td>
						<td>$0.07869</td>
						<td>160%</td>
						<td>206%</td>
						<td>108%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>226,337</td>
						<td>292,395</td>
						<td>396,738</td>
						<td>588,755</td>
						<td>895,094</td>
						<td>610,578</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TOPC</td>
						<td>1873</td>
						<td>$0.01233</td>
						<td>70%</td>
						<td>73%</td>
						<td>20%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>335,867</td>
						<td>466,501</td>
						<td>592,067</td>
						<td>571,088</td>
						<td>808,042</td>
						<td>583,080</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>OPEN</td>
						<td>641</td>
						<td>$0.00513</td>
						<td>575%</td>
						<td>674%</td>
						<td>90%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>170,019</td>
						<td>296,163</td>
						<td>573,816</td>
						<td>1,147,633</td>
						<td>2,294,836</td>
						<td>556,683</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>777</td>
						<td>1884</td>
						<td>$0.00128</td>
						<td>569%</td>
						<td>669%</td>
						<td>90%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>133,776</td>
						<td>231,896</td>
						<td>448,148</td>
						<td>895,028</td>
						<td>1,784,480</td>
						<td>413,832</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XMC</td>
						<td>1895</td>
						<td>$0.85364</td>
						<td>346%</td>
						<td>458%</td>
						<td>6%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>55,888</td>
						<td>84,011</td>
						<td>149,619</td>
						<td>249,484</td>
						<td>469,558</td>
						<td>257,226</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>IG</td>
						<td>1113</td>
						<td>$0.00006</td>
						<td>51%</td>
						<td>58%</td>
						<td>66%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>119,005</td>
						<td>129,768</td>
						<td>133,874</td>
						<td>180,045</td>
						<td>205,447</td>
						<td>242,716</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>STX</td>
						<td>724</td>
						<td>$0.03019</td>
						<td>96%</td>
						<td>109%</td>
						<td>9%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>48,117</td>
						<td>65,253</td>
						<td>86,198</td>
						<td>94,460</td>
						<td>136,702</td>
						<td>142,441</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>INSTAR</td>
						<td>715</td>
						<td>$0.01182</td>
						<td>19%</td>
						<td>41%</td>
						<td>24%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>51,381</td>
						<td>55,900</td>
						<td>57,347</td>
						<td>61,535</td>
						<td>78,854</td>
						<td>131,553</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WIT</td>
						<td>1132</td>
						<td>$0.00005</td>
						<td>111%</td>
						<td>126%</td>
						<td>7%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>13,459</td>
						<td>17,923</td>
						<td>22,824</td>
						<td>28,415</td>
						<td>40,672</td>
						<td>114,109</td>
						</tr></table><br /><br /></table>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 379 others
properties (23)
post_id73,184,812
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---04-16-2019
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2019-04-16 05:00:27
last_update2019-04-16 05:00:27
depth0
children1
net_rshares907,405,498,682
last_payout2019-04-23 05:00:27
cashout_time1969-12-31 23:59:59
total_payout_value0.419 SBD
curator_payout_value0.038 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length10,115
author_reputation115,699,993,175,020
root_title"Coins With Growing Price and Volume - 04/16/2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (443)
@upvotebank ·
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
properties (22)
post_id73,184,828
authorupvotebank
permlink20190416t050041997z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2019-04-16 05:00:42
last_update2019-04-16 05:00:42
depth1
children0
net_rshares0
last_payout2019-04-23 05:00:42
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation230,851,836,224,276
root_title"Coins With Growing Price and Volume - 04/16/2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000