Coins With Growing Price and Volume - 05/19/2021 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.50
Coins With Growing Price and Volume - 05/19/2021
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 05/19/2021
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PSG</td>
						<td>535</td>
						<td>$39.86668</td>
						<td>48%</td>
						<td>65%</td>
						<td>37%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>60,139,570</td>
						<td>79,047,815</td>
						<td>64,781,864</td>
						<td>89,253,463</td>
						<td>130,693,880</td>
						<td>150,244,282</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>JUV</td>
						<td>675</td>
						<td>$22.59302</td>
						<td>222%</td>
						<td>255%</td>
						<td>46%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>21,169,389</td>
						<td>31,176,599</td>
						<td>38,420,130</td>
						<td>68,251,597</td>
						<td>110,685,707</td>
						<td>149,388,507</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SOC</td>
						<td>423</td>
						<td>$0.05243</td>
						<td>199%</td>
						<td>400%</td>
						<td>155%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>12,360,106</td>
						<td>13,106,967</td>
						<td>20,858,196</td>
						<td>36,993,656</td>
						<td>65,628,260</td>
						<td>102,347,509</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ASR</td>
						<td>896</td>
						<td>$11.11179</td>
						<td>275%</td>
						<td>331%</td>
						<td>30%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>7,776,747</td>
						<td>9,823,842</td>
						<td>15,626,805</td>
						<td>29,187,688</td>
						<td>42,383,934</td>
						<td>30,080,037</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DHT</td>
						<td>696</td>
						<td>$2.34658</td>
						<td>75%</td>
						<td>182%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,335,207</td>
						<td>4,359,843</td>
						<td>5,142,355</td>
						<td>7,595,677</td>
						<td>12,307,633</td>
						<td>12,363,730</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CUSDT</td>
						<td>2581</td>
						<td>$0.02119</td>
						<td>12%</td>
						<td>13%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>10,127,012</td>
						<td>10,129,228</td>
						<td>10,948,546</td>
						<td>11,368,690</td>
						<td>11,473,650</td>
						<td>11,617,917</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>STAR</td>
						<td>868</td>
						<td>$0.08732</td>
						<td>643%</td>
						<td>664%</td>
						<td>2,435%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>174,985</td>
						<td>339,602</td>
						<td>653,537</td>
						<td>1,300,308</td>
						<td>2,594,763</td>
						<td>10,337,487</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>NIF</td>
						<td>2609</td>
						<td>$42.00457</td>
						<td>25%</td>
						<td>45%</td>
						<td>60%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,706,713</td>
						<td>2,825,904</td>
						<td>2,919,496</td>
						<td>3,403,006</td>
						<td>4,113,765</td>
						<td>6,708,635</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FWT</td>
						<td>495</td>
						<td>$0.01769</td>
						<td>111%</td>
						<td>145%</td>
						<td>16%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,293,748</td>
						<td>2,630,344</td>
						<td>3,448,858</td>
						<td>4,861,988</td>
						<td>6,451,155</td>
						<td>4,228,541</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>UC</td>
						<td>2660</td>
						<td>$0.00045</td>
						<td>123%</td>
						<td>214%</td>
						<td>35%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>279,200</td>
						<td>297,502</td>
						<td>438,524</td>
						<td>624,287</td>
						<td>936,725</td>
						<td>3,195,928</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TARA</td>
						<td>2666</td>
						<td>$0.02200</td>
						<td>226%</td>
						<td>232%</td>
						<td>25%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,252,079</td>
						<td>2,704,685</td>
						<td>4,208,865</td>
						<td>7,356,986</td>
						<td>8,996,640</td>
						<td>2,796,896</td>
						</tr></table><br /><br /></table>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 339 others
👎  
properties (23)
post_id91,276,677
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---05-19-2021
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2021-05-19 05:00:12
last_update2021-05-19 05:00:12
depth0
children1
net_rshares874,834,624,531
last_payout2021-05-26 05:00:12
cashout_time1969-12-31 23:59:59
total_payout_value0.294 SBD
curator_payout_value0.207 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,329
author_reputation115,404,361,424,151
root_title"Coins With Growing Price and Volume - 05/19/2021"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (404)
@upvotebank ·
$0.04
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id91,276,684
authorupvotebank
permlink20210519t050026795z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2021-05-19 05:00:27
last_update2021-05-19 05:00:27
depth1
children0
net_rshares72,300,140,638
last_payout2021-05-26 05:00:27
cashout_time1969-12-31 23:59:59
total_payout_value0.022 SBD
curator_payout_value0.014 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation224,445,607,823,384
root_title"Coins With Growing Price and Volume - 05/19/2021"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (49)