Curationhelper Daily Update 13.07.2019 by curationhelper

View this thread on steempeak.com
· @curationhelper ·
$0.36
Curationhelper Daily Update 13.07.2019
<center><h1>Curationhelper Daily Update</h1></center>



<center>![spend2 Kopie Kopi34e.png](https://cdn.steemitimages.com/DQmWY3VqAMnWPpwtk6apaUngoXDMQLp8Yf5EoWTR9jRrKRa/spend2%20Kopie%20Kopi34e.png)</center>

<div class="text-justify">

<div class="pull-left">
<h2>[DE]</h2>

Vielleicht habt ihr es schon mitbekommen????? Der @curationhelper ist kein BidBot mehr. Ich funktionier ab sofort als Payvote Bot. ich gebe einen festen Upvotewert aus. Du kaufst ein Upvote für 0.010 Steem, dies wird dann intern von mir in Sekundenschnelle mit dem aktuellen Kurs verrechnet und in SBD umgewandelt. Die dort erreichte Summe wird dann von mir mit einem Faktor X (den verrat ich nicht, aber er ist mehr als 2.5) multipliziert. Für ein Upvote das du jemanden schenkst greife ich noch tiefer in die Multiplikationskiste, da wird es dann nämlich mehr als 3. Teste es doch selber einfach aus und rechne nach was du so bekommst. Es lohnt sich zumindest.

Upvote geht bei: Posts und Kommentaren

<h1>send minimum 0.01 Steem, maximum 0.02 SBD</h1>

</div>

<div class="pull-right">
<h2>[EN]</h2>


Maybe you've noticed?????? The @curationhelper is no longer a BidBot. From now on I function as Payvote Bot. I give out a fixed Upvote value. You buy an Upvote for 0.010 Steem, this is then internally charged by me in seconds with the current rate and converted into SBD. I then multiply the sum reached there by a factor X (I won't tell you that, but it's more than 2.5). For an upvote that you give someone, I reach even deeper into the multiplication box, because then it becomes more than 3. Just test it yourself and calculate what you get. It is worth it at least.

you can upvote: posts and comments





</div><hr>


<div class="text-justify">

<div class="pull-left">
<h2>[DE]Verdienen</h2>

Durch Delegation kannst du mitverdienen. Je mehr du dem @curationhelper delegierst, umso mehr kann ich allen abgeben. Dadurch können auch mehr User den @curationhelper nutzen.


</div>

<div class="pull-right">
<h2>[EN]Earn</h2>
With delegation you can earn money. The more you delegate to the @curationhelper, the more I can give to all. This allows more users to use the @curationhelper.

</div><hr>

***
### *<strong>Delegiere an curationhelper <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&amp;delegatee=curationhelper&amp;vesting_shares=101835.9%20VESTS" target="_blank">10SP</a> <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&amp;delegatee=curationhelper&amp;vesting_shares=101835.9%20VESTS" target="_blank">25SP</a> <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&amp;delegatee=curationhelper&amp;vesting_shares=101835.9%20VESTS" target="_blank">50SP</a> <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&amp;delegatee=curationhelper&amp;vesting_shares=203671.8%20VESTS" target="_blank">100SP</a> <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&amp;delegatee=curationhelper&amp;vesting_shares=509179.5%20VESTS" target="_blank">250SP</a> <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&amp;delegatee=curationhelper&amp;vesting_shares=1018359%20VESTS" target="_blank">500SP</a> <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&amp;delegatee=curationhelper&amp;vesting_shares=2036718%20VESTS" target="_blank">1000SP</a> <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&amp;delegatee=curationhelper&amp;vesting_shares=10183590%20VESTS" target="_blank">5000SP</a></strong></div>*

***



| User/in | Beitragslink (Steemit.com) | Bild (Busy.org) | Gewicht |
|---------|--------------| ---- | --- |
| @apix|[14,34 % Profit beim Sportevent "Fussball - International - Klub-Freundschaftsspiele - Stamford - Peterborough United" und dein Weg zum Multimilionär 👍](https://steemit.com/@apix/1434-profit-beim-sportevent-fussball-international-klub-freundschaftsspiele-stamford-peterborough-united-smartstrategie-com-investment-sport-sportwetten-arbitrage-2019-07-10t203000)|[![Kein Bild](https://steemitimages.com/500x0/https://img.youtube.com/vi/a5SWp9uiE_A/0.jpg)](https://busy.org/@apix/1434-profit-beim-sportevent-fussball-international-klub-freundschaftsspiele-stamford-peterborough-united-smartstrategie-com-investment-sport-sportwetten-arbitrage-2019-07-10t203000)|91.09|
| @eii|[📷 MyArtPhotography - 13.07.2019](https://steemit.com/@eii/myartphotography-13-07-2019)|[![Kein Bild](https://steemitimages.com/500x0/https://files.steempeak.com/file/steempeak/eii/LE5TcMiY-IMG_20190627_124523934.jpg)](https://busy.org/@eii/myartphotography-13-07-2019)|7.95|
| @apix|[14,48 % Profit beim Sportevent "Fussball - Europa - Champions League - Qualification - BATE Borisov - Piast Gliwice" und dein Weg zum Multimilionär 👍](https://steemit.com/@apix/1448-profit-beim-sportevent-fussball-europa-champions-league-qualification-bate-borisov-piast-gliwice-smartstrategie-com-geldanlage-kapitalanlage-sportwetten-arbitrage-2019-07-10t190000)|[![Kein Bild](https://steemitimages.com/500x0/https://img.youtube.com/vi/a5SWp9uiE_A/0.jpg)](https://busy.org/@apix/1448-profit-beim-sportevent-fussball-europa-champions-league-qualification-bate-borisov-piast-gliwice-smartstrategie-com-geldanlage-kapitalanlage-sportwetten-arbitrage-2019-07-10t190000)|91.41|
| @kadna|[Eine stumme Lüge - Terrible lie or powerful truth challenge by freedomtribe](https://steemit.com/@kadna/eine-stumme-luege-terrible-lie-or-powerful-truth-challenge-by-freedomtribe)|[![Kein Bild](https://steemitimages.com/500x0/https://i.imgur.com/a3GWYXI.jpg)](https://busy.org/@kadna/eine-stumme-luege-terrible-lie-or-powerful-truth-challenge-by-freedomtribe)|77.92|
| @bonp|[Shadowphoto challenge - my entry #1 & insect](https://steemit.com/@bonp/shadowphoto-challenge-my-entry-1-and-insect)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmUrn7cvxSSR14ESRCUpw6u9NLk4gsaYWJUo8WbfJFrg1P/IMG_4330.JPG)](https://busy.org/@bonp/shadowphoto-challenge-my-entry-1-and-insect)|42.66|
| @eii|[📷 MyDailyColor - 13.07.2019](https://steemit.com/@eii/mydailycolor-13-07-2019)|[![Kein Bild](https://steemitimages.com/500x0/https://files.steempeak.com/file/steempeak/eii/ereFZpW4-IMG_20190427_120739810.jpg)](https://busy.org/@eii/mydailycolor-13-07-2019)|5.21|
| @gallya6945|[Flowers of living nature #171](https://steemit.com/@gallya6945/flowers-of-living-nature-171)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmaEhTrVgPXEpkDF7gBG1oUurRkas55bV3BcozhhM8dBAw/IMG_20190505_170622.jpg)](https://busy.org/@gallya6945/flowers-of-living-nature-171)|55.57|
| @gallya6945|[Flowers of living nature #170](https://steemit.com/@gallya6945/flowers-of-living-nature-170)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmctUNtq1BauT5na4Bk75ShKHAxMZtBGznYg5xmn2EKN7S/IMG_20190505_170654.jpg)](https://busy.org/@gallya6945/flowers-of-living-nature-170)|55.71|
| @bonp|[Color Challenge Saturday](https://steemit.com/@bonp/k8n3d-color-challenge-saturday)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmZXB8cHF5dtYWn9E7DQxSJWoakTvC84KwmXyroiNHMoDT/IMG3538.JPG)](https://busy.org/@bonp/k8n3d-color-challenge-saturday)|43.6|
| @gallya6945|[Flowers of living nature #169](https://steemit.com/@gallya6945/flowers-of-living-nature-169)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmQ8R9m424v565LpZ4yFRKFG3L2e6s79i72hXLjosfX3bj/IMG_20190505_171522.jpg)](https://busy.org/@gallya6945/flowers-of-living-nature-169)|55.99|
| @jkv|[Social Activity 12-07-2019](https://steemit.com/@jkv/social-activity-12-07-2019)|[![Kein Bild]([PICTURE])](https://busy.org/@jkv/social-activity-12-07-2019)|27.46|
| @eii|[📷 MySportPhotography - 12.07.2019](https://steemit.com/@eii/mysportphotography-07-2019)|[![Kein Bild](https://steemitimages.com/500x0/https://files.steempeak.com/file/steempeak/eii/eqwuzgXe-IMG_0080w.JPG)](https://busy.org/@eii/mysportphotography-07-2019)|5.5|
| @bonp|[MonoMad – Silhouettes - my entry #37](https://steemit.com/@bonp/monomad-silhouettes-my-entry-37)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmYjVGruw7EWdHmsbfgjUa9erB4V3ZiBiwMVtkQwvoMxC9/IMG3665BWfrag.jpg)](https://busy.org/@bonp/monomad-silhouettes-my-entry-37)|45.17|
| @eii|[MySteemMonstersCard  - 12.07](https://steemit.com/@eii/mysteemmonsterscard-12-07)|[![Kein Bild](https://steemitimages.com/500x0/https://files.steempeak.com/file/steempeak/eii/4PxRUoq3-TYRUS20PALADIUM.JPG)](https://busy.org/@eii/mysteemmonsterscard-12-07)|6.15|
| @jkv|[Transfer Stats 12-07-2019](https://steemit.com/@jkv/transfer-stats-12-07-2019)|[![Kein Bild]([PICTURE])](https://busy.org/@jkv/transfer-stats-12-07-2019)|28.08|
| @iimii|[Black & White (Art My Edited Photo) - Steemit #018](https://steemit.com/@iimii/black-and-white-art-my-edited-photo-steemit-018)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmNdrNoZ2cJhRVAPHLDNsJbrVMemSZFMmWk52Lc57pgo1A/20190713_113530.jpg)](https://busy.org/@iimii/black-and-white-art-my-edited-photo-steemit-018)|46.72|
| @apix|[14,95 % Profit beim Sportevent "Kampfsport - International - DWTNCS - James Wallace - Joseph Solecki" und dein Weg zum Multimilionär 👍](https://steemit.com/@apix/1495-profit-beim-sportevent-kampfsport-international-dwtncs-james-wallace-joseph-solecki-smartstrategie-com-geldanlage-kapitalanlage-sportwetten-arbitrage-2019-07-10t020000)|[![Kein Bild](https://steemitimages.com/500x0/https://img.youtube.com/vi/a5SWp9uiE_A/0.jpg)](https://busy.org/@apix/1495-profit-beim-sportevent-kampfsport-international-dwtncs-james-wallace-joseph-solecki-smartstrategie-com-geldanlage-kapitalanlage-sportwetten-arbitrage-2019-07-10t020000)|22.53|
| @bonp|[DailyFlowersPhotography – my entry #69](https://steemit.com/@bonp/dailyflowersphotography-my-entry-69)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmZmb9dv42TmU28if2wwLk41Drcn6Gst8dGLfLHPRLDf3T/IMG4312.JPG)](https://busy.org/@bonp/dailyflowersphotography-my-entry-69)|46.78|
| @iimii|[Black & White (Art My Edited Photo) - Steemit #017](https://steemit.com/@iimii/black-and-white-art-my-edited-photo-steemit-017)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmcHDADWnUowMdTJmUNSn5nyc9dmVGx63PA8zwMZBmDppG/20190713_113540.jpg)](https://busy.org/@iimii/black-and-white-art-my-edited-photo-steemit-017)|46.79|
| @bonp|[DailyInsectsPhotography – my entry #40](https://steemit.com/@bonp/dailyinsectsphotography-my-entry-40)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmWZDJaJETTwj255JRUmzs2rLspY7ywRy6S5okZUB16tMz/IMG4381.JPG)](https://busy.org/@bonp/dailyinsectsphotography-my-entry-40)|47.3|
| @ashiaaap|[Free Fire - Screenshots Photo #012](https://steemit.com/@ashiaaap/free-fire-screenshots-photo-012)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmWLhRtjYZmthtfVV8cBbf7LwJY7uB1AKd7oUMgieXbafJ/20190712_235759.jpg)](https://busy.org/@ashiaaap/free-fire-screenshots-photo-012)|47.6|
| @bonp|[DailyNegativePhotography – Art manipulation – my entry #42](https://steemit.com/@bonp/dailynegativephotography-art-manipulation-my-entry-42)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmU8fHCmLgTFgkxG7ZDZc3xJg6YroJG5LcZ37sw8BfhFoH/IMG4561negative.jpg)](https://busy.org/@bonp/dailynegativephotography-art-manipulation-my-entry-42)|47.6|
| @curationvoter|[Curationvoter Voting Report vom 12.07.2019](https://steemit.com/@curationvoter/curationvoter-voting-report-vom-12-07-2019)|[![Kein Bild]([PICTURE])](https://busy.org/@curationvoter/curationvoter-voting-report-vom-12-07-2019)|24.41|
| @jockl|[Aquarium 180l aktuell](https://steemit.com/@jockl/aquarium-180l-aktuell-n0a5gfns)|[![Kein Bild](https://steemitimages.com/500x0/https://d1vof77qrk4l5q.cloudfront.net/img/0a15e3a815d0d47e80084dd01791b5f94c2bbd41.jpg)](https://busy.org/@jockl/aquarium-180l-aktuell-n0a5gfns)|61.06|
| @apix|[13,53 % Profit beim Sportevent "Fussball - Nordamerika - MLS - Montreal Impact - Toronto FC" und dein Weg zum Multimilionär 👍](https://steemit.com/@apix/1353-profit-beim-sportevent-fussball-nordamerika-mls-montreal-impact-toronto-fc-smartstrategie-com-investment-sport-sportwetten-arbitrage-2019-07-14t013000)|[![Kein Bild](https://steemitimages.com/500x0/https://img.youtube.com/vi/a5SWp9uiE_A/0.jpg)](https://busy.org/@apix/1353-profit-beim-sportevent-fussball-nordamerika-mls-montreal-impact-toronto-fc-smartstrategie-com-investment-sport-sportwetten-arbitrage-2019-07-14t013000)|70.38|
| @online-24-7|[Geld verdienen online mit smartstrategie.com – Mein täglicher Report](https://steemit.com/@online-24-7/geld-verdienen-online-smartstrategie-com-investment-sportwetten-arbitrage-2019-07-09t191915)|[![Kein Bild](https://steemitimages.com/500x0/https://img.youtube.com/vi/q2ztuMAP_gw/0.jpg)](https://busy.org/@online-24-7/geld-verdienen-online-smartstrategie-com-investment-sportwetten-arbitrage-2019-07-09t191915)|74.22|
| @apix|[11,23 % Profit beim Sportevent "Basketball - Philippinen - Philippines Cup - Rain or Shine Elasto Painters - Star Hotshots" und dein Weg zum Multimilionär 👍](https://steemit.com/@apix/1123-profit-beim-sportevent-basketball-philippinen-philippines-cup-rain-or-shine-elasto-painters-star-hotshots-smartstrategie-com-geldanlage-kapitalanlage-geldverdienen-sportwetten-arbitrage-2019-07-10t103000)|[![Kein Bild](https://steemitimages.com/500x0/https://img.youtube.com/vi/a5SWp9uiE_A/0.jpg)](https://busy.org/@apix/1123-profit-beim-sportevent-basketball-philippinen-philippines-cup-rain-or-shine-elasto-painters-star-hotshots-smartstrategie-com-geldanlage-kapitalanlage-geldverdienen-sportwetten-arbitrage-2019-07-10t103000)|72.45|
| @dunatos|[My Actifit Report Card: July 12 2019](https://steemit.com/@dunatos/actifit-dunatos-20190712t205751448z)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmNp6YwAm2qwquALZw8PdcovDorwaBSFuxQ38TrYziGT6b/A-20.png)](https://busy.org/@dunatos/actifit-dunatos-20190712t205751448z)|19.47|
| @jkv|[Accounts Reputation 12-07-2019](https://steemit.com/@jkv/accounts-reputation-12-07-2019)|[![Kein Bild]([PICTURE])](https://busy.org/@jkv/accounts-reputation-12-07-2019)|28.61|
| @eii|[📷 MyObjectPhotography - 12.07.2019](https://steemit.com/@eii/myobjectphotography-12-07-2019)|[![Kein Bild](https://steemitimages.com/500x0/https://files.steempeak.com/file/steempeak/eii/oX7qSkCv-IMG_0338.JPG)](https://busy.org/@eii/myobjectphotography-12-07-2019)|6.13|
| @iimii|[Black & White (Original Art my Edited Photo) - Steemit #016](https://steemit.com/@iimii/black-and-white-original-art-my-edited-photo-steemit-016)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmPf85yjaT2KbkAw1hmSdDqjLRBsK8fbFZiL89XNT98JPp/20190713_003302.jpg)](https://busy.org/@iimii/black-and-white-original-art-my-edited-photo-steemit-016)|48.36|
| @iimii|[Black & White (Original Art my Edited) - Steemit #015](https://steemit.com/@iimii/black-and-white-original-art-my-edited-steemit-015)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmbuaGQWWeJkxzvhEjQr9jd8DK793YT5AayPgPaHGhioJn/20190713_003315.jpg)](https://busy.org/@iimii/black-and-white-original-art-my-edited-steemit-015)|48.46|
| @bonp|[Color Challenge Friday Blue](https://steemit.com/@bonp/3t3r8g-color-challenge-friday-blue)|[![Kein Bild](https://steemitimages.com/500x0/https://cdn.steemitimages.com/DQmaF5tKMCW41hKwdHfosoNUFyXLbgAZkETWnxW4z8SgJGL/IMG3742.JPG)](https://busy.org/@bonp/3t3r8g-color-challenge-friday-blue)|48.53|
| @eii|[📷 MyLandscapePhotography - 12.07.2019](https://steemit.com/@eii/mylandscapephotography-12-07-2019)|[![Kein Bild](https://steemitimages.com/500x0/https://files.steempeak.com/file/steempeak/eii/fB56xA4K-IMG_0531.JPG)](https://busy.org/@eii/mylandscapephotography-12-07-2019)|6.31|
| @apix|[10,79 % Profit beim Sportevent "Fussball - International - Klub-Freundschaftsspiele - Brechin City - Falkirk" und dein Weg zum Multimilionär 👍](https://steemit.com/@apix/1079-profit-beim-sportevent-fussball-international-klub-freundschaftsspiele-brechin-city-falkirk-smartstrategie-com-investment-sport-sportwetten-arbitrage-2019-07-09t204500)|[![Kein Bild](https://steemitimages.com/500x0/https://img.youtube.com/vi/a5SWp9uiE_A/0.jpg)](https://busy.org/@apix/1079-profit-beim-sportevent-fussball-international-klub-freundschaftsspiele-brechin-city-falkirk-smartstrategie-com-investment-sport-sportwetten-arbitrage-2019-07-09t204500)|75.87|
| @apix|[12,18 % Profit beim Sportevent "Fussball - International - Klub-Freundschaftsspiele - Dumbarton - Hamilton Academical" und dein Weg zum Multimilionär 👍](https://steemit.com/@apix/1218-profit-beim-sportevent-fussball-international-klub-freundschaftsspiele-dumbarton-hamilton-academical-smartstrategie-com-geldanlage-kapitalanlage-sportwetten-arbitrage-2019-07-09t203000)|[![Kein Bild](https://steemitimages.com/500x0/https://img.youtube.com/vi/a5SWp9uiE_A/0.jpg)](https://busy.org/@apix/1218-profit-beim-sportevent-fussball-international-klub-freundschaftsspiele-dumbarton-hamilton-academical-smartstrategie-com-geldanlage-kapitalanlage-sportwetten-arbitrage-2019-07-09t203000)|76.09|
| @kristall97|[Anleitung und meine Meinung zu dclick.io 👍](https://steemit.com/@kristall97/rz3579firx9)|[![Kein Bild](https://steemitimages.com/500x0/https://snap1.d.tube/ipfs/QmR3waDbsgLQs64SA5YFz5Wjw2k6zkPwzphBhXNPho2MD6)](https://busy.org/@kristall97/rz3579firx9)|50.12|
 

***
***
<center><sub>(Deu)
Unterstützt das Projekt von @driveforkids, die Kinder können es gebrauchen. Auch wenn es nur kleine Dinge sind, die Masse machts. Wir sammeln alles.

Wenn Ihr Papier habt, Stifte, Bücher, welche Ihr nicht mehr braucht, wendet euch im Discord an @backinblackdevil.... gern nehme ich solche Dinge entgegen um damit andere Kinder die es nötig haben eine Freude zu machen. 

(Eng)
Supports the project of @driveforkids, the children can use it. Even if they are only small things, the masses do. We collect everything.

If you have paper, pens, books, which you don't need anymore, please contact @backinblackdevil in the discord.... I gladly accept such things to give joy to other children who need it. 


(Esp)
Apoya el proyecto de @driveforkids, los niños pueden usarlo. Aunque sólo sean cosas pequeñas, las masas lo hacen. Recogemos todo.

Si tienes papel, bolígrafos, libros, que ya no necesitas, por favor contacta con @backinblackdevil in the discord...... Con gusto acepto tales cosas para dar alegría a otros niños que la necesitan. </sub></center>
***
***
👍  , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id77,899,550
authorcurationhelper
permlinkcurationhelper-daily-update-13-07-2019
categorydeutsch
json_metadata"{"tags":["deutsch","sct","bot","bidbot","palnet"],"app":"curationvoter by @portalmine"}"
created2019-07-13 16:20:57
last_update2019-07-13 16:20:57
depth0
children2
net_rshares1,024,458,924,103
last_payout2019-07-20 16:20:57
cashout_time1969-12-31 23:59:59
total_payout_value0.272 SBD
curator_payout_value0.087 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length18,646
author_reputation8,149,127,469,020
root_title"Curationhelper Daily Update 13.07.2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (20)
@sebescen81 ·
Du erhieltest aufgrund deiner [LanaCharleenToken](https://steem-engine.com/?p=market&t=LCT) ein Upvote von @sebescen81 und von @lanacharleen <a href="https://steem-engine.com/?p=market&t=LCT"><img src="https://files.steempeak.com/file/steempeak/lanacharleen/kkh0reoI-lct.jpg" width="xyz" height="xyz" alt="alt-Text"></a> 
Vielen lieben Dank für euren Support. Der Account meiner Tochter wächst und gedeiht.
properties (22)
post_id77,900,142
authorsebescen81
permlinkre-curationhelper-daily-update-13-07-2019-20190713t163948z
categorydeutsch
json_metadata{"app":"rewarding\/0.1.5"}
created2019-07-13 16:39:51
last_update2019-07-13 16:39:51
depth1
children0
net_rshares0
last_payout2019-07-20 16:39:51
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length409
author_reputation26,777,977,837,039
root_title"Curationhelper Daily Update 13.07.2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@steem-plus ·
SteemPlus upvote
Hi, @curationhelper!

You just got a **0.21%** upvote from SteemPlus!
To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn.
If you're not using SteemPlus yet, please check our last posts in [here](https://steemit.com/@steem-plus) to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.
properties (22)
post_id77,913,426
authorsteem-plus
permlinkcurationhelper-daily-update-13-07-2019---vote-steemplus
categorydeutsch
json_metadata{}
created2019-07-14 01:36:03
last_update2019-07-14 01:36:03
depth1
children0
net_rshares0
last_payout2019-07-21 01:36:03
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length441
author_reputation247,995,867,762,997
root_title"Curationhelper Daily Update 13.07.2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000