1,273.291 SP 0.036 STEEM 0.408 SBD
1,242 SP
72
39 moons
max_mana | 2,365,817,319,705 |
---|---|
current_mana | 2,365,817,319,705 |
current_pct | 100 |
adjustment | "1.062 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 684,822 | ||||||
---|---|---|---|---|---|---|---|
Name | cyberdemon531 | ||||||
Posting json metadata | "{"profile":{"name":"Cyberdemon531","about":"I am Andrea, I am an anarchist communist anti-fascist anti-racist peace and love promoting white girl.","website":"http://speed.dog/","location":"Washington, DC","cover_image":"https://cdn.steemitimages.com/DQmVBptKyAjHKR9964yVYfJaT9UWGaj5mnerUf8f8eqmhn5/hoobssmall%20-%20Copy.png","profile_image":"https://cdn.steemitimages.com/DQme3n48ehPrPDt3yd5iAQWQaS2mEusZdNpVoqS6howvcTU/20190602_180422.jpg"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2019-11-28 14:06:45 | ||||||
Created | 2018-01-29 16:51:45 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 11,435 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.036 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.408 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.032 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 850.567820 VESTS | ||||||
Reward vesting steem | 0.447 STEEM | ||||||
Vesting shares | 2,422,415.362320 VESTS | ||||||
Delegated vesting shares | 78,216.423991 VESTS | ||||||
Received vesting shares | 19,597.632403 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 11,544,712,320,658 | ||||||
To withdraw | 11,544,712,320,658 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 431,451 | ||||||
Posting rewards | 9,617,475 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 30 | ||||||
Last post | 2021-01-21 03:40:36 | ||||||
Last root post | 2021-01-21 03:40:36 | ||||||
Last vote time | 2021-01-21 03:56:06 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 165,065,281,169,967 |
{"profile":{"name":"Cyberdemon531","about":"I am Andrea, I am an anarchist communist anti-fascist anti-racist peace and love promoting white girl.","website":"http://speed.dog/","location":"Washington, DC","cover_image":"https://cdn.steemitimages.com/DQmVBptKyAjHKR9964yVYfJaT9UWGaj5mnerUf8f8eqmhn5/hoobssmall%20-%20Copy.png","profile_image":"https://cdn.steemitimages.com/DQme3n48ehPrPDt3yd5iAQWQaS2mEusZdNpVoqS6howvcTU/20190602_180422.jpg","portfolio":"enabled"}}
Owner | |
---|---|
STM6egbwNdkfGSYC5DzkTwQWJy8N4w4Tq8WPyS8ZjGH6E6LVSem9g |
Active | |
---|---|
STM59daDXoWHyJcTjxFZXpSPGMhZDdjSa52sgaAquo8bP2b3TXNWy |
Posting | |||
---|---|---|---|
vimm.app | 1 | 10% | |
threespeak | 1 | 10% | |
steempeak.app | 1 | 10% | |
steemhunt.com | 1 | 10% | |
partiko-steemcon | 1 | 10% | |
dtube.app | 1 | 10% | |
dlive.app | 1 | 10% | |
busy.app | 1 | 10% | |
actifit.app | 1 | 10% | |
STM6V4CJxbcP6FBskwxZ84HTsD2EA16rqiz9ao3boysB7cbKvoQGj | 1 | 10% | |
Threshold | 1 | 10% |
Memo | |
---|---|
STM6AVaSLDyM42D3ErphHeFvFDqG3oe7rPSYc29HuTove6B5R96Lb |