Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-03-30) by dailystats

View this thread on steempeak.com
· @dailystats ·
$0.85
Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-03-30)
Report Generation Datetime: 2019-03-30 00:12:01 (UTC)
Report 1 Covers: 2019-03-30 00:12:01 (UTC) to 2019-03-23 00:12:01 (UTC)
Report 2 Covers: 2019-02-28 00:12:01 (UTC) to 2019-03-23 00:12:01 (UTC)
*[Last Daily Report](https://steemit.com/stats/@dailystats/daily-top-30-authors-payout-in-the-last-7-and-30-days-2019-03-29)*
## @arcange [SteemSQL.com](https://steemsql.com)
- Block Number: 31591528
- Sync Time: 2019-03-30 00:12:36 (UTC)
- Delay: 85 sec
![](https://helloacm.com/images/dailystats.jpg)
*[Image Credit](https://helloacm.com/images/dailystats.jpg)*
## Top 30 Daily Authors in the Last 7 Days 
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout. 
See the [SQL](https://helloacm.com/steemsql-tutorial-how-to-get-authors-order-by-potential-payout-in-last-7-days/) for [more details](https://steemit.com/cn/@justyy/steem-sql-7-cn). 
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[chbartist](https://steemit.com/@chbartist)| 16|25685|4348.26|271.77|621.18|
| 2|[nothus](https://steemit.com/@nothus)| 20|4209|2147.53|107.38|306.79|
| 3|[hilarski](https://steemit.com/@hilarski)| 12|2865|1098.32|91.53|156.90|
| 4|[haejin](https://steemit.com/@haejin)| 55|28052|1066.82|19.40|152.40|
| 5|[oendertuerk](https://steemit.com/@oendertuerk)| 7|22363|990.78|141.54|141.54|
| 6|[firepower](https://steemit.com/@firepower)| 14|6681|988.06|70.58|141.15|
| 7|[creativecrypto](https://steemit.com/@creativecrypto)| 36|9106|940.35|26.12|134.34|
| 8|[gooddream](https://steemit.com/@gooddream)| 28|3160|781.72|27.92|111.67|
| 9|[adsactly](https://steemit.com/@adsactly)| 13|11718|759.36|58.41|108.48|
| 10|[ourdailyboard](https://steemit.com/@ourdailyboard)| 27|1962|758.88|28.11|108.41|
| 11|[sigizzang](https://steemit.com/@sigizzang)| 42|2393|691.08|16.45|98.73|
| 12|[hatu](https://steemit.com/@hatu)| 3|2423|686.50|228.83|98.07|
| 13|[steemhunt](https://steemit.com/@steemhunt)| 10|2173|636.01|63.60|90.86|
| 14|[angelinafx](https://steemit.com/@angelinafx)| 41|3717|614.99|15.00|87.86|
| 15|[zer0hedge](https://steemit.com/@zer0hedge)| 8|1795|584.78|73.10|83.54|
| 16|[slowwalker](https://steemit.com/@slowwalker)| 7|4050|580.33|82.90|82.90|
| 17|[finprep](https://steemit.com/@finprep)| 12|1894|572.84|47.74|81.83|
| 18|[tarazkp](https://steemit.com/@tarazkp)| 20|3237|538.34|26.92|76.91|
| 19|[muratkbesiroglu](https://steemit.com/@muratkbesiroglu)| 8|6874|522.61|65.33|74.66|
| 20|[mehta](https://steemit.com/@mehta)| 6|7080|519.87|86.64|74.27|
| 21|[cryptopassion](https://steemit.com/@cryptopassion)| 16|2380|509.82|31.86|72.83|
| 22|[pinkspectre](https://steemit.com/@pinkspectre)| 18|2000|501.27|27.85|71.61|
| 23|[gallerani](https://steemit.com/@gallerani)| 23|1531|486.40|21.15|69.49|
| 24|[bukdb](https://steemit.com/@bukdb)| 167|3145|456.16|2.73|65.17|
| 25|[theaustrianguy](https://steemit.com/@theaustrianguy)| 6|3703|452.36|75.39|64.62|
| 26|[abrockman](https://steemit.com/@abrockman)| 14|3269|446.86|31.92|63.84|
| 27|[broncnutz](https://steemit.com/@broncnutz)| 7|1539|443.20|63.31|63.31|
| 28|[brittuf](https://steemit.com/@brittuf)| 5|11019|436.88|87.38|62.41|
| 29|[conformity](https://steemit.com/@conformity)| 6|1144|431.66|71.94|61.67|
| 30|[czechglobalhosts](https://steemit.com/@czechglobalhosts)| 35|3183|428.31|12.24|61.19|

## Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[chbartist](https://steemit.com/chbartist)| 60|89121|13552.54|225.88|1936.08|
| 2|[haejin](https://steemit.com/haejin)| 239|119765|6929.71|28.99|989.96|
| 3|[nothus](https://steemit.com/nothus)| 68|14167|6279.57|92.35|897.08|
| 4|[firepower](https://steemit.com/firepower)| 62|32819|4215.04|67.98|602.15|
| 5|[finprep](https://steemit.com/finprep)| 44|8644|3854.04|87.59|550.58|
| 6|[creativecrypto](https://steemit.com/creativecrypto)| 208|50023|3721.14|17.89|531.59|
| 7|[oendertuerk](https://steemit.com/oendertuerk)| 30|68386|3382.43|112.75|483.20|
| 8|[majes.tytyty](https://steemit.com/majes.tytyty)| 37|6941|2832.46|76.55|404.64|
| 9|[gooddream](https://steemit.com/gooddream)| 121|13296|2829.28|23.38|404.18|
| 10|[gallerani](https://steemit.com/gallerani)| 123|8181|2810.69|22.85|401.53|
| 11|[adsactly](https://steemit.com/adsactly)| 57|48907|2780.94|48.79|397.28|
| 12|[pinkspectre](https://steemit.com/pinkspectre)| 110|11979|2478.92|22.54|354.13|
| 13|[sigizzang](https://steemit.com/sigizzang)| 179|9067|2432.27|13.59|347.47|
| 14|[steemhunt](https://steemit.com/steemhunt)| 44|8517|2369.04|53.84|338.43|
| 15|[zer0hedge](https://steemit.com/zer0hedge)| 28|5596|2313.30|82.62|330.47|
| 16|[angelinafx](https://steemit.com/angelinafx)| 178|14544|2214.15|12.44|316.31|
| 17|[hilarski](https://steemit.com/hilarski)| 36|6205|2127.46|59.10|303.92|
| 18|[slowwalker](https://steemit.com/slowwalker)| 30|17329|2109.82|70.33|301.40|
| 19|[tarazkp](https://steemit.com/tarazkp)| 86|14139|1963.66|22.83|280.52|
| 20|[ourdailyboard](https://steemit.com/ourdailyboard)| 82|6246|1922.86|23.45|274.69|
| 21|[triptolemus](https://steemit.com/triptolemus)| 76|4130|1879.49|24.73|268.50|
| 22|[cryptopassion](https://steemit.com/cryptopassion)| 60|7894|1869.41|31.16|267.06|
| 23|[taifkhan](https://steemit.com/taifkhan)| 24|4156|1866.97|77.79|266.71|
| 24|[bilimkurgu](https://steemit.com/bilimkurgu)| 38|27637|1851.41|48.72|264.49|
| 25|[determine](https://steemit.com/determine)| 69|3283|1811.25|26.25|258.75|
| 26|[muratkbesiroglu](https://steemit.com/muratkbesiroglu)| 30|20765|1771.46|59.05|253.07|
| 27|[bukdb](https://steemit.com/bukdb)| 716|11491|1693.66|2.37|241.95|
| 28|[conformity](https://steemit.com/conformity)| 27|4875|1669.46|61.83|238.49|
| 29|[czechglobalhosts](https://steemit.com/czechglobalhosts)| 150|13703|1586.70|10.58|226.67|
| 30|[mehta](https://steemit.com/mehta)| 24|22050|1549.64|64.57|221.38|

*Report is generated on daily basis e.g. around UTC 20:00* 
*Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.* 
![](https://justyy.com/gif/steemit.gif)

We have been generating this report for: 579 days.

# Your Vote is much appreciated, and every vote counts.
Check out [My Witness Page](https://steemyy.com/witness-data/justyy)

## Support me and my work as a witness - [witness thread](https://steemit.com/witness-category/@justyy/justyy-just-another-witness) by 
1. voting me [here](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=justyy), or
2. voting me as [a witness proxy](https://v2.steemconnect.com/sign/account-witness-proxy?proxy=justyy&approve=1) - let @justyy represent you.

### Some of my contributions: 
1. [SteemIt Tools, Bots, APIs and Tutorial](https://helloacm.com/tools/steemit/)
2. [VPS Database](https://anothervps.com/vps-database/)
3. [Video Downloader](https://weibomiaopai.com/download-video-parser.php)
4. [Cryptocurrency Discord Bot](https://discordapp.com/api/oauth2/authorize?client_id=417847038697406467&permissions=522304&scope=bot)
5. [SteemIt Discord Bot](https://discordapp.com/oauth2/authorize?client_id=418196534660694037&permissions=522304&scope=bot)

Join cnsteem Discord channel: https://discord.gg/SnNaaYS
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id72,255,338
authordailystats
permlinkdaily-top-30-authors-payout-in-the-last-7-and-30-days-2019-03-30
categorystats
json_metadata{"tags":["stats","steemit","steemit-stats","statistics","money"]}
created2019-03-30 00:02:18
last_update2019-03-30 00:02:18
depth0
children0
net_rshares1,249,055,864,092
last_payout2019-04-06 00:02:18
cashout_time1969-12-31 23:59:59
total_payout_value0.658 SBD
curator_payout_value0.195 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,469
author_reputation64,071,761,886,755
root_title"Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-03-30)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (63)