Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-04-03) by dailystats

View this thread on steempeak.com
· @dailystats ·
$0.85
Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-04-03)
Report Generation Datetime: 2019-04-03 00:12:01 (UTC)
Report 1 Covers: 2019-04-03 00:12:01 (UTC) to 2019-03-27 00:12:01 (UTC)
Report 2 Covers: 2019-03-04 00:12:01 (UTC) to 2019-03-27 00:12:01 (UTC)
*[Last Daily Report](https://steemit.com/stats/@dailystats/daily-top-30-authors-payout-in-the-last-7-and-30-days-2019-04-02)*
## @arcange [SteemSQL.com](https://steemsql.com)
- Block Number: 31706638
- Sync Time: 2019-04-03 00:12:27 (UTC)
- Delay: 94 sec
![](https://helloacm.com/images/dailystats.jpg)
*[Image Credit](https://helloacm.com/images/dailystats.jpg)*
## Top 30 Daily Authors in the Last 7 Days 
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout. 
See the [SQL](https://helloacm.com/steemsql-tutorial-how-to-get-authors-order-by-potential-payout-in-last-7-days/) for [more details](https://steemit.com/cn/@justyy/steem-sql-7-cn). 
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[chbartist](https://steemit.com/@chbartist)| 16|23113|4267.65|266.73|609.66|
| 2|[nothus](https://steemit.com/@nothus)| 20|3668|2044.83|102.24|292.12|
| 3|[firepower](https://steemit.com/@firepower)| 15|8128|1316.64|87.78|188.09|
| 4|[haejin](https://steemit.com/@haejin)| 53|27331|1052.00|19.85|150.29|
| 5|[oendertuerk](https://steemit.com/@oendertuerk)| 7|22272|981.44|140.21|140.21|
| 6|[creativecrypto](https://steemit.com/@creativecrypto)| 36|9162|909.18|25.26|129.88|
| 7|[freedomex](https://steemit.com/@freedomex)| 4|1639|840.84|210.21|120.12|
| 8|[finprep](https://steemit.com/@finprep)| 10|1825|824.68|82.47|117.81|
| 9|[adsactly](https://steemit.com/@adsactly)| 14|12124|813.17|58.08|116.17|
| 10|[sigizzang](https://steemit.com/@sigizzang)| 48|2137|795.13|16.57|113.59|
| 11|[gooddream](https://steemit.com/@gooddream)| 28|3244|791.28|28.26|113.04|
| 12|[steemhunt](https://steemit.com/@steemhunt)| 11|2737|785.81|71.44|112.26|
| 13|[determine](https://steemit.com/@determine)| 28|1236|754.67|26.95|107.81|
| 14|[muratkbesiroglu](https://steemit.com/@muratkbesiroglu)| 10|7462|745.48|74.55|106.50|
| 15|[zer0hedge](https://steemit.com/@zer0hedge)| 7|1430|662.77|94.68|94.68|
| 16|[angelinafx](https://steemit.com/@angelinafx)| 41|3699|603.89|14.73|86.27|
| 17|[pinkspectre](https://steemit.com/@pinkspectre)| 21|2177|603.35|28.73|86.19|
| 18|[mehta](https://steemit.com/@mehta)| 7|8304|591.02|84.43|84.43|
| 19|[hilarski](https://steemit.com/@hilarski)| 7|1684|582.38|83.20|83.20|
| 20|[slowwalker](https://steemit.com/@slowwalker)| 7|4111|571.29|81.61|81.61|
| 21|[hatu](https://steemit.com/@hatu)| 2|1893|517.00|258.50|73.86|
| 22|[abrockman](https://steemit.com/@abrockman)| 15|3589|480.75|32.05|68.68|
| 23|[bukdb](https://steemit.com/@bukdb)| 167|4313|477.86|2.86|68.27|
| 24|[theaustrianguy](https://steemit.com/@theaustrianguy)| 6|3290|469.11|78.18|67.02|
| 25|[jznsamuel](https://steemit.com/@jznsamuel)| 11|1907|460.74|41.89|65.82|
| 26|[cryptopassion](https://steemit.com/@cryptopassion)| 14|1731|453.95|32.42|64.85|
| 27|[broncnutz](https://steemit.com/@broncnutz)| 7|1566|446.53|63.79|63.79|
| 28|[conformity](https://steemit.com/@conformity)| 5|1034|440.12|88.02|62.87|
| 29|[czechglobalhosts](https://steemit.com/@czechglobalhosts)| 35|3052|415.34|11.87|59.33|
| 30|[brittuf](https://steemit.com/@brittuf)| 5|9396|411.40|82.28|58.77|

## Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[chbartist](https://steemit.com/chbartist)| 62|97280|14517.81|234.16|2073.97|
| 2|[haejin](https://steemit.com/haejin)| 238|122174|6957.18|29.23|993.88|
| 3|[nothus](https://steemit.com/nothus)| 72|14825|6537.88|90.80|933.98|
| 4|[firepower](https://steemit.com/firepower)| 62|33161|4519.87|72.90|645.70|
| 5|[finprep](https://steemit.com/finprep)| 44|8596|3928.51|89.28|561.22|
| 6|[creativecrypto](https://steemit.com/creativecrypto)| 201|48616|3588.62|17.85|512.66|
| 7|[oendertuerk](https://steemit.com/oendertuerk)| 30|75642|3362.64|112.09|480.38|
| 8|[gooddream](https://steemit.com/gooddream)| 121|13246|2843.15|23.50|406.16|
| 9|[adsactly](https://steemit.com/adsactly)| 58|50087|2842.43|49.01|406.06|
| 10|[zer0hedge](https://steemit.com/zer0hedge)| 31|6245|2701.79|87.15|385.97|
| 11|[sigizzang](https://steemit.com/sigizzang)| 196|9892|2670.68|13.63|381.53|
| 12|[steemhunt](https://steemit.com/steemhunt)| 46|9711|2556.22|55.57|365.17|
| 13|[gallerani](https://steemit.com/gallerani)| 122|8242|2507.41|20.55|358.20|
| 14|[majes.tytyty](https://steemit.com/majes.tytyty)| 32|6520|2506.71|78.33|358.10|
| 15|[pinkspectre](https://steemit.com/pinkspectre)| 104|11122|2419.25|23.26|345.61|
| 16|[angelinafx](https://steemit.com/angelinafx)| 179|14861|2214.77|12.37|316.40|
| 17|[determine](https://steemit.com/determine)| 76|3658|2158.28|28.40|308.33|
| 18|[slowwalker](https://steemit.com/slowwalker)| 30|17578|2116.22|70.54|302.32|
| 19|[muratkbesiroglu](https://steemit.com/muratkbesiroglu)| 32|22333|2041.61|63.80|291.66|
| 20|[hilarski](https://steemit.com/hilarski)| 37|6640|1990.60|53.80|284.37|
| 21|[cryptopassion](https://steemit.com/cryptopassion)| 60|8021|1860.57|31.01|265.80|
| 22|[conformity](https://steemit.com/conformity)| 27|5108|1761.58|65.24|251.65|
| 23|[tarazkp](https://steemit.com/tarazkp)| 85|13844|1723.13|20.27|246.16|
| 24|[mehta](https://steemit.com/mehta)| 25|25367|1691.36|67.65|241.62|
| 25|[bukdb](https://steemit.com/bukdb)| 716|12976|1685.69|2.35|240.81|
| 26|[triptolemus](https://steemit.com/triptolemus)| 74|3989|1664.21|22.49|237.74|
| 27|[hatu](https://steemit.com/hatu)| 8|6667|1652.37|206.55|236.05|
| 28|[taifkhan](https://steemit.com/taifkhan)| 23|4032|1648.87|71.69|235.55|
| 29|[bilimkurgu](https://steemit.com/bilimkurgu)| 35|27049|1641.16|46.89|234.45|
| 30|[czechglobalhosts](https://steemit.com/czechglobalhosts)| 150|13733|1586.79|10.58|226.68|

*Report is generated on daily basis e.g. around UTC 20:00* 
*Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.* 
![](https://justyy.com/gif/steemit.gif)

We have been generating this report for: 583 days.

# Your Vote is much appreciated, and every vote counts.
Check out [My Witness Page](https://steemyy.com/witness-data/justyy)

## Support me and my work as a witness - [witness thread](https://steemit.com/witness-category/@justyy/justyy-just-another-witness) by 
1. voting me [here](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=justyy), or
2. voting me as [a witness proxy](https://v2.steemconnect.com/sign/account-witness-proxy?proxy=justyy&approve=1) - let @justyy represent you.

### Some of my contributions: 
1. [SteemIt Tools, Bots, APIs and Tutorial](https://helloacm.com/tools/steemit/)
2. [VPS Database](https://anothervps.com/vps-database/)
3. [Video Downloader](https://weibomiaopai.com/download-video-parser.php)
4. [Cryptocurrency Discord Bot](https://discordapp.com/api/oauth2/authorize?client_id=417847038697406467&permissions=522304&scope=bot)
5. [SteemIt Discord Bot](https://discordapp.com/oauth2/authorize?client_id=418196534660694037&permissions=522304&scope=bot)

Join cnsteem Discord channel: https://discord.gg/SnNaaYS
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id72,457,302
authordailystats
permlinkdaily-top-30-authors-payout-in-the-last-7-and-30-days-2019-04-03
categorystats
json_metadata{"tags":["stats","steemit","steemit-stats","statistics","money"]}
created2019-04-03 00:02:09
last_update2019-04-03 00:02:09
depth0
children0
net_rshares1,197,339,994,357
last_payout2019-04-10 00:02:09
cashout_time1969-12-31 23:59:59
total_payout_value0.660 SBD
curator_payout_value0.193 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,450
author_reputation64,071,761,886,755
root_title"Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-04-03)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (64)