Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-05-13) by dailystats

View this thread on steempeak.com
· @dailystats · (edited)
$0.66
Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-05-13)
Report Generation Datetime: 2019-05-13 17:05:21 (UTC)
Report 1 Covers: 2019-05-13 17:05:21 (UTC) to 2019-05-06 17:05:21 (UTC)
Report 2 Covers: 2019-04-13 17:05:21 (UTC) to 2019-05-06 17:05:21 (UTC)
*[Last Daily Report](https://steemit.com/stats/@dailystats/daily-top-30-authors-payout-in-the-last-7-and-30-days-2019-05-12)*
## @arcange [SteemSQL.com](https://steemsql.com)
- Block Number: 32877588
- Sync Time: 2019-05-13 17:05:12 (UTC)
- Delay: 69 sec
![](https://helloacm.com/images/dailystats.jpg)
*[Image Credit](https://helloacm.com/images/dailystats.jpg)*
## Top 30 Daily Authors in the Last 7 Days 
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout. 
See the [SQL](https://helloacm.com/steemsql-tutorial-how-to-get-authors-order-by-potential-payout-in-last-7-days/) for [more details](https://steemit.com/cn/@justyy/steem-sql-7-cn). 
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[nothus](https://steemit.com/@nothus)| 23|3809|1774.47|77.15|253.50|
| 2|[chbartist](https://steemit.com/@chbartist)| 9|10317|1509.82|167.76|215.69|
| 3|[haejin](https://steemit.com/@haejin)| 63|19448|912.29|14.48|130.33|
| 4|[zer0hedge](https://steemit.com/@zer0hedge)| 14|2228|786.72|56.19|112.39|
| 5|[gooddream](https://steemit.com/@gooddream)| 28|3565|649.82|23.21|92.83|
| 6|[mehta](https://steemit.com/@mehta)| 8|11342|624.35|78.04|89.19|
| 7|[firepower](https://steemit.com/@firepower)| 13|6910|600.34|46.18|85.76|
| 8|[adsactly](https://steemit.com/@adsactly)| 14|11018|597.77|42.70|85.40|
| 9|[determine](https://steemit.com/@determine)| 34|1687|561.68|16.52|80.24|
| 10|[oendertuerk](https://steemit.com/@oendertuerk)| 7|14801|560.04|80.01|80.01|
| 11|[deathcross](https://steemit.com/@deathcross)| 14|7733|546.09|39.01|78.01|
| 12|[hatu](https://steemit.com/@hatu)| 4|6106|534.22|133.56|76.32|
| 13|[taifkhan](https://steemit.com/@taifkhan)| 7|526|531.60|75.94|75.94|
| 14|[berniesanders](https://steemit.com/@berniesanders)| 41|8682|528.90|12.90|75.56|
| 15|[muhammadadil](https://steemit.com/@muhammadadil)| 4|2891|484.39|121.10|69.20|
| 16|[kingscrown](https://steemit.com/@kingscrown)| 14|7928|475.31|33.95|67.90|
| 17|[kgakakillerg](https://steemit.com/@kgakakillerg)| 45|4735|472.63|10.50|67.52|
| 18|[crypt0lizard](https://steemit.com/@crypt0lizard)| 2|591|459.19|229.60|65.60|
| 19|[slowwalker](https://steemit.com/@slowwalker)| 7|3427|444.52|63.50|63.50|
| 20|[abrockman](https://steemit.com/@abrockman)| 13|3310|430.08|33.08|61.44|
| 21|[angelinafx](https://steemit.com/@angelinafx)| 43|4876|427.32|9.94|61.05|
| 22|[creativecrypto](https://steemit.com/@creativecrypto)| 28|7333|409.00|14.61|58.43|
| 23|[majes.tytyty](https://steemit.com/@majes.tytyty)| 8|1444|389.46|48.68|55.64|
| 24|[stackin](https://steemit.com/@stackin)| 10|3506|373.92|37.39|53.42|
| 25|[runicar](https://steemit.com/@runicar)| 7|2393|369.95|52.85|52.85|
| 26|[sigizzang](https://steemit.com/@sigizzang)| 27|2397|355.27|13.16|50.75|
| 27|[exyle](https://steemit.com/@exyle)| 15|7094|342.60|22.84|48.94|
| 28|[cryptopassion](https://steemit.com/@cryptopassion)| 12|1618|341.91|28.49|48.84|
| 29|[muratkbesiroglu](https://steemit.com/@muratkbesiroglu)| 4|2660|331.57|82.89|47.37|
| 30|[banglatech](https://steemit.com/@banglatech)| 59|1773|328.41|5.57|46.92|

## Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[chbartist](https://steemit.com/chbartist)| 47|70225|9936.49|211.41|1419.50|
| 2|[nothus](https://steemit.com/nothus)| 89|19422|8762.04|98.45|1251.72|
| 3|[haejin](https://steemit.com/haejin)| 292|86734|6226.74|21.32|889.53|
| 4|[zer0hedge](https://steemit.com/zer0hedge)| 53|9498|3951.96|74.57|564.57|
| 5|[firepower](https://steemit.com/firepower)| 60|40853|3347.07|55.78|478.15|
| 6|[determine](https://steemit.com/determine)| 118|6502|2650.64|22.46|378.66|
| 7|[oendertuerk](https://steemit.com/oendertuerk)| 31|76800|2466.44|79.56|352.35|
| 8|[gooddream](https://steemit.com/gooddream)| 119|14051|2380.43|20.00|340.06|
| 9|[adsactly](https://steemit.com/adsactly)| 60|51134|2193.77|36.56|313.40|
| 10|[mehta](https://steemit.com/mehta)| 28|50068|2136.10|76.29|305.16|
| 11|[deathcross](https://steemit.com/deathcross)| 58|43119|2121.20|36.57|303.03|
| 12|[taifkhan](https://steemit.com/taifkhan)| 29|8770|2103.31|72.53|300.47|
| 13|[abrockman](https://steemit.com/abrockman)| 64|15825|2083.07|32.55|297.58|
| 14|[triptolemus](https://steemit.com/triptolemus)| 108|5658|1997.65|18.50|285.38|
| 15|[creativecrypto](https://steemit.com/creativecrypto)| 131|33836|1776.59|13.56|253.80|
| 16|[gallerani](https://steemit.com/gallerani)| 116|8590|1726.59|14.88|246.66|
| 17|[slowwalker](https://steemit.com/slowwalker)| 30|16762|1673.06|55.77|239.01|
| 18|[angelinafx](https://steemit.com/angelinafx)| 181|18320|1657.92|9.16|236.85|
| 19|[nextcolony](https://steemit.com/nextcolony)| 9|4886|1597.76|177.53|228.25|
| 20|[hatu](https://steemit.com/hatu)| 10|13129|1497.64|149.76|213.95|
| 21|[majes.tytyty](https://steemit.com/majes.tytyty)| 31|5401|1432.74|46.22|204.68|
| 22|[cryptopassion](https://steemit.com/cryptopassion)| 54|6958|1327.82|24.59|189.69|
| 23|[apix](https://steemit.com/apix)| 242|17642|1325.59|5.48|189.37|
| 24|[banglatech](https://steemit.com/banglatech)| 169|7171|1317.38|7.80|188.20|
| 25|[flamingirl](https://steemit.com/flamingirl)| 140|16153|1298.06|9.27|185.44|
| 26|[sigizzang](https://steemit.com/sigizzang)| 113|7325|1283.96|11.36|183.42|
| 27|[berniesanders](https://steemit.com/berniesanders)| 80|18820|1264.61|15.81|180.66|
| 28|[crypt0lizard](https://steemit.com/crypt0lizard)| 7|2781|1200.97|171.57|171.57|
| 29|[stackin](https://steemit.com/stackin)| 35|13720|1189.83|34.00|169.98|
| 30|[exyle](https://steemit.com/exyle)| 60|29450|1161.45|19.36|165.92|

*Report is generated on daily basis e.g. around UTC 20:00* 
*Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.* 
![](https://justyy.com/gif/steemit.gif)

We have been generating this report for: 623 days.

# Your Vote is much appreciated, and every vote counts.
Check out [My Witness Page](https://steemyy.com/witness-data/justyy)

## Support me and my work as a witness - [witness thread](https://steemit.com/witness-category/@justyy/justyy-just-another-witness) and [One Year Witnessversary - A Great Start!](https://steemit.com/witness-category/@justyy/one-year-winessversary-a-great-start) by 
1. voting me [here](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=justyy), or
2. voting me as [a witness proxy](https://v2.steemconnect.com/sign/account-witness-proxy?proxy=justyy&approve=1) - let @justyy represent you.

### Some of my contributions: 
1. [SteemIt Tools, Bots, APIs and Tutorial](https://helloacm.com/tools/steemit/)
2. [VPS Database](https://anothervps.com/vps-database/)
3. [Video Downloader](https://weibomiaopai.com/download-video-parser.php)
4. [Cryptocurrency Discord Bot](https://discordapp.com/api/oauth2/authorize?client_id=417847038697406467&permissions=522304&scope=bot)
5. [SteemIt Discord Bot](https://discordapp.com/oauth2/authorize?client_id=418196534660694037&permissions=522304&scope=bot)

Join cnsteem Discord channel: https://discord.gg/SnNaaYS
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id74,640,606
authordailystats
permlinkdaily-top-30-authors-payout-in-the-last-7-and-30-days-2019-05-13
categorystats
json_metadata{"tags":["stats","steemit","steemit-stats","statistics","money"]}
created2019-05-13 00:02:15
last_update2019-05-13 17:41:24
depth0
children1
net_rshares1,297,886,837,100
last_payout2019-05-20 00:02:15
cashout_time1969-12-31 23:59:59
total_payout_value0.507 SBD
curator_payout_value0.151 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,556
author_reputation64,071,761,886,755
root_title"Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-05-13)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (60)
@steemitboard ·
Congratulations @dailystats! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :

<table><tr><td><img src="https://steemitimages.com/60x60/http://steemitboard.com/notifications/postallweek.png"></td><td>You published a post every day of the week</td></tr>
</table>

<sub>_You can view [your badges on your Steem Board](https://steemitboard.com/@dailystats) and compare to others on the [Steem Ranking](http://steemitboard.com/ranking/index.php?name=dailystats)_</sub>
<sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub>


To support your work, I also upvoted your post!


**Do not miss the last post from @steemitboard:**
<table><tr><td><a href="https://steemit.com/japanese/@steemitboard/new-japanese-speaking-community-steem-meetup-badge"><img src="https://steemitimages.com/64x128/https://cdn.steemitimages.com/DQmRWbAjbeETEaqSPLcpwYX1JN5pZhdPffv4q6DaBs6xvZm/image.png"></a></td><td><a href="https://steemit.com/japanese/@steemitboard/new-japanese-speaking-community-steem-meetup-badge">New  japanese speaking community Steem Meetup badge</a></td></tr></table>

###### [Vote for @Steemitboard as a witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1) to get one more award and increased upvotes!
properties (22)
post_id74,647,616
authorsteemitboard
permlinksteemitboard-notify-dailystats-20190513t033426000z
categorystats
json_metadata{"image":["https:\/\/steemitboard.com\/img\/notify.png"]}
created2019-05-13 03:34:24
last_update2019-05-13 03:34:24
depth1
children0
net_rshares0
last_payout2019-05-20 03:34:24
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,352
author_reputation38,705,954,145,809
root_title"Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-05-13)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000