Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-05-18) by dailystats

View this thread on steempeak.com
· @dailystats ·
$0.70
Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-05-18)
Report Generation Datetime: 2019-05-18 00:12:01 (UTC)
Report 1 Covers: 2019-05-18 00:12:01 (UTC) to 2019-05-11 00:12:01 (UTC)
Report 2 Covers: 2019-04-18 00:12:01 (UTC) to 2019-05-11 00:12:01 (UTC)
*[Last Daily Report](https://steemit.com/stats/@dailystats/daily-top-30-authors-payout-in-the-last-7-and-30-days-2019-05-17)*
## @arcange [SteemSQL.com](https://steemsql.com)
- Block Number: 33000225
- Sync Time: 2019-05-17 23:11:00 (UTC)
- Delay: 361 sec
![](https://helloacm.com/images/dailystats.jpg)
*[Image Credit](https://helloacm.com/images/dailystats.jpg)*
## Top 30 Daily Authors in the Last 7 Days 
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout. 
See the [SQL](https://helloacm.com/steemsql-tutorial-how-to-get-authors-order-by-potential-payout-in-last-7-days/) for [more details](https://steemit.com/cn/@justyy/steem-sql-7-cn). 
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[chbartist](https://steemit.com/@chbartist)| 10|10984|2018.21|201.82|288.32|
| 2|[nothus](https://steemit.com/@nothus)| 17|2755|1471.25|86.54|210.18|
| 3|[haejin](https://steemit.com/@haejin)| 68|20027|1071.76|15.76|153.11|
| 4|[gooddream](https://steemit.com/@gooddream)| 29|3243|777.87|26.82|111.12|
| 5|[oendertuerk](https://steemit.com/@oendertuerk)| 7|17620|706.93|100.99|100.99|
| 6|[zer0hedge](https://steemit.com/@zer0hedge)| 9|1470|670.38|74.49|95.77|
| 7|[adsactly](https://steemit.com/@adsactly)| 14|10678|652.12|46.58|93.16|
| 8|[firepower](https://steemit.com/@firepower)| 13|6418|632.24|48.63|90.32|
| 9|[triptolemus](https://steemit.com/@triptolemus)| 37|2030|628.82|17.00|89.83|
| 10|[majes.tytyty](https://steemit.com/@majes.tytyty)| 9|1421|601.30|66.81|85.90|
| 11|[deathcross](https://steemit.com/@deathcross)| 13|8079|587.34|45.18|83.91|
| 12|[taifkhan](https://steemit.com/@taifkhan)| 7|583|579.27|82.75|82.75|
| 13|[hatu](https://steemit.com/@hatu)| 3|4270|514.70|171.57|73.53|
| 14|[muhammadadil](https://steemit.com/@muhammadadil)| 4|2572|497.51|124.38|71.07|
| 15|[slowwalker](https://steemit.com/@slowwalker)| 7|3433|496.62|70.95|70.95|
| 16|[creativecrypto](https://steemit.com/@creativecrypto)| 30|7391|493.23|16.44|70.46|
| 17|[abrockman](https://steemit.com/@abrockman)| 11|2520|468.72|42.61|66.96|
| 18|[cryptopassion](https://steemit.com/@cryptopassion)| 16|1987|467.84|29.24|66.83|
| 19|[mehta](https://steemit.com/@mehta)| 7|8854|467.79|66.83|66.83|
| 20|[angelinafx](https://steemit.com/@angelinafx)| 42|4310|448.79|10.69|64.11|
| 21|[stackin](https://steemit.com/@stackin)| 12|3539|447.25|37.27|63.89|
| 22|[surpassinggoogle](https://steemit.com/@surpassinggoogle)| 3|3903|441.09|147.03|63.01|
| 23|[brittuf](https://steemit.com/@brittuf)| 3|8551|398.65|132.88|56.95|
| 24|[banglatech](https://steemit.com/@banglatech)| 58|1799|397.34|6.85|56.76|
| 25|[finprep](https://steemit.com/@finprep)| 4|795|395.34|98.84|56.48|
| 26|[exyle](https://steemit.com/@exyle)| 14|6773|381.75|27.27|54.54|
| 27|[volentix](https://steemit.com/@volentix)| 2|319|379.03|189.52|54.15|
| 28|[determine](https://steemit.com/@determine)| 26|1211|358.06|13.77|51.15|
| 29|[sigizzang](https://steemit.com/@sigizzang)| 26|1442|355.57|13.68|50.80|
| 30|[sharingcontent](https://steemit.com/@sharingcontent)| 2|567|353.68|176.84|50.53|

## Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[chbartist](https://steemit.com/chbartist)| 41|65678|8871.53|216.38|1267.36|
| 2|[nothus](https://steemit.com/nothus)| 87|18054|8316.05|95.59|1188.01|
| 3|[haejin](https://steemit.com/haejin)| 290|86351|6172.20|21.28|881.74|
| 4|[zer0hedge](https://steemit.com/zer0hedge)| 53|9555|4279.86|80.75|611.41|
| 5|[firepower](https://steemit.com/firepower)| 58|36482|2897.10|49.95|413.87|
| 6|[oendertuerk](https://steemit.com/oendertuerk)| 31|79394|2554.83|82.41|364.98|
| 7|[gooddream](https://steemit.com/gooddream)| 120|14017|2459.93|20.50|351.42|
| 8|[determine](https://steemit.com/determine)| 118|6334|2370.19|20.09|338.60|
| 9|[adsactly](https://steemit.com/adsactly)| 60|50078|2195.35|36.59|313.62|
| 10|[deathcross](https://steemit.com/deathcross)| 59|42706|2188.37|37.09|312.62|
| 11|[mehta](https://steemit.com/mehta)| 30|51888|2179.69|72.66|311.38|
| 12|[abrockman](https://steemit.com/abrockman)| 61|15489|2149.95|35.25|307.14|
| 13|[taifkhan](https://steemit.com/taifkhan)| 28|6485|2136.78|76.31|305.25|
| 14|[creativecrypto](https://steemit.com/creativecrypto)| 133|33761|1762.50|13.25|251.79|
| 15|[triptolemus](https://steemit.com/triptolemus)| 104|5619|1698.48|16.33|242.64|
| 16|[slowwalker](https://steemit.com/slowwalker)| 30|16498|1694.13|56.47|242.02|
| 17|[majes.tytyty](https://steemit.com/majes.tytyty)| 35|5948|1693.09|48.37|241.87|
| 18|[angelinafx](https://steemit.com/angelinafx)| 180|18010|1617.21|8.98|231.03|
| 19|[gallerani](https://steemit.com/gallerani)| 117|8488|1590.39|13.59|227.20|
| 20|[banglatech](https://steemit.com/banglatech)| 198|7834|1425.99|7.20|203.71|
| 21|[hatu](https://steemit.com/hatu)| 9|12644|1407.53|156.39|201.08|
| 22|[sigizzang](https://steemit.com/sigizzang)| 121|7665|1336.60|11.05|190.94|
| 23|[cryptopassion](https://steemit.com/cryptopassion)| 54|6902|1329.98|24.63|190.00|
| 24|[apix](https://steemit.com/apix)| 241|16202|1300.16|5.39|185.74|
| 25|[berniesanders](https://steemit.com/berniesanders)| 88|20587|1295.43|14.72|185.06|
| 26|[stackin](https://steemit.com/stackin)| 38|14649|1278.82|33.65|182.69|
| 27|[nextcolony](https://steemit.com/nextcolony)| 8|4280|1268.78|158.60|181.25|
| 28|[muhammadadil](https://steemit.com/muhammadadil)| 12|7368|1206.10|100.51|172.30|
| 29|[flamingirl](https://steemit.com/flamingirl)| 129|15334|1190.90|9.23|170.13|
| 30|[exyle](https://steemit.com/exyle)| 60|28926|1176.24|19.60|168.03|

*Report is generated on daily basis e.g. around UTC 20:00* 
*Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.* 
![](https://justyy.com/gif/steemit.gif)

We have been generating this report for: 628 days.

# Your Vote is much appreciated, and every vote counts.
Check out [My Witness Page](https://steemyy.com/witness-data/justyy)

## Support me and my work as a witness - [witness thread](https://steemit.com/witness-category/@justyy/justyy-just-another-witness) and [One Year Witnessversary - A Great Start!](https://steemit.com/witness-category/@justyy/one-year-winessversary-a-great-start) by 
1. voting me [here](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=justyy), or
2. voting me as [a witness proxy](https://v2.steemconnect.com/sign/account-witness-proxy?proxy=justyy&approve=1) - let @justyy represent you.

### Some of my contributions: 
1. [SteemIt Tools, Bots, APIs and Tutorial](https://helloacm.com/tools/steemit/)
2. [VPS Database](https://anothervps.com/vps-database/)
3. [Video Downloader](https://weibomiaopai.com/download-video-parser.php)
4. [Cryptocurrency Discord Bot](https://discordapp.com/api/oauth2/authorize?client_id=417847038697406467&permissions=522304&scope=bot)
5. [SteemIt Discord Bot](https://discordapp.com/oauth2/authorize?client_id=418196534660694037&permissions=522304&scope=bot)

Join cnsteem Discord channel: https://discord.gg/SnNaaYS
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id74,926,934
authordailystats
permlinkdaily-top-30-authors-payout-in-the-last-7-and-30-days-2019-05-18
categorystats
json_metadata{"tags":["stats","steemit","steemit-stats","statistics","money"]}
created2019-05-18 00:02:09
last_update2019-05-18 00:02:09
depth0
children0
net_rshares1,290,336,920,248
last_payout2019-05-25 00:02:09
cashout_time1969-12-31 23:59:59
total_payout_value0.539 SBD
curator_payout_value0.159 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,547
author_reputation64,071,761,886,755
root_title"Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-05-18)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (63)