Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-06-27) by dailystats

View this thread on steempeak.com
· @dailystats ·
$0.55
Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-06-27)
Report Generation Datetime: 2019-06-27 00:12:02 (UTC)
Report 1 Covers: 2019-06-27 00:12:02 (UTC) to 2019-06-20 00:12:02 (UTC)
Report 2 Covers: 2019-05-28 00:12:02 (UTC) to 2019-06-20 00:12:02 (UTC)
*[Last Daily Report](https://steemit.com/stats/@dailystats/daily-top-30-authors-payout-in-the-last-7-and-30-days-2019-06-26)*
## @arcange [SteemSQL.com](https://steemsql.com)
- Block Number: 34150740
- Sync Time: 2019-06-26 23:11:06 (UTC)
- Delay: 476 sec
![](https://helloacm.com/images/dailystats.jpg)
*[Image Credit](https://helloacm.com/images/dailystats.jpg)*
## Top 30 Daily Authors in the Last 7 Days 
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout. 
See the [SQL](https://helloacm.com/steemsql-tutorial-how-to-get-authors-order-by-potential-payout-in-last-7-days/) for [more details](https://steemit.com/cn/@justyy/steem-sql-7-cn). 
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[zaku](https://steemit.com/@zaku)| 16|12960|2112.05|132.00|301.72|
| 2|[taifkhan](https://steemit.com/@taifkhan)| 20|2226|1930.46|96.52|275.78|
| 3|[haejin](https://steemit.com/@haejin)| 69|21019|1121.92|16.26|160.27|
| 4|[oendertuerk](https://steemit.com/@oendertuerk)| 14|23374|1110.98|79.36|158.71|
| 5|[gooddream](https://steemit.com/@gooddream)| 28|2745|956.52|34.16|136.65|
| 6|[sigizzang](https://steemit.com/@sigizzang)| 45|1529|840.02|18.67|120.00|
| 7|[creativecrypto](https://steemit.com/@creativecrypto)| 49|10777|819.29|16.72|117.04|
| 8|[majes.tytyty](https://steemit.com/@majes.tytyty)| 10|1629|809.67|80.97|115.67|
| 9|[adsactly](https://steemit.com/@adsactly)| 14|10407|781.13|55.80|111.59|
| 10|[news-daily](https://steemit.com/@news-daily)| 10|1370|764.81|76.48|109.26|
| 11|[exyle](https://steemit.com/@exyle)| 14|6388|669.17|47.80|95.60|
| 12|[azizbd](https://steemit.com/@azizbd)| 6|3967|644.60|107.43|92.09|
| 13|[fatkat](https://steemit.com/@fatkat)| 5|1310|635.69|127.14|90.81|
| 14|[striderpunk](https://steemit.com/@striderpunk)| 20|961|601.09|30.05|85.87|
| 15|[nicholasmerten](https://steemit.com/@nicholasmerten)| 6|715|567.65|94.61|81.09|
| 16|[ocd](https://steemit.com/@ocd)| 9|1855|558.77|62.09|79.82|
| 17|[apix](https://steemit.com/@apix)| 56|2871|556.05|9.93|79.44|
| 18|[angelinafx](https://steemit.com/@angelinafx)| 42|3134|540.32|12.86|77.19|
| 19|[slowwalker](https://steemit.com/@slowwalker)| 7|3074|517.75|73.96|73.96|
| 20|[rubaet](https://steemit.com/@rubaet)| 10|3410|504.28|50.43|72.04|
| 21|[banglatech](https://steemit.com/@banglatech)| 62|1452|499.24|8.05|71.32|
| 22|[cryptopassion](https://steemit.com/@cryptopassion)| 14|1558|489.45|34.96|69.92|
| 23|[mehta](https://steemit.com/@mehta)| 5|4098|483.21|96.64|69.03|
| 24|[nwu](https://steemit.com/@nwu)| 8|2641|482.12|60.26|68.87|
| 25|[coldsiksu](https://steemit.com/@coldsiksu)| 25|790|477.92|19.12|68.27|
| 26|[deathcross](https://steemit.com/@deathcross)| 12|8555|476.00|39.67|68.00|
| 27|[dedicatedguy](https://steemit.com/@dedicatedguy)| 18|1365|458.16|25.45|65.45|
| 28|[ozraeliavi](https://steemit.com/@ozraeliavi)| 4|478|445.05|111.26|63.58|
| 29|[uio](https://steemit.com/@uio)| 4|432|406.54|101.64|58.08|
| 30|[determine](https://steemit.com/@determine)| 35|1056|392.82|11.22|56.12|

## Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[haejin](https://steemit.com/haejin)| 299|90977|7184.29|24.03|1026.33|
| 2|[oendertuerk](https://steemit.com/oendertuerk)| 58|90475|3695.15|63.71|527.88|
| 3|[gooddream](https://steemit.com/gooddream)| 121|11707|3251.56|26.87|464.51|
| 4|[firepower](https://steemit.com/firepower)| 56|26719|2960.88|52.87|422.98|
| 5|[banglatech](https://steemit.com/banglatech)| 268|7215|2872.45|10.72|410.35|
| 6|[determine](https://steemit.com/determine)| 153|4466|2822.18|18.45|403.17|
| 7|[majes.tytyty](https://steemit.com/majes.tytyty)| 40|6538|2742.84|68.57|391.83|
| 8|[adsactly](https://steemit.com/adsactly)| 60|44481|2602.71|43.38|371.82|
| 9|[taifkhan](https://steemit.com/taifkhan)| 67|9420|2427.81|36.24|346.83|
| 10|[creativecrypto](https://steemit.com/creativecrypto)| 179|40793|2423.35|13.54|346.19|
| 11|[deathcross](https://steemit.com/deathcross)| 51|46104|2278.07|44.67|325.44|
| 12|[mehta](https://steemit.com/mehta)| 26|22769|2232.39|85.86|318.91|
| 13|[zer0hedge](https://steemit.com/zer0hedge)| 29|15520|2154.93|74.31|307.85|
| 14|[zaku](https://steemit.com/zaku)| 66|116519|2112.05|32.00|301.72|
| 15|[apix](https://steemit.com/apix)| 240|16943|1938.31|8.08|276.90|
| 16|[angelinafx](https://steemit.com/angelinafx)| 180|13553|1848.35|10.27|264.05|
| 17|[slowwalker](https://steemit.com/slowwalker)| 31|13854|1845.60|59.54|263.66|
| 18|[triptolemus](https://steemit.com/triptolemus)| 96|4915|1766.91|18.41|252.42|
| 19|[cryptopassion](https://steemit.com/cryptopassion)| 60|6596|1752.74|29.21|250.39|
| 20|[exyle](https://steemit.com/exyle)| 60|28348|1669.14|27.82|238.45|
| 21|[mrsallu](https://steemit.com/mrsallu)| 159|3739|1668.78|10.50|238.40|
| 22|[striderpunk](https://steemit.com/striderpunk)| 68|3360|1653.24|24.31|236.18|
| 23|[sigizzang](https://steemit.com/sigizzang)| 106|3662|1641.52|15.49|234.50|
| 24|[muratkbesiroglu](https://steemit.com/muratkbesiroglu)| 24|18133|1635.33|68.14|233.62|
| 25|[coldsiksu](https://steemit.com/coldsiksu)| 115|3509|1624.41|14.13|232.06|
| 26|[flamingirl](https://steemit.com/flamingirl)| 128|16212|1547.79|12.09|221.11|
| 27|[finprep](https://steemit.com/finprep)| 23|13002|1498.59|65.16|214.08|
| 28|[ocd](https://steemit.com/ocd)| 36|7745|1487.93|41.33|212.56|
| 29|[discernente](https://steemit.com/discernente)| 126|10312|1451.23|11.52|207.32|
| 30|[abitcoinskeptic](https://steemit.com/abitcoinskeptic)| 31|5632|1397.17|45.07|199.60|

*Report is generated on daily basis e.g. around UTC 20:00* 
*Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.* 
![](https://justyy.com/gif/steemit.gif)

We have been generating this report for: 668 days.

# Your Vote is much appreciated, and every vote counts.
Check out [My Witness Page](https://steemyy.com/witness-data/justyy)

## Support me and my work as a witness - [witness thread](https://steemit.com/witness-category/@justyy/justyy-just-another-witness) and [One Year Witnessversary - A Great Start!](https://steemit.com/witness-category/@justyy/one-year-winessversary-a-great-start) by 
1. voting me [here](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=justyy), or
2. voting me as [a witness proxy](https://v2.steemconnect.com/sign/account-witness-proxy?proxy=justyy&approve=1) - let @justyy represent you.

### Some of my contributions: 
1. [SteemIt Tools, Bots, APIs and Tutorial](https://steemyy.com)
2. [SteemTools Chrome Extension](https://chrome.google.com/webstore/detail/steem-tools/emjfpeecopppojbhkigjjmcahbfahhbn)
3. [VPS Database](https://anothervps.com/vps-database/)
4. [Video Downloader](https://weibomiaopai.com/download-video-parser.php)
5. [Cryptocurrency Discord Bot](https://discordapp.com/api/oauth2/authorize?client_id=417847038697406467&permissions=522304&scope=bot)
6. [SteemIt Discord Bot](https://discordapp.com/oauth2/authorize?client_id=418196534660694037&permissions=522304&scope=bot)

Join cnsteem Discord channel: https://discord.gg/SnNaaYS
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id77,080,982
authordailystats
permlinkdaily-top-30-authors-payout-in-the-last-7-and-30-days-2019-06-27
categorystats
json_metadata{"tags":["stats","steemit","steemit-stats","statistics","money"]}
created2019-06-27 00:02:09
last_update2019-06-27 00:02:09
depth0
children0
net_rshares1,159,994,810,476
last_payout2019-07-04 00:02:09
cashout_time1969-12-31 23:59:59
total_payout_value0.430 SBD
curator_payout_value0.123 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,611
author_reputation64,071,761,886,755
root_title"Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-06-27)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (64)