Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-11-15) by dailystats

View this thread on steempeak.com
· @dailystats ·
$0.34
Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-11-15)
Report Generation Datetime: 2019-11-15 00:12:02 (UTC)
Report 1 Covers: 2019-11-15 00:12:02 (UTC) to 2019-11-08 00:12:02 (UTC)
Report 2 Covers: 2019-10-16 00:12:02 (UTC) to 2019-11-08 00:12:02 (UTC)
*[Last Daily Report](https://steemit.com/stats/@dailystats/daily-top-30-authors-payout-in-the-last-7-and-30-days-2019-11-14)*
## @arcange [SteemSQL.com](https://steemsql.com)
- Block Number: 38181257
- Sync Time: 2019-11-15 00:12:00 (UTC)
- Delay: 62 sec
![](https://helloacm.com/images/dailystats.jpg)
*[Image Credit](https://helloacm.com/images/dailystats.jpg)*
## Top 30 Daily Authors in the Last 7 Days 
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout. 
See the [SQL](https://helloacm.com/steemsql-tutorial-how-to-get-authors-order-by-potential-payout-in-last-7-days/) for [more details](https://steemit.com/cn/@justyy/steem-sql-7-cn). 
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[gooddream](https://steemit.com/@gooddream)| 14|3191|414.93|29.64|59.28|
| 2|[cryptopie](https://steemit.com/@cryptopie)| 34|3657|409.05|12.03|58.44|
| 3|[joythewanderer](https://steemit.com/@joythewanderer)| 11|3381|351.23|31.93|50.18|
| 4|[donekim](https://steemit.com/@donekim)| 16|3180|337.72|21.11|48.25|
| 5|[tarazkp](https://steemit.com/@tarazkp)| 17|5436|336.46|19.79|48.07|
| 6|[jrcornel](https://steemit.com/@jrcornel)| 11|2980|288.06|26.19|41.15|
| 7|[iostkr](https://steemit.com/@iostkr)| 14|1167|274.35|19.60|39.19|
| 8|[burnpost](https://steemit.com/@burnpost)| 12|2422|271.84|22.65|38.83|
| 9|[kingscrown](https://steemit.com/@kingscrown)| 14|7689|267.83|19.13|38.26|
| 10|[steemitworldmap](https://steemit.com/@steemitworldmap)| 7|2564|265.77|37.97|37.97|
| 11|[davidpakman](https://steemit.com/@davidpakman)| 20|2603|258.88|12.94|36.98|
| 12|[taskmaster4450](https://steemit.com/@taskmaster4450)| 14|5307|254.70|18.19|36.39|
| 13|[bitrocker2020](https://steemit.com/@bitrocker2020)| 14|5183|249.37|17.81|35.62|
| 14|[clixmoney](https://steemit.com/@clixmoney)| 21|1908|229.82|10.94|32.83|
| 15|[lovelyyeon.sct](https://steemit.com/@lovelyyeon.sct)| 7|1870|225.83|32.26|32.26|
| 16|[exyle](https://steemit.com/@exyle)| 6|4701|225.24|37.54|32.18|
| 17|[sonki999](https://steemit.com/@sonki999)| 7|2526|225.12|32.16|32.16|
| 18|[jayplayco](https://steemit.com/@jayplayco)| 9|2921|214.93|23.88|30.70|
| 19|[babohouse](https://steemit.com/@babohouse)| 15|776|212.17|14.14|30.31|
| 20|[papa-pepper](https://steemit.com/@papa-pepper)| 19|6601|210.39|11.07|30.06|
| 21|[tasteem](https://steemit.com/@tasteem)| 14|1493|202.54|14.47|28.93|
| 22|[fenrir78](https://steemit.com/@fenrir78)| 7|2296|200.60|28.66|28.66|
| 23|[waybeyondpadthai](https://steemit.com/@waybeyondpadthai)| 11|2294|200.41|18.22|28.63|
| 24|[roelandp](https://steemit.com/@roelandp)| 1|1012|195.98|195.98|28.00|
| 25|[tradingideas](https://steemit.com/@tradingideas)| 13|3099|194.87|14.99|27.84|
| 26|[steeminator3000](https://steemit.com/@steeminator3000)| 11|1094|194.73|17.70|27.82|
| 27|[josediccus](https://steemit.com/@josediccus)| 20|2109|190.03|9.50|27.15|
| 28|[goodhello](https://steemit.com/@goodhello)| 7|2252|187.80|26.83|26.83|
| 29|[atnazo](https://steemit.com/@atnazo)| 20|1956|186.43|9.32|26.63|
| 30|[derangedvisions](https://steemit.com/@derangedvisions)| 10|3118|184.30|18.43|26.33|

## Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[gooddream](https://steemit.com/gooddream)| 77|15718|1371.95|17.82|195.99|
| 2|[cryptopie](https://steemit.com/cryptopie)| 131|14677|987.07|7.53|141.01|
| 3|[kingscrown](https://steemit.com/kingscrown)| 57|32347|886.96|15.56|126.71|
| 4|[pennsif](https://steemit.com/pennsif)| 66|23212|853.24|12.93|121.89|
| 5|[tarazkp](https://steemit.com/tarazkp)| 74|23168|823.15|11.12|117.59|
| 6|[davidpakman](https://steemit.com/davidpakman)| 87|11812|772.98|8.88|110.43|
| 7|[iostkr](https://steemit.com/iostkr)| 65|4337|751.86|11.57|107.41|
| 8|[joythewanderer](https://steemit.com/joythewanderer)| 47|11799|725.87|15.44|103.70|
| 9|[donekim](https://steemit.com/donekim)| 73|13086|722.48|9.90|103.21|
| 10|[exyle](https://steemit.com/exyle)| 36|25209|662.05|18.39|94.58|
| 11|[jrcornel](https://steemit.com/jrcornel)| 38|10786|656.07|17.26|93.72|
| 12|[taskmaster4450](https://steemit.com/taskmaster4450)| 60|23238|626.28|10.44|89.47|
| 13|[themarkymark](https://steemit.com/themarkymark)| 27|12148|600.41|22.24|85.77|
| 14|[babohouse](https://steemit.com/babohouse)| 70|2555|574.96|8.21|82.14|
| 15|[jayplayco](https://steemit.com/jayplayco)| 40|12207|560.60|14.02|80.09|
| 16|[bitrocker2020](https://steemit.com/bitrocker2020)| 58|18725|549.06|9.47|78.44|
| 17|[travelgirl](https://steemit.com/travelgirl)| 55|13095|545.83|9.92|77.98|
| 18|[waybeyondpadthai](https://steemit.com/waybeyondpadthai)| 41|7831|540.84|13.19|77.26|
| 19|[oflyhigh](https://steemit.com/oflyhigh)| 50|10902|538.59|10.77|76.94|
| 20|[blocktvnews](https://steemit.com/blocktvnews)| 140|3030|530.36|3.79|75.77|
| 21|[papa-pepper](https://steemit.com/papa-pepper)| 84|29384|528.23|6.29|75.46|
| 22|[kiwifi](https://steemit.com/kiwifi)| 28|7533|526.29|18.80|75.18|
| 23|[steemitworldmap](https://steemit.com/steemitworldmap)| 30|7787|516.01|17.20|73.72|
| 24|[louisthomas](https://steemit.com/louisthomas)| 28|8635|491.60|17.56|70.23|
| 25|[me-tarzan](https://steemit.com/me-tarzan)| 314|9516|468.45|1.49|66.92|
| 26|[clixmoney](https://steemit.com/clixmoney)| 65|5245|461.93|7.11|65.99|
| 27|[sonki999](https://steemit.com/sonki999)| 30|9039|455.14|15.17|65.02|
| 28|[tasteem](https://steemit.com/tasteem)| 60|5605|453.05|7.55|64.72|
| 29|[tradingideas](https://steemit.com/tradingideas)| 53|12105|452.80|8.54|64.69|
| 30|[axeman](https://steemit.com/axeman)| 210|30551|447.41|2.13|63.92|

*Report is generated on daily basis e.g. around UTC 20:00* 
*Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.* 
![](https://justyy.com/gif/steemit.gif)

We have been generating this report for: 809 days.

# Your Vote is much appreciated, and every vote counts.
Check out [My Witness Page](https://steemyy.com/witness-data/justyy)

## Support me and my work as a witness - [witness thread](https://steemit.com/witness-category/@justyy/justyy-just-another-witness) and [One Year Witnessversary - A Great Start!](https://steemit.com/witness-category/@justyy/one-year-winessversary-a-great-start) by 
1. voting me [here](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=justyy), or
2. voting me as [a witness proxy](https://v2.steemconnect.com/sign/account-witness-proxy?proxy=justyy&approve=1) - let @justyy represent you.

### Some of my contributions: 
1. [SteemIt Tools, Bots, APIs and Tutorial](https://steemyy.com)
2. [SteemTools Chrome Extension](https://chrome.google.com/webstore/detail/steem-tools/emjfpeecopppojbhkigjjmcahbfahhbn)
3. [VPS Database](https://anothervps.com/vps-database/)
4. [Video Downloader](https://weibomiaopai.com/download-video-parser.php)
5. [Cryptocurrency Discord Bot](https://discordapp.com/api/oauth2/authorize?client_id=417847038697406467&permissions=522304&scope=bot)
6. [SteemIt Discord Bot](https://discordapp.com/oauth2/authorize?client_id=418196534660694037&permissions=522304&scope=bot)

Join cnsteem Discord channel: https://discord.gg/SnNaaYS

------------------
### Vote for My Witness
https://steemit.com/~witnesses type in **justyy** and click ***VOTE***
https://steemyy.com/images/vote-for-justyy.jpg
Or [Vote @justyy via Steemconnect](https://steemconnect.com/sign/account-witness-vote?witness=justyy&approve=1) **Thank you!**
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
👎  
properties (23)
post_id81,742,310
authordailystats
permlinkdaily-top-30-authors-payout-in-the-last-7-and-30-days-2019-11-15
categorystats
json_metadata{"tags":["stats","steemit","steemit-stats","statistics","sct"]}
created2019-11-15 00:03:18
last_update2019-11-15 00:03:18
depth0
children0
net_rshares1,766,374,187,189
last_payout2019-11-22 00:03:18
cashout_time1969-12-31 23:59:59
total_payout_value0.172 SBD
curator_payout_value0.167 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,944
author_reputation64,071,761,886,755
root_title"Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-11-15)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (56)