Daily Top 30 Authors Payout in the Last 7 and 30 days (2020-01-24) by dailystats

View this thread on steempeak.com
· @dailystats ·
$0.34
Daily Top 30 Authors Payout in the Last 7 and 30 days (2020-01-24)
Report Generation Datetime: 2020-01-24 00:12:01 (UTC)
Report 1 Covers: 2020-01-24 00:12:01 (UTC) to 2020-01-17 00:12:01 (UTC)
Report 2 Covers: 2019-12-25 00:12:01 (UTC) to 2020-01-17 00:12:01 (UTC)
*[Last Daily Report](https://steemit.com/stats/@dailystats/daily-top-30-authors-payout-in-the-last-7-and-30-days-2020-01-23)*
## @arcange [SteemSQL.com](https://steemsql.com)
- Block Number: 40193475
- Sync Time: 2020-01-24 00:12:09 (UTC)
- Delay: 112 sec
![](https://helloacm.com/images/dailystats.jpg)
*[Image Credit](https://helloacm.com/images/dailystats.jpg)*
## Top 30 Daily Authors in the Last 7 Days 
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout. 
See the [SQL](https://helloacm.com/steemsql-tutorial-how-to-get-authors-order-by-potential-payout-in-last-7-days/) for [more details](https://steemit.com/cn/@justyy/steem-sql-7-cn). 
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[burnpost](https://steemit.com/@burnpost)| 15|4417|639.79|42.65|91.40|
| 2|[cryptopie](https://steemit.com/@cryptopie)| 39|4846|447.06|11.46|63.87|
| 3|[sbdpotato](https://steemit.com/@sbdpotato)| 10|3405|429.52|42.95|61.36|
| 4|[esteemapp](https://steemit.com/@esteemapp)| 17|4604|396.77|23.34|56.68|
| 5|[taskmaster4450](https://steemit.com/@taskmaster4450)| 15|6036|362.74|24.18|51.82|
| 6|[tarazkp](https://steemit.com/@tarazkp)| 20|7441|303.49|15.17|43.36|
| 7|[donekim](https://steemit.com/@donekim)| 8|3488|271.26|33.91|38.75|
| 8|[jrcornel](https://steemit.com/@jrcornel)| 19|5012|245.34|12.91|35.05|
| 9|[steemitworldmap](https://steemit.com/@steemitworldmap)| 8|2634|233.20|29.15|33.31|
| 10|[mattsanthonyit](https://steemit.com/@mattsanthonyit)| 42|2951|230.70|5.49|32.96|
| 11|[aggroed](https://steemit.com/@aggroed)| 8|4738|228.31|28.54|32.62|
| 12|[goodhello](https://steemit.com/@goodhello)| 12|2856|215.06|17.92|30.72|
| 13|[sonki999](https://steemit.com/@sonki999)| 7|2638|211.41|30.20|30.20|
| 14|[lightcaptured](https://steemit.com/@lightcaptured)| 62|4512|210.67|3.40|30.10|
| 15|[steeminator3000](https://steemit.com/@steeminator3000)| 16|1155|209.19|13.07|29.88|
| 16|[coruscate](https://steemit.com/@coruscate)| 7|1857|209.12|29.87|29.87|
| 17|[dfacademy](https://steemit.com/@dfacademy)| 28|3835|206.53|7.38|29.50|
| 18|[joythewanderer](https://steemit.com/@joythewanderer)| 12|4639|203.01|16.92|29.00|
| 19|[me-tarzan](https://steemit.com/@me-tarzan)| 73|2861|196.58|2.69|28.08|
| 20|[fenrir78](https://steemit.com/@fenrir78)| 7|2399|195.09|27.87|27.87|
| 21|[lovelyyeon.sct](https://steemit.com/@lovelyyeon.sct)| 14|2858|190.08|13.58|27.15|
| 22|[meesterboom](https://steemit.com/@meesterboom)| 6|2372|185.07|30.84|26.44|
| 23|[happyberrysboy](https://steemit.com/@happyberrysboy)| 8|1516|182.88|22.86|26.13|
| 24|[bitrocker2020](https://steemit.com/@bitrocker2020)| 13|4227|182.75|14.06|26.11|
| 25|[milaoz](https://steemit.com/@milaoz)| 25|1823|181.02|7.24|25.86|
| 26|[clixmoney](https://steemit.com/@clixmoney)| 28|2517|180.32|6.44|25.76|
| 27|[priyanarc](https://steemit.com/@priyanarc)| 17|4018|179.52|10.56|25.65|
| 28|[papa-pepper](https://steemit.com/@papa-pepper)| 20|7048|177.44|8.87|25.35|
| 29|[elsiekjay](https://steemit.com/@elsiekjay)| 16|1318|172.91|10.81|24.70|
| 30|[galenkp](https://steemit.com/@galenkp)| 15|2526|170.48|11.37|24.35|

## Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[cryptopie](https://steemit.com/cryptopie)| 121|15355|932.82|7.71|133.26|
| 2|[tarazkp](https://steemit.com/tarazkp)| 72|28213|928.72|12.90|132.67|
| 3|[esteemapp](https://steemit.com/esteemapp)| 42|12404|807.96|19.24|115.42|
| 4|[taskmaster4450](https://steemit.com/taskmaster4450)| 61|25539|795.53|13.04|113.65|
| 5|[donekim](https://steemit.com/donekim)| 48|18572|767.79|16.00|109.68|
| 6|[jrcornel](https://steemit.com/jrcornel)| 69|20306|697.40|10.11|99.63|
| 7|[cryptoinvestsvk](https://steemit.com/cryptoinvestsvk)| 62|6290|692.42|11.17|98.92|
| 8|[burnpost](https://steemit.com/burnpost)| 59|15677|663.70|11.25|94.81|
| 9|[kingscrown](https://steemit.com/kingscrown)| 64|37297|651.94|10.19|93.13|
| 10|[lovelyyeon.sct](https://steemit.com/lovelyyeon.sct)| 60|11979|642.06|10.70|91.72|
| 11|[goodhello](https://steemit.com/goodhello)| 47|13518|617.12|13.13|88.16|
| 12|[lightcaptured](https://steemit.com/lightcaptured)| 208|17528|611.17|2.94|87.31|
| 13|[steemitworldmap](https://steemit.com/steemitworldmap)| 32|11615|606.15|18.94|86.59|
| 14|[fenrir78](https://steemit.com/fenrir78)| 29|10021|590.62|20.37|84.37|
| 15|[joythewanderer](https://steemit.com/joythewanderer)| 51|20102|535.29|10.50|76.47|
| 16|[gooddream](https://steemit.com/gooddream)| 35|13937|525.74|15.02|75.11|
| 17|[aggroed](https://steemit.com/aggroed)| 26|15540|506.59|19.48|72.37|
| 18|[me-tarzan](https://steemit.com/me-tarzan)| 314|11644|503.84|1.60|71.98|
| 19|[happyberrysboy](https://steemit.com/happyberrysboy)| 30|6019|502.49|16.75|71.78|
| 20|[clixmoney](https://steemit.com/clixmoney)| 83|8449|499.91|6.02|71.42|
| 21|[bitrocker2020](https://steemit.com/bitrocker2020)| 58|18172|493.80|8.51|70.54|
| 22|[mattsanthonyit](https://steemit.com/mattsanthonyit)| 167|11780|490.55|2.94|70.08|
| 23|[waybeyondpadthai](https://steemit.com/waybeyondpadthai)| 69|11596|490.31|7.11|70.04|
| 24|[galenkp](https://steemit.com/galenkp)| 65|12047|484.02|7.45|69.15|
| 25|[sonki999](https://steemit.com/sonki999)| 30|12052|481.19|16.04|68.74|
| 26|[tasteem](https://steemit.com/tasteem)| 59|8975|478.85|8.12|68.41|
| 27|[dfacademy](https://steemit.com/dfacademy)| 107|12522|476.73|4.46|68.10|
| 28|[axeman](https://steemit.com/axeman)| 150|28739|476.70|3.18|68.10|
| 29|[acidyo](https://steemit.com/acidyo)| 43|25505|475.39|11.06|67.91|
| 30|[lucky2](https://steemit.com/lucky2)| 31|6813|465.36|15.01|66.48|

*Report is generated on daily basis e.g. around UTC 20:00* 
*Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.* 
![](https://justyy.com/gif/steemit.gif)

We have been generating this report for: 879 days.

# Your Vote is much appreciated, and every vote counts.
Check out [My Witness Page](https://steemyy.com/witness-data/justyy)

## Support me and my work as a witness - [witness thread](https://steemit.com/witness-category/@justyy/justyy-just-another-witness) and [One Year Witnessversary - A Great Start!](https://steemit.com/witness-category/@justyy/one-year-winessversary-a-great-start) by 
1. voting me [here](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=justyy), or
2. voting me as [a witness proxy](https://v2.steemconnect.com/sign/account-witness-proxy?proxy=justyy&approve=1) - let @justyy represent you.

### Some of my contributions: 
1. [SteemIt Tools, Bots, APIs and Tutorial](https://steemyy.com)
2. [SteemTools Chrome Extension](https://chrome.google.com/webstore/detail/steem-tools/emjfpeecopppojbhkigjjmcahbfahhbn)
3. [VPS Database](https://anothervps.com/vps-database/)
4. [Video Downloader](https://weibomiaopai.com/download-video-parser.php)
5. [Cryptocurrency Discord Bot](https://discordapp.com/api/oauth2/authorize?client_id=417847038697406467&permissions=522304&scope=bot)
6. [SteemIt Discord Bot](https://discordapp.com/oauth2/authorize?client_id=418196534660694037&permissions=522304&scope=bot)

Join cnsteem Discord channel: https://discord.gg/SnNaaYS

------------------
### Vote for My Witness
https://steemit.com/~witnesses type in **justyy** and click ***VOTE***
https://steemyy.com/images/vote-for-justyy.jpg
Or [Vote @justyy via Steemconnect](https://steemconnect.com/sign/account-witness-vote?witness=justyy&approve=1) **Thank you!**

<div>
<a href="https://helloacm.com/out/buymecoffee" target="_blank"><img src="https://cdn.buymeacoffee.com/buttons/lato-blue.png" alt="Buy Me A Coffee" style="height: 51px !important;width: 217px !important;" ></a>
</div>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
👎  
properties (23)
post_id83,714,181
authordailystats
permlinkdaily-top-30-authors-payout-in-the-last-7-and-30-days-2020-01-24
categorystats
json_metadata{"tags":["stats","steemit","steemit-stats","statistics","sct"]}
created2020-01-24 00:03:06
last_update2020-01-24 00:03:06
depth0
children0
net_rshares1,837,747,364,625
last_payout2020-01-31 00:03:06
cashout_time1969-12-31 23:59:59
total_payout_value0.170 SBD
curator_payout_value0.166 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length8,195
author_reputation64,071,761,886,755
root_title"Daily Top 30 Authors Payout in the Last 7 and 30 days (2020-01-24)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (45)