Daily Top Delegations (2019-01-03) by dailystats

View this thread on steempeak.com
· @dailystats ·
$0.56
Daily Top Delegations (2019-01-03)
Report Generation Datetime: 2019-01-03 18:06:01 (UTC)
*[Last Daily Report](https://steemit.com/stats/@dailystats/daily-top-delegations2019-01-02)*
## @arcange [SteemSQL.com](https://steemsql.com)
- Block Number: 29138305
- Sync Time: 2019-01-03 18:06:06 (UTC)
- Delay: 55 sec

![](https://helloacm.com/images/rich.png)
*[Image Credit](https://helloacm.com/images/rich.png)*
# Top 10 Delegations in Last 24 Hours 
| | Delegator| Delegatee| Vests| SP| UTC|
|:--|:--|:--|:--|:--|:--|
| 1 | [@smartsteem](https://steemit.com/@smartsteem) | [@smartmarket](https://steemit.com/@smartmarket) | 169536264.4 | 84357.7 | 2019-01-03 15:18:18 | 
| 2 | [@neworleans](https://steemit.com/@neworleans) | [@smartsteem](https://steemit.com/@smartsteem) | 123413001.1 | 61407.7 | 2019-01-03 01:38:24 | 
| 3 | [@martins-hacks](https://steemit.com/@martins-hacks) | [@smartsteem](https://steemit.com/@smartsteem) | 96267594.0 | 47900.7 | 2019-01-03 09:30:09 | 
| 4 | [@vingroup](https://steemit.com/@vingroup) | [@therising](https://steemit.com/@therising) | 88431610.1 | 44001.7 | 2019-01-03 07:09:48 | 
| 5 | [@ppomppu](https://steemit.com/@ppomppu) | [@smartsteem](https://steemit.com/@smartsteem) | 70496762.6 | 35077.7 | 2019-01-03 07:23:30 | 
| 6 | [@mysteem3](https://steemit.com/@mysteem3) | [@tipu](https://steemit.com/@tipu) | 64730586.9 | 32208.6 | 2019-01-03 02:17:03 | 
| 7 | [@inchonbitcoin](https://steemit.com/@inchonbitcoin) | [@smartsteem](https://steemit.com/@smartsteem) | 62845540.9 | 31270.6 | 2019-01-03 07:32:03 | 
| 8 | [@reggaemuffin](https://steemit.com/@reggaemuffin) | [@rewards-pool](https://steemit.com/@rewards-pool) | 60294385.3 | 30001.2 | 2019-01-03 12:02:30 | 
| 9 | [@therealwolf](https://steemit.com/@therealwolf) | [@steemtank](https://steemit.com/@steemtank) | 52462421.6 | 26104.2 | 2019-01-03 00:05:21 | 
| 10 | [@devrim](https://steemit.com/@devrim) | [@smartsteem](https://steemit.com/@smartsteem) | 35919889.4 | 17873.0 | 2019-01-03 16:31:18 | 

# Top 30 Delegations in Last 7 Days 
| | Delegator| Delegatee| Vests| SP| UTC|
|:--|:--|:--|:--|:--|:--|
| 1 | [@artisteem](https://steemit.com/@artisteem) | [@ntopaz](https://steemit.com/@ntopaz) | 321613742.1 | 160028.3 | 2018-12-31 11:57:06 | 
| 2 | [@amityconcord](https://steemit.com/@amityconcord) | [@upmewhale](https://steemit.com/@upmewhale) | 293803725.1 | 146190.6 | 2018-12-30 13:22:00 | 
| 3 | [@acidyo](https://steemit.com/@acidyo) | [@ocdb](https://steemit.com/@ocdb) | 239150000.0 | 118996.0 | 2018-12-29 19:27:45 | 
| 4 | [@signalandnoise](https://steemit.com/@signalandnoise) | [@dcommerce](https://steemit.com/@dcommerce) | 201022043.0 | 100024.4 | 2018-12-30 07:02:57 | 
| 5 | [@smartsteem](https://steemit.com/@smartsteem) | [@smartmarket](https://steemit.com/@smartmarket) | 169536264.4 | 84357.7 | 2019-01-03 15:18:18 | 
| 6 | [@bloknation](https://steemit.com/@bloknation) | [@smartsteem](https://steemit.com/@smartsteem) | 165614658.1 | 82406.4 | 2018-12-31 07:35:36 | 
| 7 | [@ngc](https://steemit.com/@ngc) | [@themadcurator](https://steemit.com/@themadcurator) | 150767868.8 | 75018.9 | 2018-12-30 03:13:48 | 
| 8 | [@drorion](https://steemit.com/@drorion) | [@a-bot](https://steemit.com/@a-bot) | 135105526.6 | 67225.7 | 2018-12-27 19:22:21 | 
| 9 | [@zinasura](https://steemit.com/@zinasura) | [@dcommerce](https://steemit.com/@dcommerce) | 126644183.4 | 63015.5 | 2018-12-30 06:03:30 | 
| 10 | [@neworleans](https://steemit.com/@neworleans) | [@smartsteem](https://steemit.com/@smartsteem) | 123413001.1 | 61407.7 | 2019-01-03 01:38:24 | 
| 11 | [@kuri12](https://steemit.com/@kuri12) | [@tipu](https://steemit.com/@tipu) | 109362865.8 | 54416.7 | 2019-01-01 11:16:15 | 
| 12 | [@tosch](https://steemit.com/@tosch) | [@therising](https://steemit.com/@therising) | 100578770.8 | 50045.9 | 2018-12-30 19:58:24 | 
| 13 | [@martins-hacks](https://steemit.com/@martins-hacks) | [@smartsteem](https://steemit.com/@smartsteem) | 96267594.0 | 47900.7 | 2019-01-03 09:30:09 | 
| 14 | [@vingroup](https://steemit.com/@vingroup) | [@therising](https://steemit.com/@therising) | 88431610.1 | 44001.7 | 2019-01-03 07:09:48 | 
| 15 | [@triplej](https://steemit.com/@triplej) | [@tipu](https://steemit.com/@tipu) | 74398314.0 | 37019.0 | 2018-12-30 07:27:06 | 
| 16 | [@ppomppu](https://steemit.com/@ppomppu) | [@smartsteem](https://steemit.com/@smartsteem) | 70496762.6 | 35077.7 | 2019-01-03 07:23:30 | 
| 17 | [@timcliff](https://steemit.com/@timcliff) | [@arunava](https://steemit.com/@arunava) | 70441181.4 | 35050.1 | 2019-01-01 03:54:42 | 
| 18 | [@mysteem3](https://steemit.com/@mysteem3) | [@tipu](https://steemit.com/@tipu) | 64730586.9 | 32208.6 | 2019-01-03 02:17:03 | 
| 19 | [@inchonbitcoin](https://steemit.com/@inchonbitcoin) | [@smartsteem](https://steemit.com/@smartsteem) | 62845540.9 | 31270.6 | 2019-01-03 07:32:03 | 
| 20 | [@fitat40](https://steemit.com/@fitat40) | [@actifit](https://steemit.com/@actifit) | 60309734.9 | 30008.9 | 2018-12-29 08:45:54 | 
| 21 | [@reggaemuffin](https://steemit.com/@reggaemuffin) | [@rewards-pool](https://steemit.com/@rewards-pool) | 60294385.3 | 30001.2 | 2019-01-03 12:02:30 | 
| 22 | [@binance2](https://steemit.com/@binance2) | [@onealfa](https://steemit.com/@onealfa) | 56664201.6 | 28194.9 | 2018-12-30 21:33:06 | 
| 23 | [@therealwolf](https://steemit.com/@therealwolf) | [@steemtank](https://steemit.com/@steemtank) | 52462421.6 | 26104.2 | 2019-01-03 00:05:21 | 
| 24 | [@clayop](https://steemit.com/@clayop) | [@dcommerce](https://steemit.com/@dcommerce) | 50252637.2 | 25004.7 | 2018-12-31 07:44:39 | 
| 25 | [@ayusor](https://steemit.com/@ayusor) | [@boomerang](https://steemit.com/@boomerang) | 49054100.2 | 24408.3 | 2018-12-28 20:10:33 | 
| 26 | [@chunseungho](https://steemit.com/@chunseungho) | [@tipu](https://steemit.com/@tipu) | 44234087.0 | 22010.0 | 2019-01-01 06:40:33 | 
| 27 | [@bengdui](https://steemit.com/@bengdui) | [@tipu](https://steemit.com/@tipu) | 40215814.0 | 20010.5 | 2018-12-30 07:28:48 | 
| 28 | [@sunghaw](https://steemit.com/@sunghaw) | [@dcommerce](https://steemit.com/@dcommerce) | 40203446.4 | 20004.4 | 2018-12-30 17:23:03 | 
| 29 | [@devrim](https://steemit.com/@devrim) | [@smartsteem](https://steemit.com/@smartsteem) | 35919889.4 | 17873.0 | 2019-01-03 16:31:18 | 
| 30 | [@luppers](https://steemit.com/@luppers) | [@charitycurator](https://steemit.com/@charitycurator) | 30150783.7 | 15002.4 | 2018-12-31 19:12:21 | 

# Top 50 Delegations in Last 30 Days 
| | Delegator| Delegatee| Vests| SP| UTC|
|:--|:--|:--|:--|:--|:--|
| 1 | [@freedom](https://steemit.com/@freedom) | [@ocdb](https://steemit.com/@ocdb) | 2000000000.0 | 995158.1 | 2018-12-14 06:21:27 | 
| 2 | [@pharesim](https://steemit.com/@pharesim) | [@ocdb](https://steemit.com/@ocdb) | 593755946.7 | 295440.5 | 2018-12-07 19:44:27 | 
| 3 | [@suming](https://steemit.com/@suming) | [@myreader](https://steemit.com/@myreader) | 432209888.6 | 215058.6 | 2018-12-05 03:03:30 | 
| 4 | [@alexna](https://steemit.com/@alexna) | [@therising](https://steemit.com/@therising) | 326309123.6 | 162364.6 | 2018-12-23 18:05:06 | 
| 5 | [@artisteem](https://steemit.com/@artisteem) | [@ntopaz](https://steemit.com/@ntopaz) | 321613742.1 | 160028.3 | 2018-12-31 11:57:06 | 
| 6 | [@minsukang](https://steemit.com/@minsukang) | [@bukio](https://steemit.com/@bukio) | 301735226.7 | 150137.1 | 2018-12-18 05:23:15 | 
| 7 | [@amityconcord](https://steemit.com/@amityconcord) | [@upmewhale](https://steemit.com/@upmewhale) | 293803725.1 | 146190.6 | 2018-12-30 13:22:00 | 
| 8 | [@shitcoiner](https://steemit.com/@shitcoiner) | [@upmyvote](https://steemit.com/@upmyvote) | 286775567.0 | 142693.5 | 2018-12-20 19:36:42 | 
| 9 | [@acidyo](https://steemit.com/@acidyo) | [@ocdb](https://steemit.com/@ocdb) | 239150000.0 | 118996.0 | 2018-12-29 19:27:45 | 
| 10 | [@signalandnoise](https://steemit.com/@signalandnoise) | [@dcommerce](https://steemit.com/@dcommerce) | 201022043.0 | 100024.4 | 2018-12-30 07:02:57 | 
| 11 | [@julialee66](https://steemit.com/@julialee66) | [@tipu](https://steemit.com/@tipu) | 189288824.3 | 94186.2 | 2018-12-22 08:32:45 | 
| 12 | [@japanesemask](https://steemit.com/@japanesemask) | [@therising](https://steemit.com/@therising) | 170998024.8 | 85085.0 | 2018-12-16 16:06:54 | 
| 13 | [@smartsteem](https://steemit.com/@smartsteem) | [@smartmarket](https://steemit.com/@smartmarket) | 169536264.4 | 84357.7 | 2019-01-03 15:18:18 | 
| 14 | [@bloknation](https://steemit.com/@bloknation) | [@smartsteem](https://steemit.com/@smartsteem) | 165614658.1 | 82406.4 | 2018-12-31 07:35:36 | 
| 15 | [@smallpusher](https://steemit.com/@smallpusher) | [@upmewhale](https://steemit.com/@upmewhale) | 164479257.2 | 81841.4 | 2018-12-18 18:08:09 | 
| 16 | [@inventor16](https://steemit.com/@inventor16) | [@upmewhale](https://steemit.com/@upmewhale) | 154993506.8 | 77121.5 | 2018-12-06 07:16:06 | 
| 17 | [@ngc](https://steemit.com/@ngc) | [@themadcurator](https://steemit.com/@themadcurator) | 150767868.8 | 75018.9 | 2018-12-30 03:13:48 | 
| 18 | [@drorion](https://steemit.com/@drorion) | [@a-bot](https://steemit.com/@a-bot) | 135105526.6 | 67225.7 | 2018-12-27 19:22:21 | 
| 19 | [@postpromoter](https://steemit.com/@postpromoter) | [@yabapmatt](https://steemit.com/@yabapmatt) | 133339373.6 | 66346.9 | 2018-12-21 23:01:45 | 
| 20 | [@zinasura](https://steemit.com/@zinasura) | [@dcommerce](https://steemit.com/@dcommerce) | 126644183.4 | 63015.5 | 2018-12-30 06:03:30 | 
| 21 | [@neworleans](https://steemit.com/@neworleans) | [@smartsteem](https://steemit.com/@smartsteem) | 123413001.1 | 61407.7 | 2019-01-03 01:38:24 | 
| 22 | [@appreciator](https://steemit.com/@appreciator) | [@inciter](https://steemit.com/@inciter) | 120678264.9 | 60047.0 | 2018-12-20 14:10:45 | 
| 23 | [@azircon](https://steemit.com/@azircon) | [@qurator](https://steemit.com/@qurator) | 117707667.0 | 58568.9 | 2018-12-19 15:47:54 | 
| 24 | [@kuri12](https://steemit.com/@kuri12) | [@tipu](https://steemit.com/@tipu) | 109362865.8 | 54416.7 | 2019-01-01 11:16:15 | 
| 25 | [@singhcapital](https://steemit.com/@singhcapital) | [@booster](https://steemit.com/@booster) | 100612184.5 | 50062.5 | 2018-12-12 04:14:06 | 
| 26 | [@tosch](https://steemit.com/@tosch) | [@therising](https://steemit.com/@therising) | 100578770.8 | 50045.9 | 2018-12-30 19:58:24 | 
| 27 | [@riverhead](https://steemit.com/@riverhead) | [@dstors](https://steemit.com/@dstors) | 100558520.2 | 50035.8 | 2018-12-21 19:01:57 | 
| 28 | [@jaewoocho](https://steemit.com/@jaewoocho) | [@kpop-manager](https://steemit.com/@kpop-manager) | 100000000.0 | 49757.9 | 2018-12-13 15:25:24 | 
| 29 | [@martins-hacks](https://steemit.com/@martins-hacks) | [@smartsteem](https://steemit.com/@smartsteem) | 96267594.0 | 47900.7 | 2019-01-03 09:30:09 | 
| 30 | [@vingroup](https://steemit.com/@vingroup) | [@therising](https://steemit.com/@therising) | 88431610.1 | 44001.7 | 2019-01-03 07:09:48 | 
| 31 | [@albensilverberg](https://steemit.com/@albensilverberg) | [@minnowbooster](https://steemit.com/@minnowbooster) | 80620000.0 | 40114.8 | 2018-12-25 02:03:00 | 
| 32 | [@haejin](https://steemit.com/@haejin) | [@dcommerce](https://steemit.com/@dcommerce) | 80432243.4 | 40021.4 | 2018-12-25 01:25:15 | 
| 33 | [@triplej](https://steemit.com/@triplej) | [@tipu](https://steemit.com/@tipu) | 74398314.0 | 37019.0 | 2018-12-30 07:27:06 | 
| 34 | [@epenuev](https://steemit.com/@epenuev) | [@boomerang](https://steemit.com/@boomerang) | 72305682.6 | 35977.8 | 2018-12-20 18:25:57 | 
| 35 | [@mastodont](https://steemit.com/@mastodont) | [@tipu](https://steemit.com/@tipu) | 71816761.3 | 35734.5 | 2018-12-12 13:43:51 | 
| 36 | [@ppomppu](https://steemit.com/@ppomppu) | [@smartsteem](https://steemit.com/@smartsteem) | 70496762.6 | 35077.7 | 2019-01-03 07:23:30 | 
| 37 | [@timcliff](https://steemit.com/@timcliff) | [@arunava](https://steemit.com/@arunava) | 70441181.4 | 35050.1 | 2019-01-01 03:54:42 | 
| 38 | [@mysteem3](https://steemit.com/@mysteem3) | [@tipu](https://steemit.com/@tipu) | 64730586.9 | 32208.6 | 2019-01-03 02:17:03 | 
| 39 | [@kjbflower](https://steemit.com/@kjbflower) | [@tipu](https://steemit.com/@tipu) | 63476014.0 | 31584.3 | 2018-12-24 17:49:27 | 
| 40 | [@inchonbitcoin](https://steemit.com/@inchonbitcoin) | [@smartsteem](https://steemit.com/@smartsteem) | 62845540.9 | 31270.6 | 2019-01-03 07:32:03 | 
| 41 | [@eventguy](https://steemit.com/@eventguy) | [@tipu](https://steemit.com/@tipu) | 60339596.6 | 30023.7 | 2018-12-24 17:44:57 | 
| 42 | [@fitat40](https://steemit.com/@fitat40) | [@actifit](https://steemit.com/@actifit) | 60309734.9 | 30008.9 | 2018-12-29 08:45:54 | 
| 43 | [@reggaemuffin](https://steemit.com/@reggaemuffin) | [@rewards-pool](https://steemit.com/@rewards-pool) | 60294385.3 | 30001.2 | 2019-01-03 12:02:30 | 
| 44 | [@binance2](https://steemit.com/@binance2) | [@onealfa](https://steemit.com/@onealfa) | 56664201.6 | 28194.9 | 2018-12-30 21:33:06 | 
| 45 | [@therealwolf](https://steemit.com/@therealwolf) | [@steemtank](https://steemit.com/@steemtank) | 52462421.6 | 26104.2 | 2019-01-03 00:05:21 | 
| 46 | [@mexbit](https://steemit.com/@mexbit) | [@boomerang](https://steemit.com/@boomerang) | 52265401.6 | 26006.2 | 2018-12-25 02:29:45 | 
| 47 | [@aguia](https://steemit.com/@aguia) | [@robertog](https://steemit.com/@robertog) | 50265549.1 | 25011.1 | 2018-12-26 17:00:24 | 
| 48 | [@clayop](https://steemit.com/@clayop) | [@dcommerce](https://steemit.com/@dcommerce) | 50252637.2 | 25004.7 | 2018-12-31 07:44:39 | 
| 49 | [@ayusor](https://steemit.com/@ayusor) | [@boomerang](https://steemit.com/@boomerang) | 49054100.2 | 24408.3 | 2018-12-28 20:10:33 | 
| 50 | [@steemperor](https://steemit.com/@steemperor) | [@shaka](https://steemit.com/@shaka) | 48891046.6 | 24327.2 | 2018-12-14 13:27:09 | 

![](https://justyy.com/gif/steemit.gif)

We have been generating this report for: 421 days.

# Your Vote is much appreciated, and every vote counts.
Check out [My Witness Page](https://steemyy.com/witness-data/justyy)

## Support me and my work as a witness - [witness thread](https://steemit.com/witness-category/@justyy/justyy-just-another-witness) by 
1. voting me [here](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=justyy), or
2. voting me as [a witness proxy](https://v2.steemconnect.com/sign/account-witness-proxy?proxy=justyy&approve=1) - let @justyy represent you.

Thank you! **Some of My Contributions: [SteemYY.com - SteemIt Tutorials, Robots, Tools and APIs](https://steemyy.com/)** and [VPS Search Tool](https://anothervps.com/vps-database/)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id68,313,349
authordailystats
permlinkdaily-top-delegations-2019-01-03
categorystats
json_metadata{"tags":["stats","delegation","steemit-stats","statistics","steem"]}
created2019-01-03 18:02:24
last_update2019-01-03 18:02:24
depth0
children0
net_rshares1,043,482,043,714
last_payout2019-01-10 18:02:24
cashout_time1969-12-31 23:59:59
total_payout_value0.430 SBD
curator_payout_value0.127 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length14,532
author_reputation64,071,761,886,755
root_title"Daily Top Delegations (2019-01-03)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (65)