Daily Top Delegations (2019-07-19) by dailystats

View this thread on steempeak.com
· @dailystats ·
$0.45
Daily Top Delegations (2019-07-19)
Report Generation Datetime: 2019-07-19 18:06:01 (UTC)
*[Last Daily Report](https://steemit.com/stats/@dailystats/daily-top-delegations2019-07-18)*
## @arcange [SteemSQL.com](https://steemsql.com)
- Block Number: 34805285
- Sync Time: 2019-07-19 18:06:00 (UTC)
- Delay: 61 sec

![](https://helloacm.com/images/rich.png)
*[Image Credit](https://helloacm.com/images/rich.png)*
# Top 10 Delegations in Last 24 Hours 
| | Delegator| Delegatee| Vests| SP| UTC|
|:--|:--|:--|:--|:--|:--|
| 1 | [@michealb](https://steemit.com/@michealb) | [@jobere](https://steemit.com/@jobere) | 91403608.9 | 46001.1 | 2019-07-19 06:36:45 | 
| 2 | [@upmewhale](https://steemit.com/@upmewhale) | [@alishannoor](https://steemit.com/@alishannoor) | 74840867.8 | 37665.5 | 2019-07-19 17:45:03 | 
| 3 | [@morning](https://steemit.com/@morning) | [@triplea.bot](https://steemit.com/@triplea.bot) | 57623736.8 | 29000.6 | 2019-07-19 08:27:33 | 
| 4 | [@thecryptodrive](https://steemit.com/@thecryptodrive) | [@adenijiadeshina](https://steemit.com/@adenijiadeshina) | 40737810.0 | 20502.3 | 2019-07-19 03:02:12 | 
| 5 | [@majes](https://steemit.com/@majes) | [@tipu](https://steemit.com/@tipu) | 40139009.4 | 20200.9 | 2019-07-19 14:51:45 | 
| 6 | [@bestbroplayer](https://steemit.com/@bestbroplayer) | [@tubecollector](https://steemit.com/@tubecollector) | 39739709.2 | 20000.0 | 2019-07-19 16:23:00 | 
| 7 | [@levoyant](https://steemit.com/@levoyant) | [@smartsteem](https://steemit.com/@smartsteem) | 26476654.7 | 13325.0 | 2019-07-19 15:17:18 | 
| 8 | [@rlt47](https://steemit.com/@rlt47) | [@tipu](https://steemit.com/@tipu) | 24384557.6 | 12272.1 | 2019-07-19 15:08:21 | 
| 9 | [@dera123](https://steemit.com/@dera123) | [@tipu](https://steemit.com/@tipu) | 23845086.6 | 12000.6 | 2019-07-18 19:34:00 | 
| 10 | [@david1345](https://steemit.com/@david1345) | [@tipu](https://steemit.com/@tipu) | 20095434.3 | 10113.5 | 2019-07-19 15:16:18 | 

# Top 30 Delegations in Last 7 Days 
| | Delegator| Delegatee| Vests| SP| UTC|
|:--|:--|:--|:--|:--|:--|
| 1 | [@self-power.com](https://steemit.com/@self-power.com) | [@upmewhale](https://steemit.com/@upmewhale) | 948961656.9 | 477588.4 | 2019-07-16 04:21:21 | 
| 2 | [@jaewoocho](https://steemit.com/@jaewoocho) | [@clayop](https://steemit.com/@clayop) | 500000000.0 | 251637.3 | 2019-07-16 08:02:48 | 
| 3 | [@kjbflower](https://steemit.com/@kjbflower) | [@tipu](https://steemit.com/@tipu) | 260371408.7 | 131038.3 | 2019-07-14 21:42:33 | 
| 4 | [@eventguy](https://steemit.com/@eventguy) | [@tipu](https://steemit.com/@tipu) | 259376837.5 | 130537.8 | 2019-07-14 21:32:27 | 
| 5 | [@adsactly](https://steemit.com/@adsactly) | [@adsup](https://steemit.com/@adsup) | 198768131.2 | 100035.0 | 2019-07-13 21:35:45 | 
| 6 | [@joele](https://steemit.com/@joele) | [@boomerang](https://steemit.com/@boomerang) | 198716708.8 | 100009.1 | 2019-07-18 04:24:24 | 
| 7 | [@competeapp](https://steemit.com/@competeapp) | [@steemmonsters](https://steemit.com/@steemmonsters) | 158024177.6 | 79529.6 | 2019-07-13 12:43:24 | 
| 8 | [@x30](https://steemit.com/@x30) | [@boomerang](https://steemit.com/@boomerang) | 119406315.8 | 60094.2 | 2019-07-17 19:23:48 | 
| 9 | [@michealb](https://steemit.com/@michealb) | [@jobere](https://steemit.com/@jobere) | 91403608.9 | 46001.1 | 2019-07-19 06:36:45 | 
| 10 | [@upmewhale](https://steemit.com/@upmewhale) | [@alishannoor](https://steemit.com/@alishannoor) | 74840867.8 | 37665.5 | 2019-07-19 17:45:03 | 
| 11 | [@jsquare](https://steemit.com/@jsquare) | [@j-car](https://steemit.com/@j-car) | 68755389.0 | 34602.8 | 2019-07-18 07:47:39 | 
| 12 | [@morning](https://steemit.com/@morning) | [@triplea.bot](https://steemit.com/@triplea.bot) | 57623736.8 | 29000.6 | 2019-07-19 08:27:33 | 
| 13 | [@ohanahealing](https://steemit.com/@ohanahealing) | [@rawutah](https://steemit.com/@rawutah) | 49686514.7 | 25006.0 | 2019-07-15 17:51:30 | 
| 14 | [@supergiant](https://steemit.com/@supergiant) | [@ntopaz](https://steemit.com/@ntopaz) | 49679597.1 | 25002.5 | 2019-07-18 01:04:12 | 
| 15 | [@dodoim](https://steemit.com/@dodoim) | [@smartsteem](https://steemit.com/@smartsteem) | 47705823.3 | 24009.1 | 2019-07-13 09:15:18 | 
| 16 | [@d8aco](https://steemit.com/@d8aco) | [@tipu](https://steemit.com/@tipu) | 44909743.6 | 22601.9 | 2019-07-18 06:26:42 | 
| 17 | [@thecryptodrive](https://steemit.com/@thecryptodrive) | [@adenijiadeshina](https://steemit.com/@adenijiadeshina) | 40737810.0 | 20502.3 | 2019-07-19 03:02:12 | 
| 18 | [@majes](https://steemit.com/@majes) | [@tipu](https://steemit.com/@tipu) | 40139009.4 | 20200.9 | 2019-07-19 14:51:45 | 
| 19 | [@fw206](https://steemit.com/@fw206) | [@tipu](https://steemit.com/@tipu) | 39749631.0 | 20005.0 | 2019-07-15 13:39:48 | 
| 20 | [@bestbroplayer](https://steemit.com/@bestbroplayer) | [@tubecollector](https://steemit.com/@tubecollector) | 39739709.2 | 20000.0 | 2019-07-19 16:23:00 | 
| 21 | [@devrim](https://steemit.com/@devrim) | [@smartsteem](https://steemit.com/@smartsteem) | 38967882.4 | 19611.5 | 2019-07-17 12:58:27 | 
| 22 | [@koreaculture](https://steemit.com/@koreaculture) | [@tipu](https://steemit.com/@tipu) | 37018785.3 | 18630.6 | 2019-07-13 15:03:54 | 
| 23 | [@spiderwhale](https://steemit.com/@spiderwhale) | [@waphilip](https://steemit.com/@waphilip) | 36575240.9 | 18407.4 | 2019-07-13 00:48:12 | 
| 24 | [@fulltimegeek](https://steemit.com/@fulltimegeek) | [@votovzla](https://steemit.com/@votovzla) | 35774785.2 | 18004.5 | 2019-07-15 12:21:03 | 
| 25 | [@lexilee](https://steemit.com/@lexilee) | [@tipu](https://steemit.com/@tipu) | 31797972.8 | 16003.1 | 2019-07-16 11:21:12 | 
| 26 | [@miguel-angel](https://steemit.com/@miguel-angel) | [@boomerang](https://steemit.com/@boomerang) | 31544424.6 | 15875.5 | 2019-07-14 19:55:03 | 
| 27 | [@cektop](https://steemit.com/@cektop) | [@therising](https://steemit.com/@therising) | 29851224.4 | 15023.4 | 2019-07-13 19:15:54 | 
| 28 | [@bji1203](https://steemit.com/@bji1203) | [@steemmonsters](https://steemit.com/@steemmonsters) | 29812545.9 | 15003.9 | 2019-07-15 09:20:15 | 
| 29 | [@eps](https://steemit.com/@eps) | [@steemmonsters](https://steemit.com/@steemmonsters) | 26832914.8 | 13504.3 | 2019-07-14 09:16:57 | 
| 30 | [@levoyant](https://steemit.com/@levoyant) | [@smartsteem](https://steemit.com/@smartsteem) | 26476654.7 | 13325.0 | 2019-07-19 15:17:18 | 

# Top 50 Delegations in Last 30 Days 
| | Delegator| Delegatee| Vests| SP| UTC|
|:--|:--|:--|:--|:--|:--|
| 1 | [@riverhead](https://steemit.com/@riverhead) | [@kpine](https://steemit.com/@kpine) | 1591071991.4 | 800746.2 | 2019-07-04 01:10:18 | 
| 2 | [@self-power.com](https://steemit.com/@self-power.com) | [@upmewhale](https://steemit.com/@upmewhale) | 948961656.9 | 477588.4 | 2019-07-16 04:21:21 | 
| 3 | [@created](https://steemit.com/@created) | [@steemyoda](https://steemit.com/@steemyoda) | 623121908.3 | 313601.5 | 2019-06-22 09:59:09 | 
| 4 | [@sct.bank](https://steemit.com/@sct.bank) | [@sct.voter](https://steemit.com/@sct.voter) | 596830269.3 | 300369.6 | 2019-06-28 22:44:03 | 
| 5 | [@jaewoocho](https://steemit.com/@jaewoocho) | [@clayop](https://steemit.com/@clayop) | 500000000.0 | 251637.3 | 2019-07-16 08:02:48 | 
| 6 | [@joceo000](https://steemit.com/@joceo000) | [@upmewhale](https://steemit.com/@upmewhale) | 423939431.0 | 213358.0 | 2019-06-21 05:41:33 | 
| 7 | [@richwings](https://steemit.com/@richwings) | [@sct.voter](https://steemit.com/@sct.voter) | 397954210.0 | 200280.3 | 2019-06-26 11:04:57 | 
| 8 | [@smooth.witness](https://steemit.com/@smooth.witness) | [@ocdb](https://steemit.com/@ocdb) | 280000000.0 | 140916.9 | 2019-07-11 02:50:30 | 
| 9 | [@kjbflower](https://steemit.com/@kjbflower) | [@tipu](https://steemit.com/@tipu) | 260371408.7 | 131038.3 | 2019-07-14 21:42:33 | 
| 10 | [@eventguy](https://steemit.com/@eventguy) | [@tipu](https://steemit.com/@tipu) | 259376837.5 | 130537.8 | 2019-07-14 21:32:27 | 
| 11 | [@bramd](https://steemit.com/@bramd) | [@virus707](https://steemit.com/@virus707) | 258636862.3 | 130165.4 | 2019-06-28 06:05:15 | 
| 12 | [@virus707](https://steemit.com/@virus707) | [@triplea.bot](https://steemit.com/@triplea.bot) | 198974254.0 | 100138.7 | 2019-06-26 06:40:06 | 
| 13 | [@adsactly](https://steemit.com/@adsactly) | [@adsup](https://steemit.com/@adsup) | 198768131.2 | 100035.0 | 2019-07-13 21:35:45 | 
| 14 | [@joele](https://steemit.com/@joele) | [@boomerang](https://steemit.com/@boomerang) | 198716708.8 | 100009.1 | 2019-07-18 04:24:24 | 
| 15 | [@competeapp](https://steemit.com/@competeapp) | [@steemmonsters](https://steemit.com/@steemmonsters) | 158024177.6 | 79529.6 | 2019-07-13 12:43:24 | 
| 16 | [@steemex](https://steemit.com/@steemex) | [@sct.voter](https://steemit.com/@sct.voter) | 157482999.6 | 79257.2 | 2019-07-06 23:25:33 | 
| 17 | [@francium](https://steemit.com/@francium) | [@sct.voter](https://steemit.com/@sct.voter) | 156001199.0 | 78511.5 | 2019-07-03 02:43:24 | 
| 18 | [@fucktime](https://steemit.com/@fucktime) | [@ctime](https://steemit.com/@ctime) | 131254228.0 | 66056.9 | 2019-07-05 05:45:12 | 
| 19 | [@x30](https://steemit.com/@x30) | [@boomerang](https://steemit.com/@boomerang) | 119406315.8 | 60094.2 | 2019-07-17 19:23:48 | 
| 20 | [@zinasura](https://steemit.com/@zinasura) | [@triplea.bot](https://steemit.com/@triplea.bot) | 119340916.3 | 60061.3 | 2019-07-02 13:02:00 | 
| 21 | [@bencana0523](https://steemit.com/@bencana0523) | [@sct.voter](https://steemit.com/@sct.voter) | 115318117.7 | 58036.7 | 2019-07-02 09:33:39 | 
| 22 | [@vingroup](https://steemit.com/@vingroup) | [@therising](https://steemit.com/@therising) | 104019310.6 | 52350.3 | 2019-07-09 04:54:33 | 
| 23 | [@ppomppu](https://steemit.com/@ppomppu) | [@smartsteem](https://steemit.com/@smartsteem) | 103752125.3 | 52215.8 | 2019-07-08 13:09:24 | 
| 24 | [@cryptoctopus](https://steemit.com/@cryptoctopus) | [@steemmonsters](https://steemit.com/@steemmonsters) | 99800000.0 | 50226.8 | 2019-06-20 12:05:15 | 
| 25 | [@patipati](https://steemit.com/@patipati) | [@elur](https://steemit.com/@elur) | 99415981.4 | 50033.5 | 2019-07-08 11:39:27 | 
| 26 | [@jamesbrown](https://steemit.com/@jamesbrown) | [@smartsteem](https://steemit.com/@smartsteem) | 99407483.1 | 50029.3 | 2019-07-09 22:25:36 | 
| 27 | [@corn113](https://steemit.com/@corn113) | [@sct.voter](https://steemit.com/@sct.voter) | 97721776.1 | 49180.9 | 2019-07-08 12:19:27 | 
| 28 | [@michealb](https://steemit.com/@michealb) | [@jobere](https://steemit.com/@jobere) | 91403608.9 | 46001.1 | 2019-07-19 06:36:45 | 
| 29 | [@bistonic](https://steemit.com/@bistonic) | [@ocdb](https://steemit.com/@ocdb) | 89566594.2 | 45076.6 | 2019-06-20 20:46:54 | 
| 30 | [@upmewhale](https://steemit.com/@upmewhale) | [@alishannoor](https://steemit.com/@alishannoor) | 74840867.8 | 37665.5 | 2019-07-19 17:45:03 | 
| 31 | [@inchonbitcoin](https://steemit.com/@inchonbitcoin) | [@smartsteem](https://steemit.com/@smartsteem) | 70519468.2 | 35490.7 | 2019-07-08 13:11:03 | 
| 32 | [@jsquare](https://steemit.com/@jsquare) | [@j-car](https://steemit.com/@j-car) | 68755389.0 | 34602.8 | 2019-07-18 07:47:39 | 
| 33 | [@equinor](https://steemit.com/@equinor) | [@brandonfrye](https://steemit.com/@brandonfrye) | 65185190.5 | 32806.1 | 2019-06-21 13:08:09 | 
| 34 | [@spower](https://steemit.com/@spower) | [@tipu](https://steemit.com/@tipu) | 60198116.7 | 30296.2 | 2019-07-10 19:30:48 | 
| 35 | [@morning](https://steemit.com/@morning) | [@triplea.bot](https://steemit.com/@triplea.bot) | 57623736.8 | 29000.6 | 2019-07-19 08:27:33 | 
| 36 | [@mexbit](https://steemit.com/@mexbit) | [@boomerang](https://steemit.com/@boomerang) | 57163816.3 | 28769.1 | 2019-07-01 01:31:27 | 
| 37 | [@alex90342fastn1](https://steemit.com/@alex90342fastn1) | [@postpromoter](https://steemit.com/@postpromoter) | 52000000.0 | 26170.3 | 2019-07-07 17:05:21 | 
| 38 | [@jjerryhan](https://steemit.com/@jjerryhan) | [@upyourpost](https://steemit.com/@upyourpost) | 51740160.4 | 26039.5 | 2019-06-24 00:02:51 | 
| 39 | [@oliverschmid](https://steemit.com/@oliverschmid) | [@ocdb](https://steemit.com/@ocdb) | 51732255.1 | 26035.5 | 2019-06-26 15:03:42 | 
| 40 | [@steem-eng](https://steemit.com/@steem-eng) | [@sct.voter](https://steemit.com/@sct.voter) | 49745714.0 | 25035.8 | 2019-06-25 12:48:21 | 
| 41 | [@sonki999](https://steemit.com/@sonki999) | [@minigame](https://steemit.com/@minigame) | 49695967.2 | 25010.7 | 2019-07-12 13:55:42 | 
| 42 | [@ohanahealing](https://steemit.com/@ohanahealing) | [@rawutah](https://steemit.com/@rawutah) | 49686514.7 | 25006.0 | 2019-07-15 17:51:30 | 
| 43 | [@supergiant](https://steemit.com/@supergiant) | [@ntopaz](https://steemit.com/@ntopaz) | 49679597.1 | 25002.5 | 2019-07-18 01:04:12 | 
| 44 | [@sandisk](https://steemit.com/@sandisk) | [@sct.voter](https://steemit.com/@sct.voter) | 49441064.2 | 24882.4 | 2019-07-02 12:08:03 | 
| 45 | [@dodoim](https://steemit.com/@dodoim) | [@smartsteem](https://steemit.com/@smartsteem) | 47705823.3 | 24009.1 | 2019-07-13 09:15:18 | 
| 46 | [@bobbylee](https://steemit.com/@bobbylee) | [@spydo](https://steemit.com/@spydo) | 45756037.3 | 23027.9 | 2019-06-29 07:15:15 | 
| 47 | [@d8aco](https://steemit.com/@d8aco) | [@tipu](https://steemit.com/@tipu) | 44909743.6 | 22601.9 | 2019-07-18 06:26:42 | 
| 48 | [@gallop](https://steemit.com/@gallop) | [@sct.voter](https://steemit.com/@sct.voter) | 41120996.8 | 20695.2 | 2019-07-02 12:05:06 | 
| 49 | [@thecryptodrive](https://steemit.com/@thecryptodrive) | [@adenijiadeshina](https://steemit.com/@adenijiadeshina) | 40737810.0 | 20502.3 | 2019-07-19 03:02:12 | 
| 50 | [@wony](https://steemit.com/@wony) | [@virus707](https://steemit.com/@virus707) | 40450204.4 | 20357.6 | 2019-06-28 05:58:30 | 

![](https://justyy.com/gif/steemit.gif)

We have been generating this report for: 618 days.

# Your Vote is much appreciated, and every vote counts.
Check out [My Witness Page](https://steemyy.com/witness-data/justyy)

## Support me and my work as a witness - [witness thread](https://steemit.com/witness-category/@justyy/justyy-just-another-witness) and [One Year Witnessversary - A Great Start!](https://steemit.com/witness-category/@justyy/one-year-winessversary-a-great-start) by 
1. voting me [here](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=justyy), or
2. voting me as [a witness proxy](https://v2.steemconnect.com/sign/account-witness-proxy?proxy=justyy&approve=1) - let @justyy represent you.

### Some of my contributions: 
1. [SteemIt Tools, Bots, APIs and Tutorial](https://steemyy.com)
2. [SteemTools Chrome Extension](https://chrome.google.com/webstore/detail/steem-tools/emjfpeecopppojbhkigjjmcahbfahhbn)
3. [VPS Database](https://anothervps.com/vps-database/)
4. [Video Downloader](https://weibomiaopai.com/download-video-parser.php)
5. [Cryptocurrency Discord Bot](https://discordapp.com/api/oauth2/authorize?client_id=417847038697406467&permissions=522304&scope=bot)
6. [SteemIt Discord Bot](https://discordapp.com/oauth2/authorize?client_id=418196534660694037&permissions=522304&scope=bot)

Join cnsteem Discord channel: https://discord.gg/SnNaaYS
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id78,124,888
authordailystats
permlinkdaily-top-delegations-2019-07-19
categorystats
json_metadata{"tags":["stats","delegation","steemit-stats","sct","steem"]}
created2019-07-19 18:02:39
last_update2019-07-19 18:02:39
depth0
children0
net_rshares1,285,516,034,340
last_payout2019-07-26 18:02:39
cashout_time1969-12-31 23:59:59
total_payout_value0.343 SBD
curator_payout_value0.104 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length15,090
author_reputation64,071,761,886,755
root_title"Daily Top Delegations (2019-07-19)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (56)