26.445 SP 0.015 STEEM 0.099 SBD
21 SP
62.1
18 moons
max_mana | 46,363,500,236 |
---|---|
current_mana | 46,363,500,236 |
current_pct | 100 |
adjustment | "3.124 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 1,315,912 | ||||||
---|---|---|---|---|---|---|---|
Name | dede99 | ||||||
Posting json metadata | "" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2019-11-10 08:04:54 | ||||||
Created | 2019-09-06 06:44:51 | ||||||
Mined | false | ||||||
Recovery account | blocktrades | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 450 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.015 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.099 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 53.383434 VESTS | ||||||
Reward vesting steem | 0.028 STEEM | ||||||
Vesting shares | 50,306.168179 VESTS | ||||||
Delegated vesting shares | 9,886.188624 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 39,932,100,619 | ||||||
To withdraw | 39,932,100,619 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 24,492 | ||||||
Posting rewards | 727,225 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2020-05-11 11:35:30 | ||||||
Last root post | 2020-05-11 11:35:30 | ||||||
Last vote time | 2021-01-22 09:07:09 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 13,251,525,967,057 |
{"profile":{"name":"Kadek Yuda","about":"Hard worker","location":"Bali","cover_image":"https://cdn.steemitimages.com/DQmTZraowpxdh8xcg9bwrmrTZqTjg3ghefUr6LA9WjzDXyf/1567759294256.jpg","profile_image":"https://cdn.steemitimages.com/DQmXd7Lo5nMsPTQEfxNRy7gJLvZABG8712vH1HC2j3bW7pW/1567759755680.jpg","dtube_pub":"h7EEv47ydFo5ZwqxdoDwyYKoadApJWknGEJLmsnXZ3vx"}}
Owner | |
---|---|
STM6pbRnWqh3PjLPczXh8tKBXu2DSh8L48wZ8JTQrBikmLkHTK3GB |
Active | |
---|---|
STM6Wn7mrJeFXWDhFiDKnpGBpsCsbhMHah7FuBqnEYZhJfG7LsSqN |
Posting | |||
---|---|---|---|
upvotebank | 1 | 12.5% | |
travelfeed.app | 1 | 12.5% | |
tasteem.app | 1 | 12.5% | |
steempeak.app | 1 | 12.5% | |
steemdunk | 1 | 12.5% | |
steemauto | 1 | 12.5% | |
partiko-steemcon | 1 | 12.5% | |
STM8fMXTMEpyGW665oLh9mTkb1r7bkF91QAksNCxfcVoxeBheXzV8 | 1 | 12.5% | |
Threshold | 1 | 12.5% |
Memo | |
---|---|
STM5oGNPa9wH8FaX1qSZvTAdCvyfMkwLtSu2eJFpA4ySx51JkbRT8 |