DHEDGE Daily Report (2022-05-25): Expected Total Drips APR ~13.18876% by discohedge

View this thread on steempeak.com
· @discohedge ·
$1.31
DHEDGE Daily Report (2022-05-25): Expected Total Drips APR ~13.18876%
<br><br>



<center>![](https://files.peakd.com/file/peakd-hive/discohedge/E5e0UwAg-dhedge.png)</center>
Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 2.2% of the HIVE balance as well as 2.2% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the [DHEDGE / ARCHON Discord Here](https://discord.gg/JqnXeqG) 


## Today's Expected Drips:
| Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
|-------|---------------|--------------------------|------------------|-----|
| HIVE | 289.823 | 6.376105999999999 | NULL | 3.762314% |
| ARCHON | 7004.72406063 | 154.10392933386 | 0.01241201 SWAP.HIVE | 1.12864% |
| PAL | 0.013 | 0.00028599999999999996 | 0.00226001 SWAP.HIVE | 0.0% |
| NEOXAG | 1.69575649 | 0.037306642779999996 | 0.00089155 SWAP.HIVE | 2e-05% |
| DHEDGE | 3332.09815321 | 73.30615937062 | 0.13299999 SWAP.HIVE | 5.752963% |
| BATTLE | 0.01 | 0.00021999999999999998 | 0.00077689 SWAP.HIVE | 0.0% |
| SWAP.HIVE | 0.04392281 | 0.0009663018199999999 | 1 SWAP.HIVE | 0.00057% |
| SWAP.STEEM | 228.61236939 | 5.02947212658 | 0.54888927 SWAP.HIVE | 1.628946% |
| BRO | 5.41097544 | 0.11904145967999999 | 4.72999999 SWAP.HIVE | 0.332245% |
| GAMER | 558286.5762 | 12282.3046764 | 0.00006500 SWAP.HIVE | 0.471078% |
| WAIV | 0.03188684 | 0.00070151048 | 0.13810410 SWAP.HIVE | 5.7e-05% |
| UTOPIS | 9.16400168 | 0.20160803696 | 0.93990000 SWAP.HIVE | 0.111812% |
| EDS | 0.01 | 0.00021999999999999998 | 0.91100000 SWAP.HIVE | 0.000118% |

### Total Expected Drip APR: 13.188763000000002%
### Top 100 DHEDGE Holders:
<br>

 | Position | DHEDGE User | DHEDGE Balance | Share % |
 |---------|------------|--------------|--------| 
 | 1 | ecoinstant | 37946.87825477 | 12.66667% | 
 | 2 | forsakensushi | 33463.96808515 | 11.170274% | 
 | 3 | ecoinstats | 16227.44015501 | 5.41672% | 
 | 4 | chronocrypto | 12087.52572780 | 4.034817% | 
 | 5 | eirik | 12015.63094860 | 4.010818% | 
 | 6 | ash | 10916.12557540 | 3.643803% | 
 | 7 | trumpman | 10043.65874844 | 3.352574% | 
 | 8 | blue.rabbit | 9949.63337271 | 3.321188% | 
 | 9 | archon-mining | 8712.51651817 | 2.908238% | 
 | 10 | eturnerx | 6796.10970029 | 2.268542% | 
 | 11 | roleerob | 6741.03685001 | 2.250158% | 
 | 12 | sbi-tokens | 6455.99790837 | 2.155012% | 
 | 13 | hivecollector | 5852.21324710 | 1.953469% | 
 | 14 | alexvan | 5409.01557914 | 1.80553% | 
 | 15 | notaboutme | 5339.50048712 | 1.782325% | 
 | 16 | hykss | 4500.42339739 | 1.502242% | 
 | 17 | walterjay | 3851.31140478 | 1.285568% | 
 | 18 | melinda010100 | 3373.56510818 | 1.126096% | 
 | 19 | dhedge-drips | 3332.09815321 | 1.112255% | 
 | 20 | heruvim1978 | 2860.17578118 | 0.954727% | 
 | 21 | misterc | 2721.96190880 | 0.908591% | 
 | 22 | dibblers.dabs | 2705.27882699 | 0.903022% | 
 | 23 | xzer0 | 2606.14346852 | 0.869931% | 
 | 24 | mypathtofire | 2501.60260942 | 0.835035% | 
 | 25 | pixelfan | 2382.65213092 | 0.795329% | 
 | 26 | cryptounicorn420 | 2324.12877545 | 0.775794% | 
 | 27 | bitandi | 2145.31703483 | 0.716107% | 
 | 28 | bilpcoinbpc | 2131.28726230 | 0.711424% | 
 | 29 | tunnelmotions | 2124.93518594 | 0.709303% | 
 | 30 | honey-swap | 2088.81296352 | 0.697246% | 
 | 31 | denver-bob | 2017.68556419 | 0.673504% | 
 | 32 | numasi | 2015.65006331 | 0.672824% | 
 | 33 | magnacarta | 2006.89645557 | 0.669902% | 
 | 34 | steem-holder | 2000.00596500 | 0.667602% | 
 | 35 | honeysaver | 1974.70281282 | 0.659156% | 
 | 36 | seckorama | 1947.83476467 | 0.650187% | 
 | 37 | flemingfarm | 1844.30137353 | 0.615628% | 
 | 38 | steemychicken1 | 1748.24409243 | 0.583564% | 
 | 39 | lightcaptured | 1682.75441779 | 0.561703% | 
 | 40 | saboin | 1643.57483128 | 0.548625% | 
 | 41 | amr008 | 1593.64270274 | 0.531958% | 
 | 42 | finguru | 1497.00955368 | 0.499702% | 
 | 43 | sevenoh-fiveoh | 1470.15306598 | 0.490737% | 
 | 44 | belemo | 1200.54429457 | 0.400742% | 
 | 45 | jznsamuel | 1198.97012900 | 0.400216% | 
 | 46 | cooperclub | 1129.95676745 | 0.37718% | 
 | 47 | b4phom3t | 1082.60515800 | 0.361374% | 
 | 48 | lafona | 1074.16242125 | 0.358555% | 
 | 49 | abrockman | 1049.15791053 | 0.350209% | 
 | 50 | scooter77 | 1027.29745543 | 0.342912% | 
 | 51 | vintherinvest | 1025.49419888 | 0.34231% | 
 | 52 | archon-gov | 1020.91227122 | 0.340781% | 
 | 53 | riandeuk | 1004.67612287 | 0.335361% | 
 | 54 | biglove | 1003.38399166 | 0.33493% | 
 | 55 | knowhow92 | 980.00250476 | 0.327125% | 
 | 56 | vincentnijman | 930.23148899 | 0.310511% | 
 | 57 | shmoogleosukami | 906.65834505 | 0.302643% | 
 | 58 | bhattg | 883.47513175 | 0.294904% | 
 | 59 | therealkimona | 787.86113138 | 0.262988% | 
 | 60 | taskmanager | 787.50241375 | 0.262868% | 
 | 61 | pieternijmeijer | 759.84391256 | 0.253636% | 
 | 62 | bozz | 748.09876025 | 0.249715% | 
 | 63 | braaiboy | 694.44672937 | 0.231806% | 
 | 64 | taskmaster4450 | 692.57913506 | 0.231183% | 
 | 65 | kingneptune | 659.48973191 | 0.220138% | 
 | 66 | khan.dayyanz | 657.51506658 | 0.219479% | 
 | 67 | monsterbuster | 593.15665820 | 0.197996% | 
 | 68 | ammonite | 587.46734577 | 0.196097% | 
 | 69 | epic-fail | 583.60135534 | 0.194806% | 
 | 70 | bala41288 | 576.02682053 | 0.192278% | 
 | 71 | borniet | 550.66251297 | 0.183811% | 
 | 72 | davedickeyyall | 535.15147419 | 0.178634% | 
 | 73 | miketr | 510.00000000 | 0.170238% | 
 | 74 | marshmellowman | 502.12027123 | 0.167608% | 
 | 75 | master-lamps | 499.10927422 | 0.166603% | 
 | 76 | kiel91 | 472.46443676 | 0.157709% | 
 | 77 | he-index | 449.84006650 | 0.150157% | 
 | 78 | darth-azrael | 444.65732542 | 0.148427% | 
 | 79 | cmplxty | 428.98449494 | 0.143195% | 
 | 80 | zanoz | 427.54327959 | 0.142714% | 
 | 81 | fireguardian | 422.25140755 | 0.140948% | 
 | 82 | achim03 | 391.76486806 | 0.130771% | 
 | 83 | oldmans | 376.00916110 | 0.125512% | 
 | 84 | jfang003 | 367.78500964 | 0.122767% | 
 | 85 | imfarhad | 347.75100416 | 0.116079% | 
 | 86 | rarej | 331.13037465 | 0.110531% | 
 | 87 | archon-drips | 319.54831559 | 0.106665% | 
 | 88 | jacuzzi | 309.63693000 | 0.103357% | 
 | 89 | successchar | 305.75939536 | 0.102062% | 
 | 90 | bashadow | 302.71267188 | 0.101046% | 
 | 91 | rxhector | 297.85251680 | 0.099423% | 
 | 92 | ministickupboy | 274.01420589 | 0.091466% | 
 | 93 | ph1102 | 273.16309628 | 0.091182% | 
 | 94 | investinthefutur | 270.38405734 | 0.090254% | 
 | 95 | gadrian | 267.04367535 | 0.089139% | 
 | 96 | kemmyb | 229.87668973 | 0.076733% | 
 | 97 | sammie | 226.05970753 | 0.075459% | 
 | 98 | solairitas | 220.07953565 | 0.073463% | 
 | 99 | sinistry | 219.35606141 | 0.073221% | 
 | 100 | dagger212 | 202.28824042 | 0.067524% | 

<br>
### Mint Rate (at time of posting): 0.205 HIVE
New DHEDGE tokens are created based on this rate, however this rate changes every 5 minutes based on market conditions and holdings. Supported tokens can be sent to @discohedge and the user receives DHEDGE. (based on the H-E market sell value of tokens held by the DHEDGE holding account)

<br>
### Buyback Rate(at time of posting): 0.185 SWAP.HIVE
A market bot places a % based buy order at the buyback rate every hour, the buyback rate can change based on holdings and market conditions at any time.  DM @taskmanager if you have an account that you would like to setup auto DHEDGE buys on (based on the bid value of tokens held by the DHEDGE holding account).



<br>DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
### [Buy DHEDGE Here.](https://hive-engine.com/?p=market&t=DHEDGE)
DHEDGE logo created by @doze
👍  , , , , , , , , , , ,
properties (23)
post_id99,538,149
authordiscohedge
permlinkdhedge-daily-report-2022-05-25-expected-total-drips-apr-13-18876-20220525t161019z
categoryupfundme
json_metadata{"app":"hedge_poster0.01","tags":["upfundme","investment","report","archon","dhedge"]}
created2022-05-25 16:10:21
last_update2022-05-25 16:10:21
depth0
children0
net_rshares4,972,926,582,936
last_payout2022-06-01 16:10:21
cashout_time1969-12-31 23:59:59
total_payout_value0.635 SBD
curator_payout_value0.678 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,771
author_reputation11,134,396,090,623
root_title"DHEDGE Daily Report (2022-05-25): Expected Total Drips APR ~13.18876%"
beneficiaries
0.
accountdhedge
weight600
1.
accountdoze
weight100
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (12)