0.000 SP 24.574 STEEM 0.000 SBD
0 SP
70.3
65 moons
max_mana | 2,020,748,973 |
---|---|
current_mana | 2,020,748,973 |
current_pct | 100 |
adjustment | "1.111 SP" |
comment | 1.1 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 191,643 | ||||||
---|---|---|---|---|---|---|---|
Name | drakos | ||||||
Posting json metadata | "{"profile":{"website":"","cover_image":"http://image.ibb.co/bQ8nma/cover_pirate_clear_1.png","profile_image":"http://image.ibb.co/b1DAqF/new_avatar_200x200.png","name":"Jolly Pirate 🔱","location":"Treasure Island ☠️","about":"","version":2}}" | ||||||
Proxy | "" | ||||||
Last owner update | 2017-06-25 18:10:27 | ||||||
Last account update | 2021-10-13 14:26:33 | ||||||
Created | 2017-06-13 20:34:48 | ||||||
Mined | false | ||||||
Recovery account | gtg | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 5,947 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 24.574 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.000 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 0.000000 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 10,451,470,804 | ||||||
To withdraw | 10,451,470,804 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 13,019,058 | ||||||
Posting rewards | 8,689,835 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 29 | ||||||
Last post | 2020-05-22 13:36:15 | ||||||
Last root post | 2020-03-19 18:16:15 | ||||||
Last vote time | 2020-05-23 00:30:18 | ||||||
Pending claimed accounts | 1,809 | ||||||
Reputation | 106,581,171,128,638 |
{"profile":{"website":"","cover_image":"","profile_image":"http://image.ibb.co/b1DAqF/new_avatar_200x200.png","name":"Jolly Pirate 🔱","location":"Treasure Island ☠️","about":""}}
Signing | |
---|---|
STM6nqvEQ6bGU3dvzvs8qhkH99AjjzyYhnJMN1KnNpD7Ri2ZWtvUD |
Owner | |
---|---|
STM6kdZoegc6YmXccfFqjRyvyVdZTFakqbNQTeRdJ3kgRUmivBBzz |
Active | |
---|---|
STM6X3hYkomJyJ5SuQZrkKpY8PV1UXdHX1oQDi2hHXtk3JyVC5kxd |
Posting | |
---|---|
STM8czVqFHcQYgYbSERtBoss75JbwcDMzrSQxBhntKyaUKxdjEPaR |
Memo | |
---|---|
STM5e3Yh52ajpWJzPcA6MgcnQVrHb1ARjMmPr5P6wWm3ASpkSiZZv |
id | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
14,534 | ||||||||||
owner | ||||||||||
drakos | ||||||||||
created | ||||||||||
2017-07-03 20:17:24 | ||||||||||
url | ||||||||||
https://yo.momma | ||||||||||
votes | ||||||||||
8,526,856,199,155,323 | ||||||||||
virtual_last_update | ||||||||||
774,087,514,704,180,376,832,974,686 | ||||||||||
virtual_position | ||||||||||
182,267,996,554,505,345,653,404,122,808,575,381,016 | ||||||||||
virtual_scheduled_time | ||||||||||
774,106,046,079,247,085,020,873,505 | ||||||||||
total_missed | ||||||||||
10,790 | ||||||||||
last_aslot | ||||||||||
43,715,762 | ||||||||||
last_confirmed_block_num | ||||||||||
43,536,045 | ||||||||||
pow_worker | ||||||||||
0 | ||||||||||
props | ||||||||||
| ||||||||||
sbd_exchange_rate | ||||||||||
| ||||||||||
last_sbd_exchange_update | ||||||||||
2020-03-27 20:00:48 | ||||||||||
running_version | ||||||||||
0.22.1 | ||||||||||
hardfork_version_vote | ||||||||||
0.22.0 | ||||||||||
hardfork_time_vote | ||||||||||
2019-08-29 15:00:00 | ||||||||||
available_witness_account_subsidies | ||||||||||
2,308,510 |
Hi @drakos. Would you like to earn solid (115k SP) upvote on your latest post from @project.hope? Check out our recent post for more details. And hopefully you will find this publication worth your time and attention. We're explaining our community economy "business model", hoping that more people will join our efforts in the future. // LINk: https://steemit.com/hive-175254/@project.hope/project-hope-economy-explained-2021
account | drakos |
---|---|
json_metadata | "{"profile":{"website":"","cover_image":"","profile_image":"http://image.ibb.co/b1DAqF/new_avatar_200x200.png","name":"Jolly Pirate 🔱","location":"Treasure Island ☠️","about":""}}" |
posting_json_metadata | "{"profile":{"website":"","cover_image":"http://image.ibb.co/bQ8nma/cover_pirate_clear_1.png","profile_image":"http://image.ibb.co/b1DAqF/new_avatar_200x200.png","name":"Jolly Pirate 🔱","location":"Treasure Island ☠️","about":"","version":2}}" |
extensions | [] |
Regarding the latest information and development of Steemauto. Old SteemAuto is already being switched off. Today, I would like to introduce you to new version of SteemAuto launched by one of most reputable witness. You can find it here: https://worldofxpilar.com/dash.php . I've helped testing it and it's WORKING GREAT so far (In case if you would have any questions, consider joining their discord channel: https://discord.com/invite/VAHHsmnNaJ )
Good morning. @drakos. I hope you don't mind this little memo. Today I'm celebrating 3rd BIRTHDAY since I joined Steemit and because of that special day - I've organized small POSITIVE INITIATIVE. Consider checking it out and hopefully joining. Yours, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/let-s-celebrate-my-3rd-birthday-on-steemit-together
BuildTeam payout for 0.299% stake (334.615 BT)
CONGRATS! You have a 1:1 BLURT AIRDROP of 0.996 BLURT and 10.521922 BLURT POWER waiting for you. Check out https://blurtwallet.com/@drakos and https://blurt.blog/ TODAY!
BuildTeam payout for 1.299% stake (1450.000 BT)
Dear @drakos, I had quite a long break from publishing my own articles since I've focused my efforts on building Project.hope community and watching it grow. Today however, I would like to share with you link to my recent publication and I surely hope to read your feedback. All valuable comments will be rewarded with solid upvote. Cheers, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/is-crypto-space-is-mature-enough-for-another-bull-run-i-have-my-concerns
BuildTeam payout for 2.061% stake (2342.308 BT)
BuildTeam payout for 1.309% stake (1450.000 BT)
Please leave a comment https://steemit.com/hive-142140/@punicwax/steemit-under-new-management
Good morning @drakos. Did you ever hear about dlease.io (dapp build on top of HIVE blockchain)? It's so far the best site allowing PASSIVE INCOME to those of us, who are to busy to curate manually and would like to rent out our HP to others (while enjoying pretty high returns). We've discovered it lately and I only wanted to share link to dlease marketplace, as I consider this dapp worth supporting and promoting: https://dlease.io/market
BuildTeam payout for 1.306% stake (1450.000 BT)
Good afternoon @drakos. I'm sending this memo to you because I'm helping friend of mine to get some exposure. And would like to share link to publication (motivational speech by Arnold Schwarzenegger), which I consider worth you your time and attention. Check it out and drop a comment. Let me know what do you think. (I read all comments). Yours, Piotr // LINK: https://steemit.com/hive-175254/@unbiasedwriter/without-a-vision-you-will-not-get-success-arnold-schwarzenegger
BuildTeam payout for 1.306% stake (1450.000 BT)
It's me again. Please allow me to share link to same publication on SteemPeak (just in case if you're using SteemPeak instead of Steemit). We would appreciate your support to our community and EACH RESTEEM would matter a lot to us: https://steempeak.com/hive-175254/@alokkumar121/looking-for-passive-income-no-time-for-manual-curation-sign-in-to-new-steemauto-and-follow-our-curation-trail-today
Good morning @drakos, I hope you don't mind this little memo. I would like to ask you for SMALL FAVOUR. One of our PH community members posted publication promoting our curation trail on Steemit (great way to enjoy PASSIVE INCOME without investing much time in manual curation). Would you mind resteeming this post and helping us reach wider audience? Perhaps you can consider joining yourself with some small % upvote. I would also greatly appreciate YOUR FEEDBACK. I read all comments. Yours, @crypto.Piotr // LINK: https://steemit.com/hive-175254/@alokkumar121/looking-for-passive-income-no-time-for-manual-curation-sign-in-to-new-steemauto-and-follow-our-curation-trail-today
BuildTeam payout for 1.362% stake (1450.000 BT)
BuildTeam payout for 1.364% stake (1450.000 BT)