DrugWars Official Report : 6-10-2019 by drugwars

View this thread on steempeak.com
· @drugwars ·
$0.24
DrugWars Official Report : 6-10-2019
<center> <p> ![dwcov.png](https://cdn.steemitimages.com/DQmWGn9RtqNwzFsRQLZXfbKS7mrcorBSABCS3knPWnddkPg/dwcov.png) </p> 
 
 # Drugwars Official Daily Report 6-10-2019
 
 <br/> 
<p></p> 
 

 ### Big lottery pot of: 106.602 DWD and the lucky winner of the ticket is satorid 
 <br/> 
### Top 10 Daily Producers 
 
 <br/> 
Position | Username | Reward | Bonus 
--- | --- | --- | --- 
 **1** | z2o |  0.760 | 50 
 **2** | petrvl |  0.677 | 25 
 **3** | govinda71 |  0.670 | 17 
 **4** | catmia |  0.634 | 13 
 **5** | jeen |  0.624 | 10 
 **6** | avenger |  0.620 | 8 
 **7** | sretko_kalinic |  0.612 | 7 
 **8** | cubapl |  0.611 | 6 
 **9** | everydaycoach |  0.578 | 6 
 **10** | beiker |  0.554 | 5 
 **11** | netzisde |  0.495 | 5 
 **12** | nayou |  0.494 | 4 
 **13** | gaara |  0.489 | 4 
 **14** | killaklown |  0.464 | 4 
 **15** | merciless |  0.463 | 3 
 **16** | afuff |  0.451 | 3 
 **17** | ikarus56 |  0.451 | 3 
 **18** | eugene shadow |  0.449 | 3 
 **19** | dw sniper |  0.430 | 3 
 **20** | captain.future |  0.426 | 3 
 **21** | shadow |  0.408 | 2 
 **22** | silvrsa |  0.408 | 2 
 **23** | papaghanda |  0.388 | 2 
 **24** | peterpa |  0.377 | 2 
 **25** | mrme1984 |  0.367 | 2 
<p></p> 

 ### Top 10 Heist 
 <br/> 
Position | Username | Reward | Bonus 
--- | --- | --- | --- 
 **1** | satorid |  17.454 | 10 
 **2** | thinker |  13.084 | 5 
 **3** | eugene shadow |  12.252 | 3 
 **4** | z2o |  10.345 | 3 
 **5** | papabab |  10.034 | 2 
 **6** | everydaycoach |  8.725 | 2 
 **7** | whysoserious? |  7.830 | 1 
 **8** | petrvl |  6.804 | 1 
 **9** | tentaclaw |  5.409 | 1 
 **10** | beiker |  5.234 | 1 
<p></p> 
 

 ### Top 10 Fights 
 <br/> 
Position | Username | Reward | Bonus 
 --- | --- | --- | ---   
**1** | ikarus56 |  25.142 | 10 
**2** | captain spaulding |  18.828 | 5 
**3** | tentaclaw |  16.149 | 3 
**4** | catmia |  13.615 | 3 
**5** | sanjeevo21 |  8.669 | 2 
**6** | z2o |  4.467 | 2 
**7** | cubapl |  2.778 | 1 
**8** | makishart |  2.705 | 1 
**9** | beiker |  2.392 | 1 
**10** | the violator |  2.389 | 1 
<p></p> 
 

 ### Top 10 Jobs 
 <br/> 
Position | Username | Reward | Bonus 
--- | --- | --- | ---   
**1** | whysoserious? |  24.316 | 10 
**2** | everydaycoach |  17.346 | 5 
**3** | govinda71 |  15.334 | 3 
**4** | papabab |  13.017 | 3 
**5** | dreamsneverdie |  11.26 | 2 
**6** | z2o |  11.221 | 2 
**7** | tentaclaw |  10.015 | 1 
**8** | petrvl |  9.721 | 1 
**9** | satorid |  9.642 | 1 
**10** | eugene shadow |  8.943 | 1 
 
 <p>See you on Drugwars as a friend or an enemy… 
 </br>
          By the way, as the Drug King, all of the payout from this post will be used to reward players. </p> 
 You can also vote for <a href="https://app.steemconnect.com/sign/account-witness-vote?witness=future.witness&approve=true">future.witness</a> to support all our developments over the Steem Blockchain</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
👎  ,
properties (23)
post_id80,653,480
authordrugwars
permlinkdrugwars-official-report-6-10-2019
categorydrugwars
json_metadata{"content":"drugwars","tags":["drugwars","dw","report","statistics","dwd"],"app":"drugwars"}
created2019-10-07 00:04:27
last_update2019-10-07 00:04:27
depth0
children0
net_rshares1,237,375,207,322
last_payout2019-10-14 00:04:27
cashout_time1969-12-31 23:59:59
total_payout_value0.116 SBD
curator_payout_value0.120 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length2,866
author_reputation236,834,215,077,615
root_title"DrugWars Official Report : 6-10-2019"
beneficiaries
0.
accountdrugwars
weight600
1.
accountdrugwars-dealer
weight400
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (67)