Voting Bot Payouts 12-11-2019 by dstats

View this thread on steempeak.com
· @dstats ·
$0.12
Voting Bot Payouts 12-11-2019
<center>**All data is an average of the last 14 days.**</center>

<sub>voting bot</sub>|<sub>daily STEEM per 1000 SP</sub>|<sub>daily SBD per 1000 SP</sub>|<sub>daily STEEM + SBD converted to STEEM *¹</sub>|<sub>reference delegator</sub>|<sub>APR in percent</sub>
-|-|-|-|-|-
&commat;booster|0.487|0.000|0.487|<sup>gorans</sup>|17.8&nbsp;%
&commat;bdvoter|0.278|0.000|0.278|<sup>freedom</sup>|10.2&nbsp;%
&commat;appreciator|0.277|0.000|0.277|<sup>freedom</sup>|10.1&nbsp;%
&commat;boomerang|0.275|0.000|0.276|<sup>romangt87</sup>|10.1&nbsp;%
&commat;rocky1|0.274|0.000|0.274|<sup>freedom</sup>|10.0&nbsp;%
&commat;upmewhale|0.263|0.000|0.263|<sup>freedom</sup>|9.6&nbsp;%
&commat;tipu|0.248|0.000|0.250|<sup>syed88</sup>|9.1&nbsp;%
&commat;postpromoter|0.205|0.000|0.205|<sup>zoom</sup>|7.5&nbsp;%
&commat;therising|0.166|0.001|0.170|<sup>freedom</sup>|6.2&nbsp;%
&commat;ocdb|0.141|0.000|0.141|<sup>freedom</sup>|5.1&nbsp;%
&commat;dlike|0.068|0.000|0.068|<sup>freedom</sup>|2.5&nbsp;%
&commat;steemhunt|0.062|0.000|0.062|<sup>freedom</sup>|2.3&nbsp;%
&commat;actifit|0.061|0.000|0.061|<sup>freedom</sup>|2.2&nbsp;%
&commat;brupvoter|0.008|0.000|0.008|<sup>drslump</sup>|0.3&nbsp;%
[MinnowBooster vote selling](https://www.minnowbooster.net/vote-selling/?ref=1264861) *²|0.005|0.000|0.005|<sup>btshuang</sup>|0.2&nbsp;%
&commat;brandonfrye|0.001|0.000|0.001|<sup>deviling</sup>|0.0&nbsp;%
[Smartsteem vote selling](https://smartsteem.com/?r=dstats) *²|0.001|0.000|0.001|<sup>pi10000</sup>|0.0&nbsp;%
&commat;sneaky-ninja|0.000|0.000|0.000|<sup>honeybeee</sup>|0.0&nbsp;%
&commat;smartsteem|0.000|0.000|0.000|<sup>panql1979</sup>|0.0&nbsp;%
&commat;promobot|0.000|0.000|0.000|<sup>drslump</sup>|0.0&nbsp;%
&commat;alfanso|0.000|0.000|0.000|<sup>siraspurjitu</sup>|0.0&nbsp;%
&commat;joeparys|0.000|0.000|0.000|<sup>christymonty</sup>|0.0&nbsp;%
&commat;spydo|0.000|0.000|0.000|<sup>greekgodx</sup>|0.0&nbsp;%
&commat;upmyvote|0.000|0.000|0.000|<sup>shitcoiner</sup>|0.0&nbsp;%
&commat;oceanwhale|0.000|0.000|0.000|<sup>selfvotejustice</sup>|0.0&nbsp;%
&commat;minnowbooster|0.000|0.000|0.000|<sup>blockmaster2013</sup>|0.0&nbsp;%
&commat;profitvote|0.000|0.000|0.000|<sup>kabulovt</sup>|0.0&nbsp;%
&commat;qustodian|0.000|0.000|0.000|<sup>boontjie</sup>|0.0&nbsp;%

**It is also worth taking a look at [MB market delegations](https://www.minnowbooster.net/market/?ref=1264861) and [delegationhub](https://delegationhub.com)**

<sup>**Some bot is missing? Some payouts are wrong? Write me, please!**</sup>

<sup>*¹ **Exchange rate STEEM/SBD: 0.202**
*² **curation rewards already added to daily STEEM**
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.</sup>
👍  , , , , , , , , , , , , ,
properties (23)
post_id81,689,733
authordstats
permlinkvoting-bot-payouts-12-11-2019
categorydstats
json_metadata"{"app":" ","tags":["dstats"]}"
created2019-11-13 02:35:45
last_update2019-11-13 02:35:45
depth0
children0
net_rshares694,935,864,113
last_payout2019-11-20 02:35:45
cashout_time1969-12-31 23:59:59
total_payout_value0.062 SBD
curator_payout_value0.061 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length2,786
author_reputation14,603,079,328,664
root_title"Voting Bot Payouts 12-11-2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (14)