Voting Bot Payouts 20-05-2019 by dstats

View this thread on steempeak.com
· @dstats · (edited)
$1.64
Voting Bot Payouts 20-05-2019
<center>**All data is an average of the last 28 days.**</center>

<sub>voting bot</sub>|<sub>daily STEEM per 1000 SP</sub>|<sub>daily SBD per 1000 SP</sub>|<sub>daily STEEM + SBD converted to STEEM *¹</sub>|<sub>reference delegator</sub>|<sub>APR in percent</sub>
-|-|-|-|-|-
self voting *²|0.351|0.079|0.562|<sup></sup>|20.5&nbsp;%
&commat;a-bot|0.425|0.043|0.541|<sup>digitalfund</sup>|19.7&nbsp;%
&commat;accelerator|0.488|0.000|0.488|<sup>investegg</sup>|17.8&nbsp;%
&commat;boomerang|0.370|0.042|0.481|<sup>romangt87</sup>|17.5&nbsp;%
&commat;tipu|0.349|0.049|0.480|<sup>syed88</sup>|17.5&nbsp;%
[MB vote selling](https://www.minnowbooster.net/vote-selling/?ref=1264861) *²|0.123|0.121|0.447|<sup>btshuang</sup>|16.3&nbsp;%
&commat;appreciator|0.381|0.021|0.438|<sup>freedom</sup>|16.0&nbsp;%
&commat;rocky1|0.390|0.017|0.437|<sup>freedom</sup>|15.9&nbsp;%
&commat;upmewhale|0.396|0.014|0.435|<sup>rbp3</sup>|15.9&nbsp;%
&commat;spydo|0.271|0.061|0.433|<sup>greekgodx</sup>|15.8&nbsp;%
&commat;bdvoter|0.364|0.025|0.431|<sup>freedom</sup>|15.7&nbsp;%
&commat;therising|0.324|0.039|0.428|<sup>jaggerfinkleman</sup>|15.6&nbsp;%
[Smartsteem vote selling](https://smartsteem.com/?r=dstats) *²|0.268|0.059|0.426|<sup>lazyman</sup>|15.5&nbsp;%
&commat;inciter|0.320|0.032|0.406|<sup>sameer777</sup>|14.8&nbsp;%
&commat;upmyvote|0.295|0.041|0.404|<sup>shitcoiner</sup>|14.8&nbsp;%
&commat;promobot|0.331|0.025|0.397|<sup>smooth-e</sup>|14.5&nbsp;%
&commat;smartsteem|0.268|0.047|0.394|<sup>panql1979</sup>|14.4&nbsp;%
&commat;jerrybanfield|0.301|0.029|0.379|<sup>rfiser51</sup>|13.8&nbsp;%
&commat;oceanwhale|0.265|0.042|0.376|<sup>selfvotejustice</sup>|13.7&nbsp;%
&commat;booster|0.278|0.036|0.375|<sup>gorans</sup>|13.7&nbsp;%
&commat;buildawhale|0.287|0.033|0.375|<sup>supermalf</sup>|13.7&nbsp;%
&commat;brupvoter|0.305|0.025|0.370|<sup>drslump</sup>|13.5&nbsp;%
&commat;brandonfrye|0.241|0.047|0.365|<sup>deviling</sup>|13.3&nbsp;%
&commat;postpromoter|0.288|0.029|0.365|<sup>zoom</sup>|13.3&nbsp;%
&commat;alfanso|0.291|0.027|0.362|<sup>siraspurjitu</sup>|13.2&nbsp;%
&commat;joeparys|0.224|0.037|0.321|<sup>christymonty</sup>|11.7&nbsp;%
&commat;profitvote|0.118|0.070|0.304|<sup>kabulovt</sup>|11.1&nbsp;%
&commat;sneaky-ninja|0.000|0.105|0.279|<sup>honeybeee</sup>|10.2&nbsp;%
&commat;minnowbooster|0.000|0.097|0.260|<sup>blockmaster2013</sup>|9.5&nbsp;%

**It is also worth taking a look at [MB market delegations](https://www.minnowbooster.net/market/?ref=1264861) and [delegationhub](https://delegationhub.com)**

<sup>**Some bot is missing? Some payouts are wrong? Write me, please!**</sup>

<sup>*¹ **Exchange rate STEEM/SBD: 0.375**
*² **curation rewards already added to daily STEEM**
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.</sup>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 190 others
properties (23)
post_id75,095,755
authordstats
permlinkvoting-bot-payouts-20-05-2019
categorydstats
json_metadata"{"app":" ","tags":["dstats"]}"
created2019-05-21 10:22:21
last_update2019-05-21 10:45:48
depth0
children0
net_rshares2,860,559,193,707
last_payout2019-05-28 10:22:21
cashout_time1969-12-31 23:59:59
total_payout_value1.264 SBD
curator_payout_value0.376 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length2,883
author_reputation14,603,079,328,664
root_title"Voting Bot Payouts 20-05-2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (254)