European Centre for Disease Prevention and Control Report for Date 01/11/2020 by ecoinstats

View this thread on steempeak.com
· @ecoinstats ·
$0.50
European Centre for Disease Prevention and Control Report for Date 01/11/2020
# ECDC Automated Report

This is a work in progress, the data is gathered daily from the European Union CDC

![ECDC](https://www.ecdc.europa.eu/profiles/custom/ecdc/themes/anthrax/images/logo-ecdc.png)
## Report for end of day Yesterday - 01/11/2020

| Date Reported | Cases | Deaths | Country / Territory | 
 | ------------- |------:| ------:| :------------------ |  
 |01/11/2020 | 76| 0| Afghanistan | 
|01/11/2020 | 241| 7| Albania | 
|01/11/2020 | 291| 8| Algeria | 
|01/11/2020 | 91| 0| Andorra | 
|01/11/2020 | 289| 4| Angola | 
|01/11/2020 | 0| 0| Anguilla | 
|01/11/2020 | 1| 0| Antigua_and_Barbuda | 
|01/11/2020 | 9745| 210| Argentina | 
|01/11/2020 | 2441| 22| Armenia | 
|01/11/2020 | 41| 1| Aruba | 
|01/11/2020 | 8| 0| Australia | 
|01/11/2020 | 5141| 18| Austria | 
|01/11/2020 | 1095| 12| Azerbaijan | 
|01/11/2020 | 70| 2| Bahamas | 
|01/11/2020 | 179| 2| Bahrain | 
|01/11/2020 | 1320| 18| Bangladesh | 
|01/11/2020 | 1| 0| Barbados | 
|01/11/2020 | 983| 3| Belarus | 
|01/11/2020 | 2687| 105| Belgium | 
|01/11/2020 | 0| 0| Belize | 
|01/11/2020 | 0| 0| Benin | 
|01/11/2020 | 0| 0| Bermuda | 
|01/11/2020 | 1| 0| Bhutan | 
|01/11/2020 | 126| 10| Bolivia | 
|01/11/2020 | 0| 0| Bonaire, Saint Eustatius and Saba | 
|01/11/2020 | 1937| 22| Bosnia_and_Herzegovina | 
|01/11/2020 | 0| 0| Botswana | 
|01/11/2020 | 18947| 407| Brazil | 
|01/11/2020 | 0| 0| British_Virgin_Islands | 
|01/11/2020 | 0| 0| Brunei_Darussalam | 
|01/11/2020 | 1803| 25| Bulgaria | 
|01/11/2020 | 23| 0| Burkina_Faso | 
|01/11/2020 | 3| 0| Burundi | 
|01/11/2020 | 1| 0| Cambodia | 
|01/11/2020 | 0| 0| Cameroon | 
|01/11/2020 | 2512| 26| Canada | 
|01/11/2020 | 99| 0| Cape_Verde | 
|01/11/2020 | 0| 0| Cayman_Islands | 
|01/11/2020 | 0| 0| Central_African_Republic | 
|01/11/2020 | 0| 0| Chad | 
|01/11/2020 | 1685| 49| Chile | 
|01/11/2020 | 24| 0| China | 
|01/11/2020 | 11033| 179| Colombia | 
|01/11/2020 | 8| 0| Comoros | 
|01/11/2020 | 0| 0| Congo | 
|01/11/2020 | 1105| 14| Costa_Rica | 
|01/11/2020 | 24| 2| Cote_dIvoire | 
|01/11/2020 | 2769| 15| Croatia | 
|01/11/2020 | 86| 0| Cuba | 
|01/11/2020 | 26| 0| Curaçao | 
|01/11/2020 | 149| 1| Cyprus | 
|01/11/2020 | 11429| 173| Czechia | 
|01/11/2020 | 0| 0| Democratic_Republic_of_the_Congo | 
|01/11/2020 | 1126| 2| Denmark | 
|01/11/2020 | 2| 0| Djibouti | 
|01/11/2020 | 0| 0| Dominica | 
|01/11/2020 | 686| 9| Dominican_Republic | 
|01/11/2020 | 1045| 38| Ecuador | 
|01/11/2020 | 179| 8| Egypt | 
|01/11/2020 | 0| 4| El_Salvador | 
|01/11/2020 | 0| 0| Equatorial_Guinea | 
|01/11/2020 | 2| 0| Eritrea | 
|01/11/2020 | 134| 0| Estonia | 
|01/11/2020 | 8| 0| Eswatini | 
|01/11/2020 | 380| 5| Ethiopia | 
|01/11/2020 | 0| 0| Falkland_Islands_(Malvinas) | 
|01/11/2020 | 1| 0| Faroe_Islands | 
|01/11/2020 | 0| 0| Fiji | 
|01/11/2020 | 203| 0| Finland | 
|01/11/2020 | 32641| 223| France | 
|01/11/2020 | 0| 0| French_Polynesia | 
|01/11/2020 | 0| 0| Gabon | 
|01/11/2020 | 2| 0| Gambia | 
|01/11/2020 | 1791| 28| Georgia | 
|01/11/2020 | 14177| 29| Germany | 
|01/11/2020 | 69| 0| Ghana | 
|01/11/2020 | 4| 0| Gibraltar | 
|01/11/2020 | 2055| 6| Greece | 
|01/11/2020 | 0| 0| Greenland | 
|01/11/2020 | 0| 0| Grenada | 
|01/11/2020 | 9| 0| Guam | 
|01/11/2020 | 600| 15| Guatemala | 
|01/11/2020 | 1| 0| Guernsey | 
|01/11/2020 | 0| 0| Guinea | 
|01/11/2020 | 10| 0| Guinea_Bissau | 
|01/11/2020 | 19| 0| Guyana | 
|01/11/2020 | 0| 0| Haiti | 
|01/11/2020 | 0| 0| Holy_See | 
|01/11/2020 | 516| 3| Honduras | 
|01/11/2020 | 3878| 69| Hungary | 
|01/11/2020 | 68| 0| Iceland | 
|01/11/2020 | 46963| 470| India | 
|01/11/2020 | 3143| 87| Indonesia | 
|01/11/2020 | 7820| 386| Iran | 
|01/11/2020 | 1997| 48| Iraq | 
|01/11/2020 | 397| 5| Ireland | 
|01/11/2020 | 0| 0| Isle_of_Man | 
|01/11/2020 | 797| 27| Israel | 
|01/11/2020 | 31756| 297| Italy | 
|01/11/2020 | 89| 1| Jamaica | 
|01/11/2020 | 754| 11| Japan | 
|01/11/2020 | 0| 0| Jersey | 
|01/11/2020 | 3301| 57| Jordan | 
|01/11/2020 | 681| 1| Kazakhstan | 
|01/11/2020 | 1395| 15| Kenya | 
|01/11/2020 | 514| 3| Kosovo | 
|01/11/2020 | 589| 6| Kuwait | 
|01/11/2020 | 565| 5| Kyrgyzstan | 
|01/11/2020 | 0| 0| Laos | 
|01/11/2020 | 215| 2| Latvia | 
|01/11/2020 | 1699| 12| Lebanon | 
|01/11/2020 | 0| 0| Lesotho | 
|01/11/2020 | 0| 0| Liberia | 
|01/11/2020 | 467| 10| Libya | 
|01/11/2020 | 10| 1| Liechtenstein | 
|01/11/2020 | 1001| 8| Lithuania | 
|01/11/2020 | 799| 5| Luxembourg | 
|01/11/2020 | 0| 0| Madagascar | 
|01/11/2020 | 7| 0| Malawi | 
|01/11/2020 | 649| 0| Malaysia | 
|01/11/2020 | 16| 1| Maldives | 
|01/11/2020 | 0| 0| Mali | 
|01/11/2020 | 100| 1| Malta | 
|01/11/2020 | 0| 0| Marshall_Islands | 
|01/11/2020 | 40| 0| Mauritania | 
|01/11/2020 | 0| 0| Mauritius | 
|01/11/2020 | 6151| 464| Mexico | 
|01/11/2020 | 839| 19| Moldova | 
|01/11/2020 | 4| 0| Monaco | 
|01/11/2020 | 0| 0| Mongolia | 
|01/11/2020 | 275| 7| Montenegro | 
|01/11/2020 | 0| 0| Montserrat | 
|01/11/2020 | 3790| 70| Morocco | 
|01/11/2020 | 92| 1| Mozambique | 
|01/11/2020 | 1210| 18| Myanmar | 
|01/11/2020 | 28| 0| Namibia | 
|01/11/2020 | 2508| 17| Nepal | 
|01/11/2020 | 9790| 50| Netherlands | 
|01/11/2020 | 0| 0| New_Caledonia | 
|01/11/2020 | 2| 0| New_Zealand | 
|01/11/2020 | 0| 0| Nicaragua | 
|01/11/2020 | 0| 0| Niger | 
|01/11/2020 | 162| 0| Nigeria | 
|01/11/2020 | 1124| 12| North_Macedonia | 
|01/11/2020 | 4| 0| Northern_Mariana_Islands | 
|01/11/2020 | 0| 0| Norway | 
|01/11/2020 | 0| 0| Oman | 
|01/11/2020 | 977| 17| Pakistan | 
|01/11/2020 | 566| 2| Palestine | 
|01/11/2020 | 731| 12| Panama | 
|01/11/2020 | 0| 0| Papua_New_Guinea | 
|01/11/2020 | 589| 17| Paraguay | 
|01/11/2020 | 2323| 65| Peru | 
|01/11/2020 | 1796| 36| Philippines | 
|01/11/2020 | 21897| 280| Poland | 
|01/11/2020 | 4007| 39| Portugal | 
|01/11/2020 | 385| 2| Puerto_Rico | 
|01/11/2020 | 213| 0| Qatar | 
|01/11/2020 | 5753| 101| Romania | 
|01/11/2020 | 18140| 334| Russia | 
|01/11/2020 | 3| 0| Rwanda | 
|01/11/2020 | 0| 0| Saint_Kitts_and_Nevis | 
|01/11/2020 | 0| 0| Saint_Lucia | 
|01/11/2020 | 0| 0| Saint_Vincent_and_the_Grenadines | 
|01/11/2020 | 0| 0| San_Marino | 
|01/11/2020 | 0| 0| Sao_Tome_and_Principe | 
|01/11/2020 | 402| 19| Saudi_Arabia | 
|01/11/2020 | 11| 1| Senegal | 
|01/11/2020 | 1817| 6| Serbia | 
|01/11/2020 | 0| 0| Seychelles | 
|01/11/2020 | 1| 0| Sierra_Leone | 
|01/11/2020 | 12| 0| Singapore | 
|01/11/2020 | 21| 0| Sint_Maarten | 
|01/11/2020 | 2573| 7| Slovakia | 
|01/11/2020 | 1797| 6| Slovenia | 
|01/11/2020 | 0| 0| Solomon_Islands | 
|01/11/2020 | 0| 0| Somalia | 
|01/11/2020 | 1770| 46| South_Africa | 
|01/11/2020 | 124| 2| South_Korea | 
|01/11/2020 | 2| 0| South_Sudan | 
|01/11/2020 | 0| 0| Spain | 
|01/11/2020 | 239| 1| Sri_Lanka | 
|01/11/2020 | 0| 0| Sudan | 
|01/11/2020 | 2| 0| Suriname | 
|01/11/2020 | 0| 0| Sweden | 
|01/11/2020 | 0| 0| Switzerland | 
|01/11/2020 | 45| 3| Syria | 
|01/11/2020 | 3| 0| Taiwan | 
|01/11/2020 | 40| 0| Tajikistan | 
|01/11/2020 | 4| 0| Thailand | 
|01/11/2020 | 0| 0| Timor_Leste | 
|01/11/2020 | 19| 2| Togo | 
|01/11/2020 | 0| 0| Trinidad_and_Tobago | 
|01/11/2020 | 1302| 31| Tunisia | 
|01/11/2020 | 2213| 75| Turkey | 
|01/11/2020 | 1| 0| Turks_and_Caicos_islands | 
|01/11/2020 | 85| 1| Uganda | 
|01/11/2020 | 8752| 155| Ukraine | 
|01/11/2020 | 1121| 5| United_Arab_Emirates | 
|01/11/2020 | 21915| 326| United_Kingdom | 
|01/11/2020 | 0| 0| United_Republic_of_Tanzania | 
|01/11/2020 | 78934| 848| United_States_of_America | 
|01/11/2020 | 14| 0| United_States_Virgin_Islands | 
|01/11/2020 | 42| 0| Uruguay | 
|01/11/2020 | 427| 5| Uzbekistan | 
|01/11/2020 | 424| 5| Venezuela | 
|01/11/2020 | 3| 0| Vietnam | 
|01/11/2020 | 0| 0| Wallis_and_Futuna | 
|01/11/2020 | 0| 0| Western_Sahara | 
|01/11/2020 | 0| 0| Yemen | 
|01/11/2020 | 17| 0| Zambia | 
|01/11/2020 | 0| 0| Zimbabwe | 


If you would like to contribute, please feel free to check out the [GitHub Repo here](https://github.com/TheCrazyGM/covid-report) or contact @thecrazygm.
👍  , , , , , , , , , , , , , , , ,
properties (23)
post_id88,288,120
authorecoinstats
permlinkeuropean-centre-for-disease-prevention-and-control-report-for-date-01112020-20201102t220054z
categorycoronavirus
json_metadata{"app":"beem\/0.24.5","tags":["coronavirus","covid","covid-19","quarantine"]}
created2020-11-02 22:00:54
last_update2020-11-02 22:00:54
depth0
children0
net_rshares4,804,689,250,783
last_payout2020-11-09 22:00:54
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.498 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,948
author_reputation97,974,061,291,674
root_title"European Centre for Disease Prevention and Control Report for Date 01/11/2020"
beneficiaries
0.
accountecoinstats
weight5,000
1.
accountthecrazygm
weight5,000
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (17)