European Centre for Disease Prevention and Control Report for Date 04/11/2021 by ecoinstats

View this thread on steempeak.com
· @ecoinstats ·
$1.28
European Centre for Disease Prevention and Control Report for Date 04/11/2021
# ECDC Automated Report

This is a work in progress, the data is gathered daily from the European Union CDC

![ECDC](https://www.ecdc.europa.eu/profiles/custom/ecdc/themes/anthrax/images/logo-ecdc.png)
## Report for end of day Yesterday - 04/11/2021

| Date Reported | Cases | Deaths | Country / Territory | 
 | ------------- |------:| ------:| :------------------ |  
 |04/11/2021 | 6494| 14| Austria | 
|04/11/2021 | 2| 2| Belgium | 
|04/11/2021 | 4922| 135| Bulgaria | 
|04/11/2021 | 4573| 41| Croatia | 
|04/11/2021 | 188| 0| Cyprus | 
|04/11/2021 | 9480| 38| Czechia | 
|04/11/2021 | 1978| 1| Denmark | 
|04/11/2021 | 1943| 11| Estonia | 
|04/11/2021 | 1150| 3| Finland | 
|04/11/2021 | 10050| 39| France | 
|04/11/2021 | 33949| 165| Germany | 
|04/11/2021 | 6141| 59| Greece | 
|04/11/2021 | 6268| 107| Hungary | 
|04/11/2021 | 94| 0| Iceland | 
|04/11/2021 | 3174| 56| Ireland | 
|04/11/2021 | 5188| 63| Italy | 
|04/11/2021 | 2718| 45| Latvia | 
|04/11/2021 | 20| 0| Liechtenstein | 
|04/11/2021 | 3261| 39| Lithuania | 
|04/11/2021 | 98| 0| Luxembourg | 
|04/11/2021 | 34| 0| Malta | 
|04/11/2021 | 9109| 33| Netherlands | 
|04/11/2021 | 1634| 17| Norway | 
|04/11/2021 | 10434| 124| Poland | 
|04/11/2021 | 1074| 9| Portugal | 
|04/11/2021 | 10196| 451| Romania | 
|04/11/2021 | 8202| 34| Slovakia | 
|04/11/2021 | 4518| 0| Slovenia | 
|04/11/2021 | 3291| 15| Spain | 
|04/11/2021 | 0| 0| Sweden | 


If you would like to contribute, please feel free to check out the [GitHub Repo here](https://github.com/TheCrazyGM/covid-report) or contact @thecrazygm.
👍  , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id95,312,692
authorecoinstats
permlinkeuropean-centre-for-disease-prevention-and-control-report-for-date-04112021-20211105t150004z
categorycoronavirus
json_metadata{"app":"beem\/0.24.26","tags":["coronavirus","covid","covid-19","quarantine"]}
created2021-11-05 15:00:06
last_update2021-11-05 15:00:06
depth0
children0
net_rshares4,055,054,058,469
last_payout2021-11-12 15:00:06
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value1.275 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,565
author_reputation97,974,061,291,674
root_title"European Centre for Disease Prevention and Control Report for Date 04/11/2021"
beneficiaries
0.
accountecoinstats
weight5,000
1.
accountthecrazygm
weight5,000
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (21)